Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|
Ultra | Whistler, BC | M-OPEN |
Stage Time | Pace/KM | Cumulative Time | Pace/KM | |
---|---|---|---|---|
Stage 1 | 0:57:32 | 04:25 | ||
Stage 2 | 0:34:59 | 04:59 | 1:32:30 | 04:37 |
Stage 3 | 1:04:51 | 04:59 | 2:37:21 | 04:46 |
Stage 4 | 0:37:47 | 05:23 | 3:15:08 | 04:52 |
Stage 5 | 1:41:47 | 07:49 | 4:56:54 | 05:36 |
Stage 6 | ||||
Stage 7 | ||||
Stage 8 |