Event | Place | Time | Race # | Name | Division | Place/Gender | Place/Division | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic | 1/319 | 1:54:54 | 106 | GILLESPIE, Dylan | M1824 | 1/176 | 1/7 | 0:20:23 | 01:28 | 0:55:22 | 00:35 | 0:37:09 |
Olympic | 2/319 | 1:58:40 | 277 | SEELEY, Matt | M4549 | 2/176 | 1/26 | 0:22:12 | 01:27 | 0:57:16 | 00:40 | 0:37:08 |
Olympic | 3/319 | 2:01:24 | 191 | MARTINEK, Alex | M1824 | 3/176 | 2/7 | 0:19:35 | 00:48 | 1:01:33 | 01:22 | 0:38:08 |
Olympic | 4/319 | 2:02:01 | 188 | MALLAMS, Ian | M2529 | 4/176 | 1/24 | 0:25:23 | 01:19 | 0:59:01 | 00:44 | 0:35:35 |
Olympic | 5/319 | 2:02:07 | 284 | SPILLER, Dusty | M2529 | 5/176 | 2/24 | 0:25:19 | 01:36 | 1:00:05 | 00:35 | 0:34:36 |
Olympic | 6/319 | 2:03:41 | 29 | BIRKS, Justin | M3034 | 6/176 | 1/33 | 0:23:36 | 01:43 | 0:59:26 | 00:55 | 0:38:03 |
Olympic | 7/319 | 2:06:42 | 56 | CARNES, Jesse | M3034 | 7/176 | 2/33 | 0:23:21 | 01:37 | 1:02:32 | 00:46 | 0:38:27 |
Olympic | 8/319 | 2:07:48 | 184 | MACARTHUR, Sarah | F2529 | 1/129 | 1/18 | 0:21:49 | 01:31 | 1:05:06 | 00:38 | 0:38:45 |
Olympic | 9/319 | 2:07:56 | 299 | TIMMS, Sheldon | M3034 | 8/176 | 3/33 | 0:26:33 | 01:57 | 0:58:13 | 00:54 | 0:40:21 |
Olympic | 10/319 | 2:08:22 | 185 | MACDONALD, Richard | M3539 | 9/176 | 1/21 | 0:24:29 | 01:46 | 1:04:11 | 00:48 | 0:37:11 |
Olympic | 11/319 | 2:10:55 | 1 | STYLES, Sharon | F3539 | 2/129 | 1/27 | 0:24:37 | 01:37 | 1:03:19 | 00:41 | 0:40:42 |
Olympic | 12/319 | 2:11:43 | 296 | TETREAULT, Myron | M4549 | 10/176 | 2/26 | 0:23:35 | 02:07 | 1:05:23 | 00:58 | 0:39:42 |
Olympic | 13/319 | 2:13:06 | 221 | MOTT, Robert | M4044 | 11/176 | 1/31 | 0:27:02 | 01:20 | 1:00:07 | 01:56 | 0:42:42 |
Olympic | 14/319 | 2:14:27 | 269 | SALOMON, Tanya | F4044 | 3/129 | 1/24 | 0:24:59 | 01:54 | 1:04:59 | 00:59 | 0:41:37 |
Olympic | 15/319 | 2:14:36 | 132 | HUNTER, Amanda | F2529 | 4/129 | 2/18 | 0:21:56 | 01:54 | 1:04:17 | 01:02 | 0:45:29 |
Olympic | 16/319 | 2:15:03 | 15 | BADGER, Geoff | M4549 | 12/176 | 3/26 | 0:23:42 | 01:57 | 1:05:10 | 00:59 | 0:43:17 |
Olympic | 17/319 | 2:16:46 | 36 | BONE, Jared | M2529 | 13/176 | 3/24 | 0:27:57 | 02:37 | 1:05:42 | 00:50 | 0:39:43 |
Olympic | 18/319 | 2:17:14 | 50 | BURFORD, Nicholas | M4549 | 14/176 | 4/26 | 0:27:39 | 02:15 | 1:06:00 | 00:58 | 0:40:24 |
Olympic | 19/319 | 2:17:17 | 285 | SPITLER, Erin | F3539 | 5/129 | 2/27 | 0:27:32 | 01:33 | 1:06:24 | 00:54 | 0:40:56 |
Olympic | 20/319 | 2:17:46 | 254 | PRITCHARD, Ian | M4044 | 15/176 | 2/31 | 0:25:02 | 02:23 | 1:07:17 | 01:18 | 0:41:49 |
Olympic | 21/319 | 2:18:02 | 35 | BOHM, Holger | M4044 | 16/176 | 3/31 | 0:28:07 | 01:48 | 1:03:26 | 00:42 | 0:44:02 |
Olympic | 22/319 | 2:18:09 | 189 | MARRON, Eamon | M3034 | 17/176 | 4/33 | 0:28:38 | 02:10 | 1:04:48 | 00:58 | 0:41:38 |
Olympic | 23/319 | 2:18:49 | 23 | BEVERIDGE, Jill | F3539 | 6/129 | 3/27 | 0:24:58 | 01:57 | 1:07:27 | 00:54 | 0:43:35 |
Olympic | 24/319 | 2:19:02 | 231 | NICOL, Scott | M2529 | 18/176 | 4/24 | 0:27:26 | 01:41 | 1:13:21 | 00:49 | 0:35:47 |
Olympic | 25/319 | 2:19:12 | 270 | SARANTIS, Ari | M4549 | 19/176 | 5/26 | 0:27:51 | 02:48 | 1:06:03 | 01:26 | 0:41:06 |
Olympic | 26/319 | 2:19:43 | 251 | POTTER, Mac | M2529 | 20/176 | 5/24 | 0:26:35 | 02:48 | 1:05:51 | 01:13 | 0:43:18 |
Olympic | 27/319 | 2:19:43 | 124 | HESTERMAN, Kevin | M4044 | 21/176 | 4/31 | 0:27:25 | 01:34 | 1:06:30 | 00:58 | 0:43:16 |
Olympic | 28/319 | 2:19:56 | 192 | MATHEUSIK, Joshua | M3034 | 22/176 | 5/33 | 0:31:30 | 02:27 | 1:02:39 | 00:57 | 0:42:26 |
Olympic | 29/319 | 2:20:06 | 166 | KOZAK, Brian | M5054 | 23/176 | 1/11 | 0:28:22 | 02:14 | 1:04:40 | 01:22 | 0:43:30 |
Olympic | 30/319 | 2:20:49 | 3 | ACKERLUND, Erika | F1824 | 7/129 | 1/8 | 0:22:07 | 01:56 | 1:12:51 | 00:53 | 0:43:04 |
Olympic | 31/319 | 2:20:54 | 151 | KATERENCHUK, Aaron | M3034 | 24/176 | 6/33 | 0:29:31 | 02:16 | 1:07:31 | 00:55 | 0:40:44 |
Olympic | 32/319 | 2:21:11 | 18 | BARKER, Dan | M5559 | 25/176 | 1/12 | 0:24:07 | 02:26 | 1:07:56 | 01:06 | 0:45:38 |
Olympic | 33/319 | 2:21:46 | 119 | HARVEY, Adrian | M4044 | 26/176 | 5/31 | 0:27:01 | 02:44 | 1:09:39 | 01:04 | 0:41:20 |
Olympic | 34/319 | 2:23:00 | 163 | KOURLINE, Alex | M3539 | 27/176 | 2/21 | 0:27:28 | 02:22 | 1:07:52 | 01:02 | 0:44:17 |
Olympic | 35/319 | 2:23:43 | 100 | FERRIE, Colin | M1824 | 28/176 | 3/7 | 0:29:03 | 01:54 | 1:11:39 | 01:10 | 0:39:58 |
Olympic | 36/319 | 2:24:03 | 123 | HENDERSON, Brad | M3034 | 29/176 | 7/33 | 0:29:32 | 02:12 | 1:07:56 | 00:55 | 0:43:31 |
Olympic | 37/319 | 2:24:26 | 84 | DELANEY, Colin | M2529 | 30/176 | 6/24 | 0:30:34 | 02:46 | 1:07:51 | 01:30 | 0:41:47 |
Olympic | 38/319 | 2:24:48 | 116 | HAMM, Joel | M4044 | 31/176 | 6/31 | 0:28:51 | 03:09 | 1:06:22 | 01:52 | 0:44:36 |
Olympic | 39/319 | 2:25:20 | 266 | ROWE, Jenny | F4044 | 8/129 | 2/24 | 0:23:18 | 02:20 | 1:14:01 | 01:03 | 0:44:41 |
Olympic | 40/319 | 2:25:29 | 13 | ARYCHUK, Noah | M1824 | 32/176 | 4/7 | 0:28:29 | 02:48 | 1:16:50 | 00:46 | 0:36:39 |
Olympic | 41/319 | 2:25:32 | 198 | MCARTHUR, Brian | M4044 | 33/176 | 7/31 | 0:31:30 | 02:53 | 1:08:55 | 01:40 | 0:40:36 |
Olympic | 42/319 | 2:25:49 | 321 | WINTER, Lindsay | F3034 | 9/129 | 1/26 | 0:32:19 | 02:06 | 1:11:51 | 01:10 | 0:38:26 |
Olympic | 43/319 | 2:25:53 | 218 | MOORE, Mattson | M2529 | 34/176 | 7/24 | 0:27:12 | 02:44 | 1:11:40 | 00:58 | 0:43:21 |
Olympic | 44/319 | 2:26:20 | 147 | JONES, Mark | M3034 | 35/176 | 8/33 | 0:31:54 | 02:44 | 1:07:11 | 01:08 | 0:43:25 |
Olympic | 45/319 | 2:26:26 | 917 | BIG FOOT | CTM120154 | 1/14 | 1/8 | 1:03:05 | 01:18 | 0:43:05 | ||
Olympic | 46/319 | 2:27:12 | 148 | JONKER, Garland | M4044 | 36/176 | 8/31 | 0:30:57 | 02:41 | 1:09:54 | 01:16 | 0:42:26 |
Olympic | 47/319 | 2:27:17 | 85 | DEMANIUK, Adam | M3034 | 37/176 | 9/33 | 0:28:37 | 02:59 | 1:11:19 | 02:01 | 0:42:23 |
Olympic | 48/319 | 2:27:19 | 51 | BURROUGHS, John | M4044 | 38/176 | 9/31 | 0:26:55 | 02:50 | 1:11:06 | 01:34 | 0:44:56 |
Olympic | 49/319 | 2:27:19 | 39 | BOYD, Ashley | M4044 | 39/176 | 10/31 | 0:28:47 | 03:48 | 1:10:01 | 01:32 | 0:43:13 |
Olympic | 50/319 | 2:27:39 | 261 | RITCHIE, Margie | F5559 | 10/129 | 1/3 | 0:26:46 | 02:48 | 1:12:11 | 01:17 | 0:44:39 |
Olympic | 51/319 | 2:27:49 | 259 | RICHER, Teresa | F4044 | 11/129 | 3/24 | 0:29:07 | 01:43 | 1:10:33 | 00:51 | 0:45:38 |
Olympic | 52/319 | 2:28:14 | 217 | MONK, John | M5559 | 40/176 | 2/12 | 0:32:41 | 01:07 | 1:09:39 | 01:29 | 0:43:20 |
Olympic | 53/319 | 2:28:57 | 72 | CROWTHER, Paul | M3539 | 41/176 | 3/21 | 0:27:41 | 03:01 | 1:08:19 | 01:19 | 0:48:38 |
Olympic | 54/319 | 2:29:13 | 64 | CONNORS, Joel | M3034 | 42/176 | 10/33 | 0:31:52 | 02:31 | 1:09:05 | 00:47 | 0:44:59 |
Olympic | 55/319 | 2:29:14 | 279 | SERPICO, Madi | F1824 | 12/129 | 2/8 | 0:22:54 | 01:41 | 1:16:25 | 00:58 | 0:47:19 |
Olympic | 56/319 | 2:29:18 | 235 | OLIPHANT, Chris | M4549 | 43/176 | 6/26 | 0:27:33 | 02:40 | 1:10:35 | 01:17 | 0:47:15 |
Olympic | 57/319 | 2:29:34 | 143 | JIMENEZ, Kieran | M2529 | 44/176 | 8/24 | 0:27:54 | 05:09 | 1:13:26 | 00:55 | 0:42:12 |
Olympic | 58/319 | 2:29:52 | 101 | FIX, Tim | M4044 | 45/176 | 11/31 | 0:30:00 | 02:51 | 1:07:45 | 00:52 | 0:48:26 |
Olympic | 59/319 | 2:30:01 | 96 | EGBERTS, Alex | M2529 | 46/176 | 9/24 | 0:27:46 | 02:28 | 1:10:10 | 01:07 | 0:48:32 |
Olympic | 60/319 | 2:30:16 | 95 | DUNN, Mike | M4044 | 47/176 | 12/31 | 0:33:46 | 02:33 | 1:05:23 | 01:14 | 0:47:22 |
Olympic | 61/319 | 2:30:23 | 213 | MIILLER, Carl | M4044 | 48/176 | 13/31 | 0:32:17 | 03:42 | 1:07:16 | 01:15 | 0:45:57 |
Olympic | 62/319 | 2:30:26 | 144 | JOHNSON, Heather | F3539 | 13/129 | 4/27 | 0:29:00 | 02:17 | 1:09:43 | 01:01 | 0:48:27 |
Olympic | 63/319 | 2:30:41 | 919 | GERICK SPORTS | MTM120154 | 49/176 | 1/2 | 0:32:07 | 00:54 | 1:12:13 | 00:31 | 0:44:58 |
Olympic | 64/319 | 2:30:50 | 43 | BROOKS-AYLIFFE, Stephanie | F4044 | 14/129 | 4/24 | 0:30:01 | 02:19 | 1:10:18 | 00:57 | 0:47:16 |
Olympic | 65/319 | 2:30:53 | 288 | STILLWELL, Dan | M4549 | 50/176 | 7/26 | 0:31:17 | 03:06 | 1:07:31 | 01:45 | 0:47:17 |
Olympic | 66/319 | 2:31:23 | 211 | MEUNIER, Patrick | M2529 | 51/176 | 10/24 | 0:28:48 | 02:28 | 1:14:42 | 00:57 | 0:44:31 |
Olympic | 67/319 | 2:31:27 | 281 | SHURGELO, Sheldon Shurgelo | M1824 | 52/176 | 5/7 | 0:34:18 | 02:35 | 1:08:11 | 01:10 | 0:45:15 |
Olympic | 68/319 | 2:31:36 | 156 | KILBACK, Kyle | M3034 | 53/176 | 11/33 | 0:30:22 | 03:05 | 1:09:41 | 01:03 | 0:47:27 |
Olympic | 69/319 | 2:31:54 | 200 | MCCLOSKEY, Andrew | M3539 | 54/176 | 4/21 | 0:29:46 | 02:11 | 1:13:05 | 01:03 | 0:45:50 |
Olympic | 70/319 | 2:32:01 | 60 | CHAREST, Francois | M3034 | 55/176 | 12/33 | 0:31:15 | 02:58 | 1:12:55 | 01:15 | 0:43:39 |
Olympic | 71/319 | 2:32:15 | 314 | WANLESS, Amber | F3539 | 15/129 | 5/27 | 0:30:26 | 02:07 | 1:10:29 | 01:21 | 0:47:55 |
Olympic | 72/319 | 2:32:23 | 236 | OLMSTED, Peter | M5559 | 56/176 | 3/12 | 0:26:54 | 02:39 | 1:10:24 | 01:25 | 0:51:03 |
Olympic | 73/319 | 2:32:26 | 275 | SCHNELL, Robert | M3539 | 57/176 | 5/21 | 0:28:42 | 02:56 | 1:11:00 | 01:14 | 0:48:36 |
Olympic | 74/319 | 2:32:45 | 308 | VAN HUMBECK, Joe | M3539 | 58/176 | 6/21 | 0:29:24 | 02:21 | 1:09:40 | 01:19 | 0:50:03 |
Olympic | 75/319 | 2:32:59 | 111 | GRAUL, Peter | M4044 | 59/176 | 14/31 | 0:29:06 | 02:45 | 1:10:59 | 01:06 | 0:49:06 |
Olympic | 76/319 | 2:33:04 | 4 | ADSERBALLE, Jacob | M4549 | 60/176 | 8/26 | 0:30:52 | 02:38 | 1:08:57 | 01:11 | 0:49:29 |
Olympic | 77/319 | 2:33:24 | 131 | HUBNER, Colette | F4044 | 16/129 | 5/24 | 0:28:23 | 02:46 | 1:16:49 | 01:19 | 0:44:08 |
Olympic | 78/319 | 2:33:26 | 79 | DAVISON, Andrew | M3539 | 61/176 | 7/21 | 0:32:06 | 03:30 | 1:06:51 | 01:42 | 0:49:19 |
Olympic | 79/319 | 2:33:34 | 55 | CALDER, Susan | F4549 | 17/129 | 1/14 | 0:29:22 | 02:08 | 1:12:50 | 00:48 | 0:48:28 |
Olympic | 80/319 | 2:33:40 | 913 | LYNX TRIATHLON | CTM120154 | 2/14 | 2/8 | 0:29:26 | 01:45 | 1:09:00 | 00:45 | 0:52:46 |
Olympic | 81/319 | 2:34:02 | 155 | KERELIUK, Jamie | M4044 | 62/176 | 15/31 | 0:28:18 | 01:11 | 1:13:31 | 01:45 | 0:49:19 |
Olympic | 82/319 | 2:34:15 | 905 | TRI AMIGOS | MTM120154 | 63/176 | 2/2 | 0:39:02 | 01:27 | 1:11:12 | 01:17 | 0:41:20 |
Olympic | 83/319 | 2:34:21 | 247 | PARSONS, Rob | M4044 | 64/176 | 16/31 | 0:29:55 | 03:17 | 1:11:56 | 02:01 | 0:47:13 |
Olympic | 84/319 | 2:34:27 | 81 | DEAN, Joel | M3539 | 65/176 | 8/21 | 0:30:14 | 03:33 | 1:10:47 | 01:19 | 0:48:35 |
Olympic | 85/319 | 2:34:42 | 94 | DUMSKY, Alex | M4044 | 66/176 | 17/31 | 0:31:08 | 02:53 | 1:04:59 | 02:14 | 0:53:30 |
Olympic | 86/319 | 2:34:43 | 260 | RIGHI, Thiago | M2529 | 67/176 | 11/24 | 0:28:46 | 03:18 | 1:13:50 | 01:37 | 0:47:14 |
Olympic | 87/319 | 2:34:43 | 201 | MCCOSH, Robert | M5559 | 68/176 | 4/12 | 0:33:10 | 04:16 | 1:12:35 | 01:51 | 0:42:53 |
Olympic | 88/319 | 2:34:54 | 287 | STICHELBOUT, Jessica | F3539 | 18/129 | 6/27 | 0:31:39 | 02:12 | 1:14:25 | 00:58 | 0:45:43 |
Olympic | 89/319 | 2:35:53 | 228 | NADEAU, Jason | M3034 | 69/176 | 13/33 | 0:31:51 | 02:30 | 1:12:10 | 01:40 | 0:47:45 |
Olympic | 90/319 | 2:36:08 | 139 | JANSEN, Richard | M4044 | 70/176 | 18/31 | 0:30:18 | 03:20 | 1:11:19 | 01:14 | 0:50:00 |
Olympic | 91/319 | 2:36:09 | 25 | BHARDWAJ, Suchaet | M3034 | 71/176 | 14/33 | 0:34:09 | 02:58 | 1:08:48 | 01:20 | 0:48:56 |
Olympic | 92/319 | 2:36:27 | 245 | PARKER, Debra | F4044 | 19/129 | 6/24 | 0:29:59 | 02:22 | 1:11:41 | 01:20 | 0:51:07 |
Olympic | 93/319 | 2:36:33 | 137 | IVES, Jordan | F2529 | 20/129 | 3/18 | 0:31:26 | 02:24 | 1:17:38 | 01:12 | 0:43:55 |
Olympic | 94/319 | 2:36:42 | 229 | NEILSEN, Evan | M2529 | 72/176 | 12/24 | 0:31:40 | 02:44 | 1:11:21 | 01:31 | 0:49:28 |
Olympic | 95/319 | 2:36:44 | 27 | BICHSEL, Stefanie | F4044 | 21/129 | 7/24 | 0:27:06 | 02:48 | 1:16:05 | 01:17 | 0:49:30 |
Olympic | 96/319 | 2:36:52 | 167 | KRAHN, Danae | F2529 | 22/129 | 4/18 | 0:32:08 | 02:22 | 1:15:43 | 01:17 | 0:45:24 |
Olympic | 97/319 | 2:36:54 | 108 | GIUFFRE, Anthony | M1824 | 73/176 | 6/7 | 0:26:32 | 01:38 | 1:16:02 | 02:07 | 0:50:36 |
Olympic | 98/319 | 2:36:58 | 164 | KOVAC, Hannes | M4549 | 74/176 | 9/26 | 0:31:47 | 01:27 | 1:12:59 | 02:48 | 0:47:59 |
Olympic | 99/319 | 2:37:05 | 69 | CRAIG, Gordon | M6064 | 75/176 | 1/4 | 0:32:20 | 02:59 | 1:12:26 | 01:28 | 0:47:53 |
Olympic | 100/319 | 2:37:06 | 17 | BARIBEAU, Sandra | F3034 | 23/129 | 2/26 | 0:30:05 | 02:56 | 1:14:50 | 01:28 | 0:47:48 |
Olympic | 101/319 | 2:37:19 | 241 | PAISLEY, Alex | M2529 | 76/176 | 13/24 | 0:29:13 | 04:01 | 1:15:25 | 01:25 | 0:47:17 |
Olympic | 102/319 | 2:37:25 | 908 | 2 CHICKS & A DUTCH GUY | CTM120154 | 3/14 | 3/8 | 0:36:40 | 00:48 | 1:08:30 | 00:40 | 0:50:48 |
Olympic | 103/319 | 2:37:31 | 5 | ALCORN, Catherine | F1824 | 24/129 | 3/8 | 0:23:54 | 02:13 | 1:20:10 | 00:56 | 0:50:21 |
Olympic | 104/319 | 2:37:37 | 90 | DOTTRIDGE, Andrew | M5054 | 77/176 | 2/11 | 0:28:59 | 02:09 | 1:16:21 | 01:03 | 0:49:05 |
Olympic | 105/319 | 2:37:50 | 230 | NEUFELD, Perry | M4549 | 78/176 | 10/26 | 0:31:47 | 03:46 | 1:13:24 | 02:30 | 0:46:25 |
Olympic | 106/319 | 2:37:57 | 903 | THE INTERLOPERS | FTM10119 | 25/129 | 1/2 | 0:28:48 | 02:12 | 1:12:07 | 00:46 | 0:54:06 |
Olympic | 107/319 | 2:38:21 | 7 | ANDERSEN, Marnie | F4044 | 26/129 | 8/24 | 0:24:48 | 02:31 | 1:17:54 | 01:25 | 0:51:45 |
Olympic | 108/319 | 2:38:23 | 57 | CAWTHORN, Thomas | M3034 | 79/176 | 15/33 | 0:34:25 | 02:58 | 1:12:17 | 01:23 | 0:47:22 |
Olympic | 109/319 | 2:38:30 | 80 | DAY, Ryan | M3034 | 80/176 | 16/33 | 0:31:13 | 03:03 | 1:14:14 | 01:09 | 0:48:54 |
Olympic | 110/319 | 2:39:04 | 103 | FORBES, Suzanne | F3034 | 27/129 | 3/26 | 0:33:18 | 01:43 | 1:14:15 | 00:52 | 0:48:57 |
Olympic | 111/319 | 2:39:06 | 232 | NISCAK, David | M3539 | 81/176 | 9/21 | 0:29:54 | 04:38 | 1:14:11 | 01:50 | 0:48:35 |
Olympic | 112/319 | 2:39:23 | 136 | IVANY, Kilah | F2529 | 28/129 | 5/18 | 0:24:27 | 02:42 | 1:13:45 | 01:00 | 0:57:31 |
Olympic | 113/319 | 2:39:29 | 203 | MCINTOSH, Allan | M6064 | 82/176 | 2/4 | 0:30:19 | 02:37 | 1:12:42 | 01:15 | 0:52:39 |
Olympic | 114/319 | 2:39:50 | 89 | DOTTRIDGE, Wenda | F4549 | 29/129 | 2/14 | 0:26:47 | 02:00 | 1:18:53 | 01:15 | 0:50:56 |
Olympic | 115/319 | 2:40:04 | 48 | BULLOCK, Chris | M4549 | 83/176 | 11/26 | 0:32:08 | 02:00 | 1:13:58 | 02:03 | 0:49:58 |
Olympic | 116/319 | 2:40:22 | 320 | WINSLADE, Shannon | F4044 | 30/129 | 9/24 | 0:29:28 | 02:28 | 1:13:10 | 01:38 | 0:53:40 |
Olympic | 117/319 | 2:40:38 | 194 | MAWHINNEY, Gord | M5054 | 84/176 | 3/11 | 0:33:02 | 02:59 | 1:10:49 | 01:56 | 0:51:54 |
Olympic | 118/319 | 2:40:43 | 256 | PRYOR, Rob | M4549 | 85/176 | 12/26 | 0:32:15 | 02:12 | 1:13:25 | 01:16 | 0:51:37 |
Olympic | 119/319 | 2:40:47 | 278 | SEELEY, Tana | F4044 | 31/129 | 10/24 | 0:27:46 | 02:00 | 1:22:43 | 01:09 | 0:47:10 |
Olympic | 120/319 | 2:40:53 | 216 | MONCRIEFF, Shannon | M5054 | 86/176 | 4/11 | 0:33:09 | 03:21 | 1:15:45 | 01:32 | 0:47:08 |
Olympic | 121/319 | 2:40:54 | 114 | GRIFFITHS, John | M2529 | 87/176 | 14/24 | 0:29:08 | 02:58 | 1:15:57 | 01:37 | 0:51:15 |
Olympic | 122/319 | 2:41:01 | 253 | PRITCHARD, Kendall | F4549 | 32/129 | 3/14 | 0:30:26 | 02:17 | 1:20:04 | 01:14 | 0:47:02 |
Olympic | 123/319 | 2:41:15 | 264 | ROE, Edward | M4549 | 88/176 | 13/26 | 0:33:57 | 02:44 | 1:13:20 | 01:20 | 0:49:57 |
Olympic | 124/319 | 2:41:40 | 918 | MURPHY'S LAW | CTM120154 | 4/14 | 4/8 | 0:31:29 | 02:20 | 1:16:32 | 00:41 | 0:50:41 |
Olympic | 125/319 | 2:41:53 | 297 | THORNTON, Derek | M2529 | 89/176 | 15/24 | 0:30:40 | 02:47 | 1:15:28 | 00:47 | 0:52:13 |
Olympic | 126/319 | 2:41:53 | 160 | KNUDSEN, Keith | M3539 | 90/176 | 10/21 | 0:32:50 | 03:14 | 1:15:31 | 01:45 | 0:48:34 |
Olympic | 127/319 | 2:42:13 | 303 | TROUP, Mallory | F2529 | 33/129 | 6/18 | 0:31:15 | 02:50 | 1:12:07 | 01:06 | 0:54:57 |
Olympic | 128/319 | 2:42:18 | 313 | WALDHAUSER, Katrina | F1824 | 34/129 | 4/8 | 0:27:51 | 02:31 | 1:20:24 | 00:52 | 0:50:42 |
Olympic | 129/319 | 2:42:30 | 912 | 2 BUOYS & A GULL | CTM10119 | 5/14 | 1/4 | 0:29:43 | 01:54 | 1:25:57 | 00:35 | 0:44:23 |
Olympic | 130/319 | 2:42:34 | 274 | SCHNEE, Cindy | F5054 | 35/129 | 1/4 | 0:29:12 | 03:24 | 1:22:58 | 01:21 | 0:45:42 |
Olympic | 131/319 | 2:42:58 | 208 | MERRETT, John | M3539 | 91/176 | 11/21 | 0:28:03 | 04:58 | 1:14:08 | 01:42 | 0:54:09 |
Olympic | 132/319 | 2:43:07 | 283 | SMITH, Adam | M3034 | 92/176 | 17/33 | 0:28:33 | 03:51 | 1:15:14 | 01:17 | 0:54:13 |
Olympic | 133/319 | 2:43:26 | 265 | ROOKE, Felix | M4549 | 93/176 | 14/26 | 0:31:59 | 03:34 | 1:14:28 | 01:07 | 0:52:20 |
Olympic | 134/319 | 2:43:36 | 282 | SIMPSON, Kevin | M5054 | 94/176 | 5/11 | 0:35:33 | 03:14 | 1:09:36 | 01:48 | 0:53:28 |
Olympic | 135/319 | 2:43:40 | 900 | THE CABIN CREW | CTM120154 | 6/14 | 5/8 | 0:33:21 | 00:41 | 1:09:32 | 00:41 | 0:59:27 |
Olympic | 136/319 | 2:43:44 | 195 | MAWHINNEY, Sharla | F3539 | 36/129 | 7/27 | 0:35:46 | 03:03 | 1:15:46 | 01:26 | 0:47:45 |
Olympic | 137/319 | 2:43:53 | 71 | CROWTHER, Sharon | F3034 | 37/129 | 4/26 | 0:31:01 | 03:57 | 1:18:11 | 01:30 | 0:49:16 |
Olympic | 138/319 | 2:44:05 | 45 | BRUMMUND, Shawn | M4549 | 95/176 | 15/26 | 0:35:45 | 02:17 | 1:14:47 | 01:35 | 0:49:43 |
Olympic | 139/319 | 2:45:08 | 910 | KATE'S KRUZERS | CTM120154 | 7/14 | 6/8 | 0:26:33 | 02:03 | 1:24:59 | 01:38 | 0:49:57 |
Olympic | 140/319 | 2:45:15 | 145 | JOHNSON, Brad | M5559 | 96/176 | 5/12 | 0:31:38 | 02:34 | 1:12:07 | 01:20 | 0:57:38 |
Olympic | 141/319 | 2:45:20 | 142 | JESSEY, Mary | F4044 | 38/129 | 11/24 | 0:29:26 | 02:47 | 1:19:47 | 01:20 | 0:52:03 |
Olympic | 142/319 | 2:45:26 | 170 | LALLY, Matthew | M2529 | 97/176 | 16/24 | 0:35:00 | 03:01 | 1:14:29 | 01:54 | 0:51:04 |
Olympic | 143/319 | 2:45:49 | 172 | LANTHIER, Jason | M4044 | 98/176 | 19/31 | 0:36:16 | 03:55 | 1:13:25 | 01:22 | 0:50:54 |
Olympic | 144/319 | 2:45:49 | 92 | DRAPER, Mark | M4044 | 99/176 | 20/31 | 0:31:34 | 06:05 | 1:11:45 | 01:56 | 0:54:32 |
Olympic | 145/319 | 2:45:51 | 237 | ONUSHKO, Cheri | F4549 | 39/129 | 4/14 | 0:31:13 | 02:46 | 1:19:05 | 01:13 | 0:51:36 |
Olympic | 146/319 | 2:46:03 | 88 | DINSMORE, Kelly | F3539 | 40/129 | 8/27 | 0:24:48 | 04:01 | 1:21:10 | 01:27 | 0:54:38 |
Olympic | 147/319 | 2:46:05 | 271 | SAUNDERS, Hal | M5559 | 100/176 | 6/12 | 0:29:38 | 03:57 | 1:14:04 | 02:04 | 0:56:24 |
Olympic | 148/319 | 2:46:24 | 255 | PROUDFOOT, James | M4549 | 101/176 | 16/26 | 0:31:23 | 02:58 | 1:18:05 | 01:47 | 0:52:12 |
Olympic | 149/319 | 2:46:31 | 916 | ANIMALS OF THE FOREST | CTM10119 | 8/14 | 2/4 | 0:35:54 | 00:44 | 1:19:04 | 00:48 | 0:50:04 |
Olympic | 150/319 | 2:46:32 | 127 | HILLIER, Ben | M2529 | 102/176 | 17/24 | 0:30:09 | 03:20 | 1:16:13 | 01:49 | 0:55:03 |
Olympic | 151/319 | 2:46:33 | 159 | KIMMEL, Wayne | M3539 | 103/176 | 12/21 | 0:28:14 | 03:22 | 1:16:03 | 02:00 | 0:56:56 |
Olympic | 152/319 | 2:46:45 | 97 | EKELUND, Travis | M3034 | 104/176 | 18/33 | 0:38:38 | 03:33 | 1:17:08 | 02:09 | 0:45:19 |
Olympic | 153/319 | 2:47:14 | 175 | LENZ, Angela | F3034 | 41/129 | 5/26 | 0:30:12 | 04:05 | 1:18:10 | 01:51 | 0:52:58 |
Olympic | 154/319 | 2:47:53 | 311 | VERTZ, John | M2529 | 105/176 | 18/24 | 0:32:38 | 02:33 | 1:19:58 | 01:43 | 0:51:03 |
