Startline

First Half Half Marathon

Vancouver, BC - February 15, 2015

Event Website
Place Gun Time Race # Name City Division Place/Gender Place/Division 10K Split Chip Time
1/2084 1:07:20 1 WYKES, Dylan Vancouver, BC M3034 1/949 1/108 0:31:05 1:07:20
2/2084 1:08:56 72 HOFBAUER, Trevor Calgary, AB M2024 2/949 1/23 0:32:36 1:08:56
3/2084 1:09:25 66 HARAGUCHI, Takanori Vancouver, BC M2024 3/949 2/23 0:32:55 1:09:25
4/2084 1:09:27 49 FINLAYSON, James Victoria, BC M4044 4/949 1/135 0:32:55 1:09:26
5/2084 1:09:30 37 DEERE, Jeremy Calgary, AB M3539 5/949 1/134 0:32:54 1:09:30
6/2084 1:09:53 183 ZIAK, Jeremiah Vancouver, BC M3539 6/949 2/134 0:32:54 1:09:53
7/2084 1:10:41 4 ANDREWS, Bryan Vancouver, BC M2529 7/949 1/52 0:32:56 1:10:41
8/2084 1:10:53 27 CLIFF, William Vancouver, BC M2024 8/949 3/23 0:33:17 1:10:52
9/2084 1:11:26 77 HORNIG, Brett Ashland, OR M2024 9/949 4/23 0:33:54 1:11:25
10/2084 1:12:25 170 VINGE, Derek Courtenay, BC M3034 10/949 2/108 0:32:55 1:12:25
11/2084 1:12:25 18 BROWNE, Nicholas Vancouver, BC M3034 11/949 3/108 0:33:47 1:12:25
12/2084 1:12:51 186 ABBOTT, Laurence Hamilton, ON M2529 12/949 2/52 0:34:30 1:12:50
13/2084 1:13:05 22 CARRICK, Kyle Bellingham, WA M3034 13/949 4/108 0:34:12 1:13:04
14/2084 1:13:38 69 HASTIE, Nick Vancouver, BC M3034 14/949 5/108 0:34:20 1:13:38
15/2084 1:13:39 126 NICHOLSON, Drew Surrey, BC M3034 15/949 6/108 0:34:35 1:13:36
16/2084 1:13:48 11 BENNETT, Mark Vancouver, BC M5054 16/949 1/155 0:34:36 1:13:47
17/2084 1:14:39 7 BALDUS, Chris Silverdale, WA M2529 17/949 3/52 0:34:58 1:14:38
18/2084 1:14:42 140 PRICE, Cairns Calgary, AB M3539 18/949 3/134 0:34:58 1:14:42
19/2084 1:14:44 75 HOPFNER, Geoff Calgary, AB M3034 19/949 7/108 0:34:36 1:14:44
20/2084 1:14:49 16 BRADFORD, Keith Calgary, AB M3539 20/949 4/134 0:34:40 1:14:48
21/2084 1:14:54 108 MCMILLAN, Craig North Vancouver, BC M3539 21/949 5/134 0:34:36 1:14:53
22/2084 1:16:10 137 PIDHORESKY, Dayna Vancouver, BC F2529 1/1135 1/139 0:35:10 1:16:09
23/2084 1:16:18 21 CARL, Ryan Vancouver, BC M3034 22/949 8/108 0:36:21 1:16:15
24/2084 1:16:21 950 GIGNAC, Benoit Vancouver, BC M3034 23/949 9/108 0:35:59 1:16:14
25/2084 1:16:27 19 BURRETT, Erin Nanaimo, BC F3034 2/1135 1/170 0:36:00 1:16:26
26/2084 1:16:38 17 BROTHERSTON, Vince Courtenay, BC M5054 24/949 2/155 0:35:27 1:16:37
27/2084 1:17:22 70 HEUNINCK, Jan Vancouver, BC M2529 25/949 4/52 0:36:21 1:17:20
28/2084 1:17:47 44 EL AMIRI, Hicham Victoria, BC M4549 26/949 1/130 0:36:09 1:17:46
29/2084 1:17:51 8 BARTH, Chris White Rock, BC M4044 27/949 2/135 0:36:22 1:17:50
30/2084 1:18:02 73 HOLLAND, Scott Victoria, BC M4044 28/949 3/135 0:36:43 1:18:01
31/2084 1:18:11 38 DESANDOLI, Roberto Vancouver, BC M2529 29/949 5/52 0:36:43 1:18:08
32/2084 1:18:11 63 GRIMBLEY, Alex Vancouver, BC M3539 30/949 6/134 0:36:58 1:18:08
33/2084 1:18:19 129 OLSEN, Courtney Bellingham, WA F2529 3/1135 2/139 0:36:44 1:18:17
34/2084 1:18:31 51 FORT, David Seattle, WA M3539 31/949 7/134 0:36:21 1:18:28
35/2084 1:18:35 160 STEPHENS, Dave North Vancouver, BC M5559 32/949 1/115 0:36:44 1:18:33
36/2084 1:18:38 13 BERKELEY, Michael Vancouver, BC M3539 33/949 8/134 0:36:41 1:18:35
37/2084 1:19:23 59 GERSBACH, Shauna North Vancouver, BC F2529 4/1135 3/139 0:37:26 1:19:21
38/2084 1:19:25 184 ZIMMER, Lissa Vancouver, BC F2024 5/1135 1/45 0:37:25 1:19:25
39/2084 1:19:36 153 SEIFARTH, Josh Vancouver, BC M2529 34/949 6/52 0:36:57 1:19:34
40/2084 1:19:42 641 COSTELLO, Richard Vancouver, BC M3034 35/949 10/108 0:36:53 1:19:39
41/2084 1:19:44 112 MILLEN, Roy Vancouver, BC M4044 36/949 4/135 0:37:18 1:19:41
42/2084 1:19:56 83 JONES, Catrin Victoria, BC F3539 6/1135 1/156 0:37:49 1:19:55
43/2084 1:20:00 2588 YOUNG, Barry Vancouver, BC M3539 37/949 9/134 0:37:37 1:19:58
44/2084 1:20:01 36 DE FENOYL, Amelie Vancouver, BC F2024 7/1135 2/45 0:38:00 1:19:59
45/2084 1:20:04 110 MEDWID, Greg Calgary, AB M4044 38/949 5/135 0:37:50 1:19:59
46/2084 1:20:11 1965 PTUCHA, Stephen Richmond, BC M4044 39/949 6/135 0:37:57 1:20:04
47/2084 1:20:13 48 FINK, Warren Edmonton, AB M3539 40/949 10/134 0:38:27 1:20:08
48/2084 1:20:18 185 ZIMMERLING, Hans Langley, BC M2529 41/949 7/52 0:37:25 1:20:16
49/2084 1:20:22 62 GREENWOOD, Ellie North Vancouver, BC F3539 8/1135 2/156 0:38:24 1:20:20
50/2084 1:20:25 1484 LOTFI-POUR, Hassan North Vancouver, BC M4549 42/949 2/130 0:38:24 1:20:23
51/2084 1:20:29 47 FERTUCK, Mike North Vancouver, BC M3539 43/949 11/134 0:38:30 1:20:26
52/2084 1:20:32 79 HUGHES, Michael Vancouver, BC M4549 44/949 3/130 0:37:10 1:20:30
53/2084 1:20:35 182 ZHAO, Eric Vancouver, BC M2024 45/949 5/23 0:36:43 1:20:32
54/2084 1:20:40 34 CURRAN, Jason Vancouver, BC M3539 46/949 12/134 0:36:52 1:20:38
55/2084 1:20:43 851 FIELDWALKER, Matt Vancouver, BC M4044 47/949 7/135 0:38:27 1:20:40
56/2084 1:20:57 162 STOCKDALE, Michael Vancouver, BC M4549 48/949 4/130 0:39:06 1:20:55
57/2084 1:20:58 131 PALERMO, David Vancouver, BC M3034 49/949 11/108 0:38:04 1:20:56
58/2084 1:21:18 169 VELDHOEN, Nathan Abbotsford, BC M3034 50/949 12/108 0:37:36 1:21:15
59/2084 1:21:32 107 MCLEAN, Pauline Calgary, AB F3539 9/1135 3/156 0:38:35 1:21:28
60/2084 1:21:35 31 CUFF, Jeremy Vancouver, BC M4044 51/949 8/135 0:38:04 1:21:34
61/2084 1:21:43 97 LORETTE, Larry Coquitlam, BC M4549 52/949 5/130 0:38:01 1:21:40
62/2084 1:21:56 121 MURRAY, Nathan Vancouver, BC M3539 53/949 13/134 0:38:49 1:21:51
63/2084 1:21:56 592 CLEGG, Andrew Squamish, BC M4044 54/949 9/135 0:37:24 1:21:52
64/2084 1:22:04 113 MILLER, Colin Lions Bay, BC M3539 55/949 14/134 0:38:35 1:22:00
65/2084 1:22:05 26 CHENG, Yue-Ching Port Coquitlam, BC M3034 56/949 13/108 0:37:54 1:22:05
66/2084 1:22:18 29 CONNELLY, Tina Port Coquitlam, BC F4044 10/1135 1/167 0:38:30 1:22:17
67/2084 1:22:20 1877 BARBER, Robert Fort Langley, BC M5559 57/949 2/115 0:38:48 1:22:16
68/2084 1:22:25 2392 VAN BESOUW, Jordan Calgary, AB M3034 58/949 14/108 0:38:37 1:22:21
69/2084 1:22:35 521 CAWSEY, Ryan Vancouver, BC M3034 59/949 15/108 0:38:38 1:22:26
70/2084 1:22:36 130 ORLOVSKY, Cheryl North Vancouver, BC F2529 11/1135 4/139 0:38:31 1:22:34
71/2084 1:22:37 2597 YU, Alan Vancouver, BC M3539 60/949 15/134 0:38:48 1:22:35
72/2084 1:22:48 804 EDORA, Felipe Victoria, BC M4549 61/949 6/130 0:38:54 1:22:40
73/2084 1:22:57 300 BASS, Spencer Surrey, BC M4044 62/949 10/135 0:39:30 1:22:52
74/2084 1:23:06 96 LI, Vicar Vancouver, BC M3539 63/949 16/134 0:39:24 1:23:02
75/2084 1:23:09 117 MORGAN, Claire Victoria, BC F3539 12/1135 4/156 0:38:42 1:23:07
76/2084 1:23:13 103 MAISANO, Shannon St. Albert, AB F3539 13/1135 5/156 0:39:11 1:23:08
77/2084 1:23:24 76 HOPWOOD, Jeremy Richmond, BC M3034 64/949 16/108 0:38:58 1:23:22
78/2084 1:23:27 102 MAGNUS, Kim Vancouver, BC F3034 14/1135 2/170 0:39:20 1:23:24
79/2084 1:23:27 1731 MURDOCH, Matt Port Moody, BC M3034 65/949 17/108 0:39:39 1:23:25
80/2084 1:23:32 2145 SEELEY, Jeff Port Coquitlam, BC M3539 66/949 17/134 0:38:57 1:23:28
81/2084 1:23:36 67 HARRIS, Adam North Vancouver, BC M2529 67/949 8/52 0:39:23 1:23:32
82/2084 1:23:37 120 MURIS, Chris Vancouver, BC M3034 68/949 18/108 0:40:13 1:23:34
83/2084 1:23:42 218 ALEXANDER, Mark New Westminster, BC M3539 69/949 18/134 0:39:22 1:23:39
84/2084 1:23:50 89 KLASSEN, Tara Vancouver, BC F3539 15/1135 6/156 0:39:23 1:23:48
85/2084 1:23:53 1457 LIONAIS, Kevin Vancouver, BC M3034 70/949 19/108 0:40:28 1:23:40
86/2084 1:23:56 123 NELSON, Care Victoria, BC F3034 16/1135 3/170 0:38:49 1:23:54
87/2084 1:23:58 2481 WEISS, Joshua Surrey, BC M3539 71/949 19/134 0:40:04 1:23:53
88/2084 1:24:00 1742 MYERS, David Vancouver, BC M4044 72/949 11/135 0:40:04 1:23:54
89/2084 1:24:17 1786 NISLOW, Corey Vancouver, BC M4549 73/949 7/130 0:39:00 1:24:10
90/2084 1:24:21 1003 GUNN, Andrew Vancouver, BC M3034 74/949 20/108 0:39:10 1:24:17
91/2084 1:24:21 138 POWELL, Andrew Vancouver, BC M3539 75/949 20/134 0:39:39 1:24:19
92/2084 1:24:25 116 MOORE, Katherine Vancouver, BC F3539 17/1135 7/156 0:38:57 1:24:24
93/2084 1:24:27 1969 PURCELL, Glen Vancouver, BC M3539 76/949 21/134 0:39:26 1:24:21
94/2084 1:24:32 1350 KUHLEITNER, James Vancouver, BC M3034 77/949 21/108 0:40:00 1:24:26
95/2084 1:24:41 1821 OLINEK, Jason Vancouver, BC M4044 78/949 12/135 0:40:32 1:24:34
96/2084 1:24:42 876 FONTAINE, Chad Port Moody, BC M4044 79/949 13/135 0:39:50 1:24:39
97/2084 1:24:48 389 BOUCHARD, Cendrix Vancouver, BC M3539 80/949 22/134 0:39:16 1:24:41
98/2084 1:24:51 127 NOLAN, Patrick Vancouver, BC M3034 81/949 22/108 0:39:53 1:24:46
99/2084 1:24:51 87 KASSEL, Melanie Chilliwack, BC F4044 18/1135 2/167 0:39:53 1:24:49
100/2084 1:24:52 1424 LENNOX, Chris Langley, BC M3034 82/949 23/108 0:39:47 1:24:45
101/2084 1:24:56 1859 PAPINEAU, David Vancouver, BC M4549 83/949 8/130 0:40:35 1:24:52
102/2084 1:25:01 1004 GUO, Winston Vancouver, BC M2529 84/949 9/52 0:39:26 1:24:55
103/2084 1:25:04 2208 SLACK, Andrew Vancouver, BC M3539 85/949 23/134 0:40:01 1:25:00
104/2084 1:25:06 157 SMART, Kristin North Vancouver, BC F3034 19/1135 4/170 0:39:28 1:25:04
105/2084 1:25:10 2527 WIRTZ, Brendan Wadena, SK M3539 86/949 24/134 0:39:03 1:25:04
106/2084 1:25:14 164 TAI, Allison Vancouver, BC F3034 20/1135 5/170 0:39:41 1:25:12
107/2084 1:25:17 1713 MORRISON, Lewis Vancouver, BC M3034 87/949 24/108 0:41:23 1:25:09
108/2084 1:25:26 1889 PEICHEFF, Sean Vancouver, BC M4044 88/949 14/135 0:40:51 1:25:20
109/2084 1:25:48 1526 GIEZEN, Pieter Vancouver, BC M3034 89/949 25/108 0:41:08 1:25:35
110/2084 1:25:50 1366 LAHEY, Darrell Vancouver, BC M3539 90/949 25/134 0:40:19 1:25:48
111/2084 1:25:54 2574 YAMAURA, Tadashi Vancouver, BC M3539 91/949 26/134 0:39:52 1:25:49
112/2084 1:25:54 1155 HOWLETT, Mitch White Rock, BC M2529 92/949 10/52 0:38:28 1:25:47
113/2084 1:25:58 30 CROWE, Wayne Comox, BC M5559 93/949 3/115 0:40:08 1:25:56
114/2084 1:25:58 295 BARRETT, Ray Vancouver, BC M4044 94/949 15/135 0:39:34 1:25:49
115/2084 1:26:09 306 BEAUDRIE, Christian Vancouver, BC M3539 95/949 27/134 0:40:52 1:26:02
116/2084 1:26:15 1106 HILL, Jeremy North Vancouver, BC M5054 96/949 3/155 0:40:53 1:26:08
117/2084 1:26:17 1932 PLAMONDON, Roger Courtenay, BC M5054 97/949 4/155 0:40:31 1:26:13
118/2084 1:26:22 1355 KUSCH, Cameron Vancouver, BC M3034 98/949 26/108 0:41:16 1:26:16
119/2084 1:26:23 1704 MORABITO, Michael North Vancouver, BC M4549 99/949 9/130 0:41:07 1:26:10
120/2084 1:26:24 1296 KILKENNY, Paul Vancouver, BC M3034 100/949 27/108 0:41:00 1:26:14
121/2084 1:26:29 1273 KELLY, John Vancouver, BC M3539 101/949 28/134 0:40:24 1:26:21
122/2084 1:26:33 967 GLIDDON, Sam Vancouver, BC M3034 102/949 28/108 0:40:07 1:26:26
123/2084 1:26:51 2564 WOODS, Will North Vancouver, BC M3539 103/949 29/134 0:41:03 1:26:20
124/2084 1:26:51 68 HARRIS, Vicky Vancouver, BC F3034 21/1135 6/170 0:41:41 1:26:46
125/2084 1:27:02 2152 SESSIONS, Matt Port Moody, BC M5054 104/949 5/155 0:41:10 1:26:56
126/2084 1:27:06 828 EWERT, Grant Vancouver, BC M3034 105/949 29/108 0:41:06 1:26:57
127/2084 1:27:07 43 EDWARDS, Claudia North Vancouver, BC F4549 22/1135 1/155 0:40:45 1:27:01
128/2084 1:27:07 2337 TIWANA, Daljit Surrey, BC M4044 106/949 16/135 0:40:51 1:26:49
129/2084 1:27:12 2303 TASLI, Mert Vancouver, BC M2529 107/949 11/52 0:41:40 1:26:53
130/2084 1:27:21 115 MOODY, Polly Calgary, AB F3034 23/1135 7/170 0:41:26 1:27:16
131/2084 1:27:32 42 DURRANT, Robert Langley, BC M5054 108/949 6/155 0:39:59 1:27:29
132/2084 1:27:34 1602 MCCARTHY, Kevin Pleasanton, CA M5054 109/949 7/155 0:41:38 1:27:31
133/2084 1:27:34 2113 SAVAGE, Steve North Vancouver, BC M3034 110/949 30/108 0:41:18 1:27:29
134/2084 1:27:42 39 DIETZ, Margreet Squamish, BC F4044 24/1135 3/167 0:41:20 1:27:38
135/2084 1:27:43 142 PURCELL, David Calgary, AB M5559 111/949 4/115 0:40:49 1:27:40
136/2084 1:27:43 86 KAISER, Jessica Cochrane, AB F2529 25/1135 5/139 0:40:31 1:27:39
137/2084 1:27:46 2098 SANATANI, Shubhayan Vancouver, BC M4549 112/949 10/130 0:41:44 1:27:39
138/2084 1:27:49 878 FORDE, Tim Vancouver, BC M3034 113/949 31/108 0:40:58 1:27:45
139/2084 1:27:53 438 BROWN, Aaron Vancouver, BC M2529 114/949 12/52 0:41:57 1:27:45
140/2084 1:28:02 380 BONG, Gavin Petaling Jaya, ML M4044 115/949 17/135 0:39:55 1:27:56
141/2084 1:28:08 33 CUMMINGS, Travis Cochrane, AB M2529 116/949 13/52 0:40:31 1:28:08
142/2084 1:28:09 2263 STEWART, Morgan North Vancouver, BC M4044 117/949 18/135 0:39:36 1:28:02
143/2084 1:28:12 203 ABRAHAMS, Greg North Vancouver, BC M3034 118/949 32/108 0:40:06 1:28:07
144/2084 1:28:16 98 LUN, Janet North Vancouver, BC F4044 26/1135 4/167 0:41:19 1:28:11
145/2084 1:28:19 395 BOURGEAULT, Paul Calgary, AB M4549 119/949 11/130 0:41:09 1:28:15
146/2084 1:28:20 2349 TOWNSEND, Brian Vancouver, BC M3034 120/949 33/108 0:40:01 1:28:11
147/2084 1:28:20 12 BENTLEY, Beth Coquitlam, BC F4549 27/1135 2/155 0:40:59 1:28:18
148/2084 1:28:25 1511 MACDONALD, Daniel Surrey, BC M3539 121/949 30/134 0:41:15 1:28:16
149/2084 1:28:33 105 MCCARTHY, Madison Ashland, OR F2024 28/1135 3/45 0:41:37 1:28:29
150/2084 1:28:35 220 ALLDERMAN, Ryan Vancouver, BC M4044 122/949 19/135 0:41:49 1:28:28
151/2084 1:28:37 712 DEACON, Geoff Port Moody, BC M3539 123/949 31/134 0:42:22 1:28:29
152/2084 1:28:43 2067 ROTHERHAM, Scott Burnaby, BC M3539 124/949 32/134 0:41:49 1:28:35
153/2084 1:28:47 146 REIMER, Paul Abbotsford, BC M5559 125/949 5/115 0:41:26 1:28:45
154/2084 1:28:48 1288 KEYES, Danny Courtenay, BC M5054 126/949 8/155 0:41:01 1:28:44
155/2084 1:28:55 1684 MITCHELL, David Burnaby, BC M3034 127/949 34/108 0:42:40 1:28:47
156/2084 1:28:57 1724 MULLALY, Shawn Langley, BC M3034 128/949 35/108 0:42:17 1:28:50
157/2084 1:29:03 2603 ZAKRESKI, Kevin Vancouver, BC M4549 129/949 12/130 0:41:56 1:28:50
158/2084 1:29:04 519 CAVE, Kendall North Vancouver, BC M4044 130/949 20/135 0:43:00 1:28:59
159/2084 1:29:06 1312 KISILOSKI, Jonathan Pitt Meadows, BC M3034 131/949 36/108 0:43:06 1:28:49
160/2084 1:29:09 1389 LAU, Nevin Burnaby, BC M2529 132/949 14/52 0:41:39 1:28:59
161/2084 1:29:11 2313 TEICHMAN, Joel West Vancouver, BC M5054 133/949 9/155 0:42:46 1:29:06
162/2084 1:29:12 921 GAGNON, Frederic Vancouver, BC M4044 134/949 21/135 0:41:19 1:29:06
163/2084 1:29:16 1787 NIXON, Tim Vancouver, BC M4549 135/949 13/130 0:41:18 1:29:12
164/2084 1:29:18 1187 ISAAK, Luc Vancouver, BC M4549 136/949 14/130 0:42:02 1:29:09
165/2084 1:29:19 724 DEPNER, Mica Vancouver, BC F3034 29/1135 8/170 0:41:58 1:29:11
166/2084 1:29:21 1215 JENNERMANN, Cory Vancouver, BC M3034 137/949 37/108 0:42:29 1:29:08
167/2084 1:29:22 1820 O'LEARY, Dan Vancouver, BC M3539 138/949 33/134 0:41:47 1:29:13
168/2084 1:29:26 1703 MOORE, Tim Squamish, BC M5054 139/949 10/155 0:42:45 1:29:15
169/2084 1:29:36 515 CATARINEN, Eddie Langley, BC M5054 140/949 11/155 0:41:52 1:29:31
170/2084 1:29:38 119 MULLER, Roly Kelowna, BC M6064 141/949 1/52 0:41:14 1:29:33
171/2084 1:29:39 1145 HORVATH, Tibor Vancouver, BC M4044 142/949 22/135 0:43:03 1:29:23
172/2084 1:29:40 956 GILL, Patrick North Vancouver, BC M3539 143/949 34/134 0:42:48 1:29:27
173/2084 1:29:44 1347 KUBO, Ryusuke Vancouver, BC M3539 144/949 35/134 0:42:47 1:29:22
174/2084 1:29:47 320 BENNETT, Cris Surrey, BC M4044 145/949 23/135 0:41:46 1:29:38
175/2084 1:29:52 2322 THOMPSON, Alan Vancouver, BC M5054 146/949 12/155 0:42:02 1:29:46
176/2084 1:29:57 877 FONTAINE, Marc Surrey, BC M5559 147/949 6/115 0:41:25 1:29:54
177/2084 1:30:00 2299 TANNER, Josh Vancouver, BC M3034 148/949 38/108 0:43:25 1:29:15
178/2084 1:30:03 454 SABER-EFFATI, Mohammad Vancouver, BC M4044 149/949 24/135 0:42:20 1:29:00
179/2084 1:30:03 144 READY, Erin Vancouver, BC F2529 30/1135 6/139 0:42:03 1:29:58
180/2084 1:30:05 1247 KAHN, Brad Richmond, BC M3034 150/949 39/108 0:43:31 1:29:54
181/2084 1:30:07 1103 HIGHTOWER, John Port Moody, BC M5054 151/949 13/155 0:42:36 1:29:51
182/2084 1:30:09 2383 UTLEY, Martin Vancouver, BC M2529 152/949 15/52 0:42:25 1:30:02
183/2084 1:30:13 78 HUBER, Sarah Vancouver, BC F2024 31/1135 4/45 0:41:26 1:30:11
184/2084 1:30:13 237 ANKLESARIA, Rustom Victoria, BC M4549 153/949 15/130 0:43:02 1:30:00
185/2084 1:30:14 894 FOX, Graham New Westminster, BC M4044 154/949 25/135 0:42:33 1:30:04
186/2084 1:30:15 1848 OVERMAN, Carly Vancouver, BC F2024 32/1135 5/45 0:43:34 1:30:03
187/2084 1:30:16 367 BLOCK, David Surrey, BC M4044 155/949 26/135 0:42:30 1:30:06
188/2084 1:30:18 917 FUNK, Daryl Vancouver, BC M4549 156/949 16/130 0:43:37 1:29:19
189/2084 1:30:19 23 CARRICK, Lydia Bellingham, WA F2529 33/1135 7/139 0:41:38 1:30:18
190/2084 1:30:21 2507 WILKIE, Sabrina Vancouver, BC F3034 34/1135 9/170 0:42:10 1:30:18
191/2084 1:30:23 58 GERING, Carley Victoria, BC F3034 35/1135 10/170 0:41:45 1:30:17
192/2084 1:30:24 109 MCMULLEN, Deanna North Vancouver, BC F4044 36/1135 5/167 0:42:15 1:30:19
193/2084 1:30:25 1377 LANE, Michael West Vancouver, BC M5559 157/949 7/115 0:41:48 1:30:22
194/2084 1:30:28 1597 MCALPINE, Scott Burnaby, BC M4549 158/949 17/130 0:43:02 1:30:16
195/2084 1:30:29 2210 SLAUGHTER, Gemma Vancouver, BC F2529 37/1135 8/139 0:43:00 1:30:23
196/2084 1:30:38 1674 MILLING, Fraser Coquitlam, BC M3034 159/949 40/108 0:43:23 1:30:25
197/2084 1:31:05 612 COLPITTS, Tara Whistler, BC F3539 38/1135 8/156 0:43:49 1:30:47
198/2084 1:31:06 1500 LUNNIE, Kevin New Westminster, BC M3539 160/949 36/134 0:43:22 1:30:47
199/2084 1:31:07 896 ERIKSON, Chris Vancouver, BC M5054 161/949 14/155 0:42:49 1:30:59
200/2084 1:31:09 626 COOPER, Julian Vancouver, BC M3034 162/949 41/108 0:42:50 1:30:56
201/2084 1:31:12 1404 LECUYER, Gene Delta, BC M4044 163/949 27/135 0:42:55 1:31:09
202/2084 1:31:14 1441 LEVITT, Dan Vancouver, BC M4549 164/949 18/130 0:41:42 1:31:09
203/2084 1:31:16 886 FORTUNA, Dan Surrey, BC M3034 165/949 42/108 0:44:53 1:30:37
204/2084 1:31:16 2460 WANLESS, James Vancouver, BC M5054 166/949 15/155 0:42:59 1:31:06
205/2084 1:31:18 258 ATWHAL, Hardial Delta, BC M5559 167/949 8/115 0:43:15 1:31:00
206/2084 1:31:21 1408 LEE, David Vancouver, BC M4044 168/949 28/135 0:43:29 1:30:57
207/2084 1:31:22 2162 SHARPLES, Lishan Vancouver, BC M2529 169/949 16/52 0:45:30 1:28:58
208/2084 1:31:24 623 CONVEY, Chris Vancouver, BC M3539 170/949 37/134 0:42:23 1:31:14
209/2084 1:31:25 523 CELLER, Peter North Vancouver, BC M3539 171/949 38/134 0:43:01 1:31:07
210/2084 1:31:27 1419 LEE, Roy Coquitlam, BC M3539 172/949 39/134 0:43:08 1:31:13
211/2084 1:31:31 14 BOILEAU, Arthur North Vancouver, BC M5559 173/949 9/115 0:42:26 1:31:29
212/2084 1:31:32 2077 RUHLAND, Mike Surrey, BC M4044 174/949 29/135 0:43:51 1:31:03
213/2084 1:31:32 1205 JANSEN, Dean Delta, BC M4044 175/949 30/135 0:43:51 1:31:03
214/2084 1:31:34 2141 SCOTT, Stewart North Vancouver, BC M4044 176/949 31/135 0:43:22 1:31:25
215/2084 1:31:44 1532 MACLEAN, Steve Pitt Meadows, BC M3539 177/949 40/134 0:43:26 1:31:26
216/2084 1:31:46 1798 NORRIS, Sarah-Dawn Vancouver, BC F3034 39/1135 11/170 0:43:04 1:31:31
217/2084 1:31:46 165 TASAKA, Tania Vancouver, BC F4549 40/1135 3/155 0:42:47 1:31:32
218/2084 1:31:50 143 PURDHAM, Janette Vancouver, BC F4549 41/1135 4/155 0:43:03 1:31:45
219/2084 1:31:50 325 BENTHAM, Camie Victoria, BC F4044 42/1135 6/167 0:42:40 1:31:40
220/2084 1:31:53 2051 ROCHE, Jason Coquitlam, BC M3539 178/949 41/134 0:43:31 1:31:26
221/2084 1:31:54 700 DAWSON, Bob Calgary, AB M5054 179/949 16/155 0:44:17 1:31:42
222/2084 1:31:59 1549 MAKELA, Susanna Vancouver, BC F4044 43/1135 7/167 0:43:47 1:31:46
223/2084 1:32:01 2043 ROBERTS, Peter Surrey, BC M4549 180/949 19/130 0:44:16 1:31:34
224/2084 1:32:05 703 DAWSON, Mark Richmond, BC M4044 181/949 32/135 0:43:31 1:31:55
225/2084 1:32:05 2570 WRIGHT, Palmer West Vancouver, BC M5054 182/949 17/155 0:42:22 1:31:59
226/2084 1:32:09 421 BRANDT, Christopher West Vancouver, BC M4044 183/949 33/135 0:44:19 1:32:03
227/2084 1:32:09 730 DEVRIES, James Vancouver, BC M4549 184/949 20/130 0:45:25 1:31:23
228/2084 1:32:09 1093 HENLEY, Julien North Vancouver, BC M4044 185/949 34/135 0:44:43 1:31:28
229/2084 1:32:09 621 CONNAUGHTON, Shauna North Vancouver, BC F2529 44/1135 9/139 0:43:52 1:31:39
230/2084 1:32:12 2241 SPARROW, Tyler Burnaby, BC M3034 186/949 43/108 0:44:23 1:32:01
231/2084 1:32:15 2471 WATT, Robert Burnaby, BC M5054 187/949 18/155 0:42:39 1:32:12
232/2084 1:32:20 292 BAROFF, David Prince George, BC M5054 188/949 19/155 0:42:58 1:32:14
233/2084 1:32:23 480 CALSIN, Luis Richmond, BC M4549 189/949 21/130 0:43:30 1:32:04
234/2084 1:32:23 2340 TOIJANEN, Marko Squamish, BC M3539 190/949 42/134 0:43:00 1:32:14
235/2084 1:32:24 607 COGGER, Christine Pemberton, BC F4044 45/1135 8/167 0:44:30 1:32:18
236/2084 1:32:25 1579 MARTIN, Vanessa Vancouver, BC F2529 46/1135 10/139 0:44:00 1:31:44
237/2084 1:32:25 1227 JOHNSON, Haylee Vancouver, BC F2529 47/1135 11/139 0:44:45 1:31:43
238/2084 1:32:36 1495 LUCIANI, Dante Vancouver, BC M2529 191/949 17/52 0:43:10 1:32:27
239/2084 1:32:42 1148 HOSSEINI, Sid Vancouver, BC M4549 192/949 22/130 0:42:56 1:32:36
240/2084 1:32:44 2514 WILLIS, Karen Squamish, BC F3539 48/1135 9/156 0:43:39 1:32:31
241/2084 1:32:46 1582 MCNISH, Martin Vancouver, BC M3034 193/949 44/108 0:45:25 1:32:35
242/2084 1:32:46 1472 LONGPRE, David Delta, BC M5559 194/949 10/115 0:43:50 1:32:21
243/2084 1:32:49 906 FRITH, Damian Vancouver, BC M3539 195/949 43/134 0:44:54 1:32:25
244/2084 1:32:50 261 AUZOUX, Jean Michel Richmond, BC M5054 196/949 20/155 0:44:14 1:32:39
245/2084 1:32:53 544 CHAU, Alex Richmond, BC M4549 197/949 23/130 0:43:06 1:32:49
246/2084 1:32:54 1062 WALTER, Caroline Squamish, BC F2529 49/1135 12/139 0:43:40 1:32:40
247/2084 1:32:55 664 CULLEN, Liz West Vancouver, BC F3034 50/1135 12/170 0:44:31 1:32:48
