Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 717/883 | 5:05:21 | Lethbridge, AB | M4044 | 479/566 | 71/80 | 5:01:41 | 07:08 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:10:18 | 07:01 |
20K Split | 2:19:14 | 06:57 |
30K Split | 3:32:58 | 07:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025