Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 18/883 | 3:03:38 | Jasper, AB | M4549 | 15/566 | 2/56 | 3:03:32 | 04:20 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:41:13 | 04:07 |
20K Split | 1:23:50 | 04:11 |
30K Split | 2:05:32 | 04:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025