Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 585/883 | 4:39:36 | Sherwood Park, AB | M5054 | 414/566 | 47/65 | 4:37:41 | 06:34 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:56:36 | 05:39 |
20K Split | 1:58:37 | 05:55 |
30K Split | 3:01:55 | 06:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025