Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 820/883 | 5:40:46 | Lethbridge, AB | F2529 | 288/317 | 50/55 | 5:37:06 | 07:59 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:15:12 | 07:31 |
20K Split | 2:33:04 | 07:39 |
30K Split | 3:52:52 | 07:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024