Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 745/883 | 5:13:30 | Chestermere, AB | F2529 | 248/317 | 43/55 | 5:10:06 | 07:20 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:04:23 | 06:26 |
20K Split | 2:19:07 | 06:57 |
30K Split | 3:33:31 | 07:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025