Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 187/883 | 3:48:19 | Lethbridge, AB | F4044 | 41/317 | 6/52 | 3:47:01 | 05:22 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:53:55 | 05:23 |
20K Split | 1:47:52 | 05:23 |
30K Split | 2:40:32 | 05:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024