Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 811/883 | 5:36:16 | Calgary, AB | F3539 | 285/317 | 48/51 | 5:31:36 | 07:51 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:18:20 | 07:50 |
20K Split | 2:36:34 | 07:49 |
30K Split | 3:54:47 | 07:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025