Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 704/883 | 5:03:17 | Calgary, AB | F4044 | 230/317 | 38/52 | 4:58:40 | 07:04 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:11:40 | 07:10 |
20K Split | 2:25:17 | 07:15 |
30K Split | 3:33:36 | 07:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025