Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 407/883 | 4:12:59 | Strathmore, AB | F4549 | 101/317 | 14/33 | 4:09:48 | 05:55 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:57:45 | 05:46 |
20K Split | 1:55:00 | 05:45 |
30K Split | 2:54:15 | 05:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025