| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 934/1570 | 4:22:35 | Mission | F35-39 | 371/775 | 52/121 | 4:21:49 | 06:12 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:02:09 | 06:12 |
| 21.1K Split | ||
| 30K Split | 3:07:40 | 06:15 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
