| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 159/1570 | 3:23:07 | Calgary | F40-44 | 27/775 | 7/116 | 3:22:56 | 04:48 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:46:44 | 04:40 |
| 21.1K Split | ||
| 30K Split | 2:22:05 | 04:44 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
