Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1186/1570 | 4:45:38 | Pendleton | F30-34 | 521/775 | 72/97 | 4:44:52 | 06:45 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:58:03 | 05:48 |
21.1K Split | ||
30K Split | 2:56:06 | 05:52 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025