Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 729/1570 | 4:08:19 | South Beach | M40-44 | 467/795 | 71/112 | 4:07:22 | 05:51 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:56:15 | 05:37 |
21.1K Split | ||
30K Split | 2:47:31 | 05:35 |
40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024