| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1204/1570 | 4:47:13 | Victoria | F35-39 | 534/775 | 82/121 | 4:46:43 | 06:47 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:59:22 | 05:56 |
| 21.1K Split | ||
| 30K Split | 3:14:39 | 06:29 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
