| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1269/1570 | 4:56:00 | Seattle | F30-34 | 568/775 | 78/97 | 4:54:56 | 06:59 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 1:01:34 | 06:09 |
| 21.1K Split | ||
| 30K Split | 3:21:45 | 06:43 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
