| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 1214/1570 | 4:48:45 | Vancouver | M45-49 | 676/795 | 102/117 | 4:48:39 | 06:50 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 10K Split | 0:57:27 | 05:44 |
| 21.1K Split | ||
| 30K Split | 3:06:46 | 06:13 |
| 40K Split |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
