Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 834/1597 | 4:28:11 | Calgary, AB | M3034 | 585/934 | 81/116 | 4:26:14 | 06:20 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:02:22 | 06:14 |
20K Split | 2:06:52 | 06:20 |
30K Split | 3:10:21 | 06:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024