Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1074/1597 | 4:50:28 | Scarborough, ON | M3539 | 721/934 | 102/129 | 4:49:25 | 06:53 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:02:32 | 06:15 |
20K Split | 2:13:17 | 06:39 |
30K Split | 3:23:36 | 06:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024