Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 498/1597 | 4:05:23 | Calgary, AB | M3034 | 368/934 | 52/116 | 3:59:57 | 05:42 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:01:22 | 06:08 |
20K Split | 1:56:20 | 05:49 |
30K Split | 2:51:21 | 05:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024