Startline

WASA Sprint/Olympic

Cranbrook, BC - June 9, 2013

Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Olympic 1/330 1:52:33 25 BIRD, Jon M3034OLY 1/164 1/18 0:18:49 00:34 0:56:17 00:56 0:35:58
Olympic 2/330 2:01:28 269 SCHAERZ, Simon M2529OLY 2/164 1/12 0:22:24 01:09 0:59:26 00:48 0:37:42
Olympic 3/330 2:03:12 41 CARNES, Jesse M2529OLY 3/164 2/12 0:24:24 00:37 0:59:18 00:52 0:38:03
Olympic 4/330 2:03:47 314 WILLIAMS, Trev M3539OLY 4/164 1/28 0:25:43 01:09 0:58:01 00:53 0:38:03
Olympic 5/330 2:04:04 179 MARCOTTE, Kyle M3539OLY 5/164 2/28 0:22:23 00:59 1:00:32 01:03 0:39:09
Olympic 6/330 2:06:05 33 BURRAGE, Mitch M2529OLY 6/164 3/12 0:23:06 01:08 1:03:29 00:45 0:37:39
Olympic 7/330 2:06:29 113 GREEN, Jared M3539OLY 7/164 3/28 0:26:08 01:09 0:58:38 00:56 0:39:40
Olympic 8/330 2:06:48 334 CAIN, Dallas M3539OLY 8/164 4/28 0:26:55 01:02 0:59:16 01:01 0:38:36
Olympic 9/330 2:06:58 313 WICKWARE, Douglas M2529OLY 9/164 4/12 0:21:38 00:56 1:02:04 00:59 0:41:22
Olympic 10/330 2:08:42 58 COOK, James M1824OLY 10/164 1/6 0:22:30 00:51 1:02:23 00:39 0:42:21
Olympic 11/330 2:08:51 18 BELCHER, Derek M1824OLY 11/164 2/6 0:21:15 01:07 1:03:37 00:50 0:42:04
Olympic 12/330 2:09:13 141 HUSE, Sue F3539OLY 1/141 1/21 0:26:02 01:05 1:03:29 00:55 0:37:44
Olympic 13/330 2:10:38 26 BITTING, Seth M4044OLY 12/164 1/34 0:25:57 00:56 0:59:49 01:13 0:42:45
Olympic 14/330 2:10:50 202 MOORE, Kyle M2529OLY 13/164 5/12 0:20:36 00:57 1:06:26 00:49 0:42:05
Olympic 15/330 2:11:22 10 BADGER, Geoff M4044OLY 14/164 2/34 0:23:15 00:54 1:03:13 00:55 0:43:07
Olympic 16/330 2:11:57 318 WOOD, Stephen M4549OLY 15/164 1/25 0:23:20 00:57 1:03:27 01:20 0:42:56
Olympic 17/330 2:12:24 119 HANSEN, Alex M1824OLY 16/164 3/6 0:23:07 00:56 1:06:29 01:10 0:40:42
Olympic 18/330 2:13:06 332 MERCER, Scott M3539OLY 17/164 5/28 0:28:09 01:07 0:59:44 01:13 0:42:54
Olympic 19/330 2:13:19 1000 THE CABIN CREW CTM10119 1/25 1/13 0:29:31 00:50 1:04:45 00:28 0:37:46
Olympic 20/330 2:13:23 6 ARMSTRONG, Robert M4549OLY 18/164 2/25 0:25:48 00:56 1:05:25 00:55 0:40:22
Olympic 21/330 2:13:56 1 SALOMON, Tanya F4044OLY 2/141 1/22 0:25:20 01:00 1:03:23 01:08 0:43:06
Olympic 22/330 2:13:57 38 CAMERON, Rob M5054OLY 19/164 1/19 0:25:58 01:01 1:06:57 01:13 0:38:49
Olympic 23/330 2:15:36 235 PASCOE, Mike M4044OLY 20/164 3/34 0:28:49 01:05 1:03:43 01:23 0:40:38
Olympic 24/330 2:15:38 294 STYLES, Sharon F3539OLY 3/141 2/21 0:26:13 00:45 1:05:01 00:45 0:42:56
Olympic 25/330 2:15:44 1029 CSR CTM10119 2/25 2/13 0:22:45 00:41 1:06:37 00:49 0:44:54
Olympic 26/330 2:15:51 69 DAND, Brian M3034OLY 21/164 2/18 0:23:47 00:51 1:05:21 01:11 0:44:43
Olympic 27/330 2:16:10 133 HOLMES, Jeff M4549OLY 22/164 3/25 0:28:03 01:01 1:03:58 01:17 0:41:54
Olympic 28/330 2:16:15 302 VAN HEYST, John M5054OLY 23/164 2/19 0:26:08 01:00 1:02:00 01:34 0:45:35
Olympic 29/330 2:16:48 57 COLBERT, George M3034OLY 24/164 3/18 0:21:24 00:55 1:05:22 01:04 0:48:04
Olympic 30/330 2:16:51 301 ULRICH, Lisa F3034OLY 4/141 1/13 1:07:12 00:52 0:45:57
Olympic 31/330 2:17:12 53 CHRISTIANSEN, Reid M3539OLY 25/164 6/28 0:30:42 00:50 1:00:27 01:26 0:43:48
Olympic 32/330 2:17:48 174 MACARTHUR, Sarah F1824OLY 5/141 1/9 0:24:00 00:40 1:08:32 00:49 0:43:48
Olympic 33/330 2:17:50 128 HESTERMAN, Kevin M3539OLY 26/164 7/28 0:27:37 00:48 1:06:09 00:54 0:42:24
Olympic 34/330 2:18:05 91 FIX, Tim M4044OLY 27/164 4/34 0:27:07 01:25 1:03:16 00:47 0:45:32
Olympic 35/330 2:18:26 260 ROBINS, Simon M3539OLY 28/164 8/28 0:27:50 01:15 1:07:52 01:05 0:40:26
Olympic 36/330 2:18:46 274 SEAL, Alex M4549OLY 29/164 4/25 0:26:19 01:00 1:04:47 01:29 0:45:12
Olympic 37/330 2:18:48 319 WOOD, Mark M5054OLY 30/164 3/19 0:27:54 00:54 1:06:44 01:22 0:41:57
Olympic 38/330 2:19:08 206 MORRISON, Gordon M5559OLY 31/164 1/15 0:25:30 00:50 1:04:32 01:09 0:47:10
Olympic 39/330 2:19:20 86 EDGAR, Ryan M2529OLY 32/164 6/12 0:26:51 01:45 1:05:58 01:57 0:42:51
Olympic 40/330 2:19:28 1032 FAST OLD FOCKERS MTM155+ 33/164 1/4 0:35:16 00:42 0:57:39 00:40 0:45:13
Olympic 41/330 2:20:24 160 KOSTIUK, Chris M3034OLY 34/164 4/18 0:30:31 01:11 1:05:46 01:00 0:41:58
Olympic 42/330 2:20:40 15 BEDARD, Emma F1824OLY 6/141 2/9 0:27:00 01:18 1:08:28 01:17 0:42:39
Olympic 43/330 2:20:42 20 BERRETH, Darren M5054OLY 35/164 4/19 0:26:11 01:14 1:09:33 01:06 0:42:39
Olympic 44/330 2:20:48 267 SARANTIS, Ari M4044OLY 36/164 5/34 0:31:02 01:26 1:04:09 01:43 0:42:30
Olympic 45/330 2:22:08 172 LOEWEN, Todd M4549OLY 37/164 5/25 0:26:10 01:36 1:09:34 00:47 0:44:03
Olympic 46/330 2:22:43 224 O'MALLEY, Darragh M3034OLY 38/164 5/18 0:26:20 00:59 1:09:22 01:22 0:44:42
Olympic 47/330 2:23:21 182 MARRON, Eamon M3034OLY 39/164 6/18 0:28:27 01:06 1:07:46 01:45 0:44:19
Olympic 48/330 2:23:43 1020 LYNX TRIATHLON CTM120154 3/25 1/10 0:27:21 00:47 1:07:27 00:55 0:47:15
Olympic 49/330 2:24:04 34 BURROUGHS, John M4044OLY 40/164 6/34 0:28:14 01:51 1:07:48 01:43 0:44:29
Olympic 50/330 2:24:12 281 SLEMKO, Gord M3539OLY 41/164 9/28 0:28:33 01:34 1:09:03 01:38 0:43:26
Olympic 51/330 2:24:42 103 GIESBRECHT, Dean M4549OLY 42/164 6/25 0:29:44 00:58 1:04:38 01:34 0:47:49
Olympic 52/330 2:24:44 204 MORGAN, Brendan M4549OLY 43/164 7/25 0:26:44 00:48 1:06:33 01:17 0:49:24
Olympic 53/330 2:24:58 61 COURTE, Martin M3539OLY 44/164 10/28 0:34:36 01:18 1:06:24 01:16 0:41:26
Olympic 54/330 2:25:01 261 ROEMMELE, Tracey F4044OLY 7/141 2/22 0:29:28 01:40 1:05:45 00:59 0:47:11
Olympic 55/330 2:25:07 111 GOSSELIN, Patrick M3539OLY 45/164 11/28 0:30:07 01:35 1:05:43 01:43 0:46:01
Olympic 56/330 2:25:25 298 THUEN, Jennings M2529OLY 46/164 7/12 0:27:51 01:46 1:08:23 01:26 0:46:01
Olympic 57/330 2:26:43 146 JONKER, Garland M4044OLY 47/164 7/34 0:30:42 01:29 1:09:41 01:34 0:43:20
Olympic 58/330 2:27:21 40 CARLGREN, Dave M3539OLY 48/164 12/28 0:30:10 01:07 1:08:31 01:39 0:45:56
Olympic 59/330 2:27:24 236 PASLOSKI, Shane M4044OLY 49/164 8/34 0:26:21 01:27 1:07:13 02:04 0:50:21
Olympic 60/330 2:27:39 104 GILL, Ann-Marie F3539OLY 8/141 3/21 0:29:38 01:31 1:10:36 01:58 0:43:58
Olympic 61/330 2:27:45 110 GOOSNEY, Ken M4044OLY 50/164 9/34 0:30:37 01:36 1:05:43 01:22 0:48:29
Olympic 62/330 2:28:00 330 BLAIR-PATTISON, Aubrey F2529OLY 9/141 1/18 0:25:24 00:53 1:11:25 01:31 0:48:48
Olympic 63/330 2:28:02 336 CALDER, Susan F4549OLY 10/141 1/17 0:27:49 01:11 1:11:21 01:14 0:46:29
Olympic 64/330 2:28:03 62 COUTURE, Jesse M3034OLY 51/164 7/18 0:28:03 01:50 1:08:22 01:45 0:48:04
Olympic 65/330 2:28:11 259 ROBERTSON, Chad M2529OLY 52/164 8/12 0:26:04 01:33 1:13:06 01:49 0:45:42
Olympic 66/330 2:28:16 286 SQUIRRELL, Colin M3034OLY 53/164 8/18 0:28:02 02:02 1:12:04 01:26 0:44:43
Olympic 67/330 2:28:32 1023 PAPA SKIS MTM120154 54/164 1/1 0:23:17 00:40 0:50:53
Olympic 68/330 2:29:01 126 HASSELBACK, Travis M3034OLY 55/164 9/18 0:29:18 01:41 1:08:46 01:38 0:47:40
Olympic 69/330 2:29:10 173 LUXMOORE, Rory M4549OLY 56/164 8/25 0:32:14 02:06 1:10:35 02:10 0:42:07
Olympic 70/330 2:29:17 266 ACFORD, Kylie F2529OLY 11/141 2/18 0:25:23 01:23 1:16:25 01:15 0:44:53
Olympic 71/330 2:29:21 291 STICHELBOUT, Jessica F3034OLY 12/141 2/13 0:31:20 01:17 1:10:14 01:37 0:44:54
Olympic 72/330 2:29:38 292 STILLWELL, Dan M4549OLY 57/164 9/25 0:29:43 01:54 1:08:28 02:30 0:47:04
Olympic 73/330 2:29:45 64 CRAIG, Gordon M5559OLY 58/164 2/15 0:31:17 02:19 1:08:16 01:06 0:46:48
Olympic 74/330 2:30:07 66 CROTEAU, Martin M2529OLY 59/164 9/12 1:08:29 01:20 0:47:44
Olympic 75/330 2:30:14 212 NADEAU, Jason M4044OLY 60/164 10/34 0:35:04 01:54 1:07:53 02:03 0:43:22
Olympic 76/330 2:30:21 125 HARVEY, William M5054OLY 61/164 5/19 0:26:21 02:10 1:08:17 01:06 0:52:28
Olympic 77/330 2:30:30 306 WANLESS, Amber F3539OLY 13/141 4/21 0:29:16 01:46 1:09:36 01:53 0:48:00
Olympic 78/330 2:30:35 258 RICHER, Teresa F4044OLY 14/141 3/22 0:30:24 00:40 1:10:56 01:10 0:47:27
Olympic 79/330 2:30:47 309 WASLEN, Kathryn F3034OLY 15/141 3/13 0:31:07 01:40 1:12:41 02:03 0:43:18
Olympic 80/330 2:31:06 2 ADSERBALLE, Jacob M4044OLY 62/164 11/34 0:29:38 02:10 1:07:20 02:02 0:49:58
Olympic 81/330 2:31:08 1010 50 SHADES OF AWESOME FTM10119 16/141 1/3 0:22:09 00:39 1:16:04 00:45 0:51:33
Olympic 82/330 2:31:20 142 IVANY, Kilah F2529OLY 17/141 3/18 0:22:30 01:07 1:11:47 01:58 0:53:59
Olympic 83/330 2:31:22 144 JOHNSON, Neil M3539OLY 63/164 13/28 0:30:08 01:52 1:11:34 01:00 0:46:50
Olympic 84/330 2:31:29 209 MURPHY, Chelanne F3539OLY 18/141 5/21 0:30:47 01:24 1:11:59 01:19 0:46:01
Olympic 85/330 2:31:31 77 DIERICKSE, Ted M4044OLY 64/164 12/34 0:28:59 02:12 1:07:18 01:32 0:51:32
Olympic 86/330 2:31:38 124 HARRISON, Roger M4044OLY 65/164 13/34 0:25:35 01:13 1:09:05 01:13 0:54:34
Olympic 87/330 2:31:44 1035 THE HEARTBRAKERS CTM10119 4/25 3/13 0:28:04 01:07 1:11:51 00:40 0:50:03
Olympic 88/330 2:32:46 1031 CRAVING TO RACE CTM120154 5/25 2/10 0:26:22 01:26 1:07:13 01:18 0:56:29
Olympic 89/330 2:32:52 1008 THE BARNETTS CTM120154 6/25 3/10 0:37:34 00:53 1:13:15 01:11 0:40:01
Olympic 90/330 2:32:57 13 BANNAN, Mark M4549OLY 66/164 10/25 0:28:39 02:06 1:11:11 00:52 0:50:10
Olympic 91/330 2:33:02 45 CARTIER, Andre M4044OLY 67/164 14/34 0:26:20 02:45 1:12:15 01:41 0:50:03
Olympic 92/330 2:33:06 223 OLMSTED, Peter M5559OLY 68/164 3/15 0:26:47 01:30 1:08:11 01:59 0:54:42
Olympic 93/330 2:33:21 283 SOETAERT, Shayne M4549OLY 69/164 11/25 0:32:34 02:53 1:06:01 01:22 0:50:33
Olympic 94/330 2:33:28 1036 HELP FROM FRIENDS FTM120154 19/141 1/10 0:30:22 00:43 1:12:02 00:50 0:49:32
Olympic 95/330 2:33:42 112 GRAY, Ian M2529OLY 70/164 10/12 0:25:37 01:48 1:13:28 01:36 0:51:15
Olympic 96/330 2:34:07 11 BAIRD, Phillip M3034OLY 71/164 10/18 0:28:11 01:55 1:16:58 01:14 0:45:50
Olympic 97/330 2:34:12 1002 BIG ROCK TRIES CTM120154 7/25 4/10 0:31:39 01:06 1:12:31 00:59 0:47:59
Olympic 98/330 2:34:30 214 NELSON, Paul M5054OLY 72/164 6/19 0:31:01 01:58 1:10:28 02:09 0:48:56
Olympic 99/330 2:34:49 67 CURR-MYSCHUK, Christina F3539OLY 20/141 6/21 0:33:34 01:28 1:12:30 01:21 0:45:58
Olympic 100/330 2:34:52 1009 TRI MOMS FTM120154 21/141 2/10 0:31:28 00:46 1:10:26 00:38 0:51:36
Olympic 101/330 2:35:03 193 MCINTOSH, Allan M5559OLY 73/164 4/15 0:30:37 02:01 1:11:09 01:51 0:49:26
Olympic 102/330 2:35:10 151 KATSIMIHAS, Kostis M3539OLY 74/164 14/28 0:32:43 02:17 1:13:15 01:13 0:45:43
Olympic 103/330 2:35:11 217 NEWTON, Sarah F4549OLY 22/141 2/17 0:31:05 01:28 1:13:23 02:01 0:47:15
Olympic 104/330 2:35:18 316 WILSON, Nicole F3539OLY 23/141 7/21 0:27:22 01:58 1:11:29 02:17 0:52:13
Olympic 105/330 2:35:29 208 MURDOCH, Dave M4549OLY 75/164 12/25 0:32:24 02:37 1:11:33 01:41 0:47:16
Olympic 106/330 2:35:47 287 STARRATT, Pamela F2529OLY 24/141 4/18 0:23:23 02:07 1:17:17 02:16 0:50:46
Olympic 107/330 2:35:48 84 DWYRE, Daniel M3034OLY 76/164 11/18 0:31:27 01:10 1:07:22 01:19 0:54:31
Olympic 108/330 2:37:16 329 KENNEDY, Lori F4549OLY 25/141 3/17 0:29:36 01:39 1:12:50 01:18 0:51:57
Olympic 109/330 2:37:20 278 SHLAH, Zachary M3539OLY 77/164 15/28 0:28:04 01:41 1:15:57 01:53 0:49:47
Olympic 110/330 2:37:22 24 BICHSEL, Stefanie F3539OLY 26/141 8/21 0:27:35 01:32 1:16:52 01:52 0:49:34
Olympic 111/330 2:37:34 231 PARKER, Debra F3539OLY 27/141 9/21 0:31:50 01:57 1:09:03 01:45 0:53:01
Olympic 112/330 2:37:34 1021 MAMASKIS FTM120154 28/141 3/10 0:22:40 00:47 1:21:00 00:34 0:52:36
Olympic 113/330 2:37:45 250 RACH, Nicole F3539OLY 29/141 10/21 0:33:00 01:31 1:14:39 01:48 0:46:49
Olympic 114/330 2:37:46 303 VENNER, Julie F3034OLY 30/141 4/13 0:26:51 01:23 1:17:00 01:41 0:50:53
Olympic 115/330 2:37:56 273 SCOTT, Ryan M3034OLY 78/164 12/18 0:32:42 03:04 1:11:43 00:48 0:49:41
Olympic 116/330 2:38:10 312 WESOLOWSKI, Michael M5054OLY 79/164 7/19 0:29:41 01:37 1:16:03 02:05 0:48:45
Olympic 117/330 2:38:11 222 OHLSON, Chanel F3034OLY 31/141 5/13 0:30:11 02:10 1:17:11 01:33 0:47:07
Olympic 118/330 2:38:21 1037 S-ROD CTM10119 8/25 4/13 0:33:04 01:15 1:15:27 00:49 0:47:48
Olympic 119/330 2:38:40 78 DIGIUSEPPE, Deborah F5054OLY 32/141 1/18 0:31:34 01:50 1:13:22 01:45 0:50:11
Olympic 120/330 2:38:50 200 MONCRIEFF, Marla F5054OLY 33/141 2/18 0:31:52 01:34 0:49:14
Olympic 121/330 2:38:52 106 GILSON, Randy M4549OLY 80/164 13/25 0:31:38 02:37 1:10:41 02:00 0:51:57
Olympic 122/330 2:39:10 317 WONDRASEK, Wade M3539OLY 81/164 16/28 0:33:52 01:29 0:51:17
Olympic 123/330 2:39:15 163 LAREAU, Rejean M5559OLY 82/164 5/15 0:27:13 01:50 1:13:28 01:58 0:54:48
Olympic 124/330 2:39:21 325 YOUNG, Alex F3539OLY 34/141 11/21 0:28:33 01:29 1:18:52 01:59 0:48:30
Olympic 125/330 2:39:25 307 WARD, Glenn M4044OLY 83/164 15/34 0:31:58 03:13 1:13:37 02:23 0:48:16
Olympic 126/330 2:39:45 254 REGIER, Desmond M5559OLY 84/164 6/15 0:29:07 01:20 1:12:04 01:45 0:55:30
Olympic 127/330 2:39:46 72 DESABRAIS, Carol F4549OLY 35/141 4/17 0:32:05 01:47 1:13:44 01:08 0:51:04
Olympic 128/330 2:40:34 1022 HIGGINS TEAM CTM10119 9/25 5/13 0:26:23 00:42 1:23:12 00:50 0:49:29
Olympic 129/330 2:40:41 242 PENNINGTON, Jeff M5559OLY 85/164 7/15 0:38:50 01:55 1:09:31 01:30 0:48:57
Olympic 130/330 2:40:55 94 FORSYTH, Todd M4044OLY 86/164 16/34 0:32:31 02:00 1:14:23 01:12 0:50:50
Olympic 131/330 2:40:56 138 HOUSLEY, Lisa F4044OLY 36/141 4/22 0:29:37 01:33 1:13:30 02:21 0:53:57
Olympic 132/330 2:41:02 216 NESSMAN, Lee-Ann F4549OLY 37/141 5/17 0:29:20 01:35 1:13:27 01:37 0:55:05
Olympic 133/330 2:41:10 321 WORKMAN, Donald M5054OLY 87/164 8/19 0:35:06 01:20 1:12:24 01:52 0:50:29
Olympic 134/330 2:41:26 277 SHEWFELT, Kyle M3034OLY 88/164 13/18 0:32:19 04:14 1:17:21 02:24 0:45:10
Olympic 135/330 2:41:28 131 HODGEN, Kodi M1824OLY 89/164 4/6 0:28:01 02:14 1:14:44 01:09 0:55:22
Olympic 136/330 2:41:44 237 PASLOSKI, Perry M3539OLY 90/164 17/28 0:31:44 01:36 1:07:53 01:50 0:58:42
Olympic 137/330 2:41:47 129 HILES, Carolyn F5054OLY 38/141 3/18 0:30:22 01:54 1:12:32 02:18 0:54:43
Olympic 138/330 2:41:51 176 MACKENZIE, Andrew M2529OLY 91/164 11/12 0:33:42 02:08 1:13:54 01:57 0:50:12
Olympic 139/330 2:41:55 252 REDMAN, Derek M5559OLY 92/164 8/15 0:34:29 01:53 1:12:25 01:47 0:51:23
Olympic 140/330 2:42:04 116 HAGG, Gillian F2529OLY 39/141 5/18 0:31:39 01:27 1:13:07 01:55 0:53:58
Olympic 141/330 2:42:10 1030 INVERMERE-KELOWNA CTM155+ 10/25 1/2 0:35:10 00:49 1:13:55 00:50 0:51:28
Olympic 142/330 2:42:28 1013 FUNGUS MTM155+ 93/164 2/4 0:25:43 00:36 0:56:46
Olympic 143/330 2:42:48 246 PROUDFOOT, James M4044OLY 94/164 17/34 0:30:55 02:42 1:14:41 01:54 0:52:38
Olympic 144/330 2:42:56 279 SIMPSON, Kevin M4549OLY 95/164 14/25 0:35:40 02:09 1:09:46 01:39 0:53:44
Olympic 145/330 2:43:05 101 GEIGER, Jim M5559OLY 96/164 9/15 0:27:53 02:27 1:15:13 02:17 0:55:17
Olympic 146/330 2:43:06 225 ONUSHKO, Cheri F4044OLY 40/141 5/22 0:32:33 01:44 1:16:04 01:51 0:50:55
Olympic 147/330 2:43:11 187 MAZUR, Jan M3539OLY 97/164 18/28 0:34:14 01:46 1:15:36 01:24 0:50:13
Olympic 148/330 2:43:14 123 HARRISON, Ryan M3034OLY 98/164 14/18 0:31:41 02:37 1:15:12 01:47 0:51:59
Olympic 149/330 2:43:14 177 MACLAUCHLAN, Nathan M3034OLY 99/164 15/18 0:30:48 04:53 1:13:20 02:17 0:51:58
Olympic 150/330 2:43:14 305 WALTERS, Jon M5054OLY 100/164 9/19 0:30:36 03:35 1:13:03 01:15 0:54:46
Olympic 151/330 2:43:26 80 DIXON, Taylor F1824OLY 41/141 3/9 0:27:20 04:24 1:15:35 01:21 0:54:48
Olympic 152/330 2:43:37 71 DELANEY, Colin M2529OLY 101/164 12/12 0:38:39 02:58 1:12:34 01:40 0:47:48
Olympic 153/330 2:43:42 210 MURRAY, Travis M3034OLY 102/164 16/18 0:31:02 02:14 1:15:39 01:52 0:52:56
Olympic 154/330 2:43:45 201 MOORE, Sarah F2529OLY 42/141 6/18 0:30:26 01:21 1:16:11 01:19 0:54:29
Olympic 155/330 2:43:45 158 KNUDSEN, Keith M3034OLY 103/164 17/18 0:35:29 02:20 1:17:06 01:24 0:47:28
Olympic 156/330 2:44:14 117 HAMILTON, Gemma F3539OLY 43/141 12/21 0:35:09 01:42 1:13:39 01:26 0:52:20
Olympic 157/330 2:44:16 21 BHARDWAJ, Suchaet M3034OLY 104/164 18/18 0:36:51 01:41 1:10:32 01:39 0:53:36
Olympic 158/330 2:44:20 799 GENGE, Leah F3034OLY 44/141 6/13 0:32:36 02:10 1:18:41 01:58 0:48:58
Olympic 159/330 2:44:40 170 LEWIS, Bryant M4549OLY 105/164 15/25 0:33:15 02:55 1:12:54 01:52 0:53:46
Olympic 160/330 2:44:53 247 PUMPHREY, John M3539OLY 106/164 19/28 0:28:38 02:23 1:15:34 02:13 0:56:06
Olympic 161/330 2:45:00 296 TAYLOR, Michelle F4549OLY 45/141 6/17 0:35:10 01:28 1:13:25 01:55 0:53:04
Olympic 162/330 2:45:05 1039 THE JANINJAS CTM10119 11/25 6/13 0:37:04 02:24 1:18:47 01:54 0:44:58
Olympic 163/330 2:45:05 1003 MY WIFE MADE ME CTM120154 12/25 5/10 0:35:55 01:23 1:13:26 02:31 0:51:53
Olympic 164/330 2:45:08 79 DIXON, Brian M4549OLY 107/164 16/25 0:30:54 04:04 1:16:54 01:35 0:51:43
Olympic 165/330 2:45:22 47 CASSIDY, Brett M1824OLY 108/164 5/6 0:27:25 01:24 1:19:59 01:38 0:54:58
Olympic 166/330 2:45:31 75 DIBB, Maria F5054OLY 46/141 4/18 0:31:56 01:07 1:19:15 01:54 0:51:20
Olympic 167/330 2:45:36 120 HARRINGTON, Mike M3539OLY 109/164 20/28 0:34:38 02:02 1:13:35 01:37 0:53:46
Olympic 168/330 2:45:43 1043 WINNING WOMEN OF THE WEST FTM10119 47/141 2/3 0:31:50 00:58 1:15:30 00:40 0:56:47
Olympic 169/330 2:45:46 1001 BUCK CRES CTM120154 13/25 6/10 0:34:13 00:51 1:21:07 00:57 0:48:40
Olympic 170/330 2:45:58 211 NADEAU, Amanda F1824OLY 48/141 4/9 0:38:12 01:43 1:15:22 01:28 0:49:15
Olympic 171/330 2:46:03 268 SARGENT, Malcolm M5559OLY 110/164 10/15 0:35:16 01:53 1:18:14 00:54 0:49:48
Olympic 172/330 2:46:08 92 FLOER, Jo Ellen F5054OLY 49/141 5/18 0:33:45 02:17 1:18:41 01:50 0:49:37
Olympic 173/330 2:46:15 59 COOK, Julie F2529OLY 50/141 7/18 0:30:05 02:52 1:19:42 01:59 0:51:39
Olympic 174/330 2:47:04 1038 WINE & TRI FTM10119 51/141 3/3 0:33:00 02:03 1:24:10 00:50 0:47:03
Olympic 175/330 2:47:22 256 RICHARD, Liz F5054OLY 52/141 6/18 0:30:50 01:53 1:14:48 01:26 0:58:28
Olympic 176/330 2:47:27 290 STEVENSON, Marie F5054OLY 53/141 7/18 0:35:43 02:16 1:17:30 02:10 0:49:50
Olympic 177/330 2:47:34 82 DOMA, Mike M4044OLY 111/164 18/34 0:39:20 02:30 1:12:59 02:26 0:50:21
Olympic 178/330 2:47:43 85 DYSON, Ted M5054OLY 112/164 10/19 0:32:09 03:42 1:14:54 05:56 0:51:03
Olympic 179/330 2:47:44 272 SCHOENBERGER, Owen M5054OLY 113/164 11/19 0:30:17 02:49 1:17:20 02:27 0:54:53
Olympic 180/330 2:47:49 115 GRIMSON, Gavin M4044OLY 114/164 19/34 0:34:07 03:36 1:17:18 02:44 0:50:06
Olympic 181/330 2:47:52 331 DUBOIS, Marie F3034OLY 54/141 7/13 0:29:47 02:31 1:17:16 03:09 0:55:11
Olympic 182/330 2:48:02 195 MCKEE, Ken M4549OLY 115/164 17/25 0:33:08 03:34 1:17:18 02:19 0:51:45
Olympic 183/330 2:48:19 87 ELLIOTT, Kate F3034OLY 55/141 8/13 0:27:18 01:49 1:15:40 02:18 1:01:15
Olympic 184/330 2:48:26 27 BJARNASON, Eric M4549OLY 116/164 18/25 0:32:28 02:28 1:19:26 02:47 0:51:19
Olympic 185/330 2:48:47 197 MCPHERSON, Darren M4044OLY 117/164 20/34 0:32:47 04:20 1:12:18 03:13 0:56:12
Olympic 186/330 2:49:30 276 SHEPPARD, Trevor M3539OLY 118/164 21/28 0:30:17 04:17 1:16:54 02:23 0:55:41
Olympic 187/330 2:50:01 299 THURBER, Bruce M4549OLY 119/164 19/25 0:33:54 02:52 1:14:27 01:14 0:57:36
Olympic 188/330 2:50:11 55 CLARKE, Dave M3539OLY 120/164 22/28 0:31:40 02:02 1:17:22 02:43 0:56:26
Olympic 189/330 2:50:14 1017 TRI CRY & TRY AGAIN FTM120154 56/141 4/10 0:26:14 00:36 1:18:34 01:01 1:03:51
Olympic 190/330 2:50:21 143 JANKUNIS, Frank M5054OLY 121/164 12/19 0:30:41 03:15 1:19:30 02:44 0:54:13
Olympic 191/330 2:50:27 31 BRENNAN, Casey M4044OLY 122/164 21/34 0:37:59 03:55 1:12:20 02:42 0:53:33
Olympic 192/330 2:50:33 156 KILBRIDE, Darlene F5054OLY 57/141 8/18 0:33:55 01:50 1:17:31 02:08 0:55:11
Olympic 193/330 2:50:57 192 MCGUIRE, Paddy M5054OLY 123/164 13/19 0:30:34 01:27 1:15:38 01:32 1:01:49
Olympic 194/330 2:50:58 157 KIMMEL, Wayne M3539OLY 124/164 23/28 0:30:47 02:12 1:15:49 02:51 0:59:20
Olympic 195/330 2:50:58 203 MORETTIN, Jackie F5054OLY 58/141 9/18 0:32:39 01:39 1:18:43 02:18 0:55:41
Olympic 196/330 2:51:04 166 LEBEUF-TAYLOR, Eleonore F1824OLY 59/141 5/9 0:31:18 02:16 1:22:26 02:03 0:53:03
Olympic 197/330 2:51:18 234 PARKER, Shayne M4044OLY 125/164 22/34 0:35:34 01:52 1:15:12 02:01 0:56:42
Olympic 198/330 2:51:45 180 MARINEAU, Lynn F5054OLY 60/141 10/18 0:28:05 01:23 1:19:26 01:50 1:01:04
Olympic 199/330 2:52:21 46 CASSIDY, Dwayne M5054OLY 126/164 14/19 0:30:37 01:20 1:12:08 01:39 1:06:38
Olympic 200/330 2:52:29 226 ORCHISTON, Rob M4044OLY 127/164 23/34 0:34:57 02:30 1:15:17 01:16 0:58:31
Olympic 201/330 2:52:41 73 DEVROME, Andrea F3539OLY 61/141 13/21 0:35:37 02:11 1:15:14 03:23 0:56:18
