Startline

IRONMAN 70.3 Calgary

Calgary, AB - July 28, 2013

Event Place Time Race # Name Division Place/Gender Place/Division Swim Bike Run
70.3 1/728 3:42:22 26 DON, Tim M-PRO 1/467 1/15 0:22:09 2:05:24 1:14:50
70.3 2/728 3:42:58 24 WURTELE, Trevor M-PRO 2/467 2/15 0:24:54 2:02:55 1:15:10
70.3 3/728 3:43:39 19 BUTTERFIELD, Tyler M-PRO 3/467 3/15 0:24:13 2:03:21 1:16:06
70.3 4/728 3:49:10 29 REED, Matt M-PRO 4/467 4/15 0:23:16 2:07:08 1:18:46
70.3 5/728 3:51:49 17 BURWASH, Grant M-PRO 5/467 5/15 0:24:18 2:14:26 1:13:06
70.3 6/728 3:54:26 158 DROBECK, Andrew M3034 6/467 1/88 0:29:19 2:07:47 1:17:20
70.3 7/728 3:54:37 32 ALLEN, Rich M-PRO 7/467 6/15 0:24:18 2:12:02 1:18:17
70.3 8/728 3:54:41 33 LEGH, Chris M-PRO 8/467 7/15 0:26:06 2:12:14 1:16:21
70.3 9/728 3:54:55 23 WHYTE, Jamie M-PRO 9/467 8/15 0:24:09 2:10:31 1:20:15
70.3 10/728 3:55:50 25 FLEISCHMANN, Brian M-PRO 10/467 9/15 0:22:08 2:15:03 1:18:48
70.3 11/728 3:57:31 22 BIRD, Jon M-PRO 11/467 10/15 0:22:05 2:10:50 1:24:36
70.3 12/728 3:58:15 16 BARNETT, Damon M-PRO 12/467 11/15 0:24:15 2:07:41 1:26:20
70.3 13/728 4:02:08 143 PRUDEN, Rusty M3034 13/467 2/88 0:27:33 2:17:03 1:17:32
70.3 14/728 4:07:31 15 LANGFIELD, Andrew M-PRO 14/467 12/15 0:27:21 2:17:01 1:23:09
70.3 15/728 4:09:36 18 SCHAERZ, Simon M-PRO 15/467 13/15 0:26:02 2:22:11 1:21:23
70.3 16/728 4:11:40 310 MASTERS, Kevin M4044 16/467 1/70 0:32:16 2:18:16 1:21:08
70.3 17/728 4:11:43 3 WURTELE, Heather F-PRO 1/261 1/9 0:26:01 2:21:55 1:23:48
70.3 18/728 4:13:46 120 GLEESON, Dylan M2529 17/467 1/48 0:27:36 2:15:09 1:31:01
70.3 19/728 4:13:50 10 MCBRIDE, Rachel F-PRO 2/261 2/9 0:25:31 2:21:11 1:27:09
70.3 20/728 4:14:07 30 NAEF, Brendan M-PRO 18/467 14/15 0:27:18 2:20:14 1:26:35
70.3 21/728 4:14:12 9 MCLANE, Mandy F-PRO 3/261 3/9 0:26:02 2:22:12 1:25:59
70.3 22/728 4:14:35 750 POWELL, Mark M3539 19/467 1/86 0:29:03 2:21:00 1:24:33
70.3 23/728 4:16:13 379 ZARYSKI, Calvin M4549 20/467 1/58 0:28:32 2:20:06 1:27:35
70.3 24/728 4:16:58 317 HALL, Richard M4044 21/467 2/70 0:27:40 2:22:30 1:26:48
70.3 25/728 4:18:17 164 FRIESEN, Les M3034 22/467 3/88 0:30:33 2:22:10 1:25:34
70.3 26/728 4:18:37 4 MENSINK, Lisa F-PRO 4/261 4/9 0:25:02 2:23:43 1:29:53
70.3 27/728 4:18:58 296 HUNTER, Darin M4044 23/467 3/70 0:28:31 2:26:22 1:24:05
70.3 28/728 4:22:54 154 BURGESS, Kory M3034 24/467 4/88 0:29:12 2:22:16 1:31:27
70.3 29/728 4:23:37 114 BURRAGE, Mitch M2529 25/467 2/48 0:28:31 2:28:07 1:26:59
70.3 30/728 4:23:46 233 SIGGEL, Nicolai M3539 26/467 2/86 0:26:35 2:25:50 1:31:21
70.3 31/728 4:24:03 2 HOOGLAND, Tenille F-PRO 5/261 5/9 0:24:59 2:24:18 1:34:47
70.3 32/728 4:24:56 107 VANDERVEEN, John M2529 27/467 3/48 0:33:37 2:20:36 1:30:43
70.3 33/728 4:25:13 113 HADDOW, Nicholas M2529 28/467 4/48 0:30:27 2:26:24 1:28:23
70.3 34/728 4:26:42 6 PRYSTAYKO, Olesya F-PRO 6/261 6/9 0:28:22 2:28:42 1:29:38
70.3 35/728 4:27:04 116 SUNDERLAND, Nick M2529 29/467 5/48 0:32:33 2:29:34 1:24:58
70.3 36/728 4:28:54 748 GONZALEZ, Willy M3034 30/467 5/88 0:32:40 2:21:03 1:35:12
70.3 37/728 4:29:06 110 SASSO, John M2529 31/467 6/48 0:29:36 2:26:55 1:32:35
70.3 38/728 4:29:39 351 MARSHALL, Brad M4044 32/467 4/70 0:30:51 2:23:35 1:35:13
70.3 39/728 4:29:59 161 TANG, Irvin M3034 33/467 6/88 0:33:23 2:27:57 1:28:39
70.3 40/728 4:30:20 73 BLOUNT, Kyle M1824 34/467 1/21 0:28:55 2:24:45 1:36:40
70.3 41/728 4:30:59 234 MERCER, Scott M3539 35/467 3/86 0:33:18 2:22:55 1:34:46
70.3 42/728 4:31:45 31 WILLIAMS, Trev M-PRO 36/467 15/15 0:30:15 2:13:59 1:47:31
70.3 43/728 4:31:46 265 TESSIER, Serge M3539 37/467 4/86 0:29:34 2:26:32 1:35:41
70.3 44/728 4:31:57 387 ENDSLEY, Shaun M4549 38/467 2/58 0:33:44 2:28:28 1:29:45
70.3 45/728 4:32:34 358 PRUDHOMME, Nicolas M4044 39/467 5/70 0:28:14 2:28:06 1:36:15
70.3 46/728 4:32:43 7 CLEAVER, Anna F-PRO 7/261 7/9 0:24:43 2:30:10 1:37:50
70.3 47/728 4:32:46 402 WOOD, Stephen M4549 40/467 3/58 0:27:44 2:30:22 1:34:40
70.3 48/728 4:32:46 248 COURT, Adrian M3539 41/467 5/86 0:32:29 2:30:55 1:29:22
70.3 49/728 4:32:54 156 VAN ZYL, Stephan M3034 42/467 7/88 0:30:34 2:30:04 1:32:17
70.3 50/728 4:33:39 145 LANGLOIS, Marc-Antoine M3034 43/467 8/88 0:34:42 2:26:05 1:32:52
70.3 51/728 4:36:31 83 KING, Ryan M2529 44/467 7/48 0:34:03 2:33:24 1:29:05
70.3 52/728 4:36:35 168 GREEFF, Wessel (Tin) M3034 45/467 9/88 0:28:45 2:37:14 1:30:36
70.3 53/728 4:36:37 378 TILLEY, Kent M4549 46/467 4/58 0:30:33 2:30:57 1:35:07
70.3 54/728 4:36:44 288 BYMOEN, Wayde M3539 47/467 6/86 0:25:35 2:27:40 1:43:30
70.3 55/728 4:37:01 190 MARTIN, Jean-Luc M3034 48/467 10/88 0:30:45 2:37:17 1:28:59
70.3 56/728 4:37:20 220 SEXAUER, Jason M3539 49/467 7/86 0:32:19 2:29:46 1:35:16
70.3 57/728 4:37:46 617 GERVAIS, Blaire Kniaziew F3539 8/261 1/58 0:28:16 2:34:30 1:35:00
70.3 58/728 4:38:07 343 DEMERS, Gilles M4044 50/467 6/70 0:30:15 2:29:46 1:38:07
70.3 59/728 4:38:25 202 WHITE, John M3034 51/467 11/88 0:29:30 2:31:55 1:37:01
70.3 60/728 4:38:37 126 GAGNIERE, Marc-Andre M2529 52/467 8/48 0:34:16 2:32:39 1:31:43
70.3 61/728 4:38:52 621 STYLES, Sharon F3539 9/261 2/58 0:31:00 2:31:53 1:35:59
70.3 62/728 4:39:23 206 MUNDELL, Mark M3539 53/467 8/86 0:27:26 2:35:19 1:36:39
70.3 63/728 4:39:32 537 GORDICHUK, Alexandra F2529 10/261 1/40 0:32:52 2:40:20 1:26:21
70.3 64/728 4:41:48 177 TRUDEAU, Matthieu M3034 54/467 12/88 0:34:45 2:34:50 1:32:14
70.3 65/728 4:41:52 280 CLARK, James M3539 55/467 9/86 0:27:45 2:40:27 1:33:40
70.3 66/728 4:42:53 200 BOUCHER, Sean M3034 56/467 13/88 0:30:29 2:28:54 1:43:31
70.3 67/728 4:43:02 228 FORTNER, Justin M3539 57/467 10/86 0:34:21 2:32:39 1:36:02
70.3 68/728 4:43:13 88 WOLANSKY, Reade M2529 58/467 9/48 0:32:18 2:31:12 1:39:44
70.3 69/728 4:43:26 344 BURFORD, Nicholas M4044 59/467 7/70 0:31:24 2:35:48 1:36:15
70.3 70/728 4:43:38 227 ELM, Ian M3539 60/467 11/86 0:29:38 2:29:44 1:44:16
70.3 71/728 4:43:39 205 WOJTAS, Artur M3034 61/467 14/88 0:36:59 2:33:43 1:32:57
70.3 72/728 4:44:34 80 CLAFFEY, Jakob M1824 62/467 2/21 0:34:05 2:34:15 1:36:14
70.3 73/728 4:44:40 452 NEAL, Kevin M5054 63/467 1/37 0:33:48 2:28:24 1:42:28
70.3 74/728 4:45:44 612 PEAL, Heather F3539 11/261 3/58 0:32:48 2:42:02 1:30:54
70.3 75/728 4:45:46 171 KALTENBACH, Sebastian M3034 64/467 15/88 0:32:13 2:29:28 1:44:05
70.3 76/728 4:46:25 287 GOSSELIN, Patrick M3539 65/467 12/86 0:34:39 2:31:48 1:39:59
70.3 77/728 4:46:33 92 SCHEIRIS, Kellan M2529 66/467 10/48 0:34:36 2:41:47 1:30:10
70.3 78/728 4:46:36 289 REMPEL, Justin M4044 67/467 8/70 0:30:21 2:38:42 1:37:33
70.3 79/728 4:46:37 237 YABLONSKI, Warren M3539 68/467 13/86 0:35:00 2:35:22 1:36:15
70.3 80/728 4:46:46 51 CROCODILE DUN-THREE MTEAM 69/467 1/11 0:30:42 2:46:50 1:29:15
70.3 81/728 4:46:52 12 KAMENZ, Annett F-PRO 12/261 8/9 0:31:17 2:35:39 1:39:57
70.3 82/728 4:47:53 258 DUNHAM, Peter M3539 70/467 14/86 0:29:30 2:34:20 1:44:03
70.3 83/728 4:48:22 320 BRYDGES, Kevin M4044 71/467 9/70 0:34:51 2:33:09 1:40:23
70.3 84/728 4:48:29 278 LALONDE, Mike M3539 72/467 15/86 0:36:21 2:30:32 1:41:37
70.3 85/728 4:48:37 191 JANSE VAN RENSBURG, Naas M3034 73/467 16/88 0:30:27 2:46:36 1:31:34
70.3 86/728 4:48:49 683 HUMNYCKI, Selina F4044 13/261 1/34 0:34:00 2:35:21 1:39:28
70.3 87/728 4:48:54 61 TEAM NIELS MTEAM 74/467 2/11 0:35:35 2:32:09 1:41:10
70.3 88/728 4:49:01 327 BEWLEY, Alex M4044 75/467 10/70 0:35:31 2:32:58 1:40:32
70.3 89/728 4:49:15 408 GREEN, Kenneth M4549 76/467 5/58 0:36:27 2:38:12 1:34:37
70.3 90/728 4:49:18 109 MEWHORT, Brandon M2529 77/467 11/48 0:35:07 2:41:19 1:32:53
70.3 91/728 4:49:47 345 MASI, Agostino M4044 78/467 11/70 0:38:20 2:30:26 1:41:01
70.3 92/728 4:49:54 341 LAMBRIGHT, Fred M4044 79/467 12/70 0:35:57 2:27:23 1:46:35
70.3 93/728 4:50:21 127 LOPEZ, Rafael M3034 80/467 17/88 0:40:20 2:30:45 1:39:16
70.3 94/728 4:51:10 293 HOLMSTROM, Mark M4044 81/467 13/70 0:33:46 2:19:40 1:57:44
70.3 95/728 4:51:11 360 SLACK, Ron M4044 82/467 14/70 0:32:51 2:37:33 1:40:47
70.3 96/728 4:51:24 89 THUEN, Jennings M2529 83/467 12/48 0:34:54 2:32:36 1:43:55
70.3 97/728 4:51:39 326 CLAGUE, Kevin M4044 84/467 15/70 0:32:27 2:37:43 1:41:29
70.3 98/728 4:51:49 342 HEWITT, Patrick M4044 85/467 16/70 0:34:14 2:43:08 1:34:27
70.3 99/728 4:51:50 702 ENDSLEY, Suzanne F4549 14/261 1/23 0:36:57 2:36:34 1:38:19
70.3 100/728 4:52:45 652 ROEMMELE, Tracey F4044 15/261 2/34 0:35:23 2:34:28 1:42:55
70.3 101/728 4:52:49 54 TEE2GREEN MTEAM 86/467 3/11 0:29:14 2:33:06 1:50:29
70.3 102/728 4:52:49 695 TORRIE, Lenore F4549 16/261 2/23 0:34:06 2:33:58 1:44:46
70.3 103/728 4:53:09 160 GERVAIS, Matt M3034 87/467 18/88 0:27:31 2:55:36 1:30:03
70.3 104/728 4:53:18 585 MACDONALD, Ailsa F3034 17/261 1/42 0:39:44 2:38:38 1:34:56
70.3 105/728 4:53:36 62 S AND M FTEAM 18/261 1/11 0:32:40 2:29:24 1:51:32
70.3 106/728 4:53:43 185 MCMAHON, Patrick M3034 88/467 19/88 0:37:47 2:41:20 1:34:37
70.3 107/728 4:53:48 898 DUNHAM, Michael M4044 89/467 17/70 0:32:33 2:30:56 1:50:20
70.3 108/728 4:53:54 593 NEUFELD, Steph F3034 19/261 2/42 0:43:28 2:34:27 1:36:00
70.3 109/728 4:54:09 273 LEGAULT, Dan M3539 90/467 16/86 0:35:32 2:41:14 1:37:23
70.3 110/728 4:54:23 325 ROTZIEN, Doug M4044 91/467 18/70 0:30:45 2:36:02 1:47:37
70.3 111/728 4:54:28 240 TURNER, Joel M3539 92/467 17/86 0:34:38 2:40:23 1:39:27
70.3 112/728 4:54:35 221 TSUYUHARA, Kunio M3539 93/467 18/86 0:30:00 2:44:54 1:39:41
70.3 113/728 4:54:37 388 STILLWELL, Dan M4549 94/467 6/58 0:37:12 2:38:13 1:39:13
70.3 114/728 4:55:10 399 MERCER, David M4549 95/467 7/58 0:36:25 2:34:59 1:43:47
70.3 115/728 4:55:16 632 ANDERSON, Julie F3539 20/261 4/58 0:33:23 2:36:09 1:45:45
70.3 116/728 4:55:22 926 MACDONALD, Megan F3034 21/261 3/42 0:34:28 2:43:00 1:37:54
70.3 117/728 4:55:29 217 GROZELLE, Jay M3539 96/467 19/86 0:34:27 2:38:49 1:42:14
70.3 118/728 4:55:40 150 KUNTZ, Wyatt M3034 97/467 20/88 0:34:22 2:39:03 1:42:16
70.3 119/728 4:55:47 142 MARRON, Eamon M3034 98/467 21/88 0:35:03 2:43:17 1:37:27
70.3 120/728 4:55:54 241 LENDRUM, David M3539 99/467 20/86 0:32:32 2:34:07 1:49:16
70.3 121/728 4:56:13 438 SOUCHEREAU, Carl M5054 100/467 2/37 0:28:36 2:42:35 1:45:02
70.3 122/728 4:56:19 226 PEREZ-HERNANDEZ, Sergio M3539 101/467 21/86 0:35:50 2:46:39 1:33:51
70.3 123/728 4:56:20 465 SCOTT, Brian M5054 102/467 3/37 0:35:29 2:34:32 1:46:20
70.3 124/728 4:56:25 413 WALSH, Kevin M4549 103/467 8/58 0:35:20 2:34:31 1:46:35
70.3 125/728 4:56:30 274 LAGACE, Philippe M3539 104/467 22/86 0:43:50 2:36:20 1:36:20
70.3 126/728 4:56:36 415 CHABOT, Philippe M4549 105/467 9/58 0:29:03 2:40:24 1:47:09
70.3 127/728 4:56:38 111 SUDERMAN, Andrew M2529 106/467 13/48 0:43:39 2:38:04 1:34:56
70.3 128/728 4:56:42 222 LONDRY, Evan M3539 107/467 23/86 0:36:26 2:37:27 1:42:49
70.3 129/728 4:56:55 46 TOUGH OLD BROADS FTEAM 22/261 2/11 0:31:44 2:40:25 1:44:46
70.3 130/728 4:57:03 129 BINDA, Jeff M3034 108/467 22/88 0:34:34 2:43:55 1:38:34
70.3 131/728 4:57:19 511 MACPHERSON, Murray M6064 109/467 1/11 0:35:30 2:36:41 1:45:08
70.3 132/728 4:58:02 166 COLBERT, George M3034 110/467 23/88 0:25:12 2:39:54 1:52:56
70.3 133/728 4:58:06 183 DAY, Erik M3034 111/467 24/88 0:31:50 2:43:25 1:42:52
70.3 134/728 4:58:24 538 SPASIUK, Brenda F2529 23/261 2/40 0:32:00 2:45:15 1:41:10
70.3 135/728 4:58:30 923 SUNDERJI, Faizel M4044 112/467 19/70 0:32:41 2:41:52 1:43:58
70.3 136/728 4:58:46 846 KAGORO, Ivan M2529 113/467 14/48 0:42:47 2:38:36 1:37:23
70.3 137/728 4:59:22 409 MACKEIGAN, Blair M4549 114/467 10/58 0:33:56 2:42:28 1:42:59
70.3 138/728 4:59:27 319 FIX, Tim M4044 115/467 20/70 0:36:00 2:36:33 1:46:54
70.3 139/728 4:59:37 564 DURAN, Chelsea F3034 24/261 4/42 0:33:04 2:40:01 1:46:32
70.3 140/728 4:59:42 407 MCWILLIAMS, Ken M4549 116/467 11/58 0:37:02 2:40:06 1:42:34
70.3 141/728 5:00:19 883 COURTE, Martin M3539 117/467 24/86 0:41:55 2:41:54 1:36:31
70.3 142/728 5:00:37 530 LATONAS, Sarah F1824 25/261 1/11 0:33:10 2:44:36 1:42:52
70.3 143/728 5:01:13 663 ARSENEAULT, Dawn F4044 26/261 3/34 0:35:02 2:41:11 1:45:00
70.3 144/728 5:01:18 225 GALWAY, Liam M3539 118/467 25/86 0:33:04 2:39:26 1:48:49
70.3 145/728 5:01:25 259 METCALF, Mark M3539 119/467 26/86 0:34:19 2:42:21 1:44:45
70.3 146/728 5:01:34 78 TUCKER, Ian M1824 120/467 3/21 0:36:18 2:32:55 1:52:22
70.3 147/728 5:01:40 263 MUNDY, Webster M3539 121/467 27/86 0:37:20 2:44:21 1:39:59
70.3 148/728 5:02:42 43 THE FLYING EDAMAMES FTEAM 27/261 3/11 0:35:49 2:44:46 1:42:07
70.3 149/728 5:02:45 141 OLAFSON, Helgi M3034 122/467 25/88 0:36:32 2:28:01 1:58:13
70.3 150/728 5:02:54 597 SOLOMCHUK, Lisa F3539 28/261 5/58 0:36:02 2:45:14 1:41:39
70.3 151/728 5:03:00 230 FALKE, Gunnar M3539 123/467 28/86 0:38:02 2:46:13 1:38:45
70.3 152/728 5:03:18 876 RAMIREZ, Ramon M3539 124/467 29/86 0:30:34 2:43:40 1:49:05
70.3 153/728 5:03:25 548 BATAILLER, Mathilde F2529 29/261 3/40 0:34:45 2:46:35 1:42:05
70.3 154/728 5:03:38 151 ROBDRUP, Danny M3034 125/467 26/88 0:36:27 2:45:09 1:42:02
70.3 155/728 5:04:19 461 BUZANGA, John M5054 126/467 4/37 0:29:00 2:47:47 1:47:33
70.3 156/728 5:04:27 610 ZICKOVICH, Julie F3539 30/261 6/58 0:37:54 2:43:16 1:43:18
70.3 157/728 5:04:57 865 PINCHAK, Bryce M3034 127/467 27/88 0:39:41 2:41:14 1:44:02
70.3 158/728 5:04:58 569 NEEDHAM, Maureen F3034 31/261 5/42 0:33:58 2:47:02 1:43:59
70.3 159/728 5:05:02 335 JACKMAN, David M4044 128/467 21/70 0:36:46 2:42:04 1:46:13
70.3 160/728 5:05:04 681 MCDONALD, Sandra F4044 32/261 4/34 0:33:23 2:34:28 1:57:14
70.3 161/728 5:05:13 532 BELL, Alex F1824 33/261 2/11 0:31:27 2:51:28 1:42:18
70.3 162/728 5:05:13 286 SCHMIDT, Marty M3539 129/467 30/86 0:42:02 2:36:16 1:46:55
70.3 163/728 5:05:45 440 SCHWENGLER, Terry M5054 130/467 5/37 0:34:00 2:51:37 1:40:08
70.3 164/728 5:05:46 603 GRIFFITH, Boni F3539 34/261 7/58 0:33:35 2:39:42 1:52:29
70.3 165/728 5:05:56 243 KNIGHT, Kyle M3539 131/467 31/86 0:30:38 2:38:31 1:56:48
70.3 166/728 5:06:18 788 MORLEY, Rebecca F3034 35/261 6/42 0:36:23 2:48:28 1:41:28
70.3 167/728 5:06:37 330 YOUNG, Wayne M4044 132/467 22/70 0:38:18 2:41:29 1:46:50
70.3 168/728 5:06:49 186 KOUGIYA, Oleg M3034 133/467 28/88 0:42:10 2:40:04 1:44:36
70.3 169/728 5:07:03 338 PASLOSKI, Shane M4044 134/467 23/70 0:32:32 2:39:36 1:54:55
70.3 170/728 5:07:11 447 MONCRIEFF, Shannon M5054 135/467 6/37 0:42:36 2:45:20 1:39:16
70.3 171/728 5:07:11 851 HAHN, Chris M3034 136/467 29/88 0:37:24 2:41:19 1:48:29
70.3 172/728 5:07:21 540 SHERWIN, Alice F2529 36/261 4/40 0:36:21 2:48:42 1:42:18
70.3 173/728 5:07:30 470 BERGERON, Mike M5054 137/467 7/37 0:33:34 2:42:16 1:51:41
70.3 174/728 5:07:42 128 TE BEEK, Ben M3034 138/467 30/88 0:36:47 2:39:33 1:51:22
70.3 175/728 5:07:47 842 COLANTONIO, Christopher M2529 139/467 15/48 0:32:37 2:49:34 1:45:37
70.3 176/728 5:07:56 435 BASSO, Tony M4549 140/467 12/58 0:38:45 2:38:56 1:50:16
70.3 177/728 5:08:02 58 CABER 1 MTEAM 141/467 4/11 0:32:19 2:30:54 2:04:50
70.3 178/728 5:08:14 194 MCCANN, Neil M3034 142/467 31/88 0:41:54 2:40:24 1:45:57
70.3 179/728 5:08:21 189 SHERER, David M3034 143/467 32/88 0:33:54 2:57:39 1:36:48
70.3 180/728 5:08:26 356 ZAWALYKUT, Rodney M4044 144/467 24/70 0:35:48 2:40:25 1:52:13
70.3 181/728 5:08:41 197 VAN VLIET, Kevin M3034 145/467 33/88 0:32:25 2:43:41 1:52:35
70.3 182/728 5:09:59 594 ADCOCK, Amanda F3034 37/261 7/42 0:34:24 2:46:34 1:49:02
70.3 183/728 5:10:09 707 WALSH, Laura F4549 38/261 3/23 0:34:26 2:42:58 1:52:45
70.3 184/728 5:10:41 505 DEBIENNE;, Don M5559 146/467 1/19 0:31:56 2:42:40 1:56:05
70.3 185/728 5:10:54 147 CHISWELL, Marc M3034 147/467 34/88 0:36:38 2:46:19 1:47:58
70.3 186/728 5:10:58 350 BENSON, Todd M4044 148/467 25/70 0:34:10 2:52:46 1:44:02
70.3 187/728 5:11:00 870 PENNER, Josh M3034 149/467 35/88 0:37:12 2:51:24 1:42:25
70.3 188/728 5:11:01 130 HORWOOD, Jamie M3034 150/467 36/88 0:29:40 2:54:12 1:47:09
70.3 189/728 5:11:52 598 LINDEBOOM, Nienke F3539 39/261 8/58 0:34:00 2:53:40 1:44:12
70.3 190/728 5:12:06 514 FORTIN, Christian M6064 151/467 2/11 0:39:59 2:44:58 1:47:10
70.3 191/728 5:12:11 269 FAJARDO, Dave M3539 152/467 32/86 0:39:37 2:43:16 1:49:18
70.3 192/728 5:12:14 106 BLOOM, Derek M2529 153/467 16/48 0:32:46 2:50:29 1:48:59
70.3 193/728 5:12:27 697 TAYLOR, Louise F4549 40/261 4/23 0:33:46 2:52:19 1:46:22
70.3 194/728 5:12:29 414 CROUSER, Mark M4549 154/467 13/58 0:36:03 2:48:57 1:47:30
70.3 195/728 5:12:50 426 BANTLE, Gary M4549 155/467 14/58 0:32:45 2:49:42 1:50:24
70.3 196/728 5:12:59 169 CHUDYK, Todd M3034 156/467 37/88 0:37:26 2:42:18 1:53:15
70.3 197/728 5:13:00 45 PARENTAL GUIDANCE 5 FTEAM 41/261 4/11 0:32:53 2:46:09 1:53:58
70.3 198/728 5:13:04 253 PEDERSEN, Morten M3539 157/467 33/86 0:34:07 2:44:26 1:54:32
70.3 199/728 5:13:07 173 KOCH, Jordan M3034 158/467 38/88 0:33:51 2:54:12 1:45:04
70.3 200/728 5:13:08 56 SEEMED LIKE A GOOD IDEA MTEAM 159/467 5/11 0:40:40 2:54:13 1:38:15
70.3 201/728 5:13:12 53 BROKEN FIN MTEAM 160/467 6/11 0:27:57 2:43:15 2:02:00
70.3 202/728 5:13:14 82 GERGELY, Casey M2529 161/467 17/48 0:25:15 2:55:49 1:52:10
70.3 203/728 5:13:19 157 CARMICHAEL, Scott M3034 162/467 39/88 0:36:04 2:48:54 1:48:22
70.3 204/728 5:14:01 412 BEACH, Grant M4549 163/467 15/58 0:38:42 2:42:04 1:53:16
70.3 205/728 5:14:10 250 DOUCETTE, Phil M3539 164/467 34/86 0:50:24 2:48:10 1:35:36
70.3 206/728 5:14:27 359 LAMPARD, Mark M4044 165/467 26/70 0:28:55 3:02:59 1:42:34
70.3 207/728 5:14:38 546 TROUP, Mallory F2529 42/261 5/40 0:39:03 2:46:10 1:49:26
70.3 208/728 5:14:42 728 MONCRIEFF, Marla F5054 43/261 1/22 0:37:34 2:48:17 1:48:52
70.3 209/728 5:14:45 68 VAN SANTEN, Jeffrey M1824 166/467 4/21 0:36:01 2:45:03 1:53:41
70.3 210/728 5:14:54 140 PETERSON, Brad M3034 167/467 40/88 0:35:23 2:38:44 2:00:47
70.3 211/728 5:15:25 744 NELSON, Laurelee F5559 44/261 1/10 0:38:13 2:49:29 1:47:43
70.3 212/728 5:15:38 187 MCDONALD, Tyler M3034 168/467 41/88 0:35:58 2:48:14 1:51:26
70.3 213/728 5:15:55 682 YAM, Shawna F4044 45/261 5/34 0:42:37 2:46:26 1:46:52
70.3 214/728 5:15:59 421 LARSEN, Stein M4549 169/467 16/58 0:33:56 2:42:36 1:59:27
70.3 215/728 5:16:05 535 WILSON, Erin F1824 46/261 3/11 0:33:50 2:51:59 1:50:16
70.3 216/728 5:16:15 84 HEINZ, Jonathan M2529 170/467 18/48 0:43:00 2:44:29 1:48:47
70.3 217/728 5:16:24 207 LUEK, Andreas M3539 171/467 35/86 0:32:12 2:53:40 1:50:32
70.3 218/728 5:16:32 91 O'BRYAN, Tyler M2529 172/467 19/48 0:27:59 2:49:55 1:58:38
70.3 219/728 5:17:01 69 MACNEIL, Kris M1824 173/467 5/21 0:41:37 2:42:30 1:52:54
70.3 220/728 5:17:23 346 HATTLE, Gary M4044 174/467 27/70 0:34:55 2:48:07 1:54:22
70.3 221/728 5:17:32 301 CYR, Jason M4044 175/467 28/70 0:37:31 2:45:33 1:54:28
70.3 222/728 5:17:34 484 WARSYLEWICZ, Lane M5559 176/467 2/19 0:37:08 2:46:59 1:53:28
70.3 223/728 5:17:36 155 RYBACK, Alex M3034 177/467 42/88 0:38:00 2:48:40 1:50:56
70.3 224/728 5:17:43 857 KERBY, Clark M3034 178/467 43/88 0:38:06 2:36:51 2:02:46
70.3 225/728 5:17:49 246 BROWN, Sean M3539 179/467 36/86 0:39:58 2:53:25 1:44:26
70.3 226/728 5:17:52 600 FINLEY, Tamera F3539 47/261 9/58 0:41:39 2:43:40 1:52:33
70.3 227/728 5:18:02 614 LEISHMAN, Tracy F3539 48/261 10/58 0:37:58 2:47:04 1:53:01
70.3 228/728 5:18:08 745 WOODWARD, Dianne F5559 49/261 2/10 0:38:53 2:46:57 1:52:19
70.3 229/728 5:18:36 218 GIBLIN, Brad M3539 180/467 37/86 0:32:24 2:49:36 1:56:36
70.3 230/728 5:18:39 244 SIEVERS, Scott M3539 181/467 38/86 0:45:02 2:48:53 1:44:45
70.3 231/728 5:19:11 410 HAHN, Doug M4549 182/467 17/58 0:41:19 2:38:13 1:59:39
70.3 232/728 5:19:17 624 RACH, Nicole F3539 50/261 11/58 0:37:23 2:54:07 1:47:47
70.3 233/728 5:19:23 115 DELORME, Jeff M2529 183/467 20/48 0:34:59 2:42:51 2:01:33
70.3 234/728 5:19:29 314 GRAUL, Peter M4044 184/467 29/70 0:34:50 2:46:08 1:58:31
70.3 235/728 5:19:29 758 IVANY, Kilah F2529 51/261 6/40 0:26:11 2:59:15 1:54:03
70.3 236/728 5:19:35 422 BANNAN, Mark M4549 185/467 18/58 0:35:44 2:45:37 1:58:14
70.3 237/728 5:20:04 924 GIUFFRE, Anthony M4044 186/467 30/70 0:38:02 2:47:08 1:54:54
70.3 238/728 5:20:08 699 ACHTEM, Leslie F4549 52/261 5/23 0:30:26 2:53:57 1:55:46
70.3 239/728 5:20:16 334 RICHERT, Jeff M4044 187/467 31/70 0:30:11 2:48:04 2:02:02
70.3 240/728 5:20:25 909 FORSEN, Ward M4549 188/467 19/58 0:32:28 2:49:28 1:58:30
70.3 241/728 5:20:30 178 HASSELBACK, Travis M3034 189/467 44/88 0:35:51 2:42:58 2:01:42
70.3 242/728 5:20:32 397 SAMPSON, Lawrence M4549 190/467 20/58 0:29:47 2:50:20 2:00:25
