2010 Yeti World Snowshoe Invitational
                                   8.2km
                              Grouse Mountain
                             27 February 2010
                        Results by racedaytiming.ca
Place Div/Tot Div   Name                        Time    Country              Club                       
===== ======= ===== =========================== ======= ==================== ========================== 
    1   1/33  M2039 Antonio Santi                 49:56 ITALY                                           
    2   2/33  M2039 Tarcis Ancay                  50:01 SWITZERLAND          SwissSnowShoe              
    3   3/33  M2039 Jonathon Wyatt                50:29 NEW ZEALAND                                     
    4   1/13  M4049 Davide Olilesi                51:22 ITALY                                           
    5   4/33  M2039 Joseph Gray                   51:37 USA                                             
    6   5/33  M2039 Peter Fain                    51:56 USA                  Redfeather                 
    7   6/33  M2039 Jason Loutitt                 52:36 CANADA               Team Yeti                  
    8   7/33  M2039 Shaun Stephens-Whale          53:29 CANADA                                          
    9   8/33  M2039 Richard Bolt                  53:43 USA                  Atlas Snowshoe Racing Team 
   10   9/33  M2039 Jimmy Gobeil                  56:19 CANADA                                          
   11  10/33  M2039 Toru Koide                    56:31 JAPAN                SALOMON/Insideout Ski Club 
   12  11/33  M2039 Dj Snyder                     56:45 USA                                             
   13  12/33  M2039 Jesse Haynes                  56:46 USA                  Atlas Snowshoe Racing Team 
   14   1/13  F4049 Maria Grazia Roberti          57:05 ITALY                                           
   15   2/13  M4049 Neil Holm                     57:22 CANADA               Extreme Runners            
   16   1/7   F2039 Keri Nelson                   57:42 USA                  Atlas Snowshoe Racing Team 
   17  13/33  M2039 Nate Wood                     58:45 CANADA               Team Yeti                  
   18  14/33  M2039 Seamus McGrath                59:18 CANADA                                          
   19  15/33  M2039 John Fokkema                  59:33 CANADA                                          
   20  16/33  M2039 Andreas Heslor                59:46 CANADA                                          
   21   1/7   M5059 Rob Lang                    1:00:19 CANADA               Team Yeti                  
   22   2/13  F4049 Syl Corbett                 1:00:30 CANADA                                          
   23  17/33  M2039 Daryl Wood                  1:00:34 CANADA                                          
   24   2/7   F2039 Cheryl Beatty               1:00:42 CANADA               Team Yeti                  
   25  18/33  M2039 Andrew Clarke               1:00:51 CANADA                                          
   26   3/13  M4049 Peter Reid                  1:01:11 CANADA                                          
   27   4/13  M4049 Dave Cressman               1:02:02 CANADA                                          
   28   5/13  M4049 John Dove                   1:02:11 CANADA               Smiling Bob's Snow Runners 
   29   3/13  F4049 Christy Runde               1:02:30 USA                  Atlas Snowshoe Racing Team 
   30   4/13  F4049 Djamila Bengueche           1:03:16 FRANCE                                          
   31  19/33  M2039 Ray Barrett                 1:03:26 CANADA                                          
   32   2/7   M5059 Tom Barichello              1:03:36 CANADA                                          
   33   1/1   M1619 Gord Minaker                1:04:03 CANADA                                          
   34   6/13  M4049 Ilpo Haalisto               1:04:15 FINLAND                                         
   35   1/5   F5059 Anne-Marie Bais             1:04:45 FRANCE                                          
   36   7/13  M4049 Matt Sessions               1:05:22 CANADA                                          
   37   8/13  M4049 Kent Butler                 1:06:13 CANADA                                          
   38  20/33  M2039 Matthew Murdoch             1:06:24 CANADA               Smiling Bob's Snow Runners 
   39   9/13  M4049 Jaroslav Jakubec            1:06:46 CANADA                                          
   40   5/13  F4049 Carolyn Goluza              1:06:51 CANADA                                          
   41   6/13  F4049 Kellie Gregoire             1:07:05 USA                                             
   42   3/7   F2039 Monika Owilasek             1:08:25 CANADA                                          
   43  21/33  M2039 John Humphries              1:11:46 CANADA                                          
   44  10/13  M4049 Mark Ritchie                1:11:56 CANADA                                          
   45  22/33  M2039 Sylvester Coons             1:12:00 USA                                             
   46  11/13  M4049 John Skrypnyk               1:12:20 CANADA                                          
   47  23/33  M2039 Bill Miller                 1:12:21 CANADA                                          
   48   1/6   M6069 Idar Karlsen                1:13:00 CANADA                                          
   49   7/13  F4049 Gitta Oldendorff            1:13:13 CANADA                                          
   50   4/7   F2039 Penny Lidstone              1:13:43 CANADA                                          
   51  24/33  M2039 Trevor Lowe                 1:13:51 CANADA               Athletics North East       
   52  25/33  M2039 Mike Romaniuk               1:14:00 CANADA                                          
   53   2/6   M6069 Brent Weigner               1:14:17 USA                                             
   54  26/33  M2039 Chris Price                 1:14:43 CANADA                                          
   55  27/33  M2039 Miguel Staunton             1:15:20 CANADA               Smiling Bob's Snow Runners 
   56   8/13  F4049 Laurie Lambert              1:15:26 USA                  Kahtoola                   
   57   9/13  F4049 Cecilia Muldon Walker       1:15:33 USA                                             
   58   3/6   M6069 Mike O'Grodi                1:15:37 CANADA                                          
   59   5/7   F2039 Annie Goodacre              1:15:45 CANADA                                          
   60  10/13  F4049 Colleen Butler              1:19:10 CANADA                                          
   61   1/1   F1619 Michayla Heil               1:19:22 USA                                             
   62  28/33  M2039 Eric Lorenz                 1:19:23 CANADA                                          
   63   3/7   M5059 Bob Price                   1:20:10 CANADA                                          
   64  11/13  F4049 Brenda Lomax                1:20:11 CANADA                                          
   65  29/33  M2039 Andrew Perry                1:22:55 CANADA                                          
   66  30/33  M2039 Michael Beevers             1:23:02 CANADA                                          
   67   6/7   F2039 Tanya Staunton              1:23:23 CANADA               Smiling Bob's Snow Runners 
   68   4/6   M6069 Gottfried Grosser           1:23:24 CANADA               Smiling Bob's Snow Runners 
   69   4/7   M5059 Roy Heaton                  1:26:38 CANADA               Smiling Bob's Snow Runners 
   70   5/7   M5059 Keith Comeau                1:28:38 CANADA                                          
   71  31/33  M2039 Dwayne Rentz                1:28:38 CANADA                                          
   72   7/7   F2039 Sylvia Lee                  1:29:08 CANADA                                          
   73  12/13  M4049 Michael Clarke              1:30:29 CANADA                                          
   74  12/13  F4049 Laura Principe              1:30:30 CANADA                                          
   75  32/33  M2039 Robbie Nelson               1:33:38 CANADA                                          
   76   6/7   M5059 Robert Stephenson           1:34:06 CANADA               Smiling Bob's Snow Runners 
   77   2/5   F5059 Pat Woods                   1:34:24 CANADA                                          
   78  33/33  M2039 Chris McLeod                1:35:28 CANADA                                          
   79  13/13  M4049 David Lagerwerf             1:35:37 CANADA                                          
   80   3/5   F5059 Louisa Lorimer              1:36:14 CANADA               Smiling Bob's Snow Runners 
   81  13/13  F4049 Sue Sanders                 1:36:20 CANADA                                          
   82   5/6   M6069 Keith Johnson               1:36:50 USA                                             
   83   6/6   M6069 Steve Britten               1:39:47 CANADA                                          
   84   4/5   F5059 Wendy Duey                  1:41:28 CANADA                                          
   85   5/5   F5059 Jill Sutcliffe              1:41:29 CANADA                                          
   86   7/7   M5059 Patrick Amundsen            1:46:59 CANADA