2010 GUTBUSTER TRAIL RUN 001 - MT. TZOUHALEM
      08 May 2010    Results by racedaytiming.ca
 
                                        LONG COURSE
Place Div/Tot Div   Time    Name                        Club                       
===== ======= ===== ======= =========================== ========================== 
    1   1/9   M2029 1:02:26 Shelby Drope                Westwood Running Club      
    2   1/18  M3039 1:05:08 Michael Liedtke                                        
    3   2/18  M3039 1:09:18 Jeremy Clegg                Runners of Compassion - Na 
    4   3/18  M3039 1:10:19 Ian Perriman                                           
    5   2/9   M2029 1:10:41 Byron Trajan                Westwood Running Club      
    6   3/9   M2029 1:10:50 Travis Pirozzini            Westwood Running Club      
    7   1/9   M5059 1:10:53 Gary Duncan                 Prairie Inn Harriers       
    8   4/9   M2029 1:11:24 Patrick Paquette            Westwood Running Club      
    9   4/18  M3039 1:11:38 Dave Harvey                                            
   10   1/13  F3039 1:11:52 Meghan Day                                             
   11   1/14  M4049 1:12:25 Ian Ackroyd                 Prairie Inn Harriers       
   12   5/18  M3039 1:13:12 John Higgin                                            
   13   6/18  M3039 1:13:48 Colin Anderson                                         
   14   2/13  F3039 1:13:49 Paisley Aiken                                          
   15   7/18  M3039 1:14:06 Pano Skrivanos              Team Trainharder           
   16   8/18  M3039 1:14:27 Bill Corsan                                            
   17   1/1   M1619 1:15:53 Marc Bonwick                VTFC                       
   18   3/13  F3039 1:16:03 Wendy Simms                 Frontrunners Nanaimo       
   19   1/3   F2029 1:16:07 Antonia Grady                                          
   20   5/9   M2029 1:16:15 Eric Nordal                                            
   21   1/13  F5059 1:16:38 Louise Proulx               Prairie Inn Harriers       
   22   1/12  F4049 1:16:43 Shannon Coutts              Prairie Inn Harriers       
   23   2/14  M4049 1:17:32 Jeff Lewis                                             
   24   9/18  M3039 1:17:41 Jean-Francois Bureau                                   
   25  10/18  M3039 1:18:15 Pat Malavi                                             
   26   3/14  M4049 1:18:20 Larry Nylen                 Prairie Inn Harriers       
   27   4/14  M4049 1:18:32 Richard Bellizz             Frontrunners Westshore     
   28   1/1   M0115 1:19:08 Austin Barber                                          
   29   6/9   M2029 1:19:09 Ross Collicutt                                         
   30  11/18  M3039 1:19:28 Jeffery Dickinson           Westwood Running Club      
   31   2/12  F4049 1:19:43 Carol MacLeod                                          
   32   2/9   M5059 1:19:56 Russ Henry                  Runners of Compassion - Na 
   33   4/13  F3039 1:20:18 Kathy Rung                  Comox Valley Road Runners  
   34   5/14  M4049 1:20:27 Mark Wyatt                                             
   35   5/13  F3039 1:20:41 Lindsay Skrivanos           Team Trainharder           
   36   6/13  F3039 1:21:00 Kyla Baltzer                                           
   37   6/14  M4049 1:21:14 Roger Plamondon             Prairie Inn Harriers       
   38  12/18  M3039 1:22:54 Joel Collins                                           
   39   3/9   M5059 1:22:56 Chris Hamilton              Prairie Inn Harriers       
   40  13/18  M3039 1:23:16 Trevor MacKenzie                                       
   41   7/13  F3039 1:23:18 Claire Flewelling                                      
   42   4/9   M5059 1:23:41 Gord Bonwick                VTFC                       
   43   7/14  M4049 1:23:59 Sean Windrum                Frontrunners Westshore     
   44  14/18  M3039 1:24:00 Steve Shears                                           
   45  15/18  M3039 1:25:12 Jim Hull                                               
   46   1/3   M60+  1:25:20 Mark Jackman                                           
   47  16/18  M3039 1:25:47 Silas Brownsey                                         
   48   2/3   M60+  1:26:00 John Durkin                 Westwood Running Club      
   49   5/9   M5059 1:26:05 Ron Flemming                                           
   50   6/9   M5059 1:26:49 Jim Kingstone               Shawnigan Lake Athletic Cl 
   51   8/14  M4049 1:26:54 Derek Brown                                            
   52   7/9   M5059 1:27:00 Gord Chilton                                           
   53   8/9   M5059 1:27:36 Paul Smith                  Prairie Inn Harriers       
   54   2/3   F2029 1:28:22 Kaylee Beales               Westwood Running Club      
   55   9/14  M4049 1:28:54 Philip Parker                                          
   56  10/14  M4049 1:29:31 Mike Haines                                           
   57   7/9   M2029 1:29:48 James Furlan                Prairie Inn Harriers       
   58   2/13  F5059 1:29:58 Tami Beales                 Westwood Running Club      
   59   3/13  F5059 1:30:13 Jackie Eddy                 STARR                      
   60   3/12  F4049 1:30:20 Sue Thorne                  Frontrunners Westshore     
   61   8/9   M2029 1:30:53 Mat McWhinney                                          
   62   3/3   F2029 1:31:25 Kristy Hillen                                          
   63  11/14  M4049 1:31:58 Stacy Sellsted                                         
   64  17/18  M3039 1:33:44 Chris Demetrioff            Prairie Inn Harriers       
   65   9/9   M2029 1:33:47 Tyler Kehler                                           
   66   8/13  F3039 1:35:02 Melanie Sommerville                                    
   67  12/14  M4049 1:35:12 Dale Samsonoff                                         
   68  13/14  M4049 1:35:22 Mike Connor                                            
   69   4/12  F4049 1:35:49 Jeanette Carlson            Frontrunners Westshore     
   70   4/13  F5059 1:36:20 Beverly Newbould            Runners of Compassion      
   71   5/13  F5059 1:36:21 Marilyn Funk                Bastion Running Club       
   72   1/2   F60+  1:36:30 Shirley Gray                                           
   73  18/18  M3039 1:38:41 Chris Lamothe               Comox Valley Road Runners  
   74   9/13  F3039 1:38:42 Veronique Dion              Comox Valley Road Runners  
   75   6/13  F5059 1:39:31 Sylvia Grant                Frontrunners Westshore     
   76  10/13  F3039 1:40:52 Sara Pape-Salmon            Prairie Inn Harriers       
   77  14/14  M4049 1:42:10 Brian Kossey                                           
   78   7/13  F5059 1:42:25 Mary Ann Rolfe              Comox Valley Roadrunners   
   79  11/13  F3039 1:42:50 Gillian McRae Ramsey                                   
   80   5/12  F4049 1:43:30 Joan MacAvthuv                                         
   81   8/13  F5059 1:43:50 Alice Crombling                                        
   82  12/13  F3039 1:44:25 Charlene Hay                Bastion Running Club       
   83   9/9   M5059 1:45:59 Leo Rolfe                   Comox Valley Roadrunners   
   84   9/13  F5059 1:46:00 Debby Funk                                             
   85  10/13  F5059 1:46:05 Nancy Chave                                            
   86   6/12  F4049 1:48:11 Sandra Sander                                          
   87  11/13  F5059 1:52:20 Kathleen Birney             Prairie Inn Harriers       
   88   3/3   M60+  1:52:33 Stu Lewis                                              
   89   7/12  F4049 1:54:37 Michelle Burton                                        
   90  12/13  F5059 1:54:37 Brenda Howard                                          
   91  13/13  F3039 1:55:50 Jennifer Hall                                          
   92   8/12  F4049 1:56:47 Paula Ramwell                                          
   93   9/12  F4049 1:58:38 Sue Sanders                 Run Fluid                  
   94  13/13  F5059 2:00:31 Judy Lamontagne                                        
   95   2/2   F60+  2:00:32 Linda Rumley                                           
   96  10/12  F4049 2:00:32 Jamie Covey                                            
   97  11/12  F4049 2:08:32 Shellan Peddle                                         
   98  12/12  F4049 2:20:24 Debbie O'Shaughnessy        Ladysmith Striders         

 
  
)