Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-05-07 | 2006 Oceanside 10k | Robert Bostrom | PIH | 55:45 | 5:35/km | 8:58/mi | 355 | 5 | M70-74 | 16 | 487 |
| 2 | 2006-04-02 | 2006 Sooke River 10km | Robert Bostrom | 56:14 | 5:37/km | 9:03/mi | 326 | 4 | M70-74 | - | 483 | |
| 3 | 2006-03-12 | 2006 Bazan Bay 5km | Robert Bostrom | PIH | 27:02 | 5:24/km | 8:42/mi | 506 | 5 | M70-74 | 16 | 481 |
| 4 | 2006-01-29 | 2006 Mill Bay 10km | Robert Bostrom | PIH | 57:27 | 5:45/km | 9:15/mi | 535 | 5 | M70-74 | 16 | 473 |
| 5 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Robert Bostrom | PIH | 45:21 | 5:40/km | 9:07/mi | 578 | 5 | M70-74 | 16 | 473 |
| 6 | 2005-03-13 | 2005 Bazan Bay 5km | Robert Bostrom | PIH | 24:57 | 4:59/km | 8:02/mi | 386 | 6 | M70-74 | 15 | 521 |
| 7 | 2005-02-27 | 2005 Hatley 8km | Robert Bostrom | PIH | 46:37 | 5:50/km | 9:23/mi | 347 | 4 | M70-74 | 17 | 460 |
| 8 | 2005-01-16 | 2005 Central Saanich Pioneer 8K | Robert Bostrom | PIH | 43:00 | 5:23/km | 8:39/mi | 302 | 4 | M70-74 | 17 | 499 |
| 9 | 2004-05-02 | 2004 Oceanside 10K | Robert Bostrom | PIH | 50:29 | 5:03/km | 8:07/mi | 216 | 4 | M70-74 | 17 | 538 |
| 10 | 2004-03-07 | 2004 Bazan Bay 5K | Robert Bostrom | PIH | 23:21 | 4:40/km | 7:31/mi | 270 | 2 | M70-74 | 19 | 557 |
| 11 | 2004-02-22 | 2004 Hatley Castle 8K | Robert Bostrom | PIH | 42:51 | 5:21/km | 8:37/mi | 315 | 2 | M70-74 | 19 | 500 |
| 12 | 2004-01-25 | 2004 Mill Bay 10K | Robert Bostrom | PIH | 49:20 | 4:56/km | 7:56/mi | 325 | 1 | M70-74 | 20 | 551 |
| 13 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Robert Bostrom | PIH | 39:19 | 4:55/km | 7:55/mi | 286 | 3 | M70-74 | 18 | 545 |
| 14 | 2003-05-04 | 2003 Oceanside 10K | Robert Bostrom | PIH | 48:33 | 4:51/km | 7:49/mi | 189 | 2 | M70-74 | 19 | 560 |
| 15 | 2003-03-30 | 2003 Sooke River 10km | Robert Bostrom | PIH | 49:48 | 4:59/km | 8:01/mi | 224 | 3 | M70-74 | 18 | 546 |
| 16 | 2003-03-09 | 2003 Bazan Bay 5K | Robert Bostrom | PIH | 23:57 | 4:47/km | 7:43/mi | 262 | 2 | M70-74 | 19 | 543 |
| 17 | 2003-02-23 | 2003 Hatley Castle 8K | Robert Bostrom | PIH | 43:02 | 5:23/km | 8:39/mi | 322 | 3 | M70-74 | 18 | 498 |
| 18 | 2003-02-09 | 2003 Cedar 12K | Robert Bostrom | PIH | 1:03:29 | 5:17/km | 8:31/mi | 333 | 3 | M70-74 | 18 | 520 |
| 19 | 2003-01-12 | 2003 Central Saanich Pioneer 8k | Robert Bostrom | PIH | 40:57 | 5:07/km | 8:14/mi | 402 | 4 | M70-74 | 17 | 523 |
| 20 | 2002-03-24 | 2002 Bazan Bay 5K | Robert Bostrom | PIH | 23:57 | 4:47/km | 7:43/mi | 245 | 7 | M65-69 | 14 | 543 |
| 21 | 2002-02-24 | 2002 Hatley Castle 8K | Robert Bostrom | PIH | 45:00 | 5:38/km | 9:03/mi | 296 | 8 | M65-69 | 13 | 476 |
| 22 | 2002-01-13 | 2002 Central Saanich Pioneer 8k | Robert Bostrom | PIH | 39:30 | 4:56/km | 7:57/mi | 341 | 7 | M65-69 | 14 | 543 |
| 23 | 2001-03-18 | 2001 Harriers Pioneer 8k | Robert Bostrom | PIH | 43:57 | 5:30/km | 8:50/mi | 283 | 4 | M65-69 | 17 | 488 |
| 24 | 2000-05-07 | 2000 Bazan Bay 8K | Robert Bostrom | PIH | 38:33 | 4:49/km | 7:45/mi | 242 | 4 | M65-69 | 17 | 556 |
| 25 | 2000-04-09 | 2000 Port Alberni Paper Chase 10K | Robert Bostrom | PIH | 50:18 | 5:02/km | 8:06/mi | 225 | 5 | M65-69 | 16 | 540 |
| 26 | 2000-03-12 | 2000 UVic 5K | Robert Bostrom | PIH | 23:41 | 4:44/km | 7:37/mi | 322 | 4 | M65-69 | 17 | 549 |
| 27 | 2000-02-20 | 2000 Hatley Castle 8K | Robert Bostrom | PIH | 45:13 | 5:39/km | 9:06/mi | 386 | 6 | M65-69 | 15 | 474 |
| 28 | 1999-05-02 | 1999 Bazan Bay 8K | Robert Bostrom | PIH | 37:50 | 4:44/km | 7:37/mi | 230 | 2 | M65-69 | 19 | 567 |
| 29 | 1999-04-18 | 1999 Port Alberni Paper Chase 10K | Robert Bostrom | PIH | 49:35 | 4:57/km | 7:59/mi | 174 | 3 | M65-69 | 18 | 548 |
| 30 | 1999-03-14 | 1999 UVic 5K | Robert Bostrom | PIH | 21:57 | 4:23/km | 7:04/mi | 234 | 1 | M65-69 | 20 | 593 |
| 31 | 1999-02-21 | 1999 Hatley Castle 8K | Robert Bostrom | PIH | 41:01 | 5:08/km | 8:15/mi | 275 | 3 | M65-69 | 18 | 523 |
| 32 | 1999-02-06 | 1999 Cedar 15K | Robert Bostrom | PIH | 1:16:33 | 5:06/km | 8:13/mi | 192 | 2 | M65-69 | 19 | 546 |
| 33 | 1999-01-24 | 1999 Mill Bay 10K | Robert Bostrom | PIH | 48:00 | 4:48/km | 7:43/mi | 306 | 2 | M65-69 | 19 | 566 |
| 34 | 1998-05-10 | 1998 Bazan Bay 8K | Robert Bostrom | PIH | 37:48 | 4:43/km | 7:36/mi | 233 | 4 | M65-69 | 17 | 567 |
| 35 | 1998-04-19 | 1998 Port Alberni Paper Chase 10K | Robert Bostrom | PIH | 45:27 | 4:33/km | 7:19/mi | 103 | 1 | M65-69 | 20 | 598 |
| 36 | 1998-03-22 | 1998 UVic 5K | Robert Bostrom | PIH | 21:46 | 4:21/km | 7:00/mi | 222 | 2 | M65-69 | 19 | 598 |
| 37 | 1998-02-22 | 1998 Dallas Road Dash 10K | Robert Bostrom | PIH | 45:48 | 4:35/km | 7:22/mi | 243 | 2 | M65-69 | 19 | 593 |
| 38 | 1998-02-07 | 1998 Cedar 15K | Robert Bostrom | PIH | 1:15:28 | 5:02/km | 8:06/mi | 229 | 4 | M65-69 | 17 | 554 |
| 39 | 1998-01-25 | 1998 Mill Bay 10K | Robert Bostrom | PIH | 48:49 | 4:53/km | 7:51/mi | 313 | 3 | M65-69 | 18 | 557 |
| 40 | 1998-01-11 | 1998 Harriers 8k | Robert Bostrom | PIH | 38:26 | 4:48/km | 7:44/mi | 307 | 3 | M65-69 | 18 | 558 |
| 41 | 1997-05-11 | 1997 Bazan Bay 8K | Robert Bostrom | PIH | 38:48 | 4:51/km | 7:48/mi | 245 | 9 | M60-64 | 12 | 552 |
| 42 | 1997-03-23 | 1997 UVic 5K | Robert Bostrom | PIH | 22:47 | 4:33/km | 7:20/mi | 232 | 6 | M60-64 | 15 | 571 |
| 43 | 1997-02-23 | 1997 Dallas Road Dash 10K | Robert Bostrom | PIH | 48:26 | 4:51/km | 7:48/mi | 308 | 10 | M60-64 | 11 | 561 |
| 44 | 1997-02-09 | 1997 Cedar 15K | Robert Bostrom | PIH | 1:15:43 | 5:03/km | 8:07/mi | 172 | 7 | M60-64 | 14 | 552 |
| 45 | 1997-01-26 | 1997 Mill Bay 10K | Robert Bostrom | PIH | 48:03 | 4:48/km | 7:44/mi | 252 | 6 | M60-64 | 15 | 566 |
| 46 | 1996-04-28 | 1996 Bazan Bay 8K | Robert Bostrom | PIH | 36:56 | 4:37/km | 7:26/mi | 200 | 6 | M60-64 | 15 | 580 |
| 47 | 1996-03-03 | 1996 Malaspina 8K | Robert Bostrom | PIH | 42:07 | 5:16/km | 8:28/mi | 136 | 4 | M60-64 | 17 | 509 |



