Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-04-21 | 2013 Sooke River 10k | Rhonda Callender | IRR | 42:44 | 4:17/km | 6:53/mi | 74 | 1 | F40-44 | 20 | 718 |
| 2 | 2013-03-10 | 2013 Synergy Health Management Ltd Bazan Bay 5K | Rhonda Callender | IRR | 19:59 | 3:59/km | 6:24/mi | 192 | 2 | F40-44 | 19 | 746 |
| 3 | 2013-02-24 | 2013 Hatley Castle 8k | Rhonda Callender | IRR | 35:05 | 4:24/km | 7:04/mi | 92 | 2 | F40-44 | 19 | 693 |
| 4 | 2013-02-10 | 2013 Cedar 12k | Rhonda Callender | IRR | 50:38 | 4:14/km | 6:48/mi | 72 | 1 | F40-44 | 20 | 733 |
| 5 | 2013-01-27 | 2013 Cobble Hill 10k | Rhonda Callender | IRR | 42:17 | 4:13/km | 6:48/mi | 110 | 1 | F40-44 | 20 | 726 |
| 6 | 2013-01-13 | 2013 Harriers Pioneer 8k | Rhonda Callender | IRR | 33:29 | 4:12/km | 6:44/mi | 147 | 1 | F40-44 | 20 | 726 |
| 7 | 2012-03-04 | 2012 Bazan Bay 5k | Rhonda Callender | IRR | 19:27 | 3:53/km | 6:15/mi | 138 | 2 | F40-44 | 19 | 766 |
| 8 | 2012-02-26 | 2012 Cobble Hill 10k | Rhonda Callender | IRR | 40:40 | 4:04/km | 6:33/mi | 62 | 1 | F40-44 | 20 | 755 |
| 9 | 2012-02-19 | 2012 Hatley Castle 8k | Rhonda Callender | IRR | 33:37 | 4:13/km | 6:46/mi | 42 | 1 | F40-44 | 20 | 724 |
| 10 | 2012-02-05 | 2012 Cedar 12k | Rhonda Callender | IRR | 48:55 | 4:05/km | 6:33/mi | 48 | 2 | F40-44 | 19 | 759 |
| 11 | 2011-03-06 | 2011 Bazan Bay 5km | Rhonda Callender | IRR | 19:20 | 3:52/km | 6:13/mi | 114 | 3 | F40-44 | 18 | 771 |
| 12 | 2011-01-23 | 2011 Cobble Hill 10km | Rhonda Callender | IRR | 40:35 | 4:04/km | 6:32/mi | 75 | 2 | F40-44 | 19 | 756 |
| 13 | 2011-01-09 | 2011 Central Saanich Pioneer 8K | Rhonda Callender | IRR | 32:01 | 4:00/km | 6:26/mi | 87 | 1 | F40-44 | 20 | 760 |
| 14 | 2010-04-18 | 2010 Sooke River 10km | Rhonda Callender | IRR | 42:29 | 4:15/km | 6:50/mi | 67 | 1 | F35-39 | 20 | 723 |
| 15 | 2009-02-22 | 2009 Hatley 8km | Rhonda Callender | 34:14 | 4:17/km | 6:53/mi | 79 | 5 | F35-39 | - | 711 | |
| 16 | 2009-01-11 | 2009 Central Saanich Pioneer 8K | Rhonda Callender | PIH | 33:23 | 4:10/km | 6:43/mi | 149 | 9 | F35-39 | 12 | 729 |
| 17 | 2006-03-12 | 2006 Bazan Bay 5km | Rhonda Callender | 19:58 | 4:00/km | 6:26/mi | 131 | 6 | F35-39 | - | 746 | |
| 18 | 2006-02-26 | 2006 Hatley 8km | Rhonda Callender | 34:54 | 4:22/km | 7:01/mi | 91 | 4 | F35-39 | - | 697 | |
| 19 | 2006-02-12 | 2006 Cedar 12km | Rhonda Callender | 50:49 | 4:14/km | 6:49/mi | 87 | 6 | F35-39 | - | 730 | |
| 20 | 2006-01-29 | 2006 Mill Bay 10km | Rhonda Callender | 42:03 | 4:12/km | 6:46/mi | 130 | 8 | F35-39 | - | 730 | |
| 21 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Rhonda Callender | 32:31 | 4:04/km | 6:32/mi | 119 | 6 | F35-39 | - | 748 | |
| 22 | 2004-05-02 | 2004 Oceanside 10K | Rhonda Callender | IRR | 41:59 | 4:12/km | 6:45/mi | 69 | 1 | F30-34 | 20 | 731 |
| 23 | 2004-04-04 | 2004 Sooke River 10km | Rhonda Callender | IRR | 41:54 | 4:11/km | 6:45/mi | 89 | 4 | F30-34 | 17 | 733 |
| 24 | 2004-03-07 | 2004 Bazan Bay 5K | Rhonda Callender | IRR | 19:58 | 4:00/km | 6:26/mi | 135 | 7 | F30-34 | 14 | 746 |
| 25 | 2004-02-22 | 2004 Hatley Castle 8K | Rhonda Callender | IRR | 34:23 | 4:18/km | 6:55/mi | 108 | 4 | F30-34 | 17 | 707 |
| 26 | 2004-02-08 | 2004 Cedar 12K | Rhonda Callender | IRR | 51:10 | 4:16/km | 6:52/mi | 117 | 5 | F30-34 | 16 | 725 |
| 27 | 2004-01-25 | 2004 Mill Bay 10K | Rhonda Callender | IRR | 42:14 | 4:13/km | 6:48/mi | 153 | 8 | F30-34 | 13 | 727 |
| 28 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Rhonda Callender | IRR | 33:04 | 4:08/km | 6:39/mi | 116 | 7 | F30-34 | 14 | 736 |
| 29 | 2003-01-26 | 2003 Mill Bay 10K | Rhonda Callender | IRR | 41:37 | 4:10/km | 6:42/mi | 132 | 5 | F30-34 | 16 | 738 |
| 30 | 2001-03-18 | 2001 Harriers Pioneer 8k | Rhonda Callender | IRR | 33:27 | 4:11/km | 6:44/mi | 91 | 7 | F30-34 | 14 | 727 |
| 31 | 2001-03-04 | 2001 Comox Valley Half Marathon | Rhonda Callender | IRR | 1:33:15 | 4:25/km | 7:07/mi | 64 | 3 | F30-34 | 18 | 717 |
| 32 | 2001-01-21 | 2001 Mill Bay 10K | Rhonda Callender | IRR | 41:18 | 4:08/km | 6:39/mi | 99 | 4 | F30-34 | 17 | 743 |
| 33 | 2001-01-14 | 2001 Bazan Bay 8K | Rhonda Callender | IRR | 32:07 | 4:01/km | 6:28/mi | 102 | 5 | F30-34 | 16 | 757 |
| 34 | 2000-05-07 | 2000 Bazan Bay 8K | Rhonda Callender | PenPlod | 32:53 | 4:07/km | 6:37/mi | 94 | 1 | F25-29 | 20 | 740 |
| 35 | 2000-04-09 | 2000 Port Alberni Paper Chase 10K | Rhonda Callender | PenPlod | 41:54 | 4:11/km | 6:45/mi | 91 | 3 | F25-29 | 18 | 733 |
| 36 | 2000-03-26 | 2000 Merville 15K | Rhonda Callender | PenPlod | 1:04:18 | 4:17/km | 6:54/mi | 83 | 2 | F25-29 | 19 | 728 |
| 37 | 2000-03-12 | 2000 UVic 5K | Rhonda Callender | PenPlod | 19:51 | 3:58/km | 6:23/mi | 145 | 3 | F25-29 | 18 | 751 |
| 38 | 2000-03-05 | 2000 Comox Valley Half Marathon | Rhonda Callender | PenPlod | 1:38:08 | 4:39/km | 7:29/mi | 125 | 2 | F25-29 | 19 | 681 |
| 39 | 2000-01-09 | 2000 Harriers 8k | Rhonda Callender | PenPlod | 35:49 | 4:29/km | 7:12/mi | 184 | 5 | F25-29 | 16 | 679 |
| 40 | 1999-05-02 | 1999 Bazan Bay 8K | Rhonda Callender | PenPlod | 32:19 | 4:02/km | 6:30/mi | 91 | 1 | F25-29 | 20 | 753 |
| 41 | 1999-04-18 | 1999 Port Alberni Paper Chase 10K | Rhonda Callender | PenPlod | 41:34 | 4:09/km | 6:41/mi | 63 | 2 | F25-29 | 19 | 738 |
| 42 | 1999-03-28 | 1999 Merville 15K | Rhonda Callender | PenPlod | 1:04:09 | 4:17/km | 6:53/mi | 90 | 2 | F25-29 | 19 | 730 |
| 43 | 1999-03-14 | 1999 UVic 5K | Rhonda Callender | PenPlod | 19:57 | 3:59/km | 6:25/mi | 133 | 2 | F25-29 | 19 | 747 |
| 44 | 1999-03-06 | 1999 Comox Valley Half Marathon | Rhonda Callender | PenPlod | 1:33:00 | 4:24/km | 7:06/mi | 65 | 1 | F25-29 | 20 | 719 |
| 45 | 1998-04-05 | 1998 Merville 15K | Rhonda Callender | PenPlod | 1:02:14 | 4:09/km | 6:41/mi | 52 | 1 | F25-29 | 20 | 753 |
| 46 | 1998-03-08 | 1998 Comox Valley Half Marathon | Rhonda Callender | PenPlod | 1:29:22 | 4:14/km | 6:49/mi | 55 | 3 | F25-29 | 18 | 748 |
| 47 | 1998-02-22 | 1998 Dallas Road Dash 10K | Rhonda Callender | PenPlod | 39:43 | 3:58/km | 6:24/mi | 89 | 2 | F25-29 | 19 | 773 |
| 48 | 1998-01-25 | 1998 Mill Bay 10K | Rhonda Callender | PenPlod | 40:18 | 4:02/km | 6:29/mi | 83 | 1 | F25-29 | 20 | 762 |
| 49 | 1998-01-11 | 1998 Harriers 8k | Rhonda Callender | PenPlod | 32:28 | 4:04/km | 6:32/mi | 97 | 1 | F25-29 | 20 | 749 |
| 50 | 1997-05-11 | 1997 Bazan Bay 8K | Rhonda Callender | PenPlod | 33:09 | 4:09/km | 6:40/mi | 102 | 3 | F25-29 | 18 | 734 |
| 51 | 1997-04-06 | 1997 Merville 15K | Rhonda Callender | PenPlod | 1:02:19 | 4:09/km | 6:41/mi | 55 | 3 | F25-29 | 18 | 752 |
| 52 | 1997-03-23 | 1997 UVic 5K | Rhonda Callender | PenPlod | 20:48 | 4:10/km | 6:42/mi | 162 | 5 | F25-29 | 16 | 716 |
| 53 | 1997-01-26 | 1997 Mill Bay 10K | Rhonda Callender | PenPlod | 42:00 | 4:12/km | 6:46/mi | 119 | 3 | F25-29 | 18 | 731 |
| 54 | 1997-01-12 | 1997 Harriers 8k | Rhonda Callender | PenPlod | 32:24 | 4:03/km | 6:31/mi | 98 | 2 | F25-29 | 19 | 751 |
| 55 | 1995-05-14 | 1995 Dallas Road Dash 8K | Rhonda Callender | PenPlod | 32:01 | 4:00/km | 6:26/mi | 95 | 1 | F20-24 | 20 | 760 |
| 56 | 1995-03-26 | 1995 Bastion 8k | Rhonda Callender | PenPlod | 31:47 | 3:58/km | 6:24/mi | 89 | 1 | F20-24 | 20 | 765 |
| 57 | 1995-02-05 | 1995 Harriers Pioneer 8k | Rhonda Callender | PenPlod | 31:17 | 3:55/km | 6:18/mi | 92 | 1 | F20-24 | 20 | 778 |
| 58 | 1995-01-22 | 1995 Mill Bay 10K | Rhonda Callender | PenPlod | 39:46 | 3:59/km | 6:24/mi | 96 | 1 | F20-24 | 20 | 772 |
| 59 | 1994-04-17 | 1994 Merville 15K | Rhonda Callender | 1:00:57 | 4:04/km | 6:32/mi | 48 | 2 | F25-29 | - | 769 | |
| 60 | 1994-04-10 | 1994 Port Alberni Paper Chase 10K | Rhonda Callender | 39:43 | 3:58/km | 6:24/mi | 50 | 1 | F25-29 | - | 773 | |
| 61 | 1994-03-27 | 1994 Dallas Road Dash 8K | Rhonda Callender | 32:00 | 4:00/km | 6:26/mi | 126 | 5 | F25-29 | - | 760 | |



