Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-02-26 | 2012 Cobble Hill 10k | Maurice Tarrant | PIH | 52:45 | 5:17/km | 8:30/mi | 262 | 1 | M80+ | 20 | 515 |
| 2 | 2012-02-05 | 2012 Cedar 12k | Maurice Tarrant | PIH | 1:04:32 | 5:22/km | 8:38/mi | 267 | 1 | M80+ | 20 | 511 |
| 3 | 2012-01-08 | 2012 Central Saanich Pioneer 8k | Maurice Tarrant | PIH | 42:56 | 5:22/km | 8:38/mi | 445 | 1 | M80+ | 20 | 499 |
| 4 | 2011-04-17 | 2011 Sooke River 10km | Maurice Tarrant | PIH | 51:04 | 5:06/km | 8:13/mi | 200 | 1 | M80+ | 20 | 532 |
| 5 | 2011-03-06 | 2011 Bazan Bay 5km | Maurice Tarrant | PIH | 23:49 | 4:46/km | 7:40/mi | 339 | 1 | M80+ | 20 | 546 |
| 6 | 2011-02-20 | 2011 Hatley 8km | Maurice Tarrant | PIH | 43:42 | 5:28/km | 8:47/mi | 266 | 1 | M80+ | 20 | 491 |
| 7 | 2011-02-06 | 2011 Cedar 12km | Maurice Tarrant | PIH | 1:02:38 | 5:13/km | 8:24/mi | 270 | 1 | M80+ | 20 | 527 |
| 8 | 2011-01-23 | 2011 Cobble Hill 10km | Maurice Tarrant | PIH | 52:50 | 5:17/km | 8:30/mi | 352 | 1 | M80+ | 20 | 514 |
| 9 | 2011-01-09 | 2011 Central Saanich Pioneer 8K | Maurice Tarrant | PIH | 40:55 | 5:07/km | 8:14/mi | 375 | 1 | M80+ | 20 | 524 |
| 10 | 2010-04-18 | 2010 Sooke River 10km | Maurice Tarrant | PIH | 50:56 | 5:06/km | 8:12/mi | 213 | 1 | M80+ | 20 | 534 |
| 11 | 2010-04-04 | 2010 Merville 15km | Maurice Tarrant | PIH | 1:13:28 | 4:54/km | 7:53/mi | 128 | 1 | M80+ | 20 | 569 |
| 12 | 2010-03-21 | 2010 Comox Valley Half-Marathon | Maurice Tarrant | PIH | 1:51:30 | 5:17/km | 8:30/mi | 269 | 1 | M80+ | 20 | 539 |
| 13 | 2010-03-07 | 2010 Bazan Bay 5km | Maurice Tarrant | PIH | 23:37 | 4:43/km | 7:36/mi | 282 | 1 | M80+ | 20 | 551 |
| 14 | 2010-02-07 | 2010 Cedar 12km | Maurice Tarrant | PIH | 59:53 | 4:59/km | 8:02/mi | 229 | 1 | M80+ | 20 | 551 |
| 15 | 2010-01-24 | 2010 Cobble Hill 10km | Maurice Tarrant | PIH | 48:23 | 4:52/km | 7:49/mi | 255 | 1 | M80+ | 20 | 562 |
| 16 | 2010-01-10 | 2010 Central Saanich Pioneer 8K | Maurice Tarrant | PIH | 38:15 | 4:47/km | 7:42/mi | 337 | 1 | M80+ | 20 | 560 |
| 17 | 2009-04-19 | 2009 Sooke River 10km | Maurice Tarrant | PIH | 47:20 | 4:44/km | 7:37/mi | 129 | 1 | M75-79 | 20 | 574 |
| 18 | 2009-03-22 | 2009 Comox Valley Half-Marathon | Maurice Tarrant | PIH | 1:43:50 | 4:55/km | 7:55/mi | 219 | 1 | M75-79 | 20 | 579 |
| 19 | 2009-03-08 | 2009 Bazan Bay 5km | Maurice Tarrant | PIH | 22:42 | 4:32/km | 7:18/mi | 243 | 1 | M75-79 | 20 | 573 |
| 20 | 2009-02-22 | 2009 Hatley 8km | Maurice Tarrant | PIH | 39:40 | 4:57/km | 7:59/mi | 198 | 1 | M75-79 | 20 | 540 |
| 21 | 2009-02-08 | 2009 Cedar 12km | Maurice Tarrant | PIH | 59:33 | 4:58/km | 7:59/mi | 212 | 1 | M75-79 | 20 | 554 |
| 22 | 2009-01-25 | 2009 Cobble Hill 10km | Maurice Tarrant | PIH | 49:02 | 4:53/km | 7:52/mi | 264 | 1 | M75-79 | 20 | 554 |
| 23 | 2009-01-11 | 2009 Central Saanich Pioneer 8K | Maurice Tarrant | PIH | 37:40 | 4:42/km | 7:35/mi | 294 | 1 | M75-79 | 20 | 569 |
| 24 | 2008-04-13 | 2008 Sooke River 10km | Maurice Tarrant | PIH | 46:11 | 4:37/km | 7:26/mi | 120 | 1 | M75-79 | 20 | 588 |
| 25 | 2008-03-30 | 2008 Merville 15km | Maurice Tarrant | PIH | 1:10:39 | 4:43/km | 7:35/mi | 89 | 1 | M75-79 | 20 | 592 |
| 26 | 2008-03-17 | 2008 Comox Valley Half-Marathon | Maurice Tarrant | PIH | 1:42:42 | 4:52/km | 7:50/mi | 184 | 1 | M75-79 | 20 | 585 |
| 27 | 2008-03-09 | 2008 Bazan Bay 5km | Maurice Tarrant | PIH | 22:12 | 4:26/km | 7:09/mi | 212 | 1 | M75-79 | 20 | 586 |
| 28 | 2008-02-24 | 2008 Hatley 8km | Maurice Tarrant | PIH | 38:01 | 4:45/km | 7:39/mi | 151 | 1 | M75-79 | 20 | 564 |
| 29 | 2008-02-10 | 2008 Cedar 12km | Maurice Tarrant | PIH | 57:18 | 4:47/km | 7:41/mi | 163 | 1 | M75-79 | 20 | 576 |
| 30 | 2008-01-27 | 2008 Cobble Hill 10km | Maurice Tarrant | PIH | 47:10 | 4:40/km | 7:30/mi | 202 | 1 | M75-79 | 20 | 576 |
| 31 | 2008-01-13 | 2008 Central Saanich Pioneer 8K | Maurice Tarrant | PIH | 36:56 | 4:37/km | 7:26/mi | 224 | 1 | M75-79 | 20 | 580 |
| 32 | 2006-05-07 | 2006 Oceanside 10k | Maurice Tarrant | PIH | 44:29 | 4:27/km | 7:10/mi | 127 | 1 | M75-79 | 20 | 611 |
| 33 | 2006-03-12 | 2006 Bazan Bay 5km | Maurice Tarrant | PIH | 21:36 | 4:19/km | 6:57/mi | 219 | 1 | M75-79 | 20 | 602 |
| 34 | 2006-02-26 | 2006 Hatley 8km | Maurice Tarrant | PIH | 37:24 | 4:40/km | 7:31/mi | 156 | 1 | M75-79 | 20 | 573 |
| 35 | 2006-02-12 | 2006 Cedar 12km | Maurice Tarrant | PIH | 58:37 | 4:53/km | 7:52/mi | 211 | 1 | M75-79 | 20 | 563 |
| 36 | 2006-01-29 | 2006 Mill Bay 10km | Maurice Tarrant | PIH | 48:26 | 4:51/km | 7:48/mi | 322 | 1 | M75-79 | 20 | 561 |
| 37 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Maurice Tarrant | PIH | 35:38 | 4:27/km | 7:10/mi | 218 | 1 | M75-79 | 20 | 602 |
| 38 | 2005-05-01 | 2005 Oceanside 10k | Maurice Tarrant | PIH | 43:14 | 4:19/km | 6:57/mi | 97 | 1 | M75-79 | 20 | 629 |
| 39 | 2005-04-17 | 2005 Merville 15km | Maurice Tarrant | PIH | 1:05:26 | 4:22/km | 7:01/mi | 49 | 1 | M75-79 | 20 | 639 |
| 40 | 2005-04-03 | 2005 Sooke River 10km | Maurice Tarrant | PIH | 43:32 | 4:21/km | 7:00/mi | 93 | 1 | M75-79 | 20 | 624 |
| 41 | 2005-03-20 | 2005 Comox Valley Half-Marathon | Maurice Tarrant | PIH | 1:37:37 | 4:38/km | 7:27/mi | 126 | 1 | M75-79 | 20 | 616 |
| 42 | 2005-03-13 | 2005 Bazan Bay 5km | Maurice Tarrant | PIH | 20:42 | 4:08/km | 6:40/mi | 177 | 1 | M75-79 | 20 | 628 |
| 43 | 2005-02-27 | 2005 Hatley 8km | Maurice Tarrant | PIH | 37:59 | 4:45/km | 7:38/mi | 174 | 1 | M75-79 | 20 | 564 |
| 44 | 2005-02-13 | 2005 Cedar 12km | Maurice Tarrant | PIH | 53:45 | 4:29/km | 7:13/mi | 149 | 1 | M75-79 | 20 | 614 |
| 45 | 2005-01-30 | 2005 Mill Bay 10km | Maurice Tarrant | PIH | 43:47 | 4:23/km | 7:03/mi | 187 | 1 | M75-79 | 20 | 621 |
| 46 | 2005-01-16 | 2005 Central Saanich Pioneer 8K | Maurice Tarrant | PIH | 35:41 | 4:28/km | 7:11/mi | 151 | 1 | M75-79 | 20 | 601 |
| 47 | 2004-05-02 | 2004 Oceanside 10K | Maurice Tarrant | PIH | 43:39 | 4:22/km | 7:01/mi | 95 | 1 | M70-74 | 20 | 623 |
| 48 | 2004-04-18 | 2004 Merville 15K | Maurice Tarrant | PIH | 1:06:39 | 4:27/km | 7:09/mi | 61 | 1 | M70-74 | 20 | 627 |
| 49 | 2004-04-04 | 2004 Sooke River 10km | Maurice Tarrant | PIH | 45:12 | 4:31/km | 7:16/mi | 144 | 1 | M70-74 | 20 | 601 |
| 50 | 2004-03-07 | 2004 Bazan Bay 5K | Maurice Tarrant | PIH | 21:25 | 4:17/km | 6:54/mi | 183 | 1 | M70-74 | 20 | 607 |
| 51 | 2004-02-22 | 2004 Hatley Castle 8K | Maurice Tarrant | PIH | 37:04 | 4:38/km | 7:27/mi | 170 | 1 | M70-74 | 20 | 578 |
| 52 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Maurice Tarrant | PIH | 35:29 | 4:26/km | 7:08/mi | 178 | 1 | M70-74 | 20 | 604 |
| 53 | 2003-05-04 | 2003 Oceanside 10K | Maurice Tarrant | PIH | 43:55 | 4:23/km | 7:04/mi | 100 | 1 | M70-74 | 20 | 619 |
| 54 | 2003-03-30 | 2003 Sooke River 10km | Maurice Tarrant | PIH | 44:24 | 4:26/km | 7:09/mi | 128 | 1 | M70-74 | 20 | 612 |
| 55 | 2003-03-16 | 2003 Comox Valley Half Marathon | Maurice Tarrant | PIH | 1:35:49 | 4:32/km | 7:19/mi | 117 | 1 | M70-74 | 20 | 627 |
| 56 | 2003-03-09 | 2003 Bazan Bay 5K | Maurice Tarrant | PIH | 21:26 | 4:17/km | 6:54/mi | 161 | 1 | M70-74 | 20 | 607 |
| 57 | 2003-02-23 | 2003 Hatley Castle 8K | Maurice Tarrant | PIH | 35:55 | 4:29/km | 7:14/mi | 137 | 1 | M70-74 | 20 | 597 |
| 58 | 2003-02-09 | 2003 Cedar 12K | Maurice Tarrant | PIH | 53:19 | 4:27/km | 7:09/mi | 143 | 1 | M70-74 | 20 | 619 |
| 59 | 2003-01-26 | 2003 Mill Bay 10K | Maurice Tarrant | PIH | 43:29 | 4:21/km | 7:00/mi | 181 | 1 | M70-74 | 20 | 625 |
| 60 | 2003-01-12 | 2003 Central Saanich Pioneer 8k | Maurice Tarrant | PIH | 35:03 | 4:23/km | 7:03/mi | 189 | 1 | M70-74 | 20 | 612 |
| 61 | 2002-03-24 | 2002 Bazan Bay 5K | Maurice Tarrant | PIH | 20:47 | 4:09/km | 6:41/mi | 141 | 1 | M70-74 | 20 | 626 |
| 62 | 2002-03-17 | 2002 Mill Bay 10K | Maurice Tarrant | PIH | 43:08 | 4:19/km | 6:56/mi | 136 | 1 | M70-74 | 20 | 630 |
| 63 | 2002-03-10 | 2002 Comox Valley Half Marathon | Maurice Tarrant | PIH | 1:34:10 | 4:28/km | 7:11/mi | 76 | 1 | M70-74 | 20 | 638 |
| 64 | 2002-02-24 | 2002 Hatley Castle 8K | Maurice Tarrant | PIH | 36:22 | 4:33/km | 7:19/mi | 134 | 1 | M70-74 | 20 | 589 |
| 65 | 2002-02-10 | 2002 Cedar 12K | Maurice Tarrant | PIH | 52:50 | 4:24/km | 7:05/mi | 106 | 1 | M70-74 | 20 | 624 |
| 66 | 2002-01-13 | 2002 Central Saanich Pioneer 8k | Maurice Tarrant | PIH | 33:57 | 4:15/km | 6:50/mi | 172 | 1 | M70-74 | 20 | 631 |
| 67 | 2001-05-06 | 2001 Sooke River 10km | Maurice Tarrant | PIH | 43:41 | 4:22/km | 7:02/mi | 82 | 1 | M70-74 | 20 | 622 |
| 68 | 2001-03-18 | 2001 Harriers Pioneer 8k | Maurice Tarrant | PIH | 35:27 | 4:26/km | 7:08/mi | 142 | 1 | M70-74 | 20 | 605 |
| 69 | 2001-02-18 | 2001 Hatley Castle 8K | Maurice Tarrant | PIH | 36:05 | 4:31/km | 7:16/mi | 105 | 1 | M70-74 | 20 | 594 |
| 70 | 2001-02-04 | 2001 Cedar 12K | Maurice Tarrant | PIH | 52:17 | 4:21/km | 7:01/mi | 102 | 1 | M70-74 | 20 | 631 |
| 71 | 2001-01-21 | 2001 Mill Bay 10K | Maurice Tarrant | PIH | 43:27 | 4:21/km | 7:00/mi | 140 | 1 | M70-74 | 20 | 625 |
| 72 | 2001-01-14 | 2001 Bazan Bay 8K | Maurice Tarrant | PIH | 33:57 | 4:15/km | 6:50/mi | 154 | 1 | M70-74 | 20 | 631 |
| 73 | 2000-05-07 | 2000 Bazan Bay 8K | Maurice Tarrant | PIH | 32:58 | 4:07/km | 6:38/mi | 96 | 1 | M70-74 | 20 | 650 |
| 74 | 2000-04-09 | 2000 Port Alberni Paper Chase 10K | Maurice Tarrant | PIH | 41:55 | 4:11/km | 6:45/mi | 92 | 1 | M70-74 | 20 | 648 |
| 75 | 2000-03-26 | 2000 Merville 15K | Maurice Tarrant | PIH | 1:03:59 | 4:16/km | 6:52/mi | 78 | 1 | M70-74 | 20 | 654 |
| 76 | 2000-03-12 | 2000 UVic 5K | Maurice Tarrant | PIH | 20:15 | 4:03/km | 6:31/mi | 165 | 1 | M70-74 | 20 | 642 |
| 77 | 2000-03-05 | 2000 Comox Valley Half Marathon | Maurice Tarrant | PIH | 1:33:30 | 4:26/km | 7:08/mi | 88 | 1 | M70-74 | 20 | 643 |
| 78 | 2000-02-20 | 2000 Hatley Castle 8K | Maurice Tarrant | PIH | 35:36 | 4:27/km | 7:10/mi | 140 | 1 | M70-74 | 20 | 602 |
| 79 | 2000-02-06 | 2000 Cedar 12K | Maurice Tarrant | PIH | 50:52 | 4:14/km | 6:49/mi | 127 | 1 | M70-74 | 20 | 649 |
| 80 | 2000-01-25 | 2000 Mill Bay 10K | Maurice Tarrant | PIH | 43:07 | 4:19/km | 6:56/mi | 160 | 1 | M70-74 | 20 | 630 |
| 81 | 2000-01-09 | 2000 Harriers 8k | Maurice Tarrant | PIH | 35:08 | 4:23/km | 7:04/mi | 168 | 1 | M70-74 | 20 | 610 |
| 82 | 1999-05-02 | 1999 Bazan Bay 8K | Maurice Tarrant | PIH | 32:28 | 4:04/km | 6:32/mi | 93 | 1 | M65-69 | 20 | 660 |
| 83 | 1999-04-18 | 1999 Port Alberni Paper Chase 10K | Maurice Tarrant | PIH | 42:14 | 4:13/km | 6:48/mi | 72 | 1 | M65-69 | 20 | 643 |
| 84 | 1999-03-06 | 1999 Comox Valley Half Marathon | Maurice Tarrant | PIH | 1:33:43 | 4:27/km | 7:09/mi | 69 | 1 | M65-69 | 20 | 641 |
| 85 | 1999-02-21 | 1999 Hatley Castle 8K | Maurice Tarrant | PIH | 35:17 | 4:25/km | 7:06/mi | 119 | 1 | M65-69 | 20 | 608 |
| 86 | 1999-02-06 | 1999 Cedar 15K | Maurice Tarrant | PIH | 1:05:51 | 4:23/km | 7:04/mi | 86 | 1 | M65-69 | 20 | 635 |
| 87 | 1999-01-24 | 1999 Mill Bay 10K | Maurice Tarrant | PIH | 41:49 | 4:11/km | 6:44/mi | 138 | 1 | M65-69 | 20 | 650 |
| 88 | 1998-05-10 | 1998 Bazan Bay 8K | Maurice Tarrant | PIH | 31:51 | 3:59/km | 6:24/mi | 81 | 1 | M65-69 | 20 | 673 |
| 89 | 1998-03-22 | 1998 UVic 5K | Maurice Tarrant | PIH | 19:47 | 3:57/km | 6:22/mi | 121 | 1 | M65-69 | 20 | 657 |
| 90 | 1998-02-22 | 1998 Dallas Road Dash 10K | Maurice Tarrant | PIH | 40:44 | 4:04/km | 6:33/mi | 116 | 1 | M65-69 | 20 | 667 |
| 91 | 1998-02-07 | 1998 Cedar 15K | Maurice Tarrant | PIH | 1:03:08 | 4:13/km | 6:46/mi | 68 | 1 | M65-69 | 20 | 662 |
| 92 | 1998-01-25 | 1998 Mill Bay 10K | Maurice Tarrant | PIH | 42:38 | 4:16/km | 6:52/mi | 132 | 1 | M65-69 | 20 | 637 |
| 93 | 1998-01-11 | 1998 Harriers 8k | Maurice Tarrant | PIH | 33:18 | 4:10/km | 6:42/mi | 127 | 1 | M65-69 | 20 | 644 |
| 94 | 1997-05-11 | 1997 Bazan Bay 8K | Maurice Tarrant | PIH | 31:23 | 3:55/km | 6:19/mi | 61 | 1 | M65-69 | 20 | 683 |
| 95 | 1997-03-23 | 1997 UVic 5K | Maurice Tarrant | PIH | 19:20 | 3:52/km | 6:13/mi | 100 | 1 | M65-69 | 20 | 673 |
| 96 | 1997-02-23 | 1997 Dallas Road Dash 10K | Maurice Tarrant | PIH | 39:34 | 3:57/km | 6:22/mi | 92 | 1 | M65-69 | 20 | 687 |
| 97 | 1997-02-09 | 1997 Cedar 15K | Maurice Tarrant | PIH | 1:01:26 | 4:06/km | 6:35/mi | 49 | 1 | M65-69 | 20 | 681 |
| 98 | 1997-01-26 | 1997 Mill Bay 10K | Maurice Tarrant | PIH | 39:27 | 3:57/km | 6:21/mi | 65 | 1 | M65-69 | 20 | 689 |
| 99 | 1996-04-28 | 1996 Bazan Bay 8K | Maurice Tarrant | PIH | 29:54 | 3:44/km | 6:01/mi | 37 | 1 | M65-69 | 20 | 717 |
| 100 | 1996-03-24 | 1996 Mill Bay 10K | Maurice Tarrant | PIH | 38:37 | 3:52/km | 6:13/mi | 40 | 1 | M65-69 | 20 | 704 |
| 101 | 1996-03-17 | 1996 UVic 5K | Maurice Tarrant | PIH | 18:54 | 3:47/km | 6:05/mi | 78 | 1 | M65-69 | 20 | 688 |
| 102 | 1996-03-03 | 1996 Malaspina 8K | Maurice Tarrant | PIH | 31:42 | 3:58/km | 6:23/mi | 34 | 1 | M65-69 | 20 | 676 |
| 103 | 1996-02-25 | 1996 Cedar 15K | Maurice Tarrant | PIH | 1:00:06 | 4:00/km | 6:27/mi | 30 | 1 | M65-69 | 20 | 696 |
| 104 | 1996-02-18 | 1996 Dallas Road Dash 10K | Maurice Tarrant | PIH | 39:28 | 3:57/km | 6:21/mi | 52 | 1 | M65-69 | 20 | 689 |
| 105 | 1996-01-07 | 1996 Harriers 8k | Maurice Tarrant | PIH | 30:44 | 3:51/km | 6:11/mi | 62 | 1 | M65-69 | 20 | 697 |
| 106 | 1995-05-14 | 1995 Dallas Road Dash 8K | Maurice Tarrant | PIH | 29:58 | 3:45/km | 6:02/mi | 46 | 1 | M65-69 | 20 | 715 |
| 107 | 1995-04-09 | 1995 Merville 15K | Maurice Tarrant | PIH | 58:20 | 3:53/km | 6:16/mi | 37 | 1 | M65-69 | 20 | 717 |
| 108 | 1995-03-05 | 1995 Comox Valley Half Marathon | Maurice Tarrant | PIH | 1:27:08 | 4:08/km | 6:39/mi | 44 | 1 | M65-69 | 20 | 690 |
| 109 | 1994-05-08 | 1994 Bastion 8k | Maurice Tarrant | PIH | 31:20 | 3:55/km | 6:18/mi | 50 | 1 | M60-64 | 20 | 684 |
| 110 | 1994-02-13 | 1994 Cedar 15K | Maurice Tarrant | PIH | 57:27 | 3:50/km | 6:10/mi | 48 | 1 | M60-64 | 20 | 728 |
| 111 | 1993-04-04 | 1993 Merville 15K | Maurice Tarrant | PIH | 1:00:18 | 4:01/km | 6:28/mi | 50 | 1 | M60-64 | 20 | 694 |
| 112 | 1992-03-08 | 1992 Comox 20K | Maurice Tarrant | PIH | 1:20:06 | 4:00/km | 6:27/mi | 34 | 1 | M60-64 | 20 | 709 |
| 113 | 1992-02-23 | 1992 UVic 10K | Maurice Tarrant | PIH | 38:06 | 3:49/km | 6:08/mi | 69 | 1 | M60-64 | 20 | 713 |
| 114 | 1992-02-09 | 1992 Mill Bay 10K | Maurice Tarrant | PIH | 38:26 | 3:51/km | 6:11/mi | 74 | 1 | M60-64 | 20 | 707 |
| 115 | 1992-01-26 | 1992 Cedar 15K | Maurice Tarrant | PIH | 58:36 | 3:54/km | 6:17/mi | 65 | 1 | M60-64 | 20 | 714 |
| 116 | 1987-04-26 | 1987 Nanaimo 8k | Maurice Tarrant | PIH | 28:57 | 3:37/km | 5:49/mi | 32 | 3 | M50-54 | 18 | 740 |
| 117 | 1987-03-22 | 1987 Comox Valley 20k Race | Maurice Tarrant | 1:16:21 | 3:49/km | 6:09/mi | 30 | 3 | M50-54 | - | 744 | |
| 118 | 1986-04-26 | 1986 Victoria Half-Marathon | Maurice Tarrant | PIH | 1:23:02 | 3:56/km | 6:20/mi | 68 | 3 | M50-54 | 18 | 724 |
| 119 | 1986-04-13 | 1986 Nanaimo Ten Miler | Maurice Tarrant | PIH | 1:19:26 | 4:56/km | 7:57/mi | 30 | 2 | M50-54 | 19 | 567 |
| 120 | 1986-04-06 | 1986 Port Alberni Paper Chase 10k | Maurice Tarrant | PIH | 38:04 | 3:48/km | 6:08/mi | 80 | 2 | M50-54 | 19 | 714 |
| 121 | 1986-03-09 | 1986 Cherry Point 10k | Maurice Tarrant | PIH | 38:01 | 3:48/km | 6:07/mi | 56 | 2 | M50-54 | 19 | 715 |
| 122 | 1986-01-26 | 1986 Bastion 15k | Maurice Tarrant | PIH | 57:39 | 3:50/km | 6:11/mi | 45 | 2 | M50-54 | 19 | 725 |
| 123 | 1986-01-12 | 1986 Central Saanich Pioneer 8k Run | Maurice Tarrant | PIH | 29:49 | 3:44/km | 6:00/mi | 77 | 2 | M50-54 | 19 | 719 |
| 124 | 1985-02-03 | 1985 Cherry Point 10K | Maurice Tarrant | PIH | 37:27 | 3:45/km | 6:02/mi | 35 | 1 | M50-54 | 20 | 726 |
| 125 | 1985-01-20 | 1985 Brentwood 8k | Maurice Tarrant | PIH | 28:29 | 3:34/km | 5:44/mi | 49 | 1 | M50-54 | 20 | 753 |
| 126 | 1985-01-01 | Mill Bay 10k - Old Records | Maurice Tarrant | 36:41 | 3:40/km | 5:54/mi | 1 | 1 | M60-64 | - | 741 | |
| 127 | 1985-01-01 | Pioneer 8k - Old Records | Maurice Tarrant | 28:51 | 3:36/km | 5:48/mi | 1 | 1 | M60-64 | - | 743 | |



