Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-02-25 | 2007 Hatley 8km | Lucille Grote | CEEVACS | 42:23 | 5:18/km | 8:32/mi | 240 | 4 | F55-59 | 17 | 574 |
| 2 | 2006-05-07 | 2006 Oceanside 10k | Lucille Grote | CEEVACS | 50:13 | 5:01/km | 8:05/mi | 247 | 3 | F55-59 | 18 | 611 |
| 3 | 2006-04-09 | 2006 Merville 15km | Lucille Grote | CEEVACS | 1:18:22 | 5:13/km | 8:24/mi | 174 | 4 | F55-59 | 17 | 598 |
| 4 | 2006-04-02 | 2006 Sooke River 10km | Lucille Grote | CEEVACS | 51:43 | 5:10/km | 8:19/mi | 261 | 3 | F55-59 | 18 | 594 |
| 5 | 2006-03-12 | 2006 Bazan Bay 5km | Lucille Grote | CEEVACS | 25:10 | 5:02/km | 8:06/mi | 416 | 5 | F55-59 | 16 | 592 |
| 6 | 2006-02-26 | 2006 Hatley 8km | Lucille Grote | CEEVACS | 43:33 | 5:27/km | 8:46/mi | 290 | 6 | F55-59 | 15 | 559 |
| 7 | 2006-02-12 | 2006 Cedar 12km | Lucille Grote | CEEVACS | 1:04:23 | 5:22/km | 8:38/mi | 292 | 5 | F55-59 | 16 | 577 |
| 8 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Lucille Grote | CEEVACS | 41:35 | 5:12/km | 8:22/mi | 469 | 7 | F55-59 | 14 | 585 |
| 9 | 2005-05-01 | 2005 Oceanside 10k | Lucille Grote | CEEVACS | 55:50 | 5:35/km | 8:59/mi | 303 | 7 | F55-59 | 14 | 550 |
| 10 | 2005-04-17 | 2005 Merville 15km | Lucille Grote | CEEVACS | 1:23:12 | 5:33/km | 8:56/mi | 177 | 4 | F55-59 | 17 | 563 |
| 11 | 2005-04-03 | 2005 Sooke River 10km | Lucille Grote | CEEVACS | 56:40 | 5:40/km | 9:07/mi | 284 | 7 | F55-59 | 14 | 542 |
| 12 | 2005-03-13 | 2005 Bazan Bay 5km | Lucille Grote | CEEVACS | 26:34 | 5:19/km | 8:33/mi | 466 | 9 | F55-59 | 12 | 561 |
| 13 | 2005-02-27 | 2005 Hatley 8km | Lucille Grote | CEEVACS | 45:33 | 5:42/km | 9:10/mi | 336 | 7 | F55-59 | 14 | 534 |
| 14 | 2005-02-13 | 2005 Cedar 12km | Lucille Grote | CEEVACS | 1:06:22 | 5:32/km | 8:54/mi | 303 | 9 | F55-59 | 12 | 559 |
| 15 | 2005-01-16 | 2005 Central Saanich Pioneer 8K | Lucille Grote | CEEVACS | 45:13 | 5:39/km | 9:06/mi | 324 | 8 | F55-59 | 13 | 538 |
| 16 | 2004-05-02 | 2004 Oceanside 10K | Lucille Grote | CEEVACS | 55:57 | 5:36/km | 9:00/mi | 312 | 6 | F55-59 | 15 | 549 |
| 17 | 2004-04-18 | 2004 Merville 15K | Lucille Grote | CEEVACS | 1:20:27 | 5:22/km | 8:38/mi | 182 | 3 | F55-59 | 18 | 582 |
| 18 | 2004-04-04 | 2004 Sooke River 10km | Lucille Grote | CEEVACS | 56:00 | 5:36/km | 9:01/mi | 308 | 8 | F55-59 | 13 | 548 |
| 19 | 2004-03-14 | 2004 Comox Valley Half Marathon | Lucille Grote | CEEVACS | 1:57:21 | 5:34/km | 8:57/mi | 358 | 4 | F55-59 | 17 | 570 |
| 20 | 2004-03-07 | 2004 Bazan Bay 5K | Lucille Grote | CEEVACS | 25:30 | 5:06/km | 8:12/mi | 373 | 6 | F55-59 | 15 | 584 |
| 21 | 2004-02-22 | 2004 Hatley Castle 8K | Lucille Grote | CEEVACS | 44:39 | 5:35/km | 8:59/mi | 365 | 6 | F55-59 | 15 | 545 |
| 22 | 2004-02-08 | 2004 Cedar 12K | Lucille Grote | CEEVACS | 1:04:11 | 5:21/km | 8:36/mi | 321 | 6 | F55-59 | 15 | 578 |
| 23 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Lucille Grote | CEEVACS | 42:27 | 5:18/km | 8:32/mi | 371 | 5 | F55-59 | 16 | 573 |
| 24 | 2003-05-04 | 2003 Oceanside 10K | Lucille Grote | CEEVACS | 53:17 | 5:20/km | 8:35/mi | 270 | 3 | F55-59 | 18 | 576 |
| 25 | 2003-04-13 | 2003 Merville 15K | Lucille Grote | CEEVACS | 1:21:59 | 5:28/km | 8:48/mi | 182 | 3 | F55-59 | 18 | 571 |
| 26 | 2003-03-16 | 2003 Comox Valley Half Marathon | Lucille Grote | CEEVACS | 1:57:04 | 5:33/km | 8:56/mi | 336 | 1 | F55-59 | 20 | 571 |
| 27 | 2003-03-09 | 2003 Bazan Bay 5K | Lucille Grote | CEEVACS | 25:23 | 5:05/km | 8:10/mi | 310 | 5 | F55-59 | 16 | 587 |
| 28 | 2003-02-09 | 2003 Cedar 12K | Lucille Grote | CEEVACS | 1:01:48 | 5:09/km | 8:17/mi | 307 | 4 | F55-59 | 17 | 601 |
| 29 | 2003-01-12 | 2003 Central Saanich Pioneer 8k | Lucille Grote | CEEVACS | 39:52 | 4:59/km | 8:01/mi | 364 | 5 | F55-59 | 16 | 610 |
| 30 | 2002-05-05 | 2002 Port Alberni Paper Chase 10K | Lucille Grote | CEEVACS | 51:34 | 5:09/km | 8:18/mi | 151 | 6 | F50-54 | 15 | 595 |
| 31 | 2002-04-21 | 2002 Merville 15K | Lucille Grote | CEEVACS | 1:18:42 | 5:15/km | 8:27/mi | 147 | 9 | F50-54 | 12 | 595 |
| 32 | 2002-04-07 | 2002 Sooke River 10km | Lucille Grote | CEEVACS | 52:05 | 5:12/km | 8:23/mi | 214 | 9 | F50-54 | 12 | 589 |
| 33 | 2002-03-10 | 2002 Comox Valley Half Marathon | Lucille Grote | CEEVACS | 1:54:26 | 5:25/km | 8:44/mi | 237 | 10 | F50-54 | 11 | 584 |
| 34 | 2002-02-24 | 2002 Hatley Castle 8K | Lucille Grote | CEEVACS | 41:49 | 5:14/km | 8:25/mi | 241 | 6 | F50-54 | 15 | 582 |
| 35 | 2001-05-06 | 2001 Sooke River 10km | Lucille Grote | CEEVACS | 51:31 | 5:09/km | 8:17/mi | 189 | 8 | F50-54 | 13 | 596 |
| 36 | 2001-04-08 | 2001 Port Alberni Paper Chase 10K | Lucille Grote | CEEVACS | 52:46 | 5:17/km | 8:30/mi | 149 | 7 | F50-54 | 14 | 582 |
| 37 | 2001-03-18 | 2001 Harriers Pioneer 8k | Lucille Grote | CEEVACS | 40:41 | 5:05/km | 8:11/mi | 234 | 6 | F50-54 | 15 | 598 |
| 38 | 2001-03-04 | 2001 Comox Valley Half Marathon | Lucille Grote | CEEVACS | 1:51:30 | 5:17/km | 8:30/mi | 202 | 7 | F50-54 | 14 | 600 |
| 39 | 2001-02-18 | 2001 Hatley Castle 8K | Lucille Grote | CEEVACS | 42:15 | 5:17/km | 8:30/mi | 252 | 10 | F50-54 | 11 | 576 |
| 40 | 2001-02-04 | 2001 Cedar 12K | Lucille Grote | CEEVACS | 1:01:46 | 5:09/km | 8:17/mi | 244 | 9 | F50-54 | 12 | 601 |
| 41 | 2000-05-07 | 2000 Bazan Bay 8K | Lucille Grote | CEEVACS | 40:43 | 5:05/km | 8:11/mi | 289 | 7 | F50-54 | 14 | 597 |
| 42 | 2000-04-09 | 2000 Port Alberni Paper Chase 10K | Lucille Grote | CEEVACS | 51:39 | 5:10/km | 8:19/mi | 240 | 6 | F50-54 | 15 | 594 |
| 43 | 2000-03-26 | 2000 Merville 15K | Lucille Grote | CEEVACS | 1:17:42 | 5:11/km | 8:20/mi | 232 | 5 | F50-54 | 16 | 603 |
| 44 | 2000-03-12 | 2000 UVic 5K | Lucille Grote | CEEVACS | 24:45 | 4:57/km | 7:58/mi | 373 | 5 | F50-54 | 16 | 602 |
| 45 | 2000-03-05 | 2000 Comox Valley Half Marathon | Lucille Grote | CEEVACS | 1:51:30 | 5:17/km | 8:30/mi | 265 | 6 | F50-54 | 15 | 600 |
| 46 | 2000-02-20 | 2000 Hatley Castle 8K | Lucille Grote | CEEVACS | 42:50 | 5:21/km | 8:37/mi | 337 | 8 | F50-54 | 13 | 568 |
| 47 | 2000-02-06 | 2000 Cedar 12K | Lucille Grote | CEEVACS | 1:01:29 | 5:07/km | 8:15/mi | 328 | 8 | F50-54 | 13 | 604 |
| 48 | 2000-01-09 | 2000 Harriers 8k | Lucille Grote | CEEVACS | 41:05 | 5:08/km | 8:16/mi | 350 | 9 | F50-54 | 12 | 592 |
| 49 | 1999-05-02 | 1999 Bazan Bay 8K | Lucille Grote | CEEVACS | 38:50 | 4:51/km | 7:49/mi | 258 | 4 | F50-54 | 17 | 626 |
| 50 | 1999-04-18 | 1999 Port Alberni Paper Chase 10K | Lucille Grote | CEEVACS | 49:55 | 4:59/km | 8:02/mi | 181 | 3 | F50-54 | 18 | 615 |
| 51 | 1999-03-28 | 1999 Merville 15K | Lucille Grote | CEEVACS | 1:13:31 | 4:54/km | 7:53/mi | 176 | 2 | F50-54 | 19 | 637 |
| 52 | 1999-03-06 | 1999 Comox Valley Half Marathon | Lucille Grote | CEEVACS | 1:47:16 | 5:05/km | 8:11/mi | 159 | 1 | F50-54 | 20 | 623 |
| 53 | 1999-02-06 | 1999 Cedar 15K | Lucille Grote | CEEVACS | 1:16:14 | 5:05/km | 8:11/mi | 190 | 1 | F50-54 | 20 | 614 |
| 54 | 1999-01-24 | 1999 Mill Bay 10K | Lucille Grote | CEEVACS | 49:24 | 4:56/km | 7:57/mi | 342 | 2 | F50-54 | 19 | 621 |
| 55 | 1999-01-10 | 1999 Harriers 8k | Lucille Grote | CEEVACS | 38:51 | 4:51/km | 7:49/mi | 329 | 3 | F50-54 | 18 | 626 |
| 56 | 1998-05-10 | 1998 Bazan Bay 8K | Lucille Grote | CEEVACS | 37:54 | 4:44/km | 7:37/mi | 238 | 3 | F50-54 | 18 | 642 |
| 57 | 1998-04-19 | 1998 Port Alberni Paper Chase 10K | Lucille Grote | CEEVACS | 48:54 | 4:53/km | 7:52/mi | 142 | 3 | F50-54 | 18 | 628 |
| 58 | 1998-04-05 | 1998 Merville 15K | Lucille Grote | CEEVACS | 1:14:42 | 4:59/km | 8:01/mi | 156 | 2 | F50-54 | 19 | 627 |
| 59 | 1998-03-08 | 1998 Comox Valley Half Marathon | Lucille Grote | CEEVACS | 1:47:44 | 5:06/km | 8:13/mi | 196 | 2 | F50-54 | 19 | 620 |
| 60 | 1998-02-07 | 1998 Cedar 15K | Lucille Grote | CEEVACS | 1:16:21 | 5:05/km | 8:11/mi | 250 | 1 | F50-54 | 20 | 614 |
| 61 | 1998-01-11 | 1998 Harriers 8k | Lucille Grote | CEEVACS | 39:42 | 4:58/km | 7:59/mi | 360 | 4 | F50-54 | 17 | 613 |
| 62 | 1997-05-11 | 1997 Bazan Bay 8K | Lucille Grote | CEEVACS | 39:08 | 4:54/km | 7:52/mi | 257 | 7 | F45-49 | 14 | 622 |
| 63 | 1997-04-20 | 1997 Port Alberni Paper Chase 10K | Lucille Grote | CEEVACS | 48:45 | 4:53/km | 7:51/mi | 108 | 3 | F45-49 | 18 | 630 |
| 64 | 1997-04-06 | 1997 Merville 15K | Lucille Grote | CEEVACS | 1:14:26 | 4:58/km | 7:59/mi | 134 | 5 | F45-49 | 16 | 629 |
| 65 | 1997-03-09 | 1997 Comox Valley Half Marathon | Lucille Grote | CEEVACS | 1:46:29 | 5:03/km | 8:07/mi | 120 | 5 | F45-49 | 16 | 628 |
| 66 | 1997-02-23 | 1997 Dallas Road Dash 10K | Lucille Grote | CEEVACS | 49:02 | 4:54/km | 7:53/mi | 333 | 9 | F45-49 | 12 | 626 |
| 67 | 1997-02-09 | 1997 Cedar 15K | Lucille Grote | CEEVACS | 1:13:30 | 4:54/km | 7:53/mi | 154 | 4 | F45-49 | 17 | 637 |
| 68 | 1997-01-12 | 1997 Harriers 8k | Lucille Grote | CEEVACS | 37:44 | 4:43/km | 7:35/mi | 250 | 4 | F45-49 | 17 | 645 |
| 69 | 1992-04-12 | 1992 Dallas Road Dash 8K | Lucille Grote | CEEVACS | 36:37 | 4:35/km | 7:22/mi | 360 | 7 | F40-44 | 14 | 664 |
| 70 | 1992-04-05 | 1992 Merville 15K | Lucille Grote | CEEVACS | 1:09:11 | 4:37/km | 7:25/mi | 150 | 4 | F40-44 | 17 | 677 |
| 71 | 1992-03-22 | 1992 Port Alberni Paper Chase 10K | Lucille Grote | CEEVACS | 48:18 | 4:50/km | 7:46/mi | 225 | 6 | F40-44 | 15 | 636 |
| 72 | 1992-03-08 | 1992 Comox 20K | Lucille Grote | CEEVACS | 1:41:15 | 5:04/km | 8:09/mi | 154 | 7 | F40-44 | 14 | 624 |
| 73 | 1992-02-23 | 1992 UVic 10K | Lucille Grote | CEEVACS | 47:45 | 4:47/km | 7:41/mi | 356 | 11 | F40-44 | 10 | 643 |
| 74 | 1992-01-26 | 1992 Cedar 15K | Lucille Grote | CEEVACS | 1:11:39 | 4:47/km | 7:41/mi | 264 | 6 | F40-44 | 15 | 654 |
| 75 | 1987-04-26 | 1987 Nanaimo 8k | Lucille Grote | CEEVACS | 39:25 | 4:56/km | 7:56/mi | 205 | 20 | F30-34 | 1 | 544 |
| 76 | 1987-03-22 | 1987 Comox Valley 20k Race | Lucille Grote | 1:43:05 | 5:09/km | 8:18/mi | 160 | 13 | F30-34 | - | 551 | |
| 77 | 1986-04-06 | 1986 Port Alberni Paper Chase 10k | Lucille Grote | 54:02 | 5:24/km | 8:42/mi | 244 | 24 | F30-34 | - | 503 | |



