Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-02-19 | 2012 Hatley Castle 8k | Liana McOrmond | TWC | 38:43 | 4:51/km | 7:48/mi | 147 | 6 | F25-29 | 15 | 628 |
| 2 | 2008-03-09 | 2008 Bazan Bay 5km | Liana McOrmond | TWC | 23:59 | 4:48/km | 7:43/mi | 281 | 3 | F20-24 | 18 | 621 |
| 3 | 2008-02-24 | 2008 Hatley 8km | Liana McOrmond | TWC | 43:20 | 5:25/km | 8:43/mi | 274 | 3 | F20-24 | 18 | 561 |
| 4 | 2006-04-09 | 2006 Merville 15km | Liana McOrmond | TWC | 1:24:36 | 5:38/km | 9:05/mi | 221 | 4 | F20-24 | 17 | 554 |
| 5 | 2006-03-12 | 2006 Bazan Bay 5km | Liana McOrmond | TWC | 24:53 | 4:59/km | 8:01/mi | 393 | 13 | F20-24 | 8 | 599 |
| 6 | 2006-02-26 | 2006 Hatley 8km | Liana McOrmond | TWC | 41:26 | 5:11/km | 8:20/mi | 246 | 8 | F20-24 | 13 | 587 |
| 7 | 2006-01-29 | 2006 Mill Bay 10km | Liana McOrmond | TWC | 49:46 | 4:59/km | 8:01/mi | 352 | 11 | F20-24 | 10 | 617 |
| 8 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Liana McOrmond | TWC | 38:48 | 4:51/km | 7:48/mi | 366 | 10 | F20-24 | 11 | 627 |
| 9 | 2005-05-01 | 2005 Oceanside 10k | Liana McOrmond | TWC | 48:10 | 4:49/km | 7:45/mi | 184 | 5 | F20-24 | 16 | 637 |
| 10 | 2005-04-17 | 2005 Merville 15km | Liana McOrmond | TWC | 1:17:13 | 5:09/km | 8:17/mi | 138 | 3 | F20-24 | 18 | 607 |
| 11 | 2005-04-03 | 2005 Sooke River 10km | Liana McOrmond | TWC | 50:05 | 5:01/km | 8:04/mi | 199 | 5 | F20-24 | 16 | 613 |
| 12 | 2005-02-13 | 2005 Cedar 12km | Liana McOrmond | TWC | 59:11 | 4:56/km | 7:56/mi | 222 | 5 | F20-24 | 16 | 627 |
| 13 | 2005-01-30 | 2005 Mill Bay 10km | Liana McOrmond | TWC | 50:50 | 5:05/km | 8:11/mi | 350 | 8 | F20-24 | 13 | 604 |
| 14 | 2004-05-02 | 2004 Oceanside 10K | Liana McOrmond | TWC | 52:56 | 5:18/km | 8:31/mi | 260 | 3 | F16-19 | 18 | 580 |
| 15 | 2004-04-04 | 2004 Sooke River 10km | Liana McOrmond | TWC | 51:25 | 5:08/km | 8:16/mi | 254 | 4 | F16-19 | 17 | 597 |
| 16 | 2004-03-07 | 2004 Bazan Bay 5K | Liana McOrmond | TWC | 25:18 | 5:04/km | 8:09/mi | 361 | 3 | F16-19 | 18 | 589 |
| 17 | 2004-02-22 | 2004 Hatley Castle 8K | Liana McOrmond | TWC | 45:11 | 5:39/km | 9:05/mi | 381 | 7 | F16-19 | 14 | 538 |
| 18 | 2004-02-08 | 2004 Cedar 12K | Liana McOrmond | TWC | 1:08:27 | 5:42/km | 9:11/mi | 375 | 3 | F16-19 | 18 | 542 |
| 19 | 2004-01-25 | 2004 Mill Bay 10K | Liana McOrmond | TWC | 1:03:10 | 6:19/km | 10:10/mi | 581 | 9 | F16-19 | 12 | 486 |
| 20 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Liana McOrmond | TWC | 42:10 | 5:16/km | 8:29/mi | 366 | 6 | F16-19 | 15 | 577 |
| 21 | 2003-04-13 | 2003 Merville 15K | Liana McOrmond | TWC | 1:29:05 | 5:56/km | 9:33/mi | 232 | 3 | F16-19 | 18 | 526 |
| 22 | 2003-03-30 | 2003 Sooke River 10km | Liana McOrmond | TWC | 51:33 | 5:09/km | 8:18/mi | 258 | 2 | F16-19 | 19 | 595 |
| 23 | 2003-03-09 | 2003 Bazan Bay 5K | Liana McOrmond | TWC | 24:01 | 4:48/km | 7:44/mi | 265 | 6 | F16-19 | 15 | 620 |
| 24 | 2003-02-23 | 2003 Hatley Castle 8K | Liana McOrmond | TWC | 44:10 | 5:31/km | 8:53/mi | 344 | 6 | F16-19 | 15 | 551 |
| 25 | 2003-01-26 | 2003 Mill Bay 10K | Liana McOrmond | TWC | 52:36 | 5:16/km | 8:28/mi | 430 | 5 | F16-19 | 16 | 584 |
| 26 | 2003-01-12 | 2003 Central Saanich Pioneer 8k | Liana McOrmond | TWC | 41:57 | 5:15/km | 8:26/mi | 424 | 7 | F16-19 | 14 | 580 |
| 27 | 2002-03-17 | 2002 Mill Bay 10K | Liana McOrmond | TWC | 55:54 | 5:35/km | 9:00/mi | 300 | 3 | F16-19 | 18 | 549 |
| 28 | 2001-05-06 | 2001 Sooke River 10km | Liana McOrmond | TWC | 49:01 | 4:54/km | 7:53/mi | 162 | 2 | F16-19 | 19 | 626 |
| 29 | 2001-03-18 | 2001 Harriers Pioneer 8k | Liana McOrmond | TWC | 38:38 | 4:50/km | 7:46/mi | 201 | 3 | F16-19 | 18 | 630 |
| 30 | 2001-03-11 | 2001 UVic 5K | Liana McOrmond | TWC | 22:38 | 4:32/km | 7:17/mi | 213 | 5 | F16-19 | 16 | 658 |
| 31 | 2001-02-18 | 2001 Hatley Castle 8K | Liana McOrmond | TWC | 39:40 | 4:57/km | 7:59/mi | 191 | 5 | F16-19 | 16 | 613 |
| 32 | 2001-01-21 | 2001 Mill Bay 10K | Liana McOrmond | TWC | 49:02 | 4:54/km | 7:53/mi | 269 | 4 | F16-19 | 17 | 626 |
| 33 | 2001-01-14 | 2001 Bazan Bay 8K | Liana McOrmond | TWC | 42:15 | 5:17/km | 8:30/mi | 424 | 11 | F16-19 | 10 | 576 |
| 34 | 2000-05-07 | 2000 Bazan Bay 8K | Liana McOrmond | TWC | 40:41 | 5:05/km | 8:11/mi | 288 | 5 | F01-15 | 16 | 598 |
| 35 | 2000-03-12 | 2000 UVic 5K | Liana McOrmond | TWC | 23:09 | 4:38/km | 7:27/mi | 288 | 5 | F01-15 | 16 | 644 |
| 36 | 2000-02-20 | 2000 Hatley Castle 8K | Liana McOrmond | TWC | 40:23 | 5:03/km | 8:07/mi | 272 | 2 | F01-15 | 19 | 602 |
| 37 | 2000-01-25 | 2000 Mill Bay 10K | Liana McOrmond | TWC | 53:28 | 5:21/km | 8:36/mi | 431 | 3 | F01-15 | 18 | 574 |
| 38 | 2000-01-09 | 2000 Harriers 8k | Liana McOrmond | TWC | 42:08 | 5:16/km | 8:29/mi | 384 | 3 | F01-15 | 18 | 577 |
| 39 | 1998-03-22 | 1998 UVic 5K | Liana McOrmond | TWC | 29:43 | 5:57/km | 9:34/mi | 463 | 5 | F01-15 | 16 | 501 |
| 40 | 1998-01-11 | 1998 Harriers 8k | Liana McOrmond | TWC | 44:42 | 5:35/km | 9:00/mi | 486 | 3 | F01-15 | 18 | 544 |
| 41 | 1997-05-11 | 1997 Bazan Bay 8K | Liana McOrmond | TWC | 46:04 | 5:46/km | 9:16/mi | 380 | 2 | F01-15 | 19 | 528 |
| 42 | 1997-03-23 | 1997 UVic 5K | Liana McOrmond | TWC | 27:10 | 5:26/km | 8:45/mi | 372 | 3 | F01-15 | 18 | 549 |
| 43 | 1997-01-12 | 1997 Harriers 8k | Liana McOrmond | TWC | 46:34 | 5:49/km | 9:22/mi | 429 | 3 | F01-15 | 18 | 522 |
| 44 | 1996-04-28 | 1996 Bazan Bay 8K | Liana McOrmond | TWC | 40:18 | 5:02/km | 8:06/mi | 252 | 7 | F01-15 | 14 | 604 |
| 45 | 1996-03-17 | 1996 UVic 5K | Liana McOrmond | TWC | 23:20 | 4:40/km | 7:31/mi | 277 | 9 | F01-15 | 12 | 639 |
| 46 | 1996-01-07 | 1996 Harriers 8k | Liana McOrmond | TWC | 45:55 | 5:44/km | 9:14/mi | 417 | 8 | F01-15 | 13 | 530 |



