Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-02-10 | 2002 Cedar 12K | Ken Owen | ORCA | 1:19:38 | 6:38/km | 10:41/mi | 320 | 2 | M70-74 | 19 | 414 |
| 2 | 2000-04-09 | 2000 Port Alberni Paper Chase 10K | Ken Owen | ORCA | 59:26 | 5:57/km | 9:34/mi | 314 | 3 | M70-74 | 18 | 457 |
| 3 | 2000-03-05 | 2000 Comox Valley Half Marathon | Ken Owen | ORCA | 2:03:18 | 5:51/km | 9:24/mi | 371 | 3 | M70-74 | 18 | 487 |
| 4 | 2000-01-25 | 2000 Mill Bay 10K | Ken Owen | ORCA | 53:59 | 5:24/km | 8:41/mi | 444 | 4 | M70-74 | 17 | 503 |
| 5 | 2000-01-09 | 2000 Harriers 8k | Ken Owen | ORCA | 43:48 | 5:28/km | 8:49/mi | 423 | 2 | M70-74 | 19 | 489 |
| 6 | 1999-05-02 | 1999 Bazan Bay 8K | Ken Owen | ORCA | 44:58 | 5:37/km | 9:03/mi | 359 | 2 | M70-74 | 19 | 477 |
| 7 | 1999-03-28 | 1999 Merville 15K | Ken Owen | ORCA | 1:26:04 | 5:44/km | 9:14/mi | 263 | 3 | M70-74 | 18 | 486 |
| 8 | 1999-03-14 | 1999 UVic 5K | Ken Owen | ORCA | 27:28 | 5:30/km | 8:50/mi | 444 | 2 | M70-74 | 19 | 474 |
| 9 | 1999-02-21 | 1999 Hatley Castle 8K | Ken Owen | ORCA | 51:04 | 6:23/km | 10:16/mi | 414 | 3 | M70-74 | 18 | 420 |
| 10 | 1999-01-24 | 1999 Mill Bay 10K | Ken Owen | ORCA | 52:25 | 5:14/km | 8:26/mi | 408 | 3 | M70-74 | 18 | 518 |
| 11 | 1998-05-10 | 1998 Bazan Bay 8K | Ken Owen | ORCA | 38:00 | 4:45/km | 7:39/mi | 242 | 5 | M65-69 | 16 | 564 |
| 12 | 1998-04-19 | 1998 Port Alberni Paper Chase 10K | Ken Owen | ORCA | 47:43 | 4:46/km | 7:41/mi | 132 | 3 | M65-69 | 18 | 570 |
| 13 | 1998-04-05 | 1998 Merville 15K | Ken Owen | ORCA | 1:11:11 | 4:45/km | 7:38/mi | 138 | 1 | M65-69 | 20 | 587 |
| 14 | 1998-03-22 | 1998 UVic 5K | Ken Owen | 23:37 | 4:43/km | 7:36/mi | 299 | 4 | M65-69 | - | 551 | |
| 15 | 1998-03-08 | 1998 Comox Valley Half Marathon | Ken Owen | 1:50:59 | 5:16/km | 8:28/mi | 220 | 3 | M65-69 | - | 542 | |
| 16 | 1998-02-22 | 1998 Dallas Road Dash 10K | Ken Owen | 49:02 | 4:54/km | 7:53/mi | 329 | 3 | M65-69 | - | 554 | |
| 17 | 1998-02-07 | 1998 Cedar 15K | Ken Owen | 1:17:57 | 5:12/km | 8:22/mi | 262 | 5 | M65-69 | - | 536 | |
| 18 | 1998-01-11 | 1998 Harriers 8k | Ken Owen | 39:15 | 4:54/km | 7:54/mi | 342 | 4 | M65-69 | - | 546 | |
| 19 | 1997-05-11 | 1997 Bazan Bay 8K | Ken Owen | 38:06 | 4:46/km | 7:40/mi | 228 | 3 | M65-69 | - | 563 | |
| 20 | 1997-04-20 | 1997 Port Alberni Paper Chase 10K | Ken Owen | 48:37 | 4:52/km | 7:49/mi | 103 | 2 | M65-69 | - | 559 | |
| 21 | 1997-04-06 | 1997 Merville 15K | Ken Owen | 1:13:07 | 4:52/km | 7:51/mi | 125 | 1 | M65-69 | - | 572 | |
| 22 | 1997-03-23 | 1997 UVic 5K | Ken Owen | 23:00 | 4:36/km | 7:24/mi | 238 | 3 | M65-69 | - | 565 | |
| 23 | 1997-03-09 | 1997 Comox Valley Half Marathon | Ken Owen | 1:53:59 | 5:24/km | 8:42/mi | 155 | 1 | M65-69 | - | 527 | |
| 24 | 1997-02-23 | 1997 Dallas Road Dash 10K | Ken Owen | 48:43 | 4:52/km | 7:50/mi | 321 | 2 | M65-69 | - | 558 | |
| 25 | 1997-02-09 | 1997 Cedar 15K | Ken Owen | 1:18:43 | 5:15/km | 8:27/mi | 195 | 2 | M65-69 | - | 531 | |
| 26 | 1997-01-12 | 1997 Harriers 8k | Ken Owen | 44:11 | 5:31/km | 8:53/mi | 397 | 4 | M65-69 | - | 485 | |
| 27 | 1996-04-07 | 1996 Port Alberni Paper Chase 10K | Ken Owen | 52:32 | 5:15/km | 8:27/mi | 105 | 2 | M65-69 | - | 517 | |
| 28 | 1996-03-31 | 1996 Merville 15K | Ken Owen | 1:17:04 | 5:08/km | 8:16/mi | 130 | 1 | M65-69 | - | 543 | |
| 29 | 1996-03-24 | 1996 Mill Bay 10K | Ken Owen | 49:27 | 4:57/km | 7:57/mi | 194 | 2 | M65-69 | - | 550 | |
| 30 | 1996-03-17 | 1996 UVic 5K | Ken Owen | 24:10 | 4:50/km | 7:47/mi | 319 | 2 | M65-69 | - | 538 | |
| 31 | 1996-03-10 | 1996 Comox Valley Half Marathon | Ken Owen | 1:54:30 | 5:26/km | 8:44/mi | 103 | 1 | M65-69 | - | 525 | |
| 32 | 1996-02-25 | 1996 Cedar 15K | Ken Owen | 1:18:12 | 5:13/km | 8:23/mi | 126 | 2 | M65-69 | - | 535 | |
| 33 | 1996-02-18 | 1996 Dallas Road Dash 10K | Ken Owen | 52:24 | 5:14/km | 8:26/mi | 278 | 3 | M65-69 | - | 519 | |
| 34 | 1996-01-07 | 1996 Harriers 8k | Ken Owen | 41:09 | 5:09/km | 8:17/mi | 338 | 3 | M65-69 | - | 521 | |



