Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-03-24 | 2013 Comox Valley RV Half Marathon | Kathy Davidson | TWC | 1:41:17 | 4:48/km | 7:43/mi | 158 | 5 | F50-54 | 16 | 660 |
| 2 | 2013-02-24 | 2013 Hatley Castle 8k | Kathy Davidson | TWC | 37:10 | 4:39/km | 7:29/mi | 131 | 2 | F50-54 | 19 | 654 |
| 3 | 2013-02-10 | 2013 Cedar 12k | Kathy Davidson | TWC | 55:07 | 4:36/km | 7:24/mi | 124 | 3 | F50-54 | 18 | 673 |
| 4 | 2013-01-13 | 2013 Harriers Pioneer 8k | Kathy Davidson | TWC | 36:27 | 4:34/km | 7:20/mi | 238 | 3 | F50-54 | 18 | 667 |
| 5 | 2012-04-15 | 2012 Sooke River 10k | Kathy Davidson | TWC | 44:32 | 4:27/km | 7:10/mi | 103 | 2 | F50-54 | 19 | 689 |
| 6 | 2012-03-18 | 2012 Comox Valley Half Marathon | Kathy Davidson | TWC | 1:41:33 | 4:49/km | 7:45/mi | 167 | 7 | F50-54 | 14 | 658 |
| 7 | 2012-02-19 | 2012 Hatley Castle 8k | Kathy Davidson | TWC | 37:44 | 4:43/km | 7:36/mi | 120 | 4 | F50-54 | 17 | 645 |
| 8 | 2011-03-20 | 2011 Comox Valley Half-Marathon | Kathy Davidson | TWC | 1:41:50 | 4:50/km | 7:46/mi | 158 | 2 | F50-54 | 19 | 656 |
| 9 | 2011-02-20 | 2011 Hatley 8km | Kathy Davidson | TWC | 37:39 | 4:42/km | 7:34/mi | 127 | 3 | F50-54 | 18 | 646 |
| 10 | 2010-04-04 | 2010 Merville 15km | Kathy Davidson | TWC | 1:10:09 | 4:41/km | 7:32/mi | 104 | 6 | F45-49 | 15 | 668 |
| 11 | 2010-02-21 | 2010 Hatley 8km | Kathy Davidson | TWC | 36:23 | 4:33/km | 7:19/mi | 134 | 4 | F45-49 | 17 | 669 |
| 12 | 2010-01-10 | 2010 Central Saanich Pioneer 8K | Kathy Davidson | TWC | 35:48 | 4:28/km | 7:12/mi | 236 | 7 | F45-49 | 14 | 679 |
| 13 | 2009-04-19 | 2009 Sooke River 10km | Kathy Davidson | TWC | 44:09 | 4:25/km | 7:06/mi | 75 | 2 | F45-49 | 19 | 695 |
| 14 | 2008-03-17 | 2008 Comox Valley Half-Marathon | Kathy Davidson | TWC | 1:40:18 | 4:45/km | 7:39/mi | 157 | 3 | F45-49 | 18 | 666 |
| 15 | 2008-02-24 | 2008 Hatley 8km | Kathy Davidson | TWC | 35:07 | 4:23/km | 7:04/mi | 86 | 3 | F45-49 | 18 | 693 |
| 16 | 2008-01-13 | 2008 Central Saanich Pioneer 8K | Kathy Davidson | TWC | 33:54 | 4:14/km | 6:49/mi | 135 | 3 | F45-49 | 18 | 718 |
| 17 | 2006-05-07 | 2006 Oceanside 10k | Kathy Davidson | TWC | 43:35 | 4:22/km | 7:01/mi | 103 | 1 | F45-49 | 20 | 704 |
| 18 | 2006-04-09 | 2006 Merville 15km | Kathy Davidson | TWC | 1:08:08 | 4:33/km | 7:19/mi | 82 | 1 | F45-49 | 20 | 688 |
| 19 | 2006-04-02 | 2006 Sooke River 10km | Kathy Davidson | TWC | 44:05 | 4:24/km | 7:06/mi | 120 | 5 | F45-49 | 16 | 696 |
| 20 | 2006-03-19 | 2006 Comox Valley Half-Marathon | Kathy Davidson | TWC | 1:39:01 | 4:42/km | 7:33/mi | 114 | 8 | F45-49 | 13 | 675 |
| 21 | 2006-02-12 | 2006 Cedar 12km | Kathy Davidson | TWC | 52:42 | 4:23/km | 7:04/mi | 103 | 3 | F45-49 | 18 | 704 |
| 22 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Kathy Davidson | TWC | 34:50 | 4:21/km | 7:00/mi | 193 | 5 | F45-49 | 16 | 698 |
| 23 | 2005-05-01 | 2005 Oceanside 10k | Kathy Davidson | TWC | 41:23 | 4:08/km | 6:40/mi | 55 | 1 | F40-44 | 20 | 742 |
| 24 | 2005-04-03 | 2005 Sooke River 10km | Kathy Davidson | TWC | 41:25 | 4:08/km | 6:40/mi | 61 | 3 | F40-44 | 18 | 741 |
| 25 | 2005-03-20 | 2005 Comox Valley Half-Marathon | Kathy Davidson | TWC | 1:34:53 | 4:30/km | 7:14/mi | 105 | 4 | F40-44 | 17 | 705 |
| 26 | 2005-02-13 | 2005 Cedar 12km | Kathy Davidson | TWC | 56:14 | 4:41/km | 7:32/mi | 183 | 6 | F40-44 | 15 | 660 |
| 27 | 2005-01-30 | 2005 Mill Bay 10km | Kathy Davidson | TWC | 42:04 | 4:12/km | 6:46/mi | 137 | 5 | F40-44 | 16 | 730 |
| 28 | 2005-01-16 | 2005 Central Saanich Pioneer 8K | Kathy Davidson | TWC | 33:18 | 4:10/km | 6:42/mi | 96 | 3 | F40-44 | 18 | 730 |
| 29 | 2004-05-02 | 2004 Oceanside 10K | Kathy Davidson | TWC | 43:39 | 4:22/km | 7:01/mi | 94 | 3 | F40-44 | 18 | 703 |
| 30 | 2004-04-04 | 2004 Sooke River 10km | Kathy Davidson | TWC | 42:37 | 4:16/km | 6:52/mi | 101 | 5 | F40-44 | 16 | 720 |
| 31 | 2004-03-14 | 2004 Comox Valley Half Marathon | Kathy Davidson | TWC | 1:36:34 | 4:35/km | 7:22/mi | 125 | 6 | F40-44 | 15 | 692 |
| 32 | 2004-02-22 | 2004 Hatley Castle 8K | Kathy Davidson | TWC | 35:26 | 4:26/km | 7:08/mi | 136 | 1 | F40-44 | 20 | 686 |
| 33 | 2004-01-25 | 2004 Mill Bay 10K | Kathy Davidson | TWC | 44:34 | 4:27/km | 7:10/mi | 202 | 7 | F40-44 | 14 | 689 |
| 34 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Kathy Davidson | TWC | 35:25 | 4:26/km | 7:07/mi | 177 | 6 | F40-44 | 15 | 687 |
| 35 | 2003-05-04 | 2003 Oceanside 10K | Kathy Davidson | TWC | 43:03 | 4:18/km | 6:56/mi | 83 | 5 | F40-44 | 16 | 713 |
| 36 | 2003-04-13 | 2003 Merville 15K | Kathy Davidson | TWC | 1:06:50 | 4:27/km | 7:10/mi | 58 | 3 | F40-44 | 18 | 701 |
| 37 | 2003-03-30 | 2003 Sooke River 10km | Kathy Davidson | TWC | 43:50 | 4:23/km | 7:03/mi | 121 | 3 | F40-44 | 18 | 700 |
| 38 | 2003-02-23 | 2003 Hatley Castle 8K | Kathy Davidson | TWC | 36:26 | 4:33/km | 7:20/mi | 152 | 8 | F40-44 | 13 | 668 |
| 39 | 2003-02-09 | 2003 Cedar 12K | Kathy Davidson | TWC | 52:19 | 4:22/km | 7:01/mi | 133 | 5 | F40-44 | 16 | 710 |
| 40 | 2003-01-26 | 2003 Mill Bay 10K | Kathy Davidson | TWC | 42:40 | 4:16/km | 6:52/mi | 160 | 4 | F40-44 | 17 | 719 |
| 41 | 2003-01-12 | 2003 Central Saanich Pioneer 8k | Kathy Davidson | TWC | 35:06 | 4:23/km | 7:04/mi | 190 | 8 | F40-44 | 13 | 693 |
| 42 | 2002-05-05 | 2002 Port Alberni Paper Chase 10K | Kathy Davidson | TWC | 44:19 | 4:26/km | 7:08/mi | 67 | 5 | F40-44 | 16 | 693 |
| 43 | 2002-04-07 | 2002 Sooke River 10km | Kathy Davidson | TWC | 45:03 | 4:30/km | 7:15/mi | 124 | 7 | F40-44 | 14 | 681 |
| 44 | 2002-02-24 | 2002 Hatley Castle 8K | Kathy Davidson | TWC | 36:33 | 4:34/km | 7:21/mi | 140 | 6 | F40-44 | 15 | 666 |
| 45 | 2001-02-18 | 2001 Hatley Castle 8K | Kathy Davidson | TWC | 33:28 | 4:11/km | 6:44/mi | 59 | 1 | F40-44 | 20 | 727 |
| 46 | 2001-02-04 | 2001 Cedar 12K | Kathy Davidson | TWC | 49:18 | 4:07/km | 6:37/mi | 70 | 2 | F40-44 | 19 | 753 |
| 47 | 2001-01-21 | 2001 Mill Bay 10K | Kathy Davidson | TWC | 40:53 | 4:05/km | 6:35/mi | 89 | 3 | F40-44 | 18 | 751 |
| 48 | 2000-03-12 | 2000 UVic 5K | Kathy Davidson | TWC | 19:18 | 3:52/km | 6:13/mi | 120 | 2 | F35-39 | 19 | 772 |
| 49 | 2000-02-06 | 2000 Cedar 12K | Kathy Davidson | TWC | 50:08 | 4:11/km | 6:43/mi | 108 | 4 | F35-39 | 17 | 740 |
| 50 | 1999-04-18 | 1999 Port Alberni Paper Chase 10K | Kathy Davidson | TWC | 41:35 | 4:09/km | 6:42/mi | 64 | 3 | F35-39 | 18 | 738 |
| 51 | 1999-03-28 | 1999 Merville 15K | Kathy Davidson | TWC | 1:07:03 | 4:28/km | 7:12/mi | 109 | 3 | F35-39 | 18 | 699 |
| 52 | 1999-02-06 | 1999 Cedar 15K | Kathy Davidson | TWC | 1:01:14 | 4:05/km | 6:34/mi | 42 | 1 | F35-39 | 20 | 765 |
| 53 | 1999-01-24 | 1999 Mill Bay 10K | Kathy Davidson | TWC | 38:44 | 3:52/km | 6:14/mi | 57 | 1 | F35-39 | 20 | 792 |
| 54 | 1999-01-10 | 1999 Harriers 8k | Kathy Davidson | TWC | 30:45 | 3:51/km | 6:11/mi | 57 | 1 | F35-39 | 20 | 791 |
| 55 | 1998-05-10 | 1998 Bazan Bay 8K | Kathy Davidson | TWC | 31:35 | 3:57/km | 6:21/mi | 72 | 2 | F35-39 | 19 | 770 |
| 56 | 1998-04-05 | 1998 Merville 15K | Kathy Davidson | TWC | 1:02:02 | 4:08/km | 6:39/mi | 50 | 1 | F35-39 | 20 | 755 |
| 57 | 1998-02-07 | 1998 Cedar 15K | Kathy Davidson | TWC | 1:01:19 | 4:05/km | 6:35/mi | 55 | 2 | F35-39 | 19 | 764 |
| 58 | 1998-01-25 | 1998 Mill Bay 10K | Kathy Davidson | TWC | 40:05 | 4:01/km | 6:27/mi | 77 | 2 | F35-39 | 19 | 766 |
| 59 | 1998-01-11 | 1998 Harriers 8k | Kathy Davidson | TWC | 31:41 | 3:58/km | 6:22/mi | 78 | 2 | F35-39 | 19 | 768 |
| 60 | 1997-04-20 | 1997 Port Alberni Paper Chase 10K | Kathy Davidson | TWC | 40:57 | 4:06/km | 6:35/mi | 35 | 2 | F35-39 | 19 | 750 |
| 61 | 1997-04-06 | 1997 Merville 15K | Kathy Davidson | TWC | 1:01:34 | 4:06/km | 6:36/mi | 46 | 3 | F35-39 | 18 | 761 |
| 62 | 1997-02-23 | 1997 Dallas Road Dash 10K | Kathy Davidson | TWC | 38:29 | 3:51/km | 6:12/mi | 71 | 3 | F35-39 | 18 | 798 |
| 63 | 1997-01-26 | 1997 Mill Bay 10K | Kathy Davidson | TWC | 39:14 | 3:55/km | 6:19/mi | 60 | 3 | F35-39 | 18 | 782 |
| 64 | 1997-01-12 | 1997 Harriers 8k | Kathy Davidson | TWC | 32:46 | 4:06/km | 6:35/mi | 110 | 4 | F35-39 | 17 | 742 |
| 65 | 1996-04-07 | 1996 Port Alberni Paper Chase 10K | Kathy Davidson | TWC | 38:56 | 3:54/km | 6:16/mi | 24 | 1 | F35-39 | 20 | 788 |
| 66 | 1996-03-31 | 1996 Merville 15K | Kathy Davidson | TWC | 1:00:00 | 4:00/km | 6:26/mi | 31 | 3 | F35-39 | 18 | 781 |
| 67 | 1996-03-24 | 1996 Mill Bay 10K | Kathy Davidson | TWC | 39:10 | 3:55/km | 6:18/mi | 46 | 1 | F35-39 | 20 | 784 |
| 68 | 1996-03-03 | 1996 Malaspina 8K | Kathy Davidson | TWC | 31:00 | 3:53/km | 6:14/mi | 29 | 1 | F35-39 | 20 | 785 |
| 69 | 1996-02-25 | 1996 Cedar 15K | Kathy Davidson | TWC | 1:01:06 | 4:04/km | 6:33/mi | 34 | 3 | F35-39 | 18 | 767 |
| 70 | 1996-02-18 | 1996 Dallas Road Dash 10K | Kathy Davidson | TWC | 38:59 | 3:54/km | 6:16/mi | 45 | 1 | F35-39 | 20 | 787 |
| 71 | 1996-01-07 | 1996 Harriers 8k | Kathy Davidson | TWC | 31:02 | 3:53/km | 6:15/mi | 73 | 4 | F35-39 | 17 | 784 |
| 72 | 1995-05-14 | 1995 Dallas Road Dash 8K | Kathy Davidson | TWC | 30:19 | 3:47/km | 6:06/mi | 54 | 3 | F30-34 | 18 | 802 |
| 73 | 1995-04-16 | 1995 Port Alberni Paper Chase 10K | Kathy Davidson | TWC | 38:33 | 3:51/km | 6:12/mi | 27 | 1 | F30-34 | 20 | 796 |
| 74 | 1995-04-09 | 1995 Merville 15K | Kathy Davidson | TWC | 58:54 | 3:56/km | 6:19/mi | 44 | 2 | F30-34 | 19 | 795 |
| 75 | 1995-03-26 | 1995 Bastion 8k | Kathy Davidson | TWC | 30:23 | 3:48/km | 6:07/mi | 58 | 2 | F30-34 | 19 | 801 |
| 76 | 1995-03-19 | 1995 UVic 5K (short course) | Kathy Davidson | TWC | 18:12 | 3:43/km | 5:59/mi | 98 | 2 | F30-34 | 19 | 802 |
| 77 | 1995-03-05 | 1995 Comox Valley Half Marathon | Kathy Davidson | TWC | 1:25:53 | 4:04/km | 6:33/mi | 38 | 2 | F30-34 | 19 | 778 |
| 78 | 1995-02-05 | 1995 Harriers Pioneer 8k | Kathy Davidson | TWC | 30:44 | 3:51/km | 6:11/mi | 77 | 2 | F30-34 | 19 | 791 |
| 79 | 1994-05-08 | 1994 Bastion 8k | Kathy Davidson | TWC | 31:06 | 3:53/km | 6:15/mi | 48 | 2 | F30-34 | 19 | 782 |
| 80 | 1994-04-17 | 1994 Merville 15K | Kathy Davidson | TWC | 59:48 | 3:59/km | 6:25/mi | 40 | 2 | F30-34 | 19 | 783 |
| 81 | 1994-04-10 | 1994 Port Alberni Paper Chase 10K | Kathy Davidson | TWC | 38:20 | 3:50/km | 6:10/mi | 35 | 1 | F30-34 | 20 | 801 |
| 82 | 1994-03-27 | 1994 Dallas Road Dash 8K | Kathy Davidson | TWC | 31:42 | 3:58/km | 6:23/mi | 114 | 3 | F30-34 | 18 | 767 |
| 83 | 1994-03-06 | 1994 Comox 20K | Kathy Davidson | TWC | 1:23:23 | 4:10/km | 6:43/mi | 54 | 2 | F30-34 | 19 | 758 |
| 84 | 1994-02-13 | 1994 Cedar 15K | Kathy Davidson | TWC | 1:01:08 | 4:05/km | 6:34/mi | 73 | 3 | F30-34 | 18 | 766 |
| 85 | 1994-01-30 | 1994 Central Saanich Pioneer 8k | Kathy Davidson | TWC | 30:51 | 3:51/km | 6:12/mi | 106 | 3 | F30-34 | 18 | 788 |
| 86 | 1994-01-16 | 1994 Mill Bay 10K | Kathy Davidson | TWC | 38:53 | 3:53/km | 6:15/mi | 76 | 2 | F30-34 | 19 | 789 |
| 87 | 1993-03-21 | 1993 Port Alberni Paper Chase 10K | Kathy Davidson | CVRR | 42:08 | 4:13/km | 6:47/mi | 107 | 3 | F30-34 | 18 | 729 |
| 88 | 1993-02-21 | 1993 UVic 10K | Kathy Davidson | CVRR | 41:38 | 4:10/km | 6:42/mi | 116 | 3 | F30-34 | 18 | 737 |
| 89 | 1993-01-24 | 1993 Cedar 15K | Kathy Davidson | CVRR | 1:04:22 | 4:17/km | 6:54/mi | 117 | 4 | F30-34 | 17 | 728 |



