Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-01-09 | 2011 Central Saanich Pioneer 8K | Joanell Storm | 36:43 | 4:35/km | 7:23/mi | 232 | 4 | F50-54 | - | 662 | |
| 2 | 2010-01-24 | 2010 Cobble Hill 10km | Joanell Storm | 44:19 | 4:27/km | 7:09/mi | 152 | 5 | F45-49 | - | 693 | |
| 3 | 2010-01-10 | 2010 Central Saanich Pioneer 8K | Joanell Storm | 35:56 | 4:29/km | 7:14/mi | 238 | 8 | F45-49 | - | 677 | |
| 4 | 2006-05-07 | 2006 Oceanside 10k | Joanell Storm | PenRun | 43:50 | 4:23/km | 7:03/mi | 110 | 2 | F45-49 | 19 | 700 |
| 5 | 2006-04-02 | 2006 Sooke River 10km | Joanell Storm | PenRun | 43:12 | 4:19/km | 6:57/mi | 104 | 3 | F45-49 | 18 | 711 |
| 6 | 2006-03-12 | 2006 Bazan Bay 5km | Joanell Storm | PenRun | 20:47 | 4:09/km | 6:41/mi | 173 | 3 | F45-49 | 18 | 717 |
| 7 | 2006-02-12 | 2006 Cedar 12km | Joanell Storm | PenRun | 52:52 | 4:24/km | 7:05/mi | 107 | 4 | F45-49 | 17 | 702 |
| 8 | 2006-01-29 | 2006 Mill Bay 10km | Joanell Storm | PenRun | 44:38 | 4:28/km | 7:11/mi | 196 | 2 | F45-49 | 19 | 688 |
| 9 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Joanell Storm | PenRun | 34:26 | 4:18/km | 6:56/mi | 178 | 4 | F45-49 | 17 | 706 |
| 10 | 2005-05-01 | 2005 Oceanside 10k | Joanell Storm | PenRun | 43:34 | 4:21/km | 7:01/mi | 104 | 3 | F40-44 | 18 | 705 |
| 11 | 2005-04-03 | 2005 Sooke River 10km | Joanell Storm | PenRun | 42:59 | 4:18/km | 6:55/mi | 84 | 6 | F40-44 | 15 | 714 |
| 12 | 2005-03-13 | 2005 Bazan Bay 5km | Joanell Storm | PenRun | 20:57 | 4:11/km | 6:45/mi | 185 | 5 | F40-44 | 16 | 711 |
| 13 | 2005-02-27 | 2005 Hatley 8km | Joanell Storm | 36:31 | 4:34/km | 7:21/mi | 144 | 3 | F40-44 | - | 666 | |
| 14 | 2005-02-13 | 2005 Cedar 12km | Joanell Storm | 55:29 | 4:37/km | 7:26/mi | 170 | 4 | F40-44 | - | 669 | |
| 15 | 2005-01-16 | 2005 Central Saanich Pioneer 8K | Joanell Storm | 36:37 | 4:35/km | 7:22/mi | 171 | 5 | F40-44 | - | 664 | |
| 16 | 2004-04-04 | 2004 Sooke River 10km | Joanell Storm | 46:34 | 4:39/km | 7:30/mi | 162 | 8 | F40-44 | - | 659 | |
| 17 | 2004-03-07 | 2004 Bazan Bay 5K | Joanell Storm | 21:59 | 4:24/km | 7:05/mi | 203 | 5 | F40-44 | - | 678 | |
| 18 | 2004-02-08 | 2004 Cedar 12K | Joanell Storm | 56:10 | 4:41/km | 7:32/mi | 197 | 8 | F40-44 | - | 661 | |
| 19 | 2004-01-25 | 2004 Mill Bay 10K | Joanell Storm | 46:19 | 4:38/km | 7:27/mi | 255 | 10 | F40-44 | - | 663 | |
| 20 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Joanell Storm | 36:52 | 4:37/km | 7:25/mi | 216 | 9 | F40-44 | - | 660 | |
| 21 | 2002-03-10 | 2002 Comox Valley Half Marathon | Joanell Storm | DCOVED | 1:43:57 | 4:56/km | 7:56/mi | 145 | 11 | F40-44 | 10 | 643 |
| 22 | 1998-01-11 | 1998 Harriers 8k | Joanell Storm | 37:54 | 4:44/km | 7:37/mi | 297 | 15 | F35-39 | - | 642 | |
| 23 | 1997-05-11 | 1997 Bazan Bay 8K | Joanell Storm | 34:53 | 4:22/km | 7:01/mi | 136 | 7 | F35-39 | - | 697 | |
| 24 | 1997-02-23 | 1997 Dallas Road Dash 10K | Joanell Storm | 43:31 | 4:21/km | 7:00/mi | 176 | 9 | F35-39 | - | 705 | |
| 25 | 1997-02-09 | 1997 Cedar 15K | Joanell Storm | 1:09:11 | 4:37/km | 7:25/mi | 118 | 4 | F35-39 | - | 677 | |
| 26 | 1997-01-26 | 1997 Mill Bay 10K | Joanell Storm | 45:25 | 4:33/km | 7:19/mi | 198 | 10 | F35-39 | - | 676 | |
| 27 | 1997-01-12 | 1997 Harriers 8k | Joanell Storm | 36:36 | 4:35/km | 7:22/mi | 215 | 10 | F35-39 | - | 665 | |
| 28 | 1996-04-28 | 1996 Bazan Bay 8K | Joanell Storm | 35:06 | 4:23/km | 7:04/mi | 159 | 3 | F35-39 | - | 693 | |
| 29 | 1996-02-25 | 1996 Cedar 15K | Joanell Storm | 1:13:36 | 4:54/km | 7:54/mi | 104 | 5 | F35-39 | - | 636 | |
| 30 | 1996-02-18 | 1996 Dallas Road Dash 10K | Joanell Storm | 48:19 | 4:50/km | 7:47/mi | 210 | 11 | F35-39 | - | 635 | |



