Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-04-15 | 2007 Sooke River 10km | Jim Price | 48:30 | 4:51/km | 7:48/mi | 179 | 9 | M55-59 | - | 560 | |
| 2 | 2007-03-11 | 2007 Bazan Bay 5km | Jim Price | 24:16 | 4:51/km | 7:49/mi | 308 | 13 | M55-59 | - | 536 | |
| 3 | 2007-02-11 | 2007 Cedar 12km | Jim Price | 1:00:10 | 5:01/km | 8:04/mi | 216 | 13 | M55-59 | - | 548 | |
| 4 | 2007-01-28 | 2007 Mill Bay 10km | Jim Price | 49:28 | 4:57/km | 7:58/mi | 259 | 13 | M55-59 | - | 549 | |
| 5 | 2007-01-21 | 2007 Central Saanich Pioneer 8K | Jim Price | 39:12 | 4:54/km | 7:53/mi | 269 | 18 | M55-59 | - | 547 | |
| 6 | 2006-03-12 | 2006 Bazan Bay 5km | Jim Price | 22:49 | 4:34/km | 7:21/mi | 298 | 13 | M55-59 | - | 570 | |
| 7 | 2006-02-26 | 2006 Hatley 8km | Jim Price | 39:34 | 4:57/km | 7:58/mi | 209 | 15 | M55-59 | - | 542 | |
| 8 | 2006-02-12 | 2006 Cedar 12km | Jim Price | 58:03 | 4:50/km | 7:47/mi | 200 | 17 | M55-59 | - | 568 | |
| 9 | 2006-01-29 | 2006 Mill Bay 10km | Jim Price | 48:23 | 4:50/km | 7:47/mi | 319 | 23 | M55-59 | - | 562 | |
| 10 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Jim Price | 37:58 | 4:45/km | 7:38/mi | 323 | 26 | M55-59 | - | 565 | |
| 11 | 2005-05-01 | 2005 Oceanside 10k | Jim Price | 49:50 | 4:59/km | 8:01/mi | 212 | 18 | M55-59 | - | 545 | |
| 12 | 2005-02-13 | 2005 Cedar 12km | Jim Price | 57:21 | 4:47/km | 7:41/mi | 194 | 15 | M55-59 | - | 575 | |
| 13 | 2005-01-30 | 2005 Mill Bay 10km | Jim Price | 47:33 | 4:45/km | 7:39/mi | 289 | 18 | M55-59 | - | 572 | |
| 14 | 2005-01-16 | 2005 Central Saanich Pioneer 8K | Jim Price | 37:16 | 4:39/km | 7:30/mi | 185 | 16 | M55-59 | - | 575 | |
| 15 | 2003-05-04 | 2003 Oceanside 10K | Jim Price | 46:03 | 4:36/km | 7:25/mi | 134 | 13 | M50-54 | - | 590 | |
| 16 | 2003-03-30 | 2003 Sooke River 10km | Jim Price | 46:20 | 4:38/km | 7:27/mi | 155 | 19 | M50-54 | - | 587 | |
| 17 | 2003-01-26 | 2003 Mill Bay 10K | Jim Price | 45:27 | 4:33/km | 7:19/mi | 236 | 17 | M50-54 | - | 598 | |
| 18 | 2003-01-12 | 2003 Central Saanich Pioneer 8k | Jim Price | 37:52 | 4:44/km | 7:37/mi | 291 | 25 | M50-54 | - | 566 | |
| 19 | 2002-01-13 | 2002 Central Saanich Pioneer 8k | Jim Price | 37:49 | 4:44/km | 7:36/mi | 293 | 23 | M50-54 | - | 567 | |
| 20 | 2001-05-06 | 2001 Sooke River 10km | Jim Price | MISC | 47:46 | 4:47/km | 7:41/mi | 143 | 20 | M50-54 | 1 | 569 |
| 21 | 2001-02-18 | 2001 Hatley Castle 8K | Jim Price | MISC | 40:40 | 5:05/km | 8:11/mi | 210 | 17 | M50-54 | 4 | 527 |
| 22 | 2001-01-21 | 2001 Mill Bay 10K | Jim Price | MISC | 46:25 | 4:39/km | 7:28/mi | 207 | 19 | M50-54 | 2 | 585 |
| 23 | 2001-01-14 | 2001 Bazan Bay 8K | Jim Price | MISC | 36:51 | 4:36/km | 7:25/mi | 259 | 20 | M50-54 | 1 | 582 |
| 24 | 1999-05-02 | 1999 Bazan Bay 8K | Jim Price | 34:29 | 4:19/km | 6:56/mi | 142 | 13 | M50-54 | - | 622 | |
| 25 | 1999-03-14 | 1999 UVic 5K | Jim Price | 20:38 | 4:08/km | 6:38/mi | 166 | 12 | M50-54 | - | 630 | |
| 26 | 1999-02-06 | 1999 Cedar 15K | Jim Price | 1:08:23 | 4:34/km | 7:20/mi | 115 | 16 | M50-54 | - | 612 | |
| 27 | 1999-01-24 | 1999 Mill Bay 10K | Jim Price | 44:47 | 4:29/km | 7:12/mi | 212 | 23 | M50-54 | - | 607 | |
| 28 | 1999-01-10 | 1999 Harriers 8k | Jim Price | 36:36 | 4:35/km | 7:22/mi | 244 | 28 | M50-54 | - | 586 | |
| 29 | 1998-01-11 | 1998 Harriers 8k | Jim Price | 37:22 | 4:40/km | 7:31/mi | 274 | 32 | M45-49 | - | 574 | |
| 30 | 1997-03-23 | 1997 UVic 5K | Jim Price | 20:07 | 4:01/km | 6:28/mi | 133 | 16 | M45-49 | - | 647 | |
| 31 | 1997-02-23 | 1997 Dallas Road Dash 10K | Jim Price | 42:42 | 4:16/km | 6:52/mi | 154 | 23 | M45-49 | - | 636 | |
| 32 | 1997-02-09 | 1997 Cedar 15K | Jim Price | 1:07:17 | 4:29/km | 7:13/mi | 99 | 19 | M45-49 | - | 622 | |
| 33 | 1997-01-26 | 1997 Mill Bay 10K | Jim Price | 44:07 | 4:25/km | 7:06/mi | 173 | 28 | M45-49 | - | 616 | |
| 34 | 1996-04-28 | 1996 Bazan Bay 8K | Jim Price | 34:17 | 4:17/km | 6:54/mi | 142 | 19 | M45-49 | - | 625 | |
| 35 | 1996-03-24 | 1996 Mill Bay 10K | Jim Price | 43:02 | 4:18/km | 6:56/mi | 108 | 9 | M45-49 | - | 631 | |
| 36 | 1996-03-17 | 1996 UVic 5K | Jim Price | 21:13 | 4:15/km | 6:50/mi | 183 | 11 | M45-49 | - | 613 | |
| 37 | 1996-02-25 | 1996 Cedar 15K | Jim Price | 1:08:19 | 4:33/km | 7:20/mi | 81 | 13 | M45-49 | - | 612 | |
| 38 | 1996-02-18 | 1996 Dallas Road Dash 10K | Jim Price | 45:12 | 4:31/km | 7:16/mi | 159 | 13 | M45-49 | - | 601 | |
| 39 | 1996-01-07 | 1996 Harriers 8k | Jim Price | 41:02 | 5:08/km | 8:15/mi | 334 | 38 | M45-49 | - | 522 | |



