Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-04-21 | 2013 Sooke River 10k | Janice Ross | BASTION | 49:41 | 4:58/km | 8:00/mi | 182 | 5 | F55-59 | 16 | 618 |
| 2 | 2013-04-07 | 2013 Merville 15k | Janice Ross | BASTION | 1:16:02 | 5:04/km | 8:09/mi | 153 | 5 | F55-59 | 16 | 616 |
| 3 | 2013-02-24 | 2013 Hatley Castle 8k | Janice Ross | BASTION | 41:24 | 5:11/km | 8:20/mi | 237 | 4 | F55-59 | 17 | 588 |
| 4 | 2013-02-10 | 2013 Cedar 12k | Janice Ross | BASTION | 1:02:14 | 5:12/km | 8:21/mi | 244 | 8 | F55-59 | 13 | 596 |
| 5 | 2013-01-13 | 2013 Harriers Pioneer 8k | Janice Ross | BASTION | 39:44 | 4:58/km | 8:00/mi | 338 | 6 | F55-59 | 15 | 612 |
| 6 | 2011-03-06 | 2011 Bazan Bay 5km | Janice Ross | BASTION | 24:09 | 4:50/km | 7:46/mi | 367 | 6 | F55-59 | 15 | 617 |
| 7 | 2011-01-09 | 2011 Central Saanich Pioneer 8K | Janice Ross | BASTION | 39:07 | 4:53/km | 7:52/mi | 309 | 3 | F55-59 | 18 | 622 |
| 8 | 2010-04-18 | 2010 Sooke River 10km | Janice Ross | BASTION | 47:30 | 4:45/km | 7:39/mi | 144 | 3 | F50-54 | 18 | 646 |
| 9 | 2010-02-21 | 2010 Hatley 8km | Janice Ross | BASTION | 39:36 | 4:57/km | 7:58/mi | 200 | 6 | F50-54 | 15 | 614 |
| 10 | 2010-02-07 | 2010 Cedar 12km | Janice Ross | BASTION | 57:57 | 4:50/km | 7:46/mi | 194 | 4 | F50-54 | 17 | 641 |
| 11 | 2010-01-24 | 2010 Cobble Hill 10km | Janice Ross | BASTION | 47:51 | 4:48/km | 7:43/mi | 242 | 6 | F50-54 | 15 | 641 |
| 12 | 2010-01-10 | 2010 Central Saanich Pioneer 8K | Janice Ross | BASTION | 38:06 | 4:46/km | 7:40/mi | 329 | 4 | F50-54 | 17 | 638 |
| 13 | 2009-04-19 | 2009 Sooke River 10km | Janice Ross | BASTION | 47:39 | 4:46/km | 7:40/mi | 136 | 4 | F50-54 | 17 | 644 |
| 14 | 2009-04-05 | 2009 Merville 15km | Janice Ross | BASTION | 1:12:51 | 4:51/km | 7:49/mi | 133 | 5 | F50-54 | 16 | 643 |
| 15 | 2009-02-08 | 2009 Cedar 12km | Janice Ross | BASTION | 1:00:22 | 5:02/km | 8:06/mi | 226 | 8 | F50-54 | 13 | 615 |
| 16 | 2009-01-25 | 2009 Cobble Hill 10km | Janice Ross | BASTION | 48:26 | 4:50/km | 7:46/mi | 250 | 7 | F50-54 | 14 | 634 |
| 17 | 2009-01-11 | 2009 Central Saanich Pioneer 8K | Janice Ross | BASTION | 38:27 | 4:48/km | 7:44/mi | 319 | 9 | F50-54 | 12 | 633 |
| 18 | 2008-04-13 | 2008 Sooke River 10km | Janice Ross | BASTION | 47:00 | 4:42/km | 7:34/mi | 137 | 3 | F50-54 | 18 | 653 |
| 19 | 2008-03-30 | 2008 Merville 15km | Janice Ross | 1:11:26 | 4:46/km | 7:40/mi | 97 | 5 | F50-54 | - | 656 | |
| 20 | 2008-02-24 | 2008 Hatley 8km | Janice Ross | BASTION | 38:55 | 4:52/km | 7:50/mi | 170 | 4 | F50-54 | 17 | 625 |
| 21 | 2008-02-10 | 2008 Cedar 12km | Janice Ross | BASTION | 58:04 | 4:50/km | 7:47/mi | 176 | 6 | F50-54 | 15 | 639 |
| 22 | 2008-01-27 | 2008 Cobble Hill 10km | Janice Ross | BASTION | 47:28 | 4:40/km | 7:31/mi | 207 | 4 | F50-54 | 17 | 647 |
| 23 | 2008-01-13 | 2008 Central Saanich Pioneer 8K | Janice Ross | BASTION | 37:35 | 4:42/km | 7:34/mi | 248 | 5 | F50-54 | 16 | 647 |
| 24 | 2007-04-15 | 2007 Sooke River 10km | Janice Ross | BASTION | 46:39 | 4:40/km | 7:30/mi | 141 | 4 | F50-54 | 17 | 658 |
| 25 | 2007-04-01 | 2007 Merville 15km | Janice Ross | BASTION | 1:11:50 | 4:47/km | 7:42/mi | 119 | 3 | F50-54 | 18 | 652 |
| 26 | 2007-02-25 | 2007 Hatley 8km | Janice Ross | BASTION | 38:53 | 4:52/km | 7:49/mi | 159 | 2 | F50-54 | 19 | 626 |
| 27 | 2007-02-11 | 2007 Cedar 12km | Janice Ross | BASTION | 57:57 | 4:50/km | 7:46/mi | 193 | 4 | F50-54 | 17 | 641 |
| 28 | 2007-01-28 | 2007 Mill Bay 10km | Janice Ross | BASTION | 47:46 | 4:47/km | 7:41/mi | 221 | 5 | F50-54 | 16 | 643 |
| 29 | 2006-05-07 | 2006 Oceanside 10k | janice ross | BASTION | 46:25 | 4:39/km | 7:28/mi | 170 | 7 | F50-54 | 14 | 661 |
| 30 | 2006-02-26 | 2006 Hatley 8km | Janice Ross | BASTION | 38:24 | 4:48/km | 7:43/mi | 173 | 3 | F50-54 | 18 | 633 |
| 31 | 2006-02-12 | 2006 Cedar 12km | Janice Ross | BASTION | 55:50 | 4:39/km | 7:29/mi | 163 | 3 | F50-54 | 18 | 665 |
| 32 | 2006-01-29 | 2006 Mill Bay 10km | Janice Ross | BASTION | 46:43 | 4:40/km | 7:31/mi | 269 | 4 | F50-54 | 17 | 657 |
| 33 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Janice Ross | BASTION | 36:06 | 4:31/km | 7:16/mi | 241 | 3 | F50-54 | 18 | 674 |
| 34 | 2005-05-01 | 2005 Oceanside 10k | Janice Ross | BASTION | 46:23 | 4:38/km | 7:28/mi | 153 | 5 | F45-49 | 16 | 662 |
| 35 | 2005-04-17 | 2005 Merville 15km | Janice Ross | BASTION | 1:10:23 | 4:42/km | 7:33/mi | 83 | 4 | F45-49 | 17 | 666 |
| 36 | 2005-02-27 | 2005 Hatley 8km | Janice Ross | BASTION | 38:31 | 4:49/km | 7:45/mi | 183 | 5 | F45-49 | 16 | 632 |
| 37 | 2005-01-30 | 2005 Mill Bay 10km | Janice Ross | BASTION | 46:07 | 4:37/km | 7:25/mi | 244 | 7 | F45-49 | 14 | 666 |
| 38 | 2005-01-16 | 2005 Central Saanich Pioneer 8K | Janice Ross | BASTION | 37:36 | 4:42/km | 7:34/mi | 192 | 8 | F45-49 | 13 | 647 |
| 39 | 2004-05-02 | 2004 Oceanside 10K | Janice Ross | BASTION | 46:43 | 4:40/km | 7:31/mi | 154 | 9 | F45-49 | 12 | 657 |
| 40 | 2004-04-04 | 2004 Sooke River 10km | Janice Ross | BASTION | 47:19 | 4:44/km | 7:37/mi | 178 | 9 | F45-49 | 12 | 649 |
| 41 | 2004-02-08 | 2004 Cedar 12K | Janice Ross | BASTION | 59:38 | 4:58/km | 8:00/mi | 255 | 14 | F45-49 | 7 | 622 |
| 42 | 2004-01-25 | 2004 Mill Bay 10K | Janice Ross | BASTION | 54:03 | 5:24/km | 8:42/mi | 435 | 24 | F45-49 | 1 | 568 |
| 43 | 2003-05-04 | 2003 Oceanside 10K | Janice Ross | BASTION | 47:20 | 4:44/km | 7:37/mi | 160 | 10 | F45-49 | 11 | 648 |
| 44 | 2003-04-13 | 2003 Merville 15K | Janice Ross | BASTION | 1:12:41 | 4:51/km | 7:48/mi | 106 | 7 | F45-49 | 14 | 644 |
| 45 | 2003-03-16 | 2003 Comox Valley Half Marathon | Janice Ross | BASTION | 1:48:41 | 5:09/km | 8:17/mi | 242 | 11 | F45-49 | 10 | 615 |
| 46 | 2002-05-05 | 2002 Port Alberni Paper Chase 10K | Janice Ross | BASTION | 46:55 | 4:41/km | 7:33/mi | 97 | 2 | F45-49 | 19 | 654 |
| 47 | 2002-04-21 | 2002 Merville 15K | Janice Ross | BASTION | 1:12:24 | 4:50/km | 7:46/mi | 91 | 4 | F45-49 | 17 | 647 |
| 48 | 2002-04-07 | 2002 Sooke River 10km | Janice Ross | BASTION | 48:28 | 4:51/km | 7:48/mi | 170 | 6 | F45-49 | 15 | 633 |
| 49 | 2002-03-24 | 2002 Bazan Bay 5K | Janice Ross | BASTION | 22:06 | 4:25/km | 7:07/mi | 195 | 5 | F45-49 | 16 | 674 |
| 50 | 2002-03-17 | 2002 Mill Bay 10K | Janice Ross | BASTION | 47:00 | 4:42/km | 7:34/mi | 199 | 6 | F45-49 | 15 | 653 |
| 51 | 2002-03-10 | 2002 Comox Valley Half Marathon | Janice Ross | BASTION | 1:46:03 | 5:02/km | 8:05/mi | 165 | 6 | F45-49 | 15 | 630 |
| 52 | 2002-02-10 | 2002 Cedar 12K | Janice Ross | BASTION | 57:37 | 4:48/km | 7:44/mi | 161 | 7 | F45-49 | 14 | 644 |
| 53 | 2002-01-13 | 2002 Central Saanich Pioneer 8k | Janice Ross | BASTION | 37:13 | 4:39/km | 7:29/mi | 263 | 6 | F45-49 | 15 | 654 |
| 54 | 2001-05-06 | 2001 Sooke River 10km | Janice Ross | BASTION | 48:33 | 4:51/km | 7:49/mi | 156 | 7 | F45-49 | 14 | 632 |
| 55 | 2001-04-08 | 2001 Port Alberni Paper Chase 10K | Janice Ross | BASTION | 47:21 | 4:44/km | 7:37/mi | 113 | 4 | F45-49 | 17 | 648 |
| 56 | 2001-04-01 | 2001 Merville 15K | Janice Ross | BASTION | 1:13:07 | 4:52/km | 7:51/mi | 126 | 5 | F45-49 | 16 | 641 |
| 57 | 2001-03-18 | 2001 Harriers Pioneer 8k | Janice Ross | BASTION | 37:43 | 4:43/km | 7:35/mi | 185 | 6 | F45-49 | 15 | 645 |
| 58 | 2001-03-11 | 2001 UVic 5K | Janice Ross | BASTION | 22:24 | 4:29/km | 7:13/mi | 206 | 3 | F45-49 | 18 | 665 |
| 59 | 2001-03-04 | 2001 Comox Valley Half Marathon | Janice Ross | BASTION | 1:46:55 | 5:04/km | 8:09/mi | 175 | 6 | F45-49 | 15 | 625 |
| 60 | 2001-01-21 | 2001 Mill Bay 10K | Janice Ross | BASTION | 48:44 | 4:52/km | 7:51/mi | 265 | 8 | F45-49 | 13 | 630 |
| 61 | 2001-01-14 | 2001 Bazan Bay 8K | Janice Ross | BASTION | 37:54 | 4:44/km | 7:37/mi | 297 | 7 | F45-49 | 14 | 642 |
| 62 | 2000-05-07 | 2000 Bazan Bay 8K | Janice Ross | BASTION | 38:11 | 4:46/km | 7:41/mi | 235 | 14 | F40-44 | 7 | 637 |
| 63 | 2000-04-09 | 2000 Port Alberni Paper Chase 10K | Janice Ross | BASTION | 49:41 | 4:58/km | 8:00/mi | 217 | 13 | F40-44 | 8 | 618 |
| 64 | 2000-03-26 | 2000 Merville 15K | Janice Ross | BASTION | 1:15:33 | 5:02/km | 8:06/mi | 209 | 16 | F40-44 | 5 | 620 |
| 65 | 2000-03-05 | 2000 Comox Valley Half Marathon | Janice Ross | BASTION | 1:50:35 | 5:14/km | 8:26/mi | 257 | 18 | F40-44 | 3 | 604 |
| 66 | 2000-02-20 | 2000 Hatley Castle 8K | Janice Ross | BASTION | 40:31 | 5:04/km | 8:09/mi | 279 | 11 | F40-44 | 10 | 600 |
| 67 | 2000-02-06 | 2000 Cedar 12K | Janice Ross | BASTION | 59:36 | 4:58/km | 8:00/mi | 295 | 15 | F40-44 | 6 | 623 |
| 68 | 2000-01-25 | 2000 Mill Bay 10K | Janice Ross | BASTION | 48:51 | 4:53/km | 7:52/mi | 322 | 17 | F40-44 | 4 | 628 |
| 69 | 2000-01-09 | 2000 Harriers 8k | Janice Ross | BASTION | 39:20 | 4:55/km | 7:55/mi | 298 | 16 | F40-44 | 5 | 618 |
| 70 | 1999-05-02 | 1999 Bazan Bay 8K | Janice Ross | BASTION | 37:58 | 4:45/km | 7:38/mi | 234 | 15 | F40-44 | 6 | 641 |
| 71 | 1999-04-18 | 1999 Port Alberni Paper Chase 10K | Janice Ross | BASTION | 51:49 | 5:11/km | 8:20/mi | 202 | 13 | F40-44 | 8 | 592 |
| 72 | 1999-03-14 | 1999 UVic 5K | Janice Ross | BASTION | 22:35 | 4:31/km | 7:16/mi | 273 | 13 | F40-44 | 8 | 660 |
| 73 | 1999-03-06 | 1999 Comox Valley Half Marathon | Janice Ross | BASTION | 1:49:12 | 5:11/km | 8:20/mi | 174 | 8 | F40-44 | 13 | 612 |
| 74 | 1999-02-21 | 1999 Hatley Castle 8K | Janice Ross | BASTION | 39:31 | 4:56/km | 7:57/mi | 233 | 13 | F40-44 | 8 | 616 |
| 75 | 1999-02-06 | 1999 Cedar 15K | Janice Ross | BASTION | 1:17:03 | 5:08/km | 8:16/mi | 198 | 10 | F40-44 | 11 | 608 |
| 76 | 1999-01-24 | 1999 Mill Bay 10K | Janice Ross | BASTION | 48:19 | 4:50/km | 7:47/mi | 314 | 14 | F40-44 | 7 | 635 |
| 77 | 1999-01-10 | 1999 Harriers 8k | Janice Ross | BASTION | 37:42 | 4:43/km | 7:35/mi | 286 | 15 | F40-44 | 6 | 645 |
| 78 | 1998-05-10 | 1998 Bazan Bay 8K | Janice Ross | 38:42 | 4:50/km | 7:47/mi | 263 | 14 | F40-44 | - | 629 | |
| 79 | 1998-03-22 | 1998 UVic 5K | Janice Ross | BASTION | 23:10 | 4:38/km | 7:27/mi | 281 | 13 | F40-44 | 8 | 643 |
| 80 | 1998-03-08 | 1998 Comox Valley Half Marathon | Janice Ross | BASTION | 1:54:13 | 5:25/km | 8:43/mi | 243 | 18 | F40-44 | 3 | 585 |
| 81 | 1998-02-22 | 1998 Dallas Road Dash 10K | Janice Ross | BASTION | 48:27 | 4:51/km | 7:48/mi | 314 | 16 | F40-44 | 5 | 634 |
| 82 | 1998-02-07 | 1998 Cedar 15K | Janice Ross | BASTION | 1:18:06 | 5:12/km | 8:23/mi | 264 | 17 | F40-44 | 4 | 600 |
| 83 | 1998-01-25 | 1998 Mill Bay 10K | Janice Ross | BASTION | 49:32 | 4:57/km | 7:58/mi | 326 | 8 | F40-44 | 13 | 620 |
| 84 | 1998-01-11 | 1998 Harriers 8k | Janice Ross | BASTION | 38:31 | 4:49/km | 7:45/mi | 313 | 11 | F40-44 | 10 | 632 |
| 85 | 1997-05-11 | 1997 Bazan Bay 8K | Janice Ross | BASTION | 38:21 | 4:48/km | 7:43/mi | 236 | 11 | F40-44 | 10 | 634 |
| 86 | 1997-04-20 | 1997 Port Alberni Paper Chase 10K | Janice Ross | BASTION | 48:57 | 4:54/km | 7:53/mi | 111 | 3 | F40-44 | 18 | 627 |
| 87 | 1997-03-09 | 1997 Comox Valley Half Marathon | Janice Ross | BASTION | 1:52:07 | 5:19/km | 8:33/mi | 144 | 10 | F40-44 | 11 | 596 |
| 88 | 1997-02-23 | 1997 Dallas Road Dash 10K | Janice Ross | BASTION | 48:18 | 4:50/km | 7:46/mi | 304 | 12 | F40-44 | 9 | 636 |
| 89 | 1997-02-09 | 1997 Cedar 15K | Janice Ross | BASTION | 1:17:13 | 5:09/km | 8:17/mi | 185 | 11 | F40-44 | 10 | 607 |
| 90 | 1997-01-26 | 1997 Mill Bay 10K | Janice Ross | BASTION | 49:20 | 4:56/km | 7:56/mi | 277 | 11 | F40-44 | 10 | 622 |
| 91 | 1997-01-12 | 1997 Harriers 8k | Janice Ross | BASTION | 39:44 | 4:58/km | 8:00/mi | 311 | 13 | F40-44 | 8 | 612 |
| 92 | 1996-03-24 | 1996 Mill Bay 10K | Janice Ross | BASTION | 50:52 | 5:05/km | 8:11/mi | 208 | 10 | F40-44 | 11 | 603 |
| 93 | 1996-03-03 | 1996 Malaspina 8K | Janice Ross | BASTION | 40:38 | 5:05/km | 8:10/mi | 121 | 3 | F40-44 | 18 | 599 |
| 94 | 1996-01-07 | 1996 Harriers 8k | Janice Ross | BASTION | 39:12 | 4:54/km | 7:53/mi | 291 | 12 | F40-44 | 9 | 621 |
| 95 | 1992-02-09 | 1992 Mill Bay 10K | Janice Ross | 51:57 | 5:12/km | 8:22/mi | 451 | 25 | F35-39 | - | 591 | |
| 96 | 1992-01-26 | 1992 Cedar 15K | Janice Ross | 1:23:50 | 5:35/km | 9:00/mi | 362 | 26 | F35-39 | - | 559 | |



