Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-04-13 | 2008 Sooke River 10km | Gwyn Woodson | IRR | 44:09 | 4:25/km | 7:06/mi | 80 | 1 | F55-59 | 20 | 695 |
| 2 | 2008-03-30 | 2008 Merville 15km | Gwyn Woodson | IRR | 1:06:38 | 4:27/km | 7:09/mi | 58 | 1 | F55-59 | 20 | 703 |
| 3 | 2008-03-17 | 2008 Comox Valley Half-Marathon | Gwyn Woodson | IRR | 1:37:51 | 4:38/km | 7:28/mi | 127 | 1 | F55-59 | 20 | 683 |
| 4 | 2008-03-09 | 2008 Bazan Bay 5km | Gwyn Woodson | IRR | 20:46 | 4:09/km | 6:41/mi | 150 | 1 | F55-59 | 20 | 718 |
| 5 | 2008-02-24 | 2008 Hatley 8km | Gwyn Woodson | IRR | 35:31 | 4:26/km | 7:09/mi | 92 | 1 | F55-59 | 20 | 685 |
| 6 | 2007-03-18 | 2007 Comox Valley Half-Marathon | Gwyn Woodson | IRR | 1:36:12 | 4:34/km | 7:20/mi | 101 | 1 | F55-59 | 20 | 695 |
| 7 | 2007-03-11 | 2007 Bazan Bay 5km | Gwyn Woodson | IRR | 20:51 | 4:10/km | 6:43/mi | 149 | 1 | F55-59 | 20 | 715 |
| 8 | 2007-02-11 | 2007 Cedar 12km | Gwyn Woodson | IRR | 50:55 | 4:15/km | 6:50/mi | 88 | 1 | F55-59 | 20 | 729 |
| 9 | 2007-01-28 | 2007 Mill Bay 10km | Gwyn Woodson | IRR | 42:01 | 4:12/km | 6:46/mi | 106 | 1 | F55-59 | 20 | 731 |
| 10 | 2007-01-21 | 2007 Central Saanich Pioneer 8K | Gwyn Woodson | IRR | 33:15 | 4:09/km | 6:41/mi | 97 | 1 | F55-59 | 20 | 732 |
| 11 | 2006-04-09 | 2006 Merville 15km | Gwyn Woodson | IRR | 1:04:52 | 4:19/km | 6:58/mi | 54 | 1 | F55-59 | 20 | 722 |
| 12 | 2006-03-19 | 2006 Comox Valley Half-Marathon | Gwyn Woodson | IRR | 1:34:45 | 4:29/km | 7:14/mi | 76 | 1 | F55-59 | 20 | 705 |
| 13 | 2006-03-12 | 2006 Bazan Bay 5km | Gwyn Woodson | IRR | 20:03 | 4:01/km | 6:27/mi | 138 | 1 | F55-59 | 20 | 743 |
| 14 | 2006-02-26 | 2006 Hatley 8km | Gwyn Woodson | IRR | 34:15 | 4:17/km | 6:53/mi | 82 | 1 | F55-59 | 20 | 710 |
| 15 | 2006-02-12 | 2006 Cedar 12km | Gwyn Woodson | IRR | 51:40 | 4:18/km | 6:56/mi | 95 | 1 | F55-59 | 20 | 718 |
| 16 | 2006-01-29 | 2006 Mill Bay 10km | Gwyn Woodson | IRR | 42:50 | 4:17/km | 6:54/mi | 148 | 1 | F55-59 | 20 | 717 |
| 17 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Gwyn Woodson | IRR | 33:28 | 4:11/km | 6:44/mi | 151 | 1 | F55-59 | 20 | 727 |
| 18 | 2004-03-07 | 2004 Bazan Bay 5K | Gwyn Woodson | IRR | 19:39 | 3:56/km | 6:19/mi | 123 | 1 | F50-54 | 20 | 758 |
| 19 | 2004-02-22 | 2004 Hatley Castle 8K | Gwyn Woodson | IRR | 33:35 | 4:12/km | 6:45/mi | 90 | 1 | F50-54 | 20 | 724 |
| 20 | 2004-02-08 | 2004 Cedar 12K | Gwyn Woodson | IRR | 50:14 | 4:11/km | 6:44/mi | 102 | 1 | F50-54 | 20 | 739 |
| 21 | 2004-01-25 | 2004 Mill Bay 10K | Gwyn Woodson | IRR | 41:37 | 4:10/km | 6:42/mi | 140 | 1 | F50-54 | 20 | 738 |
| 22 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Gwyn Woodson | IRR | 32:31 | 4:04/km | 6:32/mi | 104 | 1 | F50-54 | 20 | 748 |
| 23 | 2003-03-16 | 2003 Comox Valley Half Marathon | Gwyn Woodson | IRR | 1:32:44 | 4:24/km | 7:04/mi | 85 | 1 | F50-54 | 20 | 721 |
| 24 | 2003-02-23 | 2003 Hatley Castle 8K | Gwyn Woodson | IRR | 34:00 | 4:15/km | 6:50/mi | 94 | 1 | F50-54 | 20 | 715 |
| 25 | 2003-02-09 | 2003 Cedar 12K | Gwyn Woodson | IRR | 50:49 | 4:14/km | 6:49/mi | 98 | 1 | F50-54 | 20 | 730 |
| 26 | 2002-05-05 | 2002 Port Alberni Paper Chase 10K | Gwyn Woodson | VicTFC | 40:27 | 4:03/km | 6:31/mi | 36 | 1 | F50-54 | 20 | 759 |
| 27 | 2002-04-07 | 2002 Sooke River 10km | Gwyn Woodson | VicTFC | 40:32 | 4:03/km | 6:31/mi | 64 | 1 | F50-54 | 20 | 757 |
| 28 | 2002-03-24 | 2002 Bazan Bay 5K | Gwyn Woodson | VicTFC | 19:38 | 3:56/km | 6:19/mi | 98 | 1 | F50-54 | 20 | 759 |
| 29 | 2002-03-17 | 2002 Mill Bay 10K | Gwyn Woodson | VicTFC | 41:10 | 4:07/km | 6:38/mi | 110 | 1 | F50-54 | 20 | 746 |
| 30 | 2002-03-10 | 2002 Comox Valley Half Marathon | Gwyn Woodson | VicTFC | 1:33:07 | 4:25/km | 7:06/mi | 72 | 1 | F50-54 | 20 | 718 |
| 31 | 2001-03-18 | 2001 Harriers Pioneer 8k | Gwyn Woodson | VicTFC | 31:25 | 3:56/km | 6:19/mi | 57 | 1 | F50-54 | 20 | 774 |
| 32 | 2001-03-11 | 2001 UVic 5K | Gwyn Woodson | TWC | 18:56 | 3:47/km | 6:06/mi | 81 | 1 | F50-54 | 20 | 787 |
| 33 | 2001-02-18 | 2001 Hatley Castle 8K | Gwyn Woodson | TWC | 32:27 | 4:03/km | 6:32/mi | 47 | 1 | F50-54 | 20 | 750 |
| 34 | 2001-02-04 | 2001 Cedar 12K | Gwyn Woodson | TWC | 48:25 | 4:02/km | 6:30/mi | 60 | 1 | F50-54 | 20 | 767 |
| 35 | 2001-01-14 | 2001 Bazan Bay 8K | Gwyn Woodson | VicTFC | 31:02 | 3:53/km | 6:15/mi | 68 | 1 | F50-54 | 20 | 784 |
| 36 | 2000-05-07 | 2000 Bazan Bay 8K | Gwyn Woodson | VicTFC | 31:20 | 3:55/km | 6:18/mi | 61 | 1 | F45-49 | 20 | 776 |
| 37 | 2000-03-26 | 2000 Merville 15K | Gwyn Woodson | VicTFC | 1:00:27 | 4:02/km | 6:29/mi | 46 | 1 | F45-49 | 20 | 775 |
| 38 | 2000-03-12 | 2000 UVic 5K | Gwyn Woodson | VicTFC | 18:41 | 3:44/km | 6:01/mi | 86 | 1 | F45-49 | 20 | 798 |
| 39 | 2000-02-20 | 2000 Hatley Castle 8K | Gwyn Woodson | VicTFC | 32:09 | 4:01/km | 6:28/mi | 71 | 1 | F45-49 | 20 | 757 |
| 40 | 2000-02-06 | 2000 Cedar 12K | Gwyn Woodson | VicTFC | 47:35 | 3:58/km | 6:23/mi | 67 | 1 | F45-49 | 20 | 780 |
| 41 | 2000-01-25 | 2000 Mill Bay 10K | Gwyn Woodson | VicTFC | 39:09 | 3:55/km | 6:18/mi | 74 | 1 | F45-49 | 20 | 784 |
| 42 | 2000-01-09 | 2000 Harriers 8k | Gwyn Woodson | VicTFC | 31:47 | 3:58/km | 6:24/mi | 75 | 1 | F45-49 | 20 | 765 |
| 43 | 1999-05-02 | 1999 Bazan Bay 8K | Gwyn Woodson | VicTFC | 30:47 | 3:51/km | 6:12/mi | 56 | 1 | F45-49 | 20 | 790 |
| 44 | 1999-03-28 | 1999 Merville 15K | Gwyn Woodson | VicTFC | 1:01:20 | 4:05/km | 6:35/mi | 65 | 1 | F45-49 | 20 | 764 |
| 45 | 1999-03-14 | 1999 UVic 5K | Gwyn Woodson | VicTFC | 18:50 | 3:46/km | 6:04/mi | 80 | 1 | F45-49 | 20 | 791 |
| 46 | 1999-03-06 | 1999 Comox Valley Half Marathon | Gwyn Woodson | VicTFC | 1:28:53 | 4:13/km | 6:47/mi | 43 | 1 | F45-49 | 20 | 752 |
| 47 | 1999-02-21 | 1999 Hatley Castle 8K | Gwyn Woodson | VicTFC | 32:34 | 4:04/km | 6:33/mi | 58 | 1 | F45-49 | 20 | 747 |
| 48 | 1999-01-10 | 1999 Harriers 8k | Gwyn Woodson | VicTFC | 31:34 | 3:57/km | 6:21/mi | 81 | 1 | F45-49 | 20 | 771 |
| 49 | 1998-05-10 | 1998 Bazan Bay 8K | Gwyn Woodson | VicTFC | 32:10 | 4:01/km | 6:28/mi | 83 | 1 | F45-49 | 20 | 756 |
| 50 | 1998-03-22 | 1998 UVic 5K | Gwyn Woodson | VicTFC | 19:31 | 3:54/km | 6:17/mi | 109 | 1 | F45-49 | 20 | 764 |
| 51 | 1998-02-22 | 1998 Dallas Road Dash 10K | Gwyn Woodson | VicTFC | 40:38 | 4:04/km | 6:32/mi | 112 | 1 | F45-49 | 20 | 755 |
| 52 | 1998-02-07 | 1998 Cedar 15K | Gwyn Woodson | VicTFC | 1:03:44 | 4:15/km | 6:50/mi | 78 | 1 | F45-49 | 20 | 735 |
| 53 | 1998-01-25 | 1998 Mill Bay 10K | Gwyn Woodson | VicTFC | 41:32 | 4:09/km | 6:41/mi | 109 | 1 | F45-49 | 20 | 739 |
| 54 | 1998-01-11 | 1998 Harriers 8k | Gwyn Woodson | 32:49 | 4:06/km | 6:36/mi | 107 | 1 | F45-49 | - | 741 | |



