Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-04-18 | 2010 Sooke River 10km | Georgie Clapham | CEEVACS | 1:03:50 | 6:23/km | 10:16/mi | 357 | 1 | F70-74 | 20 | 481 |
| 2 | 2010-03-07 | 2010 Bazan Bay 5km | Georgie Clapham | CEEVACS | 30:03 | 6:01/km | 9:40/mi | 492 | 1 | F70-74 | 20 | 496 |
| 3 | 2010-02-21 | 2010 Hatley 8km | Georgie Clapham | CEEVACS | 54:01 | 6:45/km | 10:52/mi | 434 | 1 | F70-74 | 20 | 450 |
| 4 | 2010-01-24 | 2010 Cobble Hill 10km | Georgie Clapham | CEEVACS | 1:28:07 | 3:14/km | 5:13/mi | 563 | 3 | F70-74 | 18 | 348 |
| 5 | 2010-01-10 | 2010 Central Saanich Pioneer 8K | Georgie Clapham | CEEVACS | 1:23:56 | 10:30/km | 16:53/mi | 674 | 2 | F70-74 | 19 | 290 |
| 6 | 2009-04-19 | 2009 Sooke River 10km | Georgie Clapham | CEEVACS | 1:00:07 | 6:01/km | 9:40/mi | 283 | 2 | F65-69 | 19 | 511 |
| 7 | 2009-03-08 | 2009 Bazan Bay 5km | Georgie Clapham | CEEVACS | 28:44 | 5:45/km | 9:15/mi | 442 | 3 | F65-69 | 18 | 519 |
| 8 | 2009-02-22 | 2009 Hatley 8km | Georgie Clapham | CEEVACS | 48:01 | 6:00/km | 9:40/mi | 355 | 3 | F65-69 | 18 | 507 |
| 9 | 2009-02-08 | 2009 Cedar 12km | Georgie Clapham | CEEVACS | 1:12:53 | 6:04/km | 9:46/mi | 365 | 2 | F65-69 | 19 | 509 |
| 10 | 2009-01-25 | 2009 Cobble Hill 10km | Georgie Clapham | CEEVACS | 59:31 | 5:40/km | 9:07/mi | 422 | 2 | F65-69 | 19 | 516 |
| 11 | 2009-01-11 | 2009 Central Saanich Pioneer 8K | Georgie Clapham | CEEVACS | 46:45 | 5:51/km | 9:24/mi | 539 | 2 | F65-69 | 19 | 520 |
| 12 | 2008-04-13 | 2008 Sooke River 10km | Georgie Clapham | CEEVACS | 59:08 | 5:55/km | 9:31/mi | 285 | 2 | F65-69 | 19 | 519 |
| 13 | 2008-03-09 | 2008 Bazan Bay 5km | Georgie Clapham | CEEVACS | 27:48 | 5:34/km | 8:57/mi | 402 | 2 | F65-69 | 19 | 536 |
| 14 | 2008-02-24 | 2008 Hatley 8km | Georgie Clapham | CEEVACS | 47:41 | 5:58/km | 9:36/mi | 336 | 2 | F65-69 | 19 | 510 |
| 15 | 2008-02-10 | 2008 Cedar 12km | Georgie Clapham | CEEVACS | 1:12:52 | 6:04/km | 9:46/mi | 333 | 2 | F65-69 | 19 | 509 |
| 16 | 2008-01-27 | 2008 Cobble Hill 10km | Georgie Clapham | CEEVACS | 58:08 | 5:33/km | 8:55/mi | 395 | 3 | F65-69 | 18 | 528 |
| 17 | 2008-01-13 | 2008 Central Saanich Pioneer 8K | Georgie Clapham | CEEVACS | 47:54 | 5:59/km | 9:38/mi | 476 | 4 | F65-69 | 17 | 508 |
| 18 | 2007-04-15 | 2007 Sooke River 10km | Georgie Clapham | CEEVACS | 57:54 | 5:47/km | 9:19/mi | 290 | 1 | F65-69 | 20 | 530 |
| 19 | 2007-03-11 | 2007 Bazan Bay 5km | Georgie Clapham | CEEVACS | 29:11 | 5:50/km | 9:24/mi | 528 | 2 | F65-69 | 19 | 511 |
| 20 | 2007-02-25 | 2007 Hatley 8km | Georgie Clapham | CEEVACS | 48:17 | 6:02/km | 9:43/mi | 328 | 2 | F65-69 | 19 | 504 |
| 21 | 2007-02-11 | 2007 Cedar 12km | Georgie Clapham | CEEVACS | 1:10:31 | 5:53/km | 9:27/mi | 317 | 1 | F65-69 | 20 | 526 |
| 22 | 2007-01-28 | 2007 Mill Bay 10km | Georgie Clapham | CEEVACS | 58:29 | 5:51/km | 9:25/mi | 414 | 1 | F65-69 | 20 | 525 |
| 23 | 2007-01-21 | 2007 Central Saanich Pioneer 8K | Georgie Clapham | CEEVACS | 46:52 | 5:52/km | 9:26/mi | 413 | 1 | F65-69 | 20 | 519 |
| 24 | 2006-05-07 | 2006 Oceanside 10k | Georgie Clapham | CEEVACS | 58:13 | 5:49/km | 9:22/mi | 390 | 1 | F65-69 | 20 | 527 |
| 25 | 2006-04-02 | 2006 Sooke River 10km | Georgie Clapham | CEEVACS | 58:11 | 5:49/km | 9:22/mi | 344 | 1 | F65-69 | 20 | 528 |
| 26 | 2006-03-12 | 2006 Bazan Bay 5km | Georgie Clapham | CEEVACS | 27:42 | 5:32/km | 8:55/mi | 550 | 1 | F65-69 | 20 | 538 |
| 27 | 2006-02-26 | 2006 Hatley 8km | Georgie Clapham | CEEVACS | 46:50 | 5:51/km | 9:25/mi | 351 | 1 | F65-69 | 20 | 519 |
| 28 | 2006-02-12 | 2006 Cedar 12km | Georgie Clapham | CEEVACS | 1:09:10 | 5:46/km | 9:17/mi | 349 | 1 | F65-69 | 20 | 537 |
| 29 | 2006-01-29 | 2006 Mill Bay 10km | Georgie Clapham | CEEVACS | 58:56 | 5:54/km | 9:29/mi | 569 | 2 | F65-69 | 19 | 521 |
| 30 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Georgie Clapham | CEEVACS | 46:13 | 5:47/km | 9:18/mi | 595 | 1 | F65-69 | 20 | 526 |
| 31 | 2005-05-01 | 2005 Oceanside 10k | Georgie Clapham | CEEVACS | 58:15 | 5:50/km | 9:22/mi | 336 | 2 | F65-69 | 19 | 527 |
| 32 | 2005-04-03 | 2005 Sooke River 10km | Georgie Clapham | CEEVACS | 59:16 | 5:56/km | 9:32/mi | 303 | 1 | F65-69 | 20 | 518 |
| 33 | 2005-03-20 | 2005 Comox Valley Half-Marathon | Georgie Clapham | CEEVACS | 2:10:04 | 6:10/km | 9:55/mi | 426 | 2 | F65-69 | 19 | 514 |
| 34 | 2005-03-13 | 2005 Bazan Bay 5km | Georgie Clapham | CEEVACS | 28:11 | 5:38/km | 9:04/mi | 526 | 1 | F65-69 | 20 | 529 |
| 35 | 2005-02-27 | 2005 Hatley 8km | Georgie Clapham | CEEVACS | 47:12 | 5:54/km | 9:30/mi | 358 | 1 | F65-69 | 20 | 515 |
| 36 | 2005-02-13 | 2005 Cedar 12km | Georgie Clapham | CEEVACS | 1:11:35 | 5:58/km | 9:36/mi | 345 | 2 | F65-69 | 19 | 519 |
| 37 | 2005-01-30 | 2005 Mill Bay 10km | Georgie Clapham | CEEVACS | 59:12 | 5:55/km | 9:32/mi | 491 | 3 | F65-69 | 18 | 518 |
| 38 | 2005-01-16 | 2005 Central Saanich Pioneer 8K | Georgie Clapham | CEEVACS | 48:55 | 6:07/km | 9:50/mi | 371 | 2 | F65-69 | 19 | 497 |
| 39 | 2004-05-02 | 2004 Oceanside 10K | Georgie Clapham | CEEVACS | 1:01:30 | 6:09/km | 9:54/mi | 381 | 4 | F60-64 | 17 | 499 |
| 40 | 2004-04-04 | 2004 Sooke River 10km | Georgie Clapham | CEEVACS | 1:02:47 | 6:17/km | 10:06/mi | 368 | 5 | F60-64 | 16 | 489 |
| 41 | 2004-03-07 | 2004 Bazan Bay 5K | Georgie Clapham | CEEVACS | 29:06 | 5:49/km | 9:22/mi | 529 | 8 | F60-64 | 13 | 512 |
| 42 | 2004-02-22 | 2004 Hatley Castle 8K | Georgie Clapham | CEEVACS | 50:36 | 6:20/km | 10:11/mi | 443 | 5 | F60-64 | 16 | 481 |
| 43 | 2004-02-08 | 2004 Cedar 12K | Georgie Clapham | CEEVACS | 1:15:54 | 6:20/km | 10:11/mi | 427 | 4 | F60-64 | 17 | 489 |
| 44 | 2004-01-25 | 2004 Mill Bay 10K | Georgie Clapham | CEEVACS | 1:01:44 | 6:10/km | 9:56/mi | 565 | 5 | F60-64 | 16 | 497 |
| 45 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Georgie Clapham | CEEVACS | 48:20 | 6:03/km | 9:43/mi | 492 | 5 | F60-64 | 16 | 503 |
| 46 | 2003-05-04 | 2003 Oceanside 10K | Georgie Clapham | CEEVACS | 1:00:47 | 6:05/km | 9:47/mi | 376 | 4 | F60-64 | 17 | 505 |
| 47 | 2003-04-13 | 2003 Merville 15K | Georgie Clapham | CEEVACS | 1:36:05 | 6:24/km | 10:19/mi | 257 | 5 | F60-64 | 16 | 488 |
| 48 | 2003-03-30 | 2003 Sooke River 10km | Georgie Clapham | CEEVACS | 1:00:24 | 6:02/km | 9:43/mi | 340 | 1 | F60-64 | 20 | 508 |
| 49 | 2003-03-09 | 2003 Bazan Bay 5K | Georgie Clapham | CEEVACS | 28:16 | 5:39/km | 9:06/mi | 404 | 4 | F60-64 | 17 | 527 |
| 50 | 2003-02-23 | 2003 Hatley Castle 8K | Georgie Clapham | CEEVACS | 48:20 | 6:03/km | 9:43/mi | 427 | 3 | F60-64 | 18 | 503 |
| 51 | 2003-02-09 | 2003 Cedar 12K | Georgie Clapham | CEEVACS | 1:14:22 | 6:12/km | 9:58/mi | 447 | 5 | F60-64 | 16 | 499 |
| 52 | 2003-01-26 | 2003 Mill Bay 10K | Georgie Clapham | CEEVACS | 58:20 | 5:50/km | 9:23/mi | 539 | 2 | F60-64 | 19 | 526 |
| 53 | 2003-01-12 | 2003 Central Saanich Pioneer 8k | Georgie Clapham | CEEVACS | 48:03 | 6:00/km | 9:40/mi | 553 | 2 | F60-64 | 19 | 506 |
| 54 | 2002-04-07 | 2002 Sooke River 10km | Georgie Clapham | CEEVACS | 1:03:37 | 6:22/km | 10:14/mi | 274 | 2 | F60-64 | 19 | 482 |
| 55 | 2002-03-24 | 2002 Bazan Bay 5K | Georgie Clapham | CEEVACS | 31:48 | 6:22/km | 10:14/mi | 416 | 3 | F60-64 | 18 | 469 |
| 56 | 2002-02-24 | 2002 Hatley Castle 8K | Georgie Clapham | CEEVACS | 50:57 | 6:22/km | 10:15/mi | 356 | 2 | F60-64 | 19 | 477 |
| 57 | 2002-02-10 | 2002 Cedar 12K | Georgie Clapham | CEEVACS | 1:15:27 | 6:17/km | 10:07/mi | 297 | 2 | F60-64 | 19 | 492 |
| 58 | 2002-01-13 | 2002 Central Saanich Pioneer 8k | Georgie Clapham | CEEVACS | 46:54 | 5:52/km | 9:26/mi | 507 | 2 | F60-64 | 19 | 519 |
| 59 | 2001-05-06 | 2001 Sooke River 10km | Georgie Clapham | CEEVACS | 59:28 | 5:57/km | 9:34/mi | 240 | 1 | F60-64 | 20 | 516 |
| 60 | 2001-04-08 | 2001 Port Alberni Paper Chase 10K | Georgie Clapham | CEEVACS | 58:53 | 5:53/km | 9:29/mi | 195 | 2 | F60-64 | 19 | 521 |
| 61 | 2001-04-01 | 2001 Merville 15K | Georgie Clapham | CEEVACS | 1:32:22 | 6:09/km | 9:55/mi | 221 | 2 | F60-64 | 19 | 507 |
| 62 | 2001-03-18 | 2001 Harriers Pioneer 8k | Georgie Clapham | CEEVACS | 47:01 | 5:53/km | 9:27/mi | 315 | 2 | F60-64 | 19 | 517 |
| 63 | 2001-03-11 | 2001 UVic 5K | Georgie Clapham | CEEVACS | 29:08 | 5:50/km | 9:23/mi | 432 | 4 | F60-64 | 17 | 512 |
| 64 | 2001-03-04 | 2001 Comox Valley Half Marathon | Georgie Clapham | CEEVACS | 2:26:46 | 6:57/km | 11:12/mi | 375 | 2 | F60-64 | 19 | 455 |
| 65 | 2001-02-18 | 2001 Hatley Castle 8K | Georgie Clapham | CEEVACS | 50:22 | 6:18/km | 10:08/mi | 360 | 1 | F60-64 | 20 | 483 |
| 66 | 2001-02-04 | 2001 Cedar 12K | Georgie Clapham | CEEVACS | 1:13:39 | 6:08/km | 9:53/mi | 336 | 2 | F60-64 | 19 | 504 |
| 67 | 2001-01-21 | 2001 Mill Bay 10K | Georgie Clapham | CEEVACS | 1:01:19 | 6:08/km | 9:52/mi | 422 | 2 | F60-64 | 19 | 501 |
| 68 | 2001-01-14 | 2001 Bazan Bay 8K | Georgie Clapham | CEEVACS | 48:17 | 6:02/km | 9:43/mi | 541 | 2 | F60-64 | 19 | 504 |
| 69 | 2000-05-07 | 2000 Bazan Bay 8K | Georgie Clapham | CEEVACS | 49:13 | 6:09/km | 9:54/mi | 429 | 3 | F60-64 | 18 | 494 |
| 70 | 2000-03-12 | 2000 UVic 5K | Georgie Clapham | 30:04 | 6:01/km | 9:41/mi | 585 | 3 | F60-64 | - | 496 | |
| 71 | 2000-02-20 | 2000 Hatley Castle 8K | Georgie Clapham | CEEVACS | 51:10 | 6:24/km | 10:18/mi | 456 | 2 | F60-64 | 19 | 475 |
| 72 | 2000-02-06 | 2000 Cedar 12K | Georgie Clapham | CEEVACS | 1:20:00 | 6:40/km | 10:44/mi | 463 | 3 | F60-64 | 18 | 464 |
| 73 | 2000-01-25 | 2000 Mill Bay 10K | Georgie Clapham | CEEVACS | 1:03:20 | 6:20/km | 10:12/mi | 556 | 2 | F60-64 | 19 | 485 |
| 74 | 2000-01-09 | 2000 Harriers 8k | Georgie Clapham | CEEVACS | 51:47 | 6:28/km | 10:25/mi | 521 | 2 | F60-64 | 19 | 470 |
| 75 | 1999-05-02 | 1999 Bazan Bay 8K | Georgie Clapham | 44:01 | 5:30/km | 8:51/mi | 341 | 4 | F55-59 | - | 553 | |
| 76 | 1999-04-18 | 1999 Port Alberni Paper Chase 10K | Georgie Clapham | 56:47 | 5:41/km | 9:08/mi | 237 | 3 | F55-59 | - | 541 | |
| 77 | 1999-03-28 | 1999 Merville 15K | Georgie Clapham | 1:28:55 | 5:56/km | 9:32/mi | 277 | 4 | F55-59 | - | 527 | |
| 78 | 1999-03-14 | 1999 UVic 5K | Georgie Clapham | 27:27 | 5:29/km | 8:50/mi | 443 | 5 | F55-59 | - | 543 | |
| 79 | 1999-02-21 | 1999 Hatley Castle 8K | Georgie Clapham | 48:02 | 6:00/km | 9:40/mi | 384 | 1 | F55-59 | - | 506 | |
| 80 | 1999-02-06 | 1999 Cedar 15K | Georgie Clapham | 1:40:26 | 6:42/km | 10:47/mi | 292 | 1 | F55-59 | - | 466 | |
| 81 | 1999-01-24 | 1999 Mill Bay 10K | Georgie Clapham | 1:02:55 | 6:18/km | 10:08/mi | 544 | 5 | F55-59 | - | 488 | |
| 82 | 1998-01-11 | 1998 Harriers 8k | Georgie Clapham | 50:40 | 6:20/km | 10:12/mi | 560 | 4 | F55-59 | - | 480 | |
| 83 | 1997-05-11 | 1997 Bazan Bay 8K | Georgie Clapham | 55:47 | 6:58/km | 11:13/mi | 477 | 6 | F55-59 | - | 436 | |



