Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-02-24 | 2013 Hatley Castle 8k | Gary Vermette | 38:25 | 4:49/km | 7:44/mi | 155 | 3 | M65-69 | - | 558 | |
| 2 | 2013-02-10 | 2013 Cedar 12k | Gary Vermette | LADY | 55:22 | 4:37/km | 7:26/mi | 128 | 4 | M65-69 | 17 | 596 |
| 3 | 2013-01-27 | 2013 Cobble Hill 10k | Gary Vermette | LADY | 46:01 | 4:36/km | 7:24/mi | 162 | 4 | M65-69 | 17 | 591 |
| 4 | 2012-03-18 | 2012 Comox Valley Half Marathon | Gary Vermette | LADY | 1:36:24 | 4:35/km | 7:22/mi | 117 | 3 | M60-64 | 18 | 623 |
| 5 | 2011-02-20 | 2011 Hatley 8km | Gary Vermette | CEEVACS | 36:40 | 4:35/km | 7:23/mi | 105 | 1 | M60-64 | 20 | 585 |
| 6 | 2011-02-06 | 2011 Cedar 12km | Gary Vermette | CEEVACS | 53:53 | 4:29/km | 7:14/mi | 116 | 3 | M60-64 | 18 | 612 |
| 7 | 2011-01-23 | 2011 Cobble Hill 10km | Gary Vermette | CEEVACS | 44:22 | 4:26/km | 7:08/mi | 150 | 5 | M60-64 | 16 | 613 |
| 8 | 2011-01-09 | 2011 Central Saanich Pioneer 8K | Gary Vermette | CEEVACS | 35:20 | 4:25/km | 7:06/mi | 188 | 5 | M60-64 | 16 | 607 |
| 9 | 2010-04-18 | 2010 Sooke River 10km | Gary Vermette | LADY | 42:46 | 4:17/km | 6:53/mi | 71 | 2 | M60-64 | 19 | 635 |
| 10 | 2010-04-04 | 2010 Merville 15km | Gary Vermette | CEEVACS | 1:05:29 | 4:22/km | 7:02/mi | 68 | 1 | M60-64 | 20 | 639 |
| 11 | 2010-03-21 | 2010 Comox Valley Half-Marathon | Gary Vermette | 1:36:01 | 4:33/km | 7:19/mi | 99 | 2 | M60-64 | - | 626 | |
| 12 | 2010-02-07 | 2010 Cedar 12km | Gary Vermette | 53:28 | 4:27/km | 7:10/mi | 130 | 6 | M60-64 | - | 617 | |
| 13 | 2010-01-24 | 2010 Cobble Hill 10km | Gary Vermette | 43:39 | 4:25/km | 7:06/mi | 142 | 5 | M60-64 | - | 623 | |
| 14 | 2009-03-22 | 2009 Comox Valley Half-Marathon | Gary Vermette | 1:35:29 | 4:32/km | 7:17/mi | 123 | 6 | M60-64 | - | 629 | |
| 15 | 2008-03-17 | 2008 Comox Valley Half-Marathon | Gary Vermette | CEEVACS | 1:36:22 | 4:34/km | 7:21/mi | 112 | 7 | M60-64 | 14 | 624 |
| 16 | 2008-02-10 | 2008 Cedar 12km | Gary Vermette | CEEVACS | 53:25 | 4:27/km | 7:10/mi | 92 | 4 | M60-64 | 17 | 618 |
| 17 | 2008-01-27 | 2008 Cobble Hill 10km | Gary Vermette | CEEVACS | 44:53 | 4:26/km | 7:08/mi | 151 | 9 | M60-64 | 12 | 605 |
| 18 | 2007-03-18 | 2007 Comox Valley Half-Marathon | Gary Vermette | CEEVACS | 1:33:54 | 4:27/km | 7:10/mi | 83 | 2 | M55-59 | 19 | 640 |
| 19 | 2007-02-11 | 2007 Cedar 12km | Gary Vermette | CEEVACS | 53:04 | 4:25/km | 7:07/mi | 110 | 5 | M55-59 | 16 | 622 |
| 20 | 2007-01-28 | 2007 Mill Bay 10km | Gary Vermette | CEEVACS | 44:10 | 4:25/km | 7:06/mi | 147 | 7 | M55-59 | 14 | 615 |
| 21 | 2006-04-09 | 2006 Merville 15km | Gary Vermette | CEEVACS | 1:07:18 | 4:29/km | 7:13/mi | 71 | 7 | M55-59 | 14 | 621 |
| 22 | 2006-04-02 | 2006 Sooke River 10km | Gary Vermette | CEEVACS | 43:06 | 4:19/km | 6:56/mi | 101 | 8 | M55-59 | 13 | 631 |
| 23 | 2006-03-19 | 2006 Comox Valley Half-Marathon | Gary Vermette | CEEVACS | 1:34:34 | 4:29/km | 7:13/mi | 74 | 4 | M55-59 | 17 | 636 |
| 24 | 2006-03-12 | 2006 Bazan Bay 5km | Gary Vermette | CEEVACS | 21:03 | 4:13/km | 6:47/mi | 187 | 7 | M55-59 | 14 | 618 |
| 25 | 2006-01-29 | 2006 Mill Bay 10km | Gary Vermette | CEEVACS | 44:04 | 4:24/km | 7:06/mi | 176 | 9 | M55-59 | 12 | 617 |
| 26 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Gary Vermette | CEEVACS | 34:29 | 4:19/km | 6:56/mi | 179 | 9 | M55-59 | 12 | 622 |
| 27 | 2005-03-20 | 2005 Comox Valley Half-Marathon | Gary Vermette | CEEVACS | 1:33:09 | 4:25/km | 7:06/mi | 87 | 4 | M55-59 | 17 | 645 |
| 28 | 2005-02-13 | 2005 Cedar 12km | Gary Vermette | CEEVACS | 51:12 | 4:16/km | 6:52/mi | 109 | 8 | M55-59 | 13 | 644 |
| 29 | 2004-05-02 | 2004 Oceanside 10K | Gary Vermette | CEEVACS | 41:05 | 4:07/km | 6:37/mi | 57 | 2 | M55-59 | 19 | 661 |
| 30 | 2004-04-18 | 2004 Merville 15K | Gary Vermette | CEEVACS | 1:03:24 | 4:14/km | 6:48/mi | 41 | 4 | M55-59 | 17 | 660 |
| 31 | 2004-04-04 | 2004 Sooke River 10km | Gary Vermette | CEEVACS | 41:36 | 4:10/km | 6:42/mi | 81 | 5 | M55-59 | 16 | 653 |
| 32 | 2004-03-14 | 2004 Comox Valley Half Marathon | Gary Vermette | CEEVACS | 1:30:35 | 4:18/km | 6:55/mi | 69 | 3 | M55-59 | 18 | 663 |
| 33 | 2004-02-08 | 2004 Cedar 12K | Gary Vermette | CEEVACS | 51:23 | 4:17/km | 6:53/mi | 121 | 7 | M55-59 | 14 | 642 |
| 34 | 2004-01-25 | 2004 Mill Bay 10K | Gary Vermette | CEEVACS | 43:08 | 4:19/km | 6:56/mi | 173 | 11 | M55-59 | 10 | 630 |
| 35 | 2003-02-23 | 2003 Hatley Castle 8K | Gary Vermette | CEEVACS | 35:35 | 4:27/km | 7:09/mi | 130 | 11 | M55-59 | 10 | 602 |
| 36 | 2003-02-09 | 2003 Cedar 12K | Gary Vermette | CEEVACS | 52:25 | 4:22/km | 7:02/mi | 134 | 14 | M55-59 | 7 | 629 |
| 37 | 2003-01-26 | 2003 Mill Bay 10K | Gary Vermette | CEEVACS | 42:34 | 4:15/km | 6:51/mi | 158 | 10 | M55-59 | 11 | 638 |
| 38 | 2003-01-12 | 2003 Central Saanich Pioneer 8k | Gary Vermette | CEEVACS | 34:41 | 4:20/km | 6:59/mi | 176 | 11 | M55-59 | 10 | 618 |
| 39 | 2001-05-06 | 2001 Sooke River 10km | Gary Vermette | CEEVACS | 44:15 | 4:25/km | 7:07/mi | 95 | 10 | M50-54 | 11 | 614 |
| 40 | 2001-03-11 | 2001 UVic 5K | Gary Vermette | CEEVACS | 19:51 | 3:58/km | 6:23/mi | 112 | 9 | M50-54 | 12 | 655 |
| 41 | 2001-03-04 | 2001 Comox Valley Half Marathon | Gary Vermette | CEEVACS | 1:31:18 | 4:20/km | 6:58/mi | 54 | 6 | M50-54 | 15 | 658 |
| 42 | 2001-02-04 | 2001 Cedar 12K | Gary Vermette | CEEVACS | 51:11 | 4:16/km | 6:52/mi | 93 | 7 | M50-54 | 14 | 644 |
| 43 | 2001-01-21 | 2001 Mill Bay 10K | Gary Vermette | CEEVACS | 41:07 | 4:07/km | 6:37/mi | 96 | 4 | M50-54 | 17 | 661 |
| 44 | 2001-01-14 | 2001 Bazan Bay 8K | Gary Vermette | CEEVACS | 32:16 | 4:02/km | 6:29/mi | 106 | 5 | M50-54 | 16 | 664 |
| 45 | 2000-01-25 | 2000 Mill Bay 10K | Gary Vermette | CEEVACS | 40:56 | 4:06/km | 6:35/mi | 108 | 10 | M50-54 | 11 | 664 |
| 46 | 1999-03-28 | 1999 Merville 15K | Gary Vermette | CEEVACS | 1:04:19 | 4:17/km | 6:54/mi | 91 | 7 | M50-54 | 14 | 650 |
| 47 | 1998-05-10 | 1998 Bazan Bay 8K | Gary Vermette | CEEVACS | 31:31 | 3:56/km | 6:20/mi | 69 | 5 | M50-54 | 16 | 680 |
| 48 | 1998-04-19 | 1998 Port Alberni Paper Chase 10K | Gary Vermette | CEEVACS | 40:52 | 4:05/km | 6:35/mi | 47 | 4 | M50-54 | 17 | 665 |
| 49 | 1998-03-22 | 1998 UVic 5K | Gary Vermette | CEEVACS | 18:52 | 3:46/km | 6:04/mi | 76 | 3 | M50-54 | 18 | 689 |
| 50 | 1998-03-08 | 1998 Comox Valley Half Marathon | Gary Vermette | CEEVACS | 1:26:53 | 4:07/km | 6:38/mi | 38 | 3 | M50-54 | 18 | 692 |
| 51 | 1998-02-22 | 1998 Dallas Road Dash 10K | Gary Vermette | CEEVACS | 39:09 | 3:55/km | 6:18/mi | 73 | 2 | M50-54 | 19 | 694 |
| 52 | 1998-02-07 | 1998 Cedar 15K | Gary Vermette | CEEVACS | 1:00:24 | 4:02/km | 6:29/mi | 46 | 3 | M50-54 | 18 | 692 |
| 53 | 1998-01-25 | 1998 Mill Bay 10K | Gary Vermette | CEEVACS | 39:58 | 4:00/km | 6:26/mi | 75 | 3 | M50-54 | 18 | 680 |
| 54 | 1997-05-11 | 1997 Bazan Bay 8K | Gary Vermette | CEEVACS | 30:59 | 3:52/km | 6:14/mi | 52 | 7 | M45-49 | 14 | 692 |
| 55 | 1997-04-20 | 1997 Port Alberni Paper Chase 10K | Gary Vermette | CEEVACS | 39:03 | 3:54/km | 6:17/mi | 19 | 5 | M45-49 | 16 | 696 |
| 56 | 1997-04-06 | 1997 Merville 15K | Gary Vermette | CEEVACS | 59:09 | 3:57/km | 6:21/mi | 35 | 6 | M45-49 | 15 | 707 |
| 57 | 1997-03-09 | 1997 Comox Valley Half Marathon | Gary Vermette | CEEVACS | 1:24:46 | 4:01/km | 6:28/mi | 23 | 1 | M45-49 | 20 | 709 |
| 58 | 1997-02-23 | 1997 Dallas Road Dash 10K | Gary Vermette | CEEVACS | 37:58 | 3:48/km | 6:07/mi | 53 | 4 | M45-49 | 17 | 716 |
| 59 | 1997-02-09 | 1997 Cedar 15K | Gary Vermette | CEEVACS | 59:29 | 3:58/km | 6:23/mi | 31 | 2 | M45-49 | 19 | 703 |
| 60 | 1997-01-26 | 1997 Mill Bay 10K | Gary Vermette | CEEVACS | 38:52 | 3:53/km | 6:15/mi | 53 | 6 | M45-49 | 15 | 699 |
| 61 | 1997-01-12 | 1997 Harriers 8k | Gary Vermette | CEEVACS | 30:34 | 3:49/km | 6:09/mi | 52 | 4 | M45-49 | 17 | 701 |
| 62 | 1996-02-25 | 1996 Cedar 15K | Gary Vermette | CEEVACS | 1:00:23 | 4:02/km | 6:29/mi | 32 | 5 | M45-49 | 16 | 693 |
| 63 | 1996-01-07 | 1996 Harriers 8k | Gary Vermette | CEEVACS | 31:47 | 3:58/km | 6:24/mi | 93 | 6 | M45-49 | 15 | 674 |
| 64 | 1995-04-16 | 1995 Port Alberni Paper Chase 10K | Gary Vermette | CEEVACS | 38:53 | 3:53/km | 6:15/mi | 30 | 3 | M45-49 | 18 | 699 |
| 65 | 1994-05-08 | 1994 Bastion 8k | Gary Vermette | CEEVACS | 30:18 | 3:47/km | 6:06/mi | 36 | 6 | M45-49 | 15 | 707 |
| 66 | 1994-04-17 | 1994 Merville 15K | Gary Vermette | CEEVACS | 57:01 | 3:48/km | 6:07/mi | 25 | 4 | M45-49 | 17 | 733 |
| 67 | 1994-04-10 | 1994 Port Alberni Paper Chase 10K | Gary Vermette | CEEVACS | 37:39 | 3:46/km | 6:04/mi | 30 | 4 | M45-49 | 17 | 722 |
| 68 | 1994-03-06 | 1994 Comox 20K | Gary Vermette | CEEVACS | 1:17:23 | 3:52/km | 6:14/mi | 29 | 4 | M45-49 | 17 | 734 |
| 69 | 1994-02-13 | 1994 Cedar 15K | Gary Vermette | CEEVACS | 56:51 | 3:47/km | 6:06/mi | 43 | 7 | M45-49 | 14 | 736 |
| 70 | 1992-04-12 | 1992 Dallas Road Dash 8K | Gary Vermette | CEEVACS | 28:59 | 3:37/km | 5:50/mi | 67 | 5 | M40-44 | 16 | 740 |
| 71 | 1992-04-05 | 1992 Merville 15K | Gary Vermette | CEEVACS | 58:41 | 3:55/km | 6:18/mi | 48 | 10 | M40-44 | 11 | 713 |
| 72 | 1992-03-22 | 1992 Port Alberni Paper Chase 10K | Gary Vermette | CEEVACS | 37:51 | 3:47/km | 6:05/mi | 48 | 8 | M40-44 | 13 | 718 |
| 73 | 1992-03-08 | 1992 Comox 20K | Gary Vermette | CEEVACS | 1:20:20 | 4:01/km | 6:28/mi | 36 | 7 | M40-44 | 14 | 707 |
| 74 | 1992-02-23 | 1992 UVic 10K | Gary Vermette | CEEVACS | 36:58 | 3:42/km | 5:57/mi | 54 | 6 | M40-44 | 15 | 735 |
| 75 | 1992-02-09 | 1992 Mill Bay 10K | Gary Vermette | CEEVACS | 36:45 | 3:40/km | 5:55/mi | 51 | 5 | M40-44 | 16 | 739 |
| 76 | 1992-01-26 | 1992 Cedar 15K | Gary Vermette | CEEVACS | 56:43 | 3:47/km | 6:05/mi | 50 | 6 | M40-44 | 15 | 737 |
| 77 | 1987-04-26 | 1987 Nanaimo 8k | Gary Vermette | CEEVACS | 29:20 | 3:40/km | 5:54/mi | 43 | 11 | M35-39 | 10 | 731 |
| 78 | 1987-03-22 | 1987 Comox Valley 20k Race | Gary Vermette | 1:16:34 | 3:50/km | 6:10/mi | 32 | 10 | M35-39 | - | 742 | |
| 79 | 1986-02-09 | 1986 River Runners 10k | Gary Vermette | 41:14 | 4:07/km | 6:38/mi | 67 | 15 | M35-39 | - | 659 | |
| 80 | 1986-01-26 | 1986 Bastion 15k | Gary Vermette | 1:05:12 | 4:21/km | 7:00/mi | 127 | 30 | M35-39 | - | 641 | |
| 81 | 1986-01-12 | 1986 Central Saanich Pioneer 8k Run | Gary Vermette | 33:38 | 4:12/km | 6:46/mi | 193 | 33 | M35-39 | - | 637 | |
| 82 | 1985-02-03 | 1985 Cherry Point 10K | Gary Vermette | 43:52 | 4:23/km | 7:04/mi | 107 | 22 | M35-39 | - | 619 | |



