Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-03-24 | 2013 Comox Valley RV Half Marathon | Craig Odermatt | FR | 1:12:19 | 3:26/km | 5:31/mi | 3 | 2 | M40-44 | 19 | 831 |
| 2 | 2013-03-10 | 2013 Synergy Health Management Ltd Bazan Bay 5K | Craig Odermatt | FR | 15:40 | 3:08/km | 5:03/mi | 24 | 2 | M40-44 | 19 | 830 |
| 3 | 2013-01-13 | 2013 Harriers Pioneer 8k | Craig Odermatt | FR | 26:19 | 3:18/km | 5:18/mi | 10 | 3 | M40-44 | 18 | 815 |
| 4 | 2012-03-04 | 2012 Bazan Bay 5k | Craig Odermatt | VIKES | 15:58 | 3:12/km | 5:09/mi | 24 | 2 | M40-44 | 19 | 815 |
| 5 | 2012-01-08 | 2012 Central Saanich Pioneer 8k | Craig Odermatt | 25:55 | 3:14/km | 5:12/mi | 7 | 2 | M40-44 | - | 827 | |
| 6 | 2011-03-20 | 2011 Comox Valley Half-Marathon | Craig Odermatt | PacAth | 1:11:19 | 3:23/km | 5:26/mi | 7 | 3 | M40-44 | 18 | 843 |
| 7 | 2011-03-06 | 2011 Bazan Bay 5km | Craig Odermatt | PacAth | 15:45 | 3:09/km | 5:04/mi | 9 | 1 | M40-44 | 20 | 826 |
| 8 | 2011-02-06 | 2011 Cedar 12km | Craig Odermatt | PacAth | 39:57 | 3:20/km | 5:21/mi | 4 | 1 | M40-44 | 20 | 826 |
| 9 | 2011-01-23 | 2011 Cobble Hill 10km | Craig Odermatt | PacAth | 32:48 | 3:17/km | 5:17/mi | 2 | 1 | M40-44 | 20 | 829 |
| 10 | 2011-01-09 | 2011 Central Saanich Pioneer 8K | Craig Odermatt | PacAth | 26:04 | 3:16/km | 5:15/mi | 5 | 1 | M40-44 | 20 | 822 |
| 11 | 2010-03-21 | 2010 Comox Valley Half-Marathon | Craig Odermatt | PacAth | 1:11:22 | 3:23/km | 5:27/mi | 3 | 1 | M40-44 | 20 | 842 |
| 12 | 2010-03-07 | 2010 Bazan Bay 5km | Craig Odermatt | PacAth | 15:25 | 3:05/km | 4:58/mi | 9 | 1 | M40-44 | 20 | 844 |
| 13 | 2010-02-07 | 2010 Cedar 12km | Craig Odermatt | PacAth | 39:45 | 3:19/km | 5:20/mi | 6 | 1 | M40-44 | 20 | 830 |
| 14 | 2010-01-24 | 2010 Cobble Hill 10km | Craig Odermatt | PacAth | 32:40 | 3:25/km | 5:31/mi | 4 | 1 | M40-44 | 20 | 832 |
| 15 | 2010-01-10 | 2010 Central Saanich Pioneer 8K | Craig Odermatt | PacAth | 26:00 | 3:15/km | 5:14/mi | 15 | 1 | M40-44 | 20 | 824 |
| 16 | 2009-03-08 | 2009 Bazan Bay 5km | Craig Odermatt | PacAth | 15:48 | 3:10/km | 5:05/mi | 7 | 1 | M35-39 | 20 | 823 |
| 17 | 2009-01-25 | 2009 Cobble Hill 10km | Craig Odermatt | PacAth | 33:02 | 3:31/km | 5:39/mi | 6 | 2 | M35-39 | 19 | 823 |
| 18 | 2009-01-11 | 2009 Central Saanich Pioneer 8K | Craig Odermatt | PacAth | 25:50 | 3:14/km | 5:12/mi | 13 | 2 | M35-39 | 19 | 830 |
| 19 | 2008-03-09 | 2008 Bazan Bay 5km | Craig Odermatt | PacAth | 15:50 | 3:10/km | 5:06/mi | 8 | 2 | M35-39 | 19 | 821 |
| 20 | 2008-01-13 | 2008 Central Saanich Pioneer 8K | Craig Odermatt | PacAth | 25:55 | 3:14/km | 5:13/mi | 7 | 2 | M35-39 | 19 | 827 |
| 21 | 2007-03-18 | 2007 Comox Valley Half-Marathon | Craig Odermatt | PacAth | 1:11:56 | 3:25/km | 5:29/mi | 4 | 2 | M35-39 | 19 | 835 |
| 22 | 2007-03-11 | 2007 Bazan Bay 5km | Craig Odermatt | PacAth | 16:11 | 3:14/km | 5:13/mi | 16 | 2 | M35-39 | 19 | 804 |
| 23 | 2007-02-11 | 2007 Cedar 12km | Craig Odermatt | PacAth | 39:50 | 3:19/km | 5:21/mi | 5 | 2 | M35-39 | 19 | 828 |
| 24 | 2007-01-21 | 2007 Central Saanich Pioneer 8K | Craig Odermatt | PacAth | 25:52 | 3:14/km | 5:12/mi | 4 | 1 | M35-39 | 20 | 829 |
| 25 | 2006-03-12 | 2006 Bazan Bay 5km | Craig Odermatt | PacAth | 15:42 | 3:08/km | 5:03/mi | 8 | 1 | M35-39 | 20 | 828 |
| 26 | 2006-02-12 | 2006 Cedar 12km | Craig Odermatt | PacAth | 39:12 | 3:16/km | 5:15/mi | 1 | 1 | M35-39 | 20 | 842 |
| 27 | 2006-01-29 | 2006 Mill Bay 10km | Craig Odermatt | PacAth | 33:00 | 3:18/km | 5:19/mi | 8 | 1 | M35-39 | 20 | 823 |
| 28 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Craig Odermatt | PacAth | 25:54 | 3:14/km | 5:13/mi | 10 | 2 | M35-39 | 19 | 828 |
| 29 | 2005-03-13 | 2005 Bazan Bay 5km | Craig Odermatt | PacAth | 15:31 | 3:06/km | 5:00/mi | 8 | 3 | M35-39 | 18 | 838 |
| 30 | 2005-02-13 | 2005 Cedar 12km | Craig Odermatt | PacAth | 39:25 | 3:17/km | 5:17/mi | 4 | 1 | M35-39 | 20 | 837 |
| 31 | 2005-01-30 | 2005 Mill Bay 10km | Craig Odermatt | PacAth | 32:41 | 3:16/km | 5:16/mi | 7 | 2 | M35-39 | 19 | 831 |
| 32 | 2005-01-16 | 2005 Central Saanich Pioneer 8K | Craig Odermatt | PacAth | 26:03 | 3:15/km | 5:14/mi | 5 | 1 | M35-39 | 20 | 823 |
| 33 | 2004-03-07 | 2004 Bazan Bay 5K | Craig Odermatt | PacAth | 15:47 | 3:09/km | 5:05/mi | 10 | 4 | M30-34 | 17 | 824 |
| 34 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Craig Odermatt | PacAth | 25:47 | 3:13/km | 5:11/mi | 4 | 2 | M30-34 | 19 | 831 |
| 35 | 2003-03-09 | 2003 Bazan Bay 5K | Craig Odermatt | PacAth | 15:52 | 3:10/km | 5:06/mi | 6 | 3 | M30-34 | 18 | 820 |
| 36 | 2002-03-24 | 2002 Bazan Bay 5K | Craig Odermatt | PacAth | 15:21 | 3:04/km | 4:56/mi | 3 | 1 | M30-34 | 20 | 847 |
| 37 | 2001-03-18 | 2001 Harriers Pioneer 8k | Craig Odermatt | IslPac | 25:30 | 3:11/km | 5:08/mi | 2 | 1 | M30-34 | 20 | 841 |
| 38 | 2001-03-11 | 2001 UVic 5K | Craig Odermatt | IslPac | 15:17 | 3:03/km | 4:55/mi | 6 | 3 | M30-34 | 18 | 851 |
| 39 | 2000-03-12 | 2000 UVic 5K | Craig Odermatt | IslPac | 15:09 | 3:02/km | 4:53/mi | 4 | 2 | M30-34 | 19 | 858 |
| 40 | 2000-02-06 | 2000 Cedar 12K | Craig Odermatt | IslPac | 38:49 | 3:14/km | 5:12/mi | 4 | 3 | M30-34 | 18 | 850 |
| 41 | 2000-01-25 | 2000 Mill Bay 10K | Craig Odermatt | IslPac | 32:20 | 3:14/km | 5:12/mi | 5 | 3 | M30-34 | 18 | 840 |
| 42 | 2000-01-09 | 2000 Harriers 8k | Craig Odermatt | IslPac | 25:48 | 3:14/km | 5:11/mi | 4 | 3 | M30-34 | 18 | 831 |
| 43 | 1999-03-14 | 1999 UVic 5K | Craig Odermatt | IslPac | 15:23 | 3:05/km | 4:57/mi | 5 | 2 | M25-29 | 19 | 845 |
| 44 | 1999-02-21 | 1999 Hatley Castle 8K | Craig Odermatt | IslPac | 26:43 | 3:20/km | 5:22/mi | 5 | 1 | M25-29 | 20 | 802 |
| 45 | 1999-01-10 | 1999 Harriers 8k | Craig Odermatt | IslPac | 25:49 | 3:14/km | 5:12/mi | 5 | 1 | M25-29 | 20 | 830 |
| 46 | 1998-03-22 | 1998 UVic 5K | Craig Odermatt | IslPac | 15:33 | 3:07/km | 5:00/mi | 7 | 1 | M25-29 | 20 | 836 |
| 47 | 1998-02-22 | 1998 Dallas Road Dash 10K | Craig Odermatt | IslPac | 32:36 | 3:16/km | 5:15/mi | 6 | 4 | M25-29 | 17 | 834 |
| 48 | 1998-01-11 | 1998 Harriers 8k | Craig Odermatt | IslPac | 25:47 | 3:13/km | 5:11/mi | 7 | 4 | M25-29 | 17 | 831 |
| 49 | 1997-03-23 | 1997 UVic 5K | Craig Odermatt | RROOM | 15:23 | 3:05/km | 4:57/mi | 10 | 5 | M25-29 | 16 | 845 |
| 50 | 1997-02-23 | 1997 Dallas Road Dash 10K | Craig Odermatt | RROOM | 32:08 | 3:13/km | 5:10/mi | 3 | 3 | M25-29 | 18 | 846 |
| 51 | 1997-01-26 | 1997 Mill Bay 10K | Craig Odermatt | RROOM | 32:01 | 3:12/km | 5:09/mi | 6 | 3 | M25-29 | 18 | 849 |
| 52 | 1997-01-12 | 1997 Harriers 8k | Craig Odermatt | RROOM | 25:24 | 3:10/km | 5:07/mi | 8 | 3 | M25-29 | 18 | 844 |
| 53 | 1996-03-17 | 1996 UVic 5K | Craig Odermatt | RROOM | 15:29 | 3:06/km | 4:59/mi | 6 | 5 | M25-29 | 16 | 840 |
| 54 | 1996-02-18 | 1996 Dallas Road Dash 10K | Craig Odermatt | RROOM | 32:53 | 3:17/km | 5:18/mi | 5 | 3 | M25-29 | 18 | 826 |
| 55 | 1996-01-07 | 1996 Harriers 8k | Craig Odermatt | RROOM | 25:30 | 3:11/km | 5:08/mi | 6 | 2 | M25-29 | 19 | 841 |
| 56 | 1995-04-09 | 1995 Merville 15K | Craig Odermatt | RROOM | 47:48 | 3:11/km | 5:08/mi | 4 | 2 | M25-29 | 19 | 875 |
| 57 | 1995-03-19 | 1995 UVic 5K (short course) | Craig Odermatt | UVIC | 14:42 | 3:00/km | 4:50/mi | 5 | 3 | M25-29 | 18 | 866 |
| 58 | 1995-02-12 | Cedar 8k 1995 | Craig Odermatt | UVIC | 25:17 | 3:10/km | 5:05/mi | 1 | 1 | M25-29 | 20 | 848 |
| 59 | 1995-02-05 | 1995 Harriers Pioneer 8k | Craig Odermatt | UVIC | 25:13 | 3:09/km | 5:04/mi | 1 | 1 | M25-29 | 20 | 850 |
| 60 | 1995-01-22 | 1995 Mill Bay 10K | Craig Odermatt | UVIC | 32:33 | 3:15/km | 5:14/mi | 6 | 1 | M25-29 | 20 | 835 |
| 61 | 1994-03-27 | 1994 Dallas Road Dash 8K | Craig Odermatt | UVIC | 25:28 | 3:11/km | 5:07/mi | 5 | 4 | M25-29 | 17 | 842 |
| 62 | 1994-01-30 | 1994 Central Saanich Pioneer 8k | Craig Odermatt | UVIC | 25:08 | 3:08/km | 5:03/mi | 8 | 3 | M25-29 | 18 | 853 |
| 63 | 1994-01-16 | 1994 Mill Bay 10K | Craig Odermatt | UVIC | 32:31 | 3:15/km | 5:14/mi | 6 | 3 | M25-29 | 18 | 836 |
| 64 | 1993-04-04 | 1993 Merville 15K | Craig Odermatt | IslPac | 50:15 | 3:21/km | 5:23/mi | 3 | 1 | M25-29 | 20 | 832 |
| 65 | 1993-02-21 | 1993 UVic 10K | Craig Odermatt | IslPac | 32:39 | 3:16/km | 5:15/mi | 4 | 3 | M25-29 | 18 | 832 |
| 66 | 1993-01-10 | 1993 Central Saanich Pioneer 8k | Craig Odermatt | IslPac | 26:50 | 3:21/km | 5:24/mi | 11 | 4 | M25-29 | 17 | 799 |
| 67 | 1992-04-12 | 1992 Dallas Road Dash 8K | Craig Odermatt | VIKES | 25:36 | 3:12/km | 5:09/mi | 6 | 3 | M25-29 | 18 | 837 |
| 68 | 1992-01-26 | 1992 Cedar 15K | Craig Odermatt | VIKES | 51:01 | 3:24/km | 5:28/mi | 6 | 2 | M25-29 | 19 | 820 |



