Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-03-20 | 2005 Comox Valley Half-Marathon | Carlos Castillo | PIH | 1:33:04 | 4:25/km | 7:06/mi | 86 | 5 | M50-54 | 16 | 646 |
| 2 | 2005-02-27 | 2005 Hatley 8km | Carlos Castillo | PIH | 36:09 | 4:31/km | 7:16/mi | 135 | 9 | M50-54 | 12 | 593 |
| 3 | 2004-05-02 | 2004 Oceanside 10K | Carlos Castillo | PIH | 44:40 | 4:28/km | 7:11/mi | 112 | 13 | M50-54 | 8 | 608 |
| 4 | 2004-04-18 | 2004 Merville 15K | Carlos Castillo | PIH | 1:05:13 | 4:21/km | 7:00/mi | 52 | 6 | M50-54 | 15 | 641 |
| 5 | 2004-04-04 | 2004 Sooke River 10km | Carlos Castillo | PIH | 43:27 | 4:21/km | 7:00/mi | 111 | 5 | M50-54 | 16 | 625 |
| 6 | 2004-03-14 | 2004 Comox Valley Half Marathon | Carlos Castillo | PIH | 1:35:40 | 4:32/km | 7:18/mi | 113 | 8 | M50-54 | 13 | 628 |
| 7 | 2004-03-07 | 2004 Bazan Bay 5K | Carlos Castillo | PIH | 22:00 | 4:24/km | 7:05/mi | 204 | 15 | M50-54 | 6 | 591 |
| 8 | 2004-02-22 | 2004 Hatley Castle 8K | Carlos Castillo | PIH | 35:41 | 4:28/km | 7:11/mi | 140 | 10 | M50-54 | 11 | 601 |
| 9 | 2004-02-08 | 2004 Cedar 12K | Carlos Castillo | PIH | 53:28 | 4:27/km | 7:10/mi | 153 | 12 | M50-54 | 9 | 617 |
| 10 | 2004-01-25 | 2004 Mill Bay 10K | Carlos Castillo | PIH | 42:10 | 4:13/km | 6:47/mi | 152 | 9 | M50-54 | 12 | 644 |
| 11 | 2004-01-11 | 2004 Central Saanich Pioneer 8k | Carlos Castillo | PIH | 34:33 | 4:19/km | 6:57/mi | 151 | 8 | M50-54 | 13 | 620 |
| 12 | 2003-04-13 | 2003 Merville 15K | Carlos Castillo | PIH | 1:04:10 | 4:17/km | 6:53/mi | 42 | 4 | M50-54 | 17 | 652 |
| 13 | 2003-03-30 | 2003 Sooke River 10km | Carlos Castillo | PIH | 42:47 | 4:17/km | 6:53/mi | 99 | 12 | M50-54 | 9 | 635 |
| 14 | 2003-03-16 | 2003 Comox Valley Half Marathon | Carlos Castillo | PIH | 1:33:10 | 4:25/km | 7:06/mi | 88 | 6 | M50-54 | 15 | 645 |
| 15 | 2003-02-23 | 2003 Hatley Castle 8K | Carlos Castillo | PIH | 34:39 | 4:20/km | 6:58/mi | 112 | 9 | M50-54 | 12 | 619 |
| 16 | 2003-02-09 | 2003 Cedar 12K | Carlos Castillo | PIH | 50:58 | 4:15/km | 6:50/mi | 103 | 6 | M50-54 | 15 | 647 |
| 17 | 2003-01-26 | 2003 Mill Bay 10K | Carlos Castillo | PIH | 41:07 | 4:07/km | 6:37/mi | 119 | 6 | M50-54 | 15 | 661 |
| 18 | 2003-01-12 | 2003 Central Saanich Pioneer 8k | Carlos Castillo | PIH | 33:51 | 4:14/km | 6:49/mi | 147 | 11 | M50-54 | 10 | 633 |
| 19 | 2002-04-21 | 2002 Merville 15K | Carlos Castillo | PIH | 1:05:00 | 4:20/km | 6:58/mi | 42 | 6 | M50-54 | 15 | 643 |
| 20 | 2002-04-07 | 2002 Sooke River 10km | Carlos Castillo | PIH | 41:55 | 4:11/km | 6:45/mi | 81 | 6 | M50-54 | 15 | 648 |
| 21 | 2002-03-24 | 2002 Bazan Bay 5K | Carlos Castillo | PIH | 22:00 | 4:24/km | 7:05/mi | 187 | 13 | M50-54 | 8 | 591 |
| 22 | 2002-03-17 | 2002 Mill Bay 10K | Carlos Castillo | PIH | 43:04 | 4:18/km | 6:56/mi | 135 | 8 | M50-54 | 13 | 631 |
| 23 | 2002-03-10 | 2002 Comox Valley Half Marathon | Carlos Castillo | PIH | 1:35:52 | 4:33/km | 7:19/mi | 86 | 8 | M50-54 | 13 | 627 |
| 24 | 2002-02-24 | 2002 Hatley Castle 8K | Carlos Castillo | PIH | 56:28 | 7:04/km | 11:22/mi | 385 | 29 | M50-54 | 1 | 380 |
| 25 | 2001-03-18 | 2001 Harriers Pioneer 8k | Carlos Castillo | PIH | 36:06 | 4:31/km | 7:16/mi | 159 | 14 | M50-54 | 7 | 594 |
| 26 | 2001-03-04 | 2001 Comox Valley Half Marathon | Carlos Castillo | PIH | 1:44:27 | 4:57/km | 7:58/mi | 148 | 15 | M50-54 | 6 | 575 |
| 27 | 2001-02-04 | 2001 Cedar 12K | Carlos Castillo | PIH | 56:42 | 4:43/km | 7:36/mi | 174 | 17 | M50-54 | 4 | 582 |
| 28 | 2001-01-21 | 2001 Mill Bay 10K | Carlos Castillo | PIH | 51:05 | 5:07/km | 8:13/mi | 308 | 33 | M50-54 | 1 | 532 |
| 29 | 2000-04-09 | 2000 Port Alberni Paper Chase 10K | Carlos Castillo | PIH | 43:38 | 4:22/km | 7:01/mi | 114 | 10 | M45-49 | 11 | 623 |
| 30 | 2000-03-26 | 2000 Merville 15K | Carlos Castillo | PIH | 1:07:16 | 4:29/km | 7:13/mi | 112 | 9 | M45-49 | 12 | 622 |
| 31 | 2000-03-12 | 2000 UVic 5K | Carlos Castillo | PIH | 33:13 | 6:39/km | 10:41/mi | 673 | 36 | M45-49 | 1 | 392 |
| 32 | 2000-03-05 | 2000 Comox Valley Half Marathon | Carlos Castillo | PIH | 1:40:02 | 4:44/km | 7:38/mi | 145 | 10 | M45-49 | 11 | 601 |
| 33 | 2000-02-20 | 2000 Hatley Castle 8K | Carlos Castillo | PIH | 57:08 | 7:08/km | 11:30/mi | 486 | 37 | M45-49 | 1 | 375 |
| 34 | 2000-02-06 | 2000 Cedar 12K | Carlos Castillo | PIH | 1:26:25 | 7:12/km | 11:35/mi | 467 | 36 | M45-49 | 1 | 382 |
| 35 | 2000-01-09 | 2000 Harriers 8k | Carlos Castillo | PIH | 53:46 | 6:43/km | 10:49/mi | 531 | 39 | M45-49 | 1 | 399 |
| 36 | 1999-03-14 | 1999 UVic 5K | Carlos Castillo | PIH | 30:26 | 6:05/km | 9:48/mi | 532 | 33 | M45-49 | 1 | 427 |
| 37 | 1999-02-21 | 1999 Hatley Castle 8K | Carlos Castillo | PIH | 54:33 | 6:49/km | 10:58/mi | 424 | 44 | M45-49 | 1 | 393 |
| 38 | 1999-01-24 | 1999 Mill Bay 10K | Carlos Castillo | PIH | 1:03:05 | 6:19/km | 10:09/mi | 545 | 55 | M45-49 | 1 | 431 |
| 39 | 1999-01-10 | 1999 Harriers 8k | Carlos Castillo | PIH | 53:14 | 6:39/km | 10:43/mi | 554 | 48 | M45-49 | 1 | 403 |
| 40 | 1998-05-10 | 1998 Bazan Bay 8K | Carlos Castillo | PIH | 31:29 | 3:56/km | 6:20/mi | 67 | 11 | M45-49 | 10 | 681 |
| 41 | 1998-03-22 | 1998 UVic 5K | Carlos Castillo | PIH | 19:03 | 3:49/km | 6:08/mi | 88 | 10 | M45-49 | 11 | 683 |
| 42 | 1998-03-08 | 1998 Comox Valley Half Marathon | Carlos Castillo | PIH | 1:27:31 | 4:09/km | 6:41/mi | 41 | 8 | M45-49 | 13 | 687 |
| 43 | 1998-02-22 | 1998 Dallas Road Dash 10K | Carlos Castillo | PIH | 40:13 | 4:01/km | 6:28/mi | 100 | 15 | M45-49 | 6 | 676 |
| 44 | 1998-01-25 | 1998 Mill Bay 10K | Carlos Castillo | PIH | 40:13 | 4:01/km | 6:28/mi | 79 | 12 | M45-49 | 9 | 676 |
| 45 | 1998-01-11 | 1998 Harriers 8k | Carlos Castillo | PIH | 32:32 | 4:04/km | 6:33/mi | 99 | 17 | M45-49 | 4 | 659 |



