Name Search
| Date | Race | Name | Club | Time | Pace | OA | Age Group | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-04-17 | 2011 Sooke River 10km | Brian Connon | PIH | 40:25 | 4:03/km | 6:30/mi | 50 | 2 | M65-69 | 19 | 672 |
| 2 | 2011-04-03 | 2011 Merville 15km | Brian Connon | PIH | 1:01:18 | 4:05/km | 6:35/mi | 35 | 1 | M65-69 | 20 | 682 |
| 3 | 2011-03-20 | 2011 Comox Valley Half-Marathon | Brian Connon | PIH | 1:29:04 | 4:13/km | 6:48/mi | 56 | 1 | M65-69 | 20 | 675 |
| 4 | 2011-02-06 | 2011 Cedar 12km | Brian Connon | PIH | 49:04 | 4:05/km | 6:35/mi | 61 | 1 | M65-69 | 20 | 672 |
| 5 | 2011-01-23 | 2011 Cobble Hill 10km | Brian Connon | PIH | 40:18 | 4:02/km | 6:29/mi | 68 | 1 | M65-69 | 20 | 674 |
| 6 | 2010-03-07 | 2010 Bazan Bay 5km | Brian Connon | PIH | 19:12 | 3:50/km | 6:11/mi | 114 | 2 | M60-64 | 19 | 677 |
| 7 | 2009-04-05 | 2009 Merville 15km | Brian Connon | PIH | 1:00:30 | 4:02/km | 6:29/mi | 29 | 1 | M60-64 | 20 | 691 |
| 8 | 2009-03-22 | 2009 Comox Valley Half-Marathon | Brian Connon | PIH | 1:26:52 | 4:07/km | 6:38/mi | 49 | 1 | M60-64 | 20 | 692 |
| 9 | 2009-03-08 | 2009 Bazan Bay 5km | Brian Connon | PIH | 18:46 | 3:45/km | 6:02/mi | 73 | 1 | M60-64 | 20 | 693 |
| 10 | 2009-02-08 | 2009 Cedar 12km | Brian Connon | PIH | 47:54 | 4:00/km | 6:25/mi | 45 | 1 | M60-64 | 20 | 689 |
| 11 | 2009-01-25 | 2009 Cobble Hill 10km | Brian Connon | PIH | 39:07 | 4:00/km | 6:26/mi | 61 | 1 | M60-64 | 20 | 695 |
| 12 | 2008-03-30 | 2008 Merville 15km | Brian Connon | PIH | 58:51 | 3:55/km | 6:19/mi | 23 | 1 | M60-64 | 20 | 711 |
| 13 | 2008-03-17 | 2008 Comox Valley Half-Marathon | Brian Connon | PIH | 1:24:50 | 4:01/km | 6:28/mi | 31 | 1 | M60-64 | 20 | 708 |
| 14 | 2008-03-09 | 2008 Bazan Bay 5km | Brian Connon | PIH | 18:25 | 3:41/km | 5:56/mi | 67 | 1 | M60-64 | 20 | 706 |
| 15 | 2008-02-10 | 2008 Cedar 12km | Brian Connon | PIH | 46:54 | 3:54/km | 6:17/mi | 31 | 1 | M60-64 | 20 | 703 |
| 16 | 2008-01-27 | 2008 Cobble Hill 10km | Brian Connon | PIH | 38:18 | 3:51/km | 6:12/mi | 42 | 1 | M60-64 | 20 | 710 |
| 17 | 2008-01-13 | 2008 Central Saanich Pioneer 8K | Brian Connon | PIH | 30:25 | 3:48/km | 6:07/mi | 68 | 1 | M60-64 | 20 | 705 |
| 18 | 2007-04-15 | 2007 Sooke River 10km | Brian Connon | PIH | 39:49 | 3:59/km | 6:24/mi | 42 | 1 | M60-64 | 20 | 683 |
| 19 | 2007-04-01 | 2007 Merville 15km | Brian Connon | PIH | 59:23 | 3:58/km | 6:22/mi | 26 | 1 | M60-64 | 20 | 704 |
| 20 | 2007-03-18 | 2007 Comox Valley Half-Marathon | Brian Connon | PIH | 1:26:44 | 4:07/km | 6:37/mi | 30 | 2 | M60-64 | 19 | 693 |
| 21 | 2007-03-11 | 2007 Bazan Bay 5km | Brian Connon | PIH | 18:56 | 3:47/km | 6:06/mi | 77 | 1 | M60-64 | 20 | 687 |
| 22 | 2007-02-11 | 2007 Cedar 12km | Brian Connon | PIH | 47:14 | 3:56/km | 6:20/mi | 43 | 1 | M60-64 | 20 | 698 |
| 23 | 2007-01-28 | 2007 Mill Bay 10km | Brian Connon | PIH | 39:28 | 3:57/km | 6:21/mi | 62 | 1 | M60-64 | 20 | 689 |
| 24 | 2007-01-21 | 2007 Central Saanich Pioneer 8K | Brian Connon | PIH | 31:00 | 3:53/km | 6:14/mi | 51 | 1 | M60-64 | 20 | 691 |
| 25 | 2006-05-07 | 2006 Oceanside 10k | Brian Connon | PIH | 38:38 | 3:52/km | 6:13/mi | 33 | 1 | M60-64 | 20 | 703 |
| 26 | 2006-04-09 | 2006 Merville 15km | Brian Connon | PIH | 59:42 | 3:59/km | 6:24/mi | 24 | 1 | M60-64 | 20 | 700 |
| 27 | 2006-04-02 | 2006 Sooke River 10km | Brian Connon | PIH | 39:22 | 3:56/km | 6:20/mi | 46 | 1 | M60-64 | 20 | 690 |
| 28 | 2006-03-19 | 2006 Comox Valley Half-Marathon | Brian Connon | PIH | 1:26:57 | 4:07/km | 6:38/mi | 29 | 1 | M60-64 | 20 | 691 |
| 29 | 2006-03-12 | 2006 Bazan Bay 5km | Brian Connon | PIH | 19:05 | 3:49/km | 6:09/mi | 91 | 1 | M60-64 | 20 | 682 |
| 30 | 2006-02-12 | 2006 Cedar 12km | Brian Connon | PIH | 48:03 | 4:00/km | 6:27/mi | 47 | 1 | M60-64 | 20 | 687 |
| 31 | 2006-01-29 | 2006 Mill Bay 10km | Brian Connon | PIH | 40:48 | 4:05/km | 6:34/mi | 103 | 2 | M60-64 | 19 | 666 |
| 32 | 2006-01-15 | 2006 Central Saanich Pioneer 8K | Brian Connon | PIH | 31:58 | 4:00/km | 6:26/mi | 106 | 1 | M60-64 | 20 | 671 |
| 33 | 2005-03-13 | 2005 Bazan Bay 5km | Brian Connon | PIH | 19:00 | 3:48/km | 6:07/mi | 98 | 3 | M55-59 | 18 | 685 |
| 34 | 2002-05-05 | 2002 Port Alberni Paper Chase 10K | Brian Connon | TWC | 40:08 | 4:01/km | 6:28/mi | 31 | 2 | M55-59 | 19 | 677 |
| 35 | 2001-03-18 | 2001 Harriers Pioneer 8k | Brian Connon | TWC | 31:12 | 3:54/km | 6:17/mi | 52 | 2 | M55-59 | 19 | 687 |
| 36 | 1997-05-11 | 1997 Bazan Bay 8K | Brian Connon | PIH | 31:30 | 3:56/km | 6:20/mi | 62 | 10 | M50-54 | 11 | 681 |
| 37 | 1996-04-28 | 1996 Bazan Bay 8K | Brian Connon | PIH | 29:29 | 3:41/km | 5:56/mi | 33 | 3 | M50-54 | 18 | 727 |
| 38 | 1994-01-16 | 1994 Mill Bay 10K | Brian Connon | PIH | 36:20 | 3:38/km | 5:51/mi | 38 | 4 | M45-49 | 17 | 748 |
| 39 | 1992-04-12 | 1992 Dallas Road Dash 8K | Brian Connon | PIH | 28:11 | 3:31/km | 5:40/mi | 48 | 4 | M45-49 | 17 | 761 |
| 40 | 1992-04-05 | 1992 Merville 15K | Brian Connon | PIH | 54:56 | 3:40/km | 5:54/mi | 23 | 2 | M45-49 | 19 | 761 |
| 41 | 1992-02-23 | 1992 UVic 10K | Brian Connon | PIH | 35:42 | 3:34/km | 5:45/mi | 35 | 3 | M45-49 | 18 | 761 |
| 42 | 1992-02-09 | 1992 Mill Bay 10K | Brian Connon | PIH | 35:47 | 3:35/km | 5:46/mi | 38 | 3 | M45-49 | 18 | 759 |
| 43 | 1987-03-22 | 1987 Comox Valley 20k Race | Brian Connon | 1:10:47 | 3:32/km | 5:42/mi | 11 | 4 | M40-44 | - | 802 | |
| 44 | 1986-04-26 | 1986 Victoria Half-Marathon | Brian Connon | PIH | 1:14:17 | 3:31/km | 5:40/mi | 7 | 1 | M40-44 | 20 | 809 |
| 45 | 1986-04-13 | 1986 Nanaimo Ten Miler | Brian Connon | PIH | 1:01:46 | 3:50/km | 6:11/mi | 4 | 1 | M40-44 | 20 | 730 |
| 46 | 1986-04-06 | 1986 Port Alberni Paper Chase 10k | Brian Connon | PIH | 34:13 | 3:25/km | 5:30/mi | 18 | 1 | M40-44 | 20 | 794 |
| 47 | 1986-03-23 | 1986 Comox Valley 20k Race | Brian Connon | 1:10:50 | 3:33/km | 5:42/mi | 12 | 2 | M40-44 | - | 802 | |
| 48 | 1986-01-26 | 1986 Bastion 15k | Brian Connon | PIH | 52:49 | 3:31/km | 5:40/mi | 8 | 2 | M40-44 | 19 | 792 |
| 49 | 1986-01-12 | 1986 Central Saanich Pioneer 8k Run | Brian Connon | PIH | 26:53 | 3:22/km | 5:24/mi | 14 | 3 | M40-44 | 18 | 797 |
| 50 | 1985-02-03 | 1985 Cherry Point 10K | Brian Connon | PIH | 34:46 | 3:29/km | 5:36/mi | 10 | 2 | M35-39 | 19 | 782 |
| 51 | 1985-01-20 | 1985 Brentwood 8k | Brian Connon | PIH | 26:36 | 3:20/km | 5:21/mi | 17 | 4 | M35-39 | 17 | 806 |



