Vancouver Island Race Series
- Historical Summary (coming soon!)
- Top Individual Performances
- Most Prolific Racers
- Course Records
| 2012 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 8 | 2012 Central Saanich Pioneer 8k | 629 Finishers |
|
|
| Feb 5 | 2012 Cedar 12k | 449 Finishers |
|
|
| Feb 19 | 2012 Hatley Castle 8k | 405 Finishers | ||
| Feb 26 | 2012 Cobble Hill 10k | 0 Finishers | ||
| Mar 4 | 2012 Bazan Bay 5k | 0 Finishers | ||
| Mar 18 | 2012 Comox Valley Half Marathon | 0 Finishers | ||
| Apr 1 | 2012 Merville 15k | 0 Finishers | ||
| Apr 15 | 2012 Sooke River 10k | 0 Finishers | ||
| Individual Series Standings | Club Series Standings | 1483 Finishers | ||
| 2011 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 9 | 2011 Central Saanich Pioneer 8K | 647 Finishers |
|
|
| Jan 23 | 2011 Cobble Hill 10km | 560 Finishers |
|
|
| Feb 6 | 2011 Cedar 12km | 478 Finishers |
|
|
| Feb 20 | 2011 Hatley 8km | 465 Finishers | ||
| Mar 6 | 2011 Bazan Bay 5km | 742 Finishers | ||
| Mar 20 | 2011 Comox Valley Half-Marathon | 509 Finishers | ||
| Apr 3 | 2011 Merville 15km | 332 Finishers | ||
| Apr 17 | 2011 Sooke River 10km | 359 Finishers | ||
| Individual Series Standings | Club Series Standings | 4092 Finishers | ||
| 2010 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 10 | 2010 Central Saanich Pioneer 8K | 674 Finishers |
|
|
| Jan 24 | 2010 Cobble Hill 10km | 563 Finishers |
|
|
| Feb 7 | 2010 Cedar 12km | 484 Finishers |
|
|
| Feb 21 | 2010 Hatley 8km | 462 Finishers | ||
| Mar 7 | 2010 Bazan Bay 5km | 613 Finishers | ||
| Mar 21 | 2010 Comox Valley Half-Marathon | 601 Finishers | ||
| Apr 4 | 2010 Merville 15km | 273 Finishers | ||
| Apr 18 | 2010 Sooke River 10km | 415 Finishers | ||
| Individual Series Standings | Club Series Standings | 4085 Finishers | ||
| 2009 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 11 | 2009 Central Saanich Pioneer 8K | 630 Finishers |
|
|
| Jan 25 | 2009 Cobble Hill 10km | 491 Finishers | ||
| Feb 8 | 2009 Cedar 12km | 429 Finishers | ||
| Feb 22 | 2009 Hatley 8km | 445 Finishers |
|
|
| Mar 8 | 2009 Bazan Bay 5km | 610 Finishers |
|
|
| Mar 22 | 2009 Comox Valley Half-Marathon | 547 Finishers |
|
|
| Apr 5 | 2009 Merville 15km | 348 Finishers | ||
| Apr 19 | 2009 Sooke River 10km | 354 Finishers |
|
|
| Individual Series Standings | Club Series Standings | 3854 Finishers | ||
| 2008 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 13 | 2008 Central Saanich Pioneer 8K | 530 Finishers |
|
|
| Jan 27 | 2008 Cobble Hill 10km | 453 Finishers |
|
|
| Feb 10 | 2008 Cedar 12km | 381 Finishers |
|
|
| Feb 24 | 2008 Hatley 8km | 385 Finishers |
|
|
| Mar 9 | 2008 Bazan Bay 5km | 634 Finishers |
|
|
| Mar 17 | 2008 Comox Valley Half-Marathon | 498 Finishers |
|
|
| Mar 30 | 2008 Merville 15km | 294 Finishers | ||
| Apr 13 | 2008 Sooke River 10km | 355 Finishers | ||
| Individual Series Standings | Club Series Standings | 3530 Finishers | ||
| 2007 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 21 | 2007 Central Saanich Pioneer 8K | 494 Finishers |
|
|
| Jan 28 | 2007 Mill Bay 10km | 511 Finishers | ||
| Feb 11 | 2007 Cedar 12km | 363 Finishers | ||
| Feb 25 | 2007 Hatley 8km | 392 Finishers |
|
|
| Mar 11 | 2007 Bazan Bay 5km | 1147 Finishers |
|
|
| Mar 18 | 2007 Comox Valley Half-Marathon | 489 Finishers |
|
|
| Apr 1 | 2007 Merville 15km | 296 Finishers | ||
| Apr 15 | 2007 Sooke River 10km | 336 Finishers | ||
| Individual Series Standings | Club Series Standings | 4028 Finishers | ||
| 2006 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 15 | 2006 Central Saanich Pioneer 8K | 729 Finishers |
|
|
| Jan 29 | 2006 Mill Bay 10km | 660 Finishers | ||
| Feb 12 | 2006 Cedar 12km | 413 Finishers | ||
| Feb 26 | 2006 Hatley 8km | 444 Finishers |
|
|
| Mar 12 | 2006 Bazan Bay 5km | 909 Finishers |
|
|
| Mar 19 | 2006 Comox Valley Half-Marathon | 510 Finishers | ||
| Apr 2 | 2006 Sooke River 10km | 405 Finishers |
|
|
| Apr 9 | 2006 Merville 15km | 291 Finishers |
|
|
| May 7 | 2006 Oceanside 10k | 525 Finishers |
|
|
| Individual Series Standings | Club Series Standings | 4886 Finishers | ||
| 2005 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 16 | 2005 Central Saanich Pioneer 8K | 434 Finishers |
|
|
| Jan 30 | 2005 Mill Bay 10km | 551 Finishers |
|
|
| Feb 13 | 2005 Cedar 12km | 404 Finishers |
|
|
| Feb 27 | 2005 Hatley 8km | 447 Finishers |
|
|
| Mar 13 | 2005 Bazan Bay 5km | 882 Finishers |
|
|
| Mar 20 | 2005 Comox Valley Half-Marathon | 476 Finishers |
|
|
| Apr 3 | 2005 Sooke River 10km | 352 Finishers |
|
|
| Apr 17 | 2005 Merville 15km | 252 Finishers | ||
| May 1 | 2005 Oceanside 10k | 446 Finishers | ||
| Individual Series Standings | Club Series Standings | 4244 Finishers | ||
| 2004 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 11 | 2004 Central Saanich Pioneer 8k | 573 Finishers | ||
| Jan 25 | 2004 Mill Bay 10K | 616 Finishers | ||
| Feb 8 | 2004 Cedar 12K | 455 Finishers | ||
| Feb 22 | 2004 Hatley Castle 8K | 500 Finishers | ||
| Mar 7 | 2004 Bazan Bay 5K | 761 Finishers | ||
| Mar 14 | 2004 Comox Valley Half Marathon | 524 Finishers | ||
| Apr 4 | 2004 Sooke River 10km | 403 Finishers | ||
| Apr 18 | 2004 Merville 15K | 302 Finishers | ||
| May 2 | 2004 Oceanside 10K | 472 Finishers | ||
| Individual Series Standings | Club Series Standings | 4606 Finishers | ||
| 2003 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 12 | 2003 Central Saanich Pioneer 8k | 651 Finishers | ||
| Jan 26 | 2003 Mill Bay 10K | 647 Finishers | ||
| Feb 9 | 2003 Cedar 12K | 500 Finishers | ||
| Feb 23 | 2003 Hatley Castle 8K | 504 Finishers | ||
| Mar 9 | 2003 Bazan Bay 5K | 584 Finishers | ||
| Mar 16 | 2003 Comox Valley Half Marathon | 525 Finishers | ||
| Mar 30 | 2003 Sooke River 10km | 384 Finishers | ||
| Apr 13 | 2003 Merville 15K | 287 Finishers | ||
| May 4 | 2003 Oceanside 10K | 474 Finishers | ||
| Individual Series Standings | Club Series Standings | 4556 Finishers | ||
| 2002 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 13 | 2002 Central Saanich Pioneer 8k | 610 Finishers | ||
| Feb 10 | 2002 Cedar 12K | 339 Finishers | ||
| Feb 24 | 2002 Hatley Castle 8K | 406 Finishers | ||
| Mar 10 | 2002 Comox Valley Half Marathon | 433 Finishers | ||
| Mar 17 | 2002 Mill Bay 10K | 357 Finishers | ||
| Mar 24 | 2002 Bazan Bay 5K | 485 Finishers | ||
| Apr 7 | 2002 Sooke River 10km | 298 Finishers | ||
| Apr 21 | 2002 Merville 15K | 258 Finishers | ||
| May 5 | 2002 Port Alberni Paper Chase 10K | 218 Finishers | ||
| May 12 | 2002 UVic 5K Fun Run | 0 Finishers | ||
| Individual Series Standings | Club Series Standings | 3404 Finishers | ||
| 2001 Frontrunners Island Race Series | ||||
|---|---|---|---|---|
| Jan 14 | 2001 Bazan Bay 8K | 607 Finishers | ||
| Jan 21 | 2001 Mill Bay 10K | 449 Finishers | ||
| Feb 4 | 2001 Cedar 12K | 366 Finishers | ||
| Feb 18 | 2001 Hatley Castle 8K | 400 Finishers | ||
| Mar 4 | 2001 Comox Valley Half Marathon | 394 Finishers | ||
| Mar 11 | 2001 UVic 5K | 545 Finishers | ||
| Mar 18 | 2001 Harriers Pioneer 8k | 360 Finishers | ||
| Apr 1 | 2001 Merville 15K | 257 Finishers | ||
| Apr 8 | 2001 Port Alberni Paper Chase 10K | 240 Finishers | ||
| May 6 | 2001 Sooke River 10km | 271 Finishers | ||
| Individual Series Standings | Club Series Standings | 3889 Finishers | ||
| 2000 Island Race Series | ||||
|---|---|---|---|---|
| Jan 9 | 2000 Harriers 8k | 554 Finishers | ||
| Jan 25 | 2000 Mill Bay 10K | 588 Finishers | ||
| Feb 6 | 2000 Cedar 12K | 476 Finishers | ||
| Feb 20 | 2000 Hatley Castle 8K | 503 Finishers | ||
| Mar 5 | 2000 Comox Valley Half Marathon | 441 Finishers | ||
| Mar 12 | 2000 UVic 5K | 732 Finishers | ||
| Mar 26 | 2000 Merville 15K | 372 Finishers | ||
| Apr 9 | 2000 Port Alberni Paper Chase 10K | 365 Finishers | ||
| May 7 | 2000 Bazan Bay 8K | 485 Finishers | ||
| Individual Series Standings | Club Series Standings | 4516 Finishers | ||
| 1999 Island Race Series | ||||
|---|---|---|---|---|
| Jan 10 | 1999 Harriers 8k | 577 Finishers | ||
| Jan 24 | 1999 Mill Bay 10K | 577 Finishers | ||
| Feb 6 | 1999 Cedar 15K | 301 Finishers | ||
| Feb 21 | 1999 Hatley Castle 8K | 446 Finishers | ||
| Mar 6 | 1999 Comox Valley Half Marathon | 310 Finishers | ||
| Mar 14 | 1999 UVic 5K | 607 Finishers | ||
| Mar 28 | 1999 Merville 15K | 327 Finishers | ||
| Apr 18 | 1999 Port Alberni Paper Chase 10K | 304 Finishers | ||
| May 2 | 1999 Bazan Bay 8K | 461 Finishers | ||
| Individual Series Standings | Club Series Standings | 3910 Finishers | ||
| 1998 Island Race Series | ||||
|---|---|---|---|---|
| Jan 11 | 1998 Harriers 8k | 609 Finishers | ||
| Jan 25 | 1998 Mill Bay 10K | 553 Finishers | ||
| Feb 7 | 1998 Cedar 15K | 360 Finishers | ||
| Feb 22 | 1998 Dallas Road Dash 10K | 548 Finishers | ||
| Mar 8 | 1998 Comox Valley Half Marathon | 330 Finishers | ||
| Mar 22 | 1998 UVic 5K | 556 Finishers | ||
| Apr 5 | 1998 Merville 15K | 252 Finishers | ||
| Apr 19 | 1998 Port Alberni Paper Chase 10K | 222 Finishers | ||
| May 10 | 1998 Bazan Bay 8K | 487 Finishers | ||
| Individual Series Standings | Club Series Standings | 3917 Finishers | ||
| 1997 Island Race Series | ||||
|---|---|---|---|---|
| Jan 12 | 1997 Harriers 8k | 480 Finishers | ||
| Jan 26 | 1997 Mill Bay 10K | 409 Finishers | ||
| Feb 9 | 1997 Cedar 15K | 243 Finishers | ||
| Feb 9 | Cedar 7k 1997 | 79 Finishers | ||
| Feb 23 | 1997 Dallas Road Dash 10K | 504 Finishers | ||
| Mar 9 | 1997 Comox Valley Half Marathon | 236 Finishers | ||
| Mar 23 | 1997 UVic 5K | 489 Finishers | ||
| Apr 6 | 1997 Merville 15K | 206 Finishers | ||
| Apr 20 | 1997 Port Alberni Paper Chase 10K | 190 Finishers | ||
| May 11 | 1997 Bazan Bay 8K | 508 Finishers | ||
| Individual Series Standings | Club Series Standings | 3344 Finishers | ||
| 1996 Island Race Series | ||||
|---|---|---|---|---|
| Jan 7 | 1996 Harriers 8k | 492 Finishers | ||
| Feb 18 | 1996 Dallas Road Dash 10K | 379 Finishers | ||
| Feb 25 | 1996 Cedar 15K | 160 Finishers | ||
| Mar 3 | 1996 Malaspina 8K | 164 Finishers | ||
| Mar 10 | 1996 Comox Valley Half Marathon | 135 Finishers | ||
| Mar 17 | 1996 UVic 5K | 561 Finishers | ||
| Mar 24 | 1996 Mill Bay 10K | 280 Finishers | ||
| Mar 31 | 1996 Merville 15K | 171 Finishers | ||
| Apr 7 | 1996 Port Alberni Paper Chase 10K | 139 Finishers | ||
| Apr 28 | 1996 Bazan Bay 8K | 383 Finishers | ||
| Individual Series Standings | Club Series Standings | 2864 Finishers | ||
| 1995 Island Race Series (Partial Results Only) | ||||
|---|---|---|---|---|
| Jan 22 | 1995 Mill Bay 10K | 59 Finishers | ||
| Feb 5 | 1995 Harriers Pioneer 8k | 59 Finishers | ||
| Feb 12 | 1995 Cedar 15K | 56 Finishers | ||
| Feb 12 | Cedar 8k 1995 | 51 Finishers | ||
| Mar 5 | 1995 Comox Valley Half Marathon | 56 Finishers | ||
| Mar 19 | 1995 UVic 5K (short course) | 58 Finishers | ||
| Mar 26 | 1995 Bastion 8k | 60 Finishers | ||
| Apr 9 | 1995 Merville 15K | 57 Finishers | ||
| Apr 16 | 1995 Port Alberni Paper Chase 10K | 56 Finishers | ||
| May 14 | 1995 Dallas Road Dash 8K | 58 Finishers | ||
| Individual Series Standings | Club Series Standings | 570 Finishers | ||
| 1994 Island Race Series (Partial Results Only) | ||||
|---|---|---|---|---|
| Jan 16 | 1994 Mill Bay 10K | 60 Finishers | ||
| Jan 30 | 1994 Central Saanich Pioneer 8k | 59 Finishers | ||
| Feb 13 | 1994 Cedar 15K | 60 Finishers | ||
| Feb 27 | 1994 UVic 5K | 64 Finishers | ||
| Mar 6 | 1994 Comox 20K | 57 Finishers | ||
| Mar 27 | 1994 Dallas Road Dash 8K | 58 Finishers | ||
| Apr 10 | 1994 Port Alberni Paper Chase 10K | 57 Finishers | ||
| Apr 17 | 1994 Merville 15K | 53 Finishers | ||
| May 8 | 1994 Bastion 8k | 57 Finishers | ||
| Individual Series Standings | Club Series Standings | 525 Finishers | ||
| 1993 Island Race Series (Partial Results Only) | ||||
|---|---|---|---|---|
| Jan 10 | 1993 Central Saanich Pioneer 8k | 57 Finishers | ||
| Jan 24 | 1993 Cedar 15K | 60 Finishers | ||
| Feb 7 | 1993 Mill Bay 10K | 59 Finishers | ||
| Feb 21 | 1993 UVic 10K | 60 Finishers | ||
| Mar 7 | 1993 Comox 20K | 0 Finishers | ||
| Mar 21 | 1993 Port Alberni Paper Chase 10K | 60 Finishers | ||
| Apr 4 | 1993 Merville 15K | 56 Finishers | ||
| Apr 18 | 1993 Dallas Road Dash 8K | 60 Finishers | ||
| Individual Series Standings | Club Series Standings | 412 Finishers | ||
| 1992 Island Race Series | ||||
|---|---|---|---|---|
| Jan 12 | 1992 Central Saanich Pioneer 8k | 0 Finishers | ||
| Jan 26 | 1992 Cedar 15K | 395 Finishers | ||
| Feb 9 | 1992 Mill Bay 10K | 568 Finishers | ||
| Feb 23 | 1992 UVic 10K | 543 Finishers | ||
| Mar 8 | 1992 Comox 20K | 201 Finishers | ||
| Mar 22 | 1992 Port Alberni Paper Chase 10K | 320 Finishers | ||
| Apr 5 | 1992 Merville 15K | 243 Finishers | ||
| Apr 12 | 1992 Dallas Road Dash 8K | 741 Finishers | ||
| Individual Series Standings | Club Series Standings | 3011 Finishers | ||
| 1985 Island Race Series | ||||
|---|---|---|---|---|
| Feb 3 | 1985 Cherry Point 10K | 243 Finishers | ||
| Individual Series Standings | Club Series Standings | 243 Finishers | ||
| Island Series - Old Records | ||||
|---|---|---|---|---|
| Jan 1 | Pioneer 8k - Old Records | 5 Finishers | ||
| Jan 1 | Mill Bay 10k - Old Records | 6 Finishers | ||
| Jan 1 | Merville 15k - Old Records | 2 Finishers | ||
| Individual Series Standings | Club Series Standings | 13 Finishers | ||




