1996 Malaspina 8K

Nanaimo, BC
Mar 03, 1996
TIMER -
  Rank Name Division Pace/km Bib# Div. Pl. Team Net Time Pace/mi Time  
2 James Perry M30-34 3:21/km 2 Bastion Running Club 5:24/mi 26:50
10 Ken Chew M30-34 3:35/km 4 Bastion Running Club 5:45/mi 28:36
11 Andy Pomeroy M40-44 3:35/km 2 Bastion Running Club 5:46/mi 28:41
14 Bill Hann M30-34 3:39/km 5 Bastion Running Club 5:53/mi 29:14
17 Malcolm McAdie M35-39 3:45/km 3 Bastion Running Club 6:02/mi 29:59
21 Bob Cook M45-49 3:47/km 1 Bastion Running Club 6:05/mi 30:16
23 Robin Arbuthnot M40-44 3:50/km 5 Bastion Running Club 6:09/mi 30:36
26 Steve Middleton M35-39 3:51/km 5 Bastion Running Club 6:12/mi 30:47
32 Delbert Horrocks M45-49 3:53/km 4 Bastion Running Club 6:16/mi 31:07
41 Santokh Parhar M45-49 4:02/km 5 Bastion Running Club 6:29/mi 32:15
42 Jacqueline Lewis F30-34 4:02/km 3 Bastion Running Club 6:29/mi 32:16
60 William Benson M45-49 4:11/km 9 Bastion Running Club 6:44/mi 33:29
63 Ed Kroeger M45-49 4:16/km 11 Bastion Running Club 6:52/mi 34:06
64 Jim Ritchie M35-39 4:16/km 11 Bastion Running Club 6:52/mi 34:10
66 Denise Tierney F30-34 4:17/km 5 Bastion Running Club 6:54/mi 34:19
73 Allan Torgerson M50-54 4:25/km 5 Bastion Running Club 7:07/mi 35:23
78 Julie Benson F45-49 4:29/km 1 Bastion Running Club 7:13/mi 35:54
96 Jamie Tierney M35-39 4:39/km 15 Bastion Running Club 7:28/mi 37:09
102 Fred Wall M60-64 4:43/km 3 Bastion Running Club 7:36/mi 37:48
105 Larry Smith M35-39 4:46/km 17 Bastion Running Club 7:41/mi 38:10
116 Dwayne Schulz M45-49 5:00/km 18 Bastion Running Club 8:03/mi 40:02
121 Janice Ross F40-44 5:05/km 3 Bastion Running Club 8:10/mi 40:38
122 Patrick Ross M45-49 5:05/km 20 Bastion Running Club 8:10/mi 40:38
124 Tricia Demacedo F25-29 5:07/km 7 Bastion Running Club 8:14/mi 40:54
131 Bronwen Lewis F30-34 5:12/km 7 Bastion Running Club 8:23/mi 41:39
135 Diane Goodman F30-34 5:15/km 8 Bastion Running Club 8:27/mi 41:59
137 Laurie Ritchie F35-39 5:19/km 8 Bastion Running Club 8:33/mi 42:30
150 Shelley deTurberville F30-34 5:37/km 11 Bastion Running Club 9:02/mi 44:56
152 Lisa Nizoil F20-24 5:41/km 6 Bastion Running Club 9:08/mi 45:25
154 Louise Slobodan F45-49 5:43/km 7 Bastion Running Club 9:12/mi 45:43
  Rank Name Division Time
2 James Perry M30-34 26:50
10 Ken Chew M30-34 28:36
11 Andy Pomeroy M40-44 28:41
14 Bill Hann M30-34 29:14
17 Malcolm McAdie M35-39 29:59
21 Bob Cook M45-49 30:16
23 Robin Arbuthnot M40-44 30:36
26 Steve Middleton M35-39 30:47
32 Delbert Horrocks M45-49 31:07
41 Santokh Parhar M45-49 32:15
42 Jacqueline Lewis F30-34 32:16
60 William Benson M45-49 33:29
63 Ed Kroeger M45-49 34:06
64 Jim Ritchie M35-39 34:10
66 Denise Tierney F30-34 34:19
73 Allan Torgerson M50-54 35:23
78 Julie Benson F45-49 35:54
96 Jamie Tierney M35-39 37:09
102 Fred Wall M60-64 37:48
105 Larry Smith M35-39 38:10
116 Dwayne Schulz M45-49 40:02
121 Janice Ross F40-44 40:38
122 Patrick Ross M45-49 40:38
124 Tricia Demacedo F25-29 40:54
131 Bronwen Lewis F30-34 41:39
135 Diane Goodman F30-34 41:59
137 Laurie Ritchie F35-39 42:30
150 Shelley deTurberville F30-34 44:56
152 Lisa Nizoil F20-24 45:25
154 Louise Slobodan F45-49 45:43
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results