2007 Mill Bay 10k

Mill Bay, BC
Jan 28, 2007
TIMER -
  Rank Name Division Pace/km Bib# Div. Pl. Team Net Time Pace/mi Time  
1 Jim Finlayson M35-39 3:11/km 1 Prairie Inn Harriers Running Club 5:08/mi 31:52
3 Jeffrey Phillips M16-19 3:17/km 2 Prairie Inn Harriers Running Club 5:17/mi 32:47
5 Todd Howard M25-29 3:17/km 2 Prairie Inn Harriers Running Club 5:18/mi 32:53
6 Ian Hallam M35-39 3:17/km 2 Prairie Inn Harriers Running Club 5:18/mi 32:54
7 Bruce Deacon M40-44 3:18/km 1 Prairie Inn Harriers Running Club 5:19/mi 33:00
13 Robbie Cracknell M16-19 3:31/km 3 Prairie Inn Harriers Running Club 5:40/mi 35:10
16 Mark Nelson M20-24 3:33/km 3 Prairie Inn Harriers Running Club 5:42/mi 35:28
18 Shane Ruljancich M30-34 3:34/km 2 Prairie Inn Harriers Running Club 5:44/mi 35:36
19 Lucy Smith F40-44 3:34/km 1 Prairie Inn Harriers Running Club 5:44/mi 35:38
21 Michael Lord M35-39 3:35/km 5 Prairie Inn Harriers Running Club 5:45/mi 35:46
26 Cheryl Murphy F35-39 3:39/km 1 Prairie Inn Harriers Running Club 5:53/mi 36:35
30 Rumon Carter M30-34 3:43/km 5 Prairie Inn Harriers Running Club 5:59/mi 37:08
34 Roger Plamondon M45-49 3:45/km 1 Prairie Inn Harriers Running Club 6:02/mi 37:28
36 Kevin Searle M45-49 3:45/km 2 Prairie Inn Harriers Running Club 6:02/mi 37:32
37 Ben Kingstone M16-19 3:45/km 6 Prairie Inn Harriers Running Club 6:02/mi 37:32
43 Gary Duncan M50-54 3:48/km 1 Prairie Inn Harriers Running Club 6:07/mi 38:03
51 Darren Froese M45-49 3:52/km 4 Prairie Inn Harriers Running Club 6:14/mi 38:41
53 Christopher Kelsall M40-44 3:53/km 9 Prairie Inn Harriers Running Club 6:15/mi 38:49
62 Brian Connon M60-64 3:57/km 1 Prairie Inn Harriers Running Club 6:21/mi 39:28
68 Sheldon Croden M35-39 3:59/km 12 Prairie Inn Harriers Running Club 6:24/mi 39:48
70 Chris Callendar M25-29 3:59/km 8 Prairie Inn Harriers Running Club 6:25/mi 39:52
83 Nancy Baxendale F45-49 4:03/km 1 Prairie Inn Harriers Running Club 6:31/mi 40:31
88 Craig Payne M35-39 4:05/km 13 Prairie Inn Harriers Running Club 6:34/mi 40:51
96 Ming Kang M25-29 4:08/km 11 Prairie Inn Harriers Running Club 6:39/mi 41:22
103 Angela Plamondon F40-44 4:11/km 2 Prairie Inn Harriers Running Club 6:45/mi 41:54
105 Camie Bentham F35-39 4:12/km 4 Prairie Inn Harriers Running Club 6:45/mi 41:58
108 Sisi Hallam F35-39 4:13/km 5 Prairie Inn Harriers Running Club 6:47/mi 42:08
123 Adam Lawrence M35-39 4:19/km 20 Prairie Inn Harriers Running Club 6:56/mi 43:07
129 Mark Colegrave M55-59 4:20/km 4 Prairie Inn Harriers Running Club 6:58/mi 43:18
136 David Hoskins M60-64 4:23/km 5 Prairie Inn Harriers Running Club 7:02/mi 43:45
140 Dan Ehle M45-49 4:23/km 17 Prairie Inn Harriers Running Club 7:04/mi 43:52
152 Sandi Heal F30-34 4:27/km 5 Prairie Inn Harriers Running Club 7:10/mi 44:35
168 Karl Benn M55-59 4:33/km 10 Prairie Inn Harriers Running Club 7:19/mi 45:29
171 Dee Ogden F40-44 4:34/km 5 Prairie Inn Harriers Running Club 7:21/mi 45:39
191 Paul Christopher M50-54 4:38/km 11 Prairie Inn Harriers Running Club 7:27/mi 46:19
192 Sabina Reska F40-44 4:38/km 6 Prairie Inn Harriers Running Club 7:27/mi 46:20
193 Debbie Scott F45-49 4:38/km 7 Prairie Inn Harriers Running Club 7:27/mi 46:20
196 Jill Hawe F40-44 4:39/km 7 Prairie Inn Harriers Running Club 7:29/mi 46:31
203 Bill Scriven M60-64 4:41/km 10 Prairie Inn Harriers Running Club 7:33/mi 46:54
210 Ken Bonner M65-69 4:44/km 5 Prairie Inn Harriers Running Club 7:37/mi 47:18
222 Wendy Davies F45-49 4:47/km 8 Prairie Inn Harriers Running Club 7:42/mi 47:48
263 Bruce Hawkes M65-69 4:58/km 7 Prairie Inn Harriers Running Club 7:59/mi 49:36
302 Les MacNeill M70-74 5:10/km 2 Prairie Inn Harriers Running Club 8:19/mi 51:38
318 Garth Ball M65-69 5:15/km 9 Prairie Inn Harriers Running Club 8:27/mi 52:28
323 John Woodall M75-79 5:17/km 1 Prairie Inn Harriers Running Club 8:30/mi 52:48
334 Tracy Corbett F50-54 5:18/km 10 Prairie Inn Harriers Running Club 8:32/mi 53:03
355 Stuart Cameron M70-74 5:24/km 4 Prairie Inn Harriers Running Club 8:41/mi 53:59
370 Brandon Willson M01-15 5:31/km 3 Prairie Inn Harriers Running Club 8:53/mi 55:10
371 Charles Ireland M70-74 5:32/km 5 Prairie Inn Harriers Running Club 8:54/mi 55:17
374 Jacqueline Guyader F35-39 5:33/km 23 Prairie Inn Harriers Running Club 8:56/mi 55:28
375 Austin Willson M01-15 5:33/km 4 Prairie Inn Harriers Running Club 8:56/mi 55:29
378 Jan Moller M55-59 5:34/km 28 Prairie Inn Harriers Running Club 8:57/mi 55:37
385 Elaine Galbraith F40-44 5:36/km 24 Prairie Inn Harriers Running Club 9:00/mi 55:55
387 Cathy Noel F40-44 5:36/km 25 Prairie Inn Harriers Running Club 9:01/mi 55:59
400 Daphne Panter F60-64 5:43/km 4 Prairie Inn Harriers Running Club 9:12/mi 57:08
401 Kandise Froese F45-49 5:43/km 19 Prairie Inn Harriers Running Club 9:12/mi 57:10
404 Christine Penny F50-54 5:46/km 16 Prairie Inn Harriers Running Club 9:17/mi 57:44
406 Randy Jones M50-54 5:48/km 29 Prairie Inn Harriers Running Club 9:21/mi 58:03
413 Alexa Turcotte F01-15 5:51/km 4 Prairie Inn Harriers Running Club 9:24/mi 58:25
416 Terry Turcotte M55-59 5:51/km 29 Prairie Inn Harriers Running Club 9:26/mi 58:34
440 Maree Kennell F65-69 6:07/km 2 Prairie Inn Harriers Running Club 9:51/mi 1:01:12
462 Eric Sherwood M60-64 6:25/km 22 Prairie Inn Harriers Running Club 10:20/mi 1:04:14
464 Jim Sargent M80+ 6:30/km 1 Prairie Inn Harriers Running Club 10:28/mi 1:05:03
469 Peggy Ann Sherwood F55-59 6:36/km 11 Prairie Inn Harriers Running Club 10:37/mi 1:05:56
471 Sandy Anderson F65-69 6:39/km 5 Prairie Inn Harriers Running Club 10:41/mi 1:06:25
477 Ida van Schuckmann F55-59 6:47/km 12 Prairie Inn Harriers Running Club 10:54/mi 1:07:46
478 Susan Jones F50-54 6:47/km 24 Prairie Inn Harriers Running Club 10:55/mi 1:07:51
  Rank Name Division Time
1 Jim Finlayson M35-39 31:52
3 Jeffrey Phillips M16-19 32:47
5 Todd Howard M25-29 32:53
6 Ian Hallam M35-39 32:54
7 Bruce Deacon M40-44 33:00
13 Robbie Cracknell M16-19 35:10
16 Mark Nelson M20-24 35:28
18 Shane Ruljancich M30-34 35:36
19 Lucy Smith F40-44 35:38
21 Michael Lord M35-39 35:46
26 Cheryl Murphy F35-39 36:35
30 Rumon Carter M30-34 37:08
34 Roger Plamondon M45-49 37:28
36 Kevin Searle M45-49 37:32
37 Ben Kingstone M16-19 37:32
43 Gary Duncan M50-54 38:03
51 Darren Froese M45-49 38:41
53 Christopher Kelsall M40-44 38:49
62 Brian Connon M60-64 39:28
68 Sheldon Croden M35-39 39:48
70 Chris Callendar M25-29 39:52
83 Nancy Baxendale F45-49 40:31
88 Craig Payne M35-39 40:51
96 Ming Kang M25-29 41:22
103 Angela Plamondon F40-44 41:54
105 Camie Bentham F35-39 41:58
108 Sisi Hallam F35-39 42:08
123 Adam Lawrence M35-39 43:07
129 Mark Colegrave M55-59 43:18
136 David Hoskins M60-64 43:45
140 Dan Ehle M45-49 43:52
152 Sandi Heal F30-34 44:35
168 Karl Benn M55-59 45:29
171 Dee Ogden F40-44 45:39
191 Paul Christopher M50-54 46:19
192 Sabina Reska F40-44 46:20
193 Debbie Scott F45-49 46:20
196 Jill Hawe F40-44 46:31
203 Bill Scriven M60-64 46:54
210 Ken Bonner M65-69 47:18
222 Wendy Davies F45-49 47:48
263 Bruce Hawkes M65-69 49:36
302 Les MacNeill M70-74 51:38
318 Garth Ball M65-69 52:28
323 John Woodall M75-79 52:48
334 Tracy Corbett F50-54 53:03
355 Stuart Cameron M70-74 53:59
370 Brandon Willson M01-15 55:10
371 Charles Ireland M70-74 55:17
374 Jacqueline Guyader F35-39 55:28
375 Austin Willson M01-15 55:29
378 Jan Moller M55-59 55:37
385 Elaine Galbraith F40-44 55:55
387 Cathy Noel F40-44 55:59
400 Daphne Panter F60-64 57:08
401 Kandise Froese F45-49 57:10
404 Christine Penny F50-54 57:44
406 Randy Jones M50-54 58:03
413 Alexa Turcotte F01-15 58:25
416 Terry Turcotte M55-59 58:34
440 Maree Kennell F65-69 1:01:12
462 Eric Sherwood M60-64 1:04:14
464 Jim Sargent M80+ 1:05:03
469 Peggy Ann Sherwood F55-59 1:05:56
471 Sandy Anderson F65-69 1:06:25
477 Ida van Schuckmann F55-59 1:07:46
478 Susan Jones F50-54 1:07:51
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
Lucy Smith F40-44 35:38.00 Ulla Marquette 36:05.00 1999
Gwyn Woodson F55-59 42:01.00 Gwyn Woodson 42:50.00 2006
  Name Division Time
Lucy Smith F40-44 35:38.00
Previous Record Holder Ulla Marquette
Previous Record 36:05.00
Year of Record 1999
Gwyn Woodson F55-59 42:01.00
Previous Record Holder Gwyn Woodson
Previous Record 42:50.00
Year of Record 2006
Name Results
2006 Mill Bay 10k Results
2005 Mill Bay 10k Results
2004 Mill Bay 10K Results
2003 Mill Bay 10K Results
2002 Mill Bay 10K Results
2001 Mill Bay 10K Results
2000 Mill Bay 10K Results
1999 Mill Bay 10K Results
1998 Mill Bay 10K Results
1997 Mill Bay 10K Results
1996 Mill Bay 10K Results
1995 Mill Bay 10K Results
1994 Mill Bay 10K Results
1993 Mill Bay 10K Results
1992 Mill Bay 10K Results
Mill Bay 10k - Old Records Results