XTERRA Victoria - Championship (Solo)

CHAMP RELAY | CHAMPIONSHIP | SPRINT | SPRINT RELAY

Durrance Lake, BC
Jul 06, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# Div. Pl. Gender. Pl. Swim Time Swim Rank T1 Time Bike Time Bike Rank T2 Time Run Time Run Rank Time  
1 Brent McMahon M30-34 402 1 1 0:12:42 1 0:00:56 1:09:35 2 0:00:22 0:41:11 1 2:04:44
2 Derek Vinge M30-34 368 2 2 0:15:24 9 0:00:59 1:11:34 4 0:00:27 0:41:16 2 2:09:37
3 Clay Ward M25-29 362 1 3 0:16:59 17 0:00:52 1:12:40 5 0:00:52 0:43:21 3 2:14:42
4 Mat Signoretty M25-29 397 2 4 0:14:31 4 0:01:06 1:10:16 3 0:00:35 0:48:45 8 2:15:10
5 Tom Evans M45-49 363 1 5 1:15:59 9 0:00:49 0:45:50 5 2:16:22
6 Melanie McQuaid F40-44 409 1 1 0:14:29 3 0:00:54 1:14:22 7 0:00:37 0:48:32 7 2:18:52
7 Ian Crosthwaite M40-44 403 1 6 0:15:22 8 0:01:11 1:16:41 10 0:00:35 0:48:27 6 2:22:14
8 Russell Anderson M35-39 388 1 7 0:15:19 6 0:01:18 1:15:37 8 0:00:26 0:53:32 14 2:26:11
9 Danelle Kabush F35-39 405 1 2 0:15:29 10 0:00:59 1:19:46 13 0:00:45 0:49:17 10 2:26:14
10 Sheldon Timms M25-29 350 3 8 0:18:34 28 0:01:17 1:16:58 12 0:00:40 0:49:14 9 2:26:41
11 Nick Walker M30-34 379 3 9 0:19:14 36 0:01:25 1:21:06 14 0:01:01 0:45:29 4 2:28:12
12 Oleg Sorokin M35-39 374 2 10 0:19:02 32 0:02:47 1:05:06 1 0:04:09 0:58:00 33 2:29:03
13 Dan Smith M50-54 394 1 11 0:16:32 13 0:01:02 1:16:51 11 0:00:59 0:53:46 15 2:29:08
14 Mike Palmer M40-44 410 2 12 0:16:36 14 0:01:34 1:13:47 6 0:00:55 0:59:26 37 2:32:15
15 Katie Button F25-29 404 1 3 0:15:51 12 1:11:42 2:32:51
16 Kirk Vandeweghe M50-54 398 2 13 0:15:19 7 0:00:51 1:23:18 17 0:00:49 0:54:41 19 2:34:57
17 Trevor Marc M20-24 415 1 14 0:14:52 5 0:01:00 1:31:41 29 0:00:38 0:49:48 11 2:37:57
18 Derek Hopkins M45-49 407 2 15 0:16:38 15 0:02:05 1:26:15 21 0:01:00 0:53:25 13 2:39:21
19 John Monk M50-54 385 3 16 0:21:03 46 0:01:18 1:27:12 23 2:17:46 60 2:39:23
20 Shawn Boyd M40-44 399 3 17 0:17:44 24 0:02:21 1:27:34 24 0:01:25 0:50:41 12 2:39:43
21 Matt Ward M30-34 406 4 18 0:20:33 43 0:01:45 1:23:16 15 0:01:36 0:55:25 23 2:42:33
22 Tyler McCallan M30-34 414 5 19 0:20:09 39 0:02:55 1:23:16 16 0:01:30 0:55:27 24 2:43:16
23 Greig Jansen M35-39 400 3 20 0:17:26 21 0:01:04 1:29:12 26 0:00:43 0:56:35 27 2:44:58
24 Tanya Larkin F35-39 418 2 4 0:18:57 31 0:01:35 1:27:11 22 0:00:50 0:56:56 29 2:45:26
25 Julien Menard M30-34 346 6 21 0:21:17 49 0:01:31 1:23:56 18 0:01:18 0:58:07 34 2:46:08
26 Jeff Howard M40-44 369 4 22 0:20:58 45 0:02:49 1:28:44 25 0:01:00 0:54:08 16 2:47:36
27 Andy Kelsey M45-49 396 3 23 0:14:03 2 0:02:16 1:36:35 32 0:00:55 0:54:18 17 2:48:05
28 Jan Dolezal M25-29 391 4 24 0:18:56 30 1:33:33 0:55:24 22 2:48:34
29 James Baergen M45-49 342 4 25 0:17:33 22 0:02:23 1:30:48 27 0:01:05 0:57:26 31 2:49:12
30 Scott Forrest M55-59 417 1 26 0:19:44 38 0:02:35 1:31:17 28 0:00:54 0:55:13 21 2:49:41
31 Stefan Hill M25-29 375 5 27 0:21:07 47 0:05:28 1:24:42 19 0:02:26 0:56:58 30 2:50:38
32 Jan Trojanowski M35-39 408 4 28 0:17:05 18 0:03:23 1:37:47 33 0:01:04 0:54:31 18 2:53:48
33 Carl Peterson M60+ 372 1 29 0:16:57 16 0:03:03 1:32:37 30 0:01:11 1:00:30 39 2:54:16
34 Linda Pellicano F45-49 347 1 5 0:18:55 29 0:01:44 1:38:18 34 0:00:49 0:55:42 25 2:55:26
35 Kasumi Saito F30-34 358 1 6 0:17:08 19 0:02:38 1:40:59 38 0:00:59 0:55:07 20 2:56:48
36 Curtis Scherer M50-54 386 4 30 0:19:05 34 0:01:47 1:35:42 31 0:02:32 0:58:09 35 2:57:13
37 Kerry Marc M50-54 416 5 31 0:17:40 23 0:02:40 1:40:39 37 0:01:21 0:56:06 26 2:58:24
38 Jeff Coleman M30-34 401 7 32 0:22:24 56 0:02:14 1:25:57 20 0:00:48 1:07:12 51 2:58:33
39 Troy Bucy M50-54 392 6 33 0:17:22 20 0:03:20 1:39:57 36 2:48:24 61 3:06:39
40 Kelsey Tufnail F25-29 413 2 7 0:19:05 33 0:02:41 1:41:57 39 0:01:30 1:02:35 43 3:07:47
41 Steve Gates M40-44 395 5 34 0:19:09 35 0:02:21 1:42:44 40 0:01:03 1:04:05 45 3:09:20
42 Paul Bailey M55-59 381 2 35 0:20:16 41 0:03:30 1:43:58 42 0:00:40 1:01:50 42 3:10:11
43 Brent Bieshaar M50-54 361 7 36 0:19:42 37 0:02:51 1:39:45 35 0:01:38 1:06:38 50 3:10:32
44 Brian McArthur M40-44 364 6 37 0:20:50 44 0:03:02 1:50:49 46 0:00:42 0:56:36 28 3:11:56
45 Kathleen Coutinho F40-44 383 2 8 0:21:15 48 0:01:32 1:51:08 48 0:01:06 0:57:39 32 3:12:38
46 Nancy Austin F40-44 371 3 9 0:18:22 26 0:02:28 1:49:27 44 0:01:22 1:03:07 44 3:14:44
47 Rob Pryor M45-49 344 5 38 0:20:31 42 0:02:54 1:44:45 43 0:01:04 1:06:21 49 3:15:33
48 Natalie Ward F30-34 370 2 10 1:53:53 50 0:01:20 1:01:38 41 3:17:24
49 Dan Werle M40-44 366 7 39 0:18:26 27 0:03:59 1:43:38 41 0:01:36 1:10:00 53 3:17:37
50 Hayley McGowan F30-34 387 3 11 0:21:59 53 0:02:27 1:52:40 49 0:01:32 1:01:10 40 3:19:46
51 Anita Holtham F35-39 356 3 12 0:15:31 11 0:02:01 2:02:57 54 0:00:55 0:59:48 38 3:21:10
52 Rennee Lamontagne F40-44 351 4 13 0:22:22 55 0:03:06 1:51:06 47 0:01:39 1:04:55 46 3:23:06
53 Karine Duval F30-34 377 4 14 0:25:49 59 0:02:25 1:59:25 53 0:01:06 0:58:32 36 3:27:15
54 Agnes Garaba F35-39 378 4 15 0:26:04 60 0:04:49 1:54:45 51 0:02:00 1:06:09 48 3:33:45
55 Yuta Saito M30-34 382 8 40 0:24:41 58 0:04:31 1:55:33 52 0:02:55 1:09:45 52 3:37:24
56 Alex Mendelev M35-39 390 5 41 0:20:12 40 0:02:56 2:05:30 55 0:00:49 1:11:34 54 3:40:58
57 Cindy Spence F40-44 353 5 16 0:21:54 51 0:03:06 2:10:55 56 0:01:17 1:12:39 55 3:49:48
58 Evan Birch M25-29 349 6 42 0:21:49 50 0:03:29 2:20:46 57 0:01:22 1:05:24 47 3:52:48
59 Mike Meade M40-44 359 8 43 0:22:14 54 0:04:20 1:50:23 45 0:01:55 1:40:58 59 3:59:47
60 Joy Peterson F45-49 354 2 17 0:18:19 25 0:02:12 2:26:49 58 0:01:32 1:36:22 58 4:25:12
61 Gerald Kugelmass M60+ 376 2 44 0:21:58 52 0:03:45 2:27:33 59 0:02:47 1:32:16 57 4:28:17
62 Solenne Morrison F20-24 419 1 18 0:23:39 57 0:03:00 2:32:00 60 0:01:24 1:31:20 56 4:31:21
  Rank Name Division Time
1 Brent McMahon M30-34 2:04:44
2 Derek Vinge M30-34 2:09:37
3 Clay Ward M25-29 2:14:42
4 Mat Signoretty M25-29 2:15:10
5 Tom Evans M45-49 2:16:22
6 Melanie McQuaid F40-44 2:18:52
7 Ian Crosthwaite M40-44 2:22:14
8 Russell Anderson M35-39 2:26:11
9 Danelle Kabush F35-39 2:26:14
10 Sheldon Timms M25-29 2:26:41
11 Nick Walker M30-34 2:28:12
12 Oleg Sorokin M35-39 2:29:03
13 Dan Smith M50-54 2:29:08
14 Mike Palmer M40-44 2:32:15
15 Katie Button F25-29 2:32:51
16 Kirk Vandeweghe M50-54 2:34:57
17 Trevor Marc M20-24 2:37:57
18 Derek Hopkins M45-49 2:39:21
19 John Monk M50-54 2:39:23
20 Shawn Boyd M40-44 2:39:43
21 Matt Ward M30-34 2:42:33
22 Tyler McCallan M30-34 2:43:16
23 Greig Jansen M35-39 2:44:58
24 Tanya Larkin F35-39 2:45:26
25 Julien Menard M30-34 2:46:08
26 Jeff Howard M40-44 2:47:36
27 Andy Kelsey M45-49 2:48:05
28 Jan Dolezal M25-29 2:48:34
29 James Baergen M45-49 2:49:12
30 Scott Forrest M55-59 2:49:41
31 Stefan Hill M25-29 2:50:38
32 Jan Trojanowski M35-39 2:53:48
33 Carl Peterson M60+ 2:54:16
34 Linda Pellicano F45-49 2:55:26
35 Kasumi Saito F30-34 2:56:48
36 Curtis Scherer M50-54 2:57:13
37 Kerry Marc M50-54 2:58:24
38 Jeff Coleman M30-34 2:58:33
39 Troy Bucy M50-54 3:06:39
40 Kelsey Tufnail F25-29 3:07:47
41 Steve Gates M40-44 3:09:20
42 Paul Bailey M55-59 3:10:11
43 Brent Bieshaar M50-54 3:10:32
44 Brian McArthur M40-44 3:11:56
45 Kathleen Coutinho F40-44 3:12:38
46 Nancy Austin F40-44 3:14:44
47 Rob Pryor M45-49 3:15:33
48 Natalie Ward F30-34 3:17:24
49 Dan Werle M40-44 3:17:37
50 Hayley McGowan F30-34 3:19:46
51 Anita Holtham F35-39 3:21:10
52 Rennee Lamontagne F40-44 3:23:06
53 Karine Duval F30-34 3:27:15
54 Agnes Garaba F35-39 3:33:45
55 Yuta Saito M30-34 3:37:24
56 Alex Mendelev M35-39 3:40:58
57 Cindy Spence F40-44 3:49:48
58 Evan Birch M25-29 3:52:48
59 Mike Meade M40-44 3:59:47
60 Joy Peterson F45-49 4:25:12
61 Gerald Kugelmass M60+ 4:28:17
62 Solenne Morrison F20-24 4:31:21
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results