2014 5 Peaks Trail Running Series - Terwillegar Park (Enduro)

ENDURO | SPORT

Terwillegar Park,AB
May 10, 2014
TIMER -
  Rank Name Division Bib# Div. Pl. Gender. Pl. City Team Time  
1 Francois LEBOEUF M20-29 1 1 1 Edmonton 56:16
2 Will CRITCHALEY M20-29 1 2 2 Edmonton 58:18
3 Mike HAPONIUK M40-49 1 1 3 Edmonton 59:26
4 Simon STEWART M40-49 1 2 4 Edmonton Fast Trax 1:02:10
5 Sean BARR M40-49 1 3 5 Edmonton 1:03:55
6 A.J. RANKEL M40-49 1 4 6 Edmonton 1:04:30
7 Wade RUSSELL M30-39 1 1 7 Edmonton 1:04:48
8 Andrew LEONI M30-39 1 2 8 Edmonton 1:05:26
9 Jordan SCOTT M20-29 1 3 9 Stony Plain 1:05:29
10 Theres LEBOUEF F20-29 1 1 1 Edmonton 1:06:53
11 Darren SCHMIDT M30-39 1 3 10 Sherwood Park 1:07:10
12 Brian STEWART M50-59 1 1 11 Edmonton Fast Trax 1:07:59
13 Dan HEWINS M20-29 1 4 12 Langhorne 1:08:05
14 Troy DZIOBA M40-49 1 5 13 Spruce Grove 1:08:20
15 Patrick SPERLING M20-29 1 5 14 Edmonton 1:09:54
16 Mike DALLA LANA M20-29 1 6 15 Edmonton 1:10:35
17 Jared BLY M30-39 1 4 16 Edmonton 1:12:45
18 Kerry SPEARING F20-29 1 2 2 Edmonton 1:13:00
19 Ed VARTY M30-39 1 5 17 Red Deer 1:13:11
20 Chris RING M30-39 1 6 18 Edmonotn 1:13:18
21 Richard WILKIE M30-39 1 7 19 Edmonton 1:13:57
22 Peter JORDAN M30-39 1 8 20 St Albert 1:13:58
23 Austin AZAR Clyde 1 1 21 Beaumont 1:14:38
24 Marc LABOSSIERE M20-29 1 7 22 Beaumont 1:14:53
25 Pascal DUMOULIN M30-39 1 9 23 Spruce Grove 1:15:05
26 Nolan RANKIN M30-39 1 10 24 St.Albert 1:15:09
27 Jack COOK M40-49 1 6 25 Edmonton Fast Trax 1:15:11
28 Derek SCHUTZ M20-29 1 8 26 Edmonton 1:15:29
29 America AZNAR F30-39 1 1 3 Edmonton 1:15:32
30 Laura ESTEY F20-29 1 3 4 Edmonton 1:15:39
31 Murray AUBIN M40-49 1 7 27 Edmonton 1:16:01
32 Kenton DECHANT M30-39 1 11 28 Edmonton 1:16:12
33 Sarah MAGDALINSKI F30-39 1 2 5 St.Albert 1:16:40
34 Shawn SAMBORSKY M30-39 1 12 29 Edmonton 1:17:45
35 Chris SHEWCHUK M30-39 1 13 30 Sherwood Park 1:18:15
36 Scott ROGERS M50-59 1 2 31 Edmonton 1:18:34
37 Grace SMITH F50-59 1 1 6 Canmore 1:18:49
38 Ian BRUSSELERS M20-29 1 9 32 Sherwood Park 1:18:54
39 Kelly STURGESS M40-49 1 8 33 Wainwright 1:19:26
40 Bill KOSSMANN M50-59 1 3 34 Red Deer 1:20:15
41 Lee MEERTENS Clyde 1 2 35 Gibbons 1:20:37
42 Brenda REID F40-49 1 1 7 Edmonton 1:20:39
43 Brad TAYLOR M20-29 1 10 36 Edmonton It'S All About The Numbers 1:21:53
44 Angelo BLAIS M40-49 1 9 37 Edmonton 1:22:02
45 Kristian PANIS M20-29 1 11 38 Edmonton 1:22:28
46 Mike BERRY M30-39 1 14 39 Leduc 1:22:36
47 Kevin MAHONEY M50-59 1 4 40 Edmonton 1:22:42
48 Steve SEARLE M40-49 1 10 41 Camrose 1:23:03
49 Janae HASLAM F30-39 1 3 8 Edmonton 1:23:47
50 Coral WIEBE F40-49 1 2 9 Edmonton 1:23:55
51 Steven PHIPPS M50-59 1 5 42 Edmonton 1:25:38
52 Dave SINCLAIR M40-49 1 11 43 Edmonton 1:25:52
53 Quetzal JOHNSON M40-49 1 12 44 Edmonton 1:26:19
54 Duncan KENYON M30-39 1 15 45 Edmonton 1:26:44
55 Sherri FROC F40-49 1 3 10 Sherwood Park 1:27:04
56 Noelle LINDQUIST F30-39 1 4 11 Edmonton 1:27:47
57 Erin WALKOM F30-39 1 5 12 Edmonton 1:28:13
58 Tyler DUTCHER M15-19 1 1 46 St. Albert 1:28:48
59 Gary PARK M60-69 1 1 47 Edmonton 1:28:56
60 Amy BURDIS F30-39 1 6 13 Edmonton 1:29:00
61 Adam SAWCHUK M30-39 1 16 48 St. Albert 1:29:22
62 Tom PATON M40-49 1 13 49 Edmonton 1:29:36
63 David PILGRIM M50-59 1 6 50 Edmonton 1:29:56
64 Craig BROSOSKY M40-49 1 14 51 Edmonton 1:30:19
65 Renee MAJEAU F30-39 1 7 14 Edmonton 1:31:14
66 Matthew DAIRON M20-29 1 12 52 Edmonton 1:31:14
67 Kristin GIDUK F30-39 1 8 15 Edmonton 1:31:49
68 Rod GIACCHETTA M40-49 1 15 53 Edmonton 1:32:01
69 Wayne JAMIESON M50-59 1 7 54 Sherwood Park 1:32:05
70 Julie CHARCHUN F30-39 1 9 16 Edmonton 1:32:06
71 Linda SAHLI F30-39 1 10 17 Edmonton 1:32:07
72 Guy GIRTEL M50-59 1 8 55 Edmonton 1:32:10
73 Julian WILLIAMS M50-59 1 9 56 Beaumont 1:32:18
74 Cecilia NGUYEN F30-39 1 11 18 Edmonton 1:32:30
75 Darrell BERGMANN M30-39 1 17 57 Boyle 1:32:45
76 Scott GORMAN M30-39 1 18 58 Edmonton 1:32:54
77 Anna GORMAN F30-39 1 12 19 Edmonton 1:32:54
78 Andrew FUNNELL M40-49 1 16 59 Edmonton 1:32:55
79 Andrea BRAND F30-39 1 13 20 St.Albert 1:32:55
80 Sheena SCHENDEL F30-39 1 14 21 Edmonton 1:32:57
81 Danielle HARTZEL F30-39 1 15 22 Edmonton 1:33:01
82 Martin PLUT M40-49 1 17 60 Edmonton 1:33:01
83 Tony LASCHUK Clyde 1 3 61 Edmonton 1:33:08
84 Jill HENDERSON F30-39 1 16 23 Edmonton 1:33:43
85 Steve JOHNSEN M50-59 1 10 62 Sherwood Park 1:34:19
86 Deborah FREELOVE F50-59 1 2 24 Edmonton 1:35:05
87 Cam TONER M40-49 1 18 63 Sherwood Park 1:35:10
88 Brian HENDERSON M50-59 1 11 64 Fort Mcmurray 1:35:38
89 Cameron CARLYLE M30-39 1 19 65 Edmonton 1:36:12
90 Salena LABINE F30-39 1 17 25 Edmonton 1:37:10
91 David PINAULT M20-29 1 13 66 Morinville 1:37:39
92 Brent THOMPSON M40-49 1 19 67 Ardrossan 1:37:46
93 Keith MANG M60-69 1 2 68 Edmonton 1:38:47
94 Murray HEAP M50-59 1 12 69 Sherwood Park 1:39:01
95 Clayton HILHORST M30-39 1 20 70 Edmonton 1:39:11
96 Darlene ARYCHUK F50-59 1 3 26 Fort Sask 1:39:23
97 Rick HIPPISLEY M30-39 1 21 71 Edmonton 1:39:46
98 Erica KAM F40-49 1 4 27 Sherwood Park 1:39:51
99 Mike LABOSSIERE M50-59 1 13 72 Beaumont 1:39:55
100 Lindsay STEBBINGS F20-29 1 4 28 Edmonton 1:40:15
  Rank Name Division Time
1 Francois LEBOEUF M20-29 56:16
2 Will CRITCHALEY M20-29 58:18
3 Mike HAPONIUK M40-49 59:26
4 Simon STEWART M40-49 1:02:10
5 Sean BARR M40-49 1:03:55
6 A.J. RANKEL M40-49 1:04:30
7 Wade RUSSELL M30-39 1:04:48
8 Andrew LEONI M30-39 1:05:26
9 Jordan SCOTT M20-29 1:05:29
10 Theres LEBOUEF F20-29 1:06:53
11 Darren SCHMIDT M30-39 1:07:10
12 Brian STEWART M50-59 1:07:59
13 Dan HEWINS M20-29 1:08:05
14 Troy DZIOBA M40-49 1:08:20
15 Patrick SPERLING M20-29 1:09:54
16 Mike DALLA LANA M20-29 1:10:35
17 Jared BLY M30-39 1:12:45
18 Kerry SPEARING F20-29 1:13:00
19 Ed VARTY M30-39 1:13:11
20 Chris RING M30-39 1:13:18
21 Richard WILKIE M30-39 1:13:57
22 Peter JORDAN M30-39 1:13:58
23 Austin AZAR Clyde 1:14:38
24 Marc LABOSSIERE M20-29 1:14:53
25 Pascal DUMOULIN M30-39 1:15:05
26 Nolan RANKIN M30-39 1:15:09
27 Jack COOK M40-49 1:15:11
28 Derek SCHUTZ M20-29 1:15:29
29 America AZNAR F30-39 1:15:32
30 Laura ESTEY F20-29 1:15:39
31 Murray AUBIN M40-49 1:16:01
32 Kenton DECHANT M30-39 1:16:12
33 Sarah MAGDALINSKI F30-39 1:16:40
34 Shawn SAMBORSKY M30-39 1:17:45
35 Chris SHEWCHUK M30-39 1:18:15
36 Scott ROGERS M50-59 1:18:34
37 Grace SMITH F50-59 1:18:49
38 Ian BRUSSELERS M20-29 1:18:54
39 Kelly STURGESS M40-49 1:19:26
40 Bill KOSSMANN M50-59 1:20:15
41 Lee MEERTENS Clyde 1:20:37
42 Brenda REID F40-49 1:20:39
43 Brad TAYLOR M20-29 1:21:53
44 Angelo BLAIS M40-49 1:22:02
45 Kristian PANIS M20-29 1:22:28
46 Mike BERRY M30-39 1:22:36
47 Kevin MAHONEY M50-59 1:22:42
48 Steve SEARLE M40-49 1:23:03
49 Janae HASLAM F30-39 1:23:47
50 Coral WIEBE F40-49 1:23:55
51 Steven PHIPPS M50-59 1:25:38
52 Dave SINCLAIR M40-49 1:25:52
53 Quetzal JOHNSON M40-49 1:26:19
54 Duncan KENYON M30-39 1:26:44
55 Sherri FROC F40-49 1:27:04
56 Noelle LINDQUIST F30-39 1:27:47
57 Erin WALKOM F30-39 1:28:13
58 Tyler DUTCHER M15-19 1:28:48
59 Gary PARK M60-69 1:28:56
60 Amy BURDIS F30-39 1:29:00
61 Adam SAWCHUK M30-39 1:29:22
62 Tom PATON M40-49 1:29:36
63 David PILGRIM M50-59 1:29:56
64 Craig BROSOSKY M40-49 1:30:19
65 Renee MAJEAU F30-39 1:31:14
66 Matthew DAIRON M20-29 1:31:14
67 Kristin GIDUK F30-39 1:31:49
68 Rod GIACCHETTA M40-49 1:32:01
69 Wayne JAMIESON M50-59 1:32:05
70 Julie CHARCHUN F30-39 1:32:06
71 Linda SAHLI F30-39 1:32:07
72 Guy GIRTEL M50-59 1:32:10
73 Julian WILLIAMS M50-59 1:32:18
74 Cecilia NGUYEN F30-39 1:32:30
75 Darrell BERGMANN M30-39 1:32:45
76 Scott GORMAN M30-39 1:32:54
77 Anna GORMAN F30-39 1:32:54
78 Andrew FUNNELL M40-49 1:32:55
79 Andrea BRAND F30-39 1:32:55
80 Sheena SCHENDEL F30-39 1:32:57
81 Danielle HARTZEL F30-39 1:33:01
82 Martin PLUT M40-49 1:33:01
83 Tony LASCHUK Clyde 1:33:08
84 Jill HENDERSON F30-39 1:33:43
85 Steve JOHNSEN M50-59 1:34:19
86 Deborah FREELOVE F50-59 1:35:05
87 Cam TONER M40-49 1:35:10
88 Brian HENDERSON M50-59 1:35:38
89 Cameron CARLYLE M30-39 1:36:12
90 Salena LABINE F30-39 1:37:10
91 David PINAULT M20-29 1:37:39
92 Brent THOMPSON M40-49 1:37:46
93 Keith MANG M60-69 1:38:47
94 Murray HEAP M50-59 1:39:01
95 Clayton HILHORST M30-39 1:39:11
96 Darlene ARYCHUK F50-59 1:39:23
97 Rick HIPPISLEY M30-39 1:39:46
98 Erica KAM F40-49 1:39:51
99 Mike LABOSSIERE M50-59 1:39:55
100 Lindsay STEBBINGS F20-29 1:40:15
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results