2014 Tour de Victoria - Happy Ending

145K | 100K | 45K | TIME TRIAL | HILL CLIMB

Victoria, BC, CANADA
Aug 24, 2014
TIMER - Mark Nelson
  Rank Name Division Rider # Div. Pl. Gender. Pl. Team City Time  
1 Cody Canning M25-29 1027 1 1 22:43
2 Brent Dallimore M25-29 208 2 2 22:44
3 Ian Auld NOAGE 987 1 3 22:45
4 Tyler Trace M25-29 834 3 4 22:48
5 Chris Christie M45-49 157 1 5 MEC 25:27
6 Dean Wolansky M40-44 893 1 6 25:29
7 James Cameron M35-39 137 1 7 25:31
8 Eric Goodwin M30-34 332 1 8 25:33
9 Adam Walker M40-44 1000 2 9 25:35
10 Arturo Suarez M25-29 807 4 10 25:37
11 Andrew Attwell M45-49 953 2 11 25:38
12 Issac Leblanc M19-24 482 1 12 26:04
13 Parker Bloom M19-24 1005 2 13 26:07
14 Scott Martin M40-44 535 3 14 26:15
15 Tor Pedersen M40-44 659 4 15 Action Motocycles 26:16
16 Andreas Hestler M40-44 383 5 16 26:17
17 Peter Stevenson M45-49 799 3 17 26:18
18 Matthew Joss M40-44 440 6 18 26:20
19 Dirk Van Ulden M45-49 849 4 19 26:20
20 Christian Beaudrie M35-39 50 2 20 26:20
21 Serge Noel M50-54 631 1 21 26:20
22 Simon Dennis M30-34 224 2 22 26:21
23 Reggie Morisset M40-44 609 7 23 Harbour Air Seaplanes 26:21
24 Bud Sabiston M55-59 734 1 24 26:21
25 Jem Arnold M25-29 26 5 25 26:22
26 Paul Krzywicki M40-44 1032 8 26 26:22
27 Jody Rechenmacher F30-34 697 1 1 26:24
28 Andrew McCartney M25-29 548 6 27 26:25
29 Eric Hung M35-39 408 3 28 26:25
30 Bruce Matthews M50-54 541 2 29 26:26
31 Johnathon-Josh Harder M35-39 364 1 1 26:34
32 Geoff Wong M45-49 895 5 30 26:37
33 Greg Parent M55-59 648 2 31 26:40
34 Hugh Agro M45-49 5 6 32 26:41
35 Kenji Jackson M30-34 420 3 33 26:42
36 Fabian Merino M19-24 1051 3 34 26:42
37 Cheryl Morch F40-44 605 1 2 26:43
38 Steve Lund M45-49 507 7 35 26:44
39 Brent Chomack M50-54 155 3 36 26:44
40 Alex Hui M30-34 406 4 37 26:45
41 James Collingridge M40-44 1002 9 38 26:45
42 Wade Luksay M40-44 506 10 39 26:45
43 Halldor Gunnarsson M35-39 1053 4 40 26:46
44 Shaun Frost M30-34 296 5 41 26:46
45 Robin Willard M65-69 879 1 42 Action Motocycles 26:47
46 Chris Marshall M50-54 977 4 43 26:48
47 Mandy Farmer F40-44 265 2 3 26:48
48 Kim Chi M45-49 152 8 44 26:48
49 Thierry Keable M35-39 449 5 45 26:49
50 Jason Rhodes M45-49 702 9 46 26:50
51 Trevor Hopkins M40-44 1006 11 47 26:51
52 Justin Rumpel M45-49 730 10 48 26:51
53 Wayne Stone M50-54 802 5 49 26:52
54 Chris Cameron M55-59 135 3 50 26:52
55 Sean De Pol NOAGE 1017 2 51 26:52
56 Rob Stables M40-44 793 12 52 26:54
57 Barry Rempel M50-54 700 6 53 Action Motocycles 26:55
58 Sandy Treagus M45-49 835 11 54 MEC 27:01
59 Russel McCue M35-39 960 6 55 27:03
60 Ashley Tregaskiss M40-44 979 13 56 27:03
61 Blair Benjamin M30-34 60 1 2 27:16
62 Mark Insley M55-59 416 4 57 27:16
63 Kent Duncan M45-49 248 12 58 27:20
64 Nicholas Kupiak M20-29 972 1 59 27:22
65 Dennis Petrusa M30-34 999 2 3 27:23
66 Dean Moffit M55-59 1031 5 60 27:25
67 Mick Bryson M45-49 115 13 61 27:27
68 Robert Hasegawa M50-54 1018 7 62 27:28
69 Mahon Lamont M19-24 475 4 63 27:32
70 Jas Fredette M35-39 293 2 4 27:42
71 Brent Stubbs M35-39 806 7 64 Action Motocycles 27:46
72 Graeme Rittinger M30-34 708 6 65 MEC 27:52
73 Andy Brennan M40-44 102 14 66 27:53
74 Michael Ainsworth M50-54 6 8 67 27:55
75 Lawrence Chee M45-49 149 14 68 27:55
76 Marc Boileau M55-59 78 1 1 27:57
77 Tim Heslip M50-54 382 1 2 27:57
78 Jan Ter Hart M55-59 820 6 69 27:57
79 Ching Sang Lee M40-44 484 1 5 27:58
80 Lorne Blackman M60-64 73 1 70 27:59
81 Henry Romero M50-54 724 9 71 28:01
82 John Botelho M50-54 86 1 6 28:08
83 Alejando Morales M40-44 604 15 72 28:09
84 Jim Pearson M45-49 658 15 73 28:10
85 Benoit Detering M25-29 233 7 74 28:11
86 Marc Campbell M40-44 1046 2 7 28:12
87 Eric Jenner M40-44 427 16 75 28:14
88 Matt Dwinnell M35-39 253 8 76 28:15
89 Ed Janicki M60-64 422 2 77 28:23
90 Aaron Bremner M40-44 100 17 78 28:24
91 Michael Dawson M30-34 216 7 79 Rumble Riders 28:24
92 Graham Clarke M45-49 166 16 80 28:25
93 Kyle Denny M45-49 225 17 81 28:26
94 Daniel Wilson M40-44 887 18 82 28:26
95 Peter McNamee M55-59 575 7 83 28:34
96 Scott Mitchell M30-34 954 8 84 28:35
97 John Munnis M40-44 619 19 85 28:35
98 Andrew Byrnes M30-34 124 9 86 28:37
99 Andy Pitre M35-39 670 9 87 28:39
100 Marika Jurgens F40-44 443 3 4 28:40
  Rank Name Division Time
1 Cody Canning M25-29 22:43
2 Brent Dallimore M25-29 22:44
3 Ian Auld NOAGE 22:45
4 Tyler Trace M25-29 22:48
5 Chris Christie M45-49 25:27
6 Dean Wolansky M40-44 25:29
7 James Cameron M35-39 25:31
8 Eric Goodwin M30-34 25:33
9 Adam Walker M40-44 25:35
10 Arturo Suarez M25-29 25:37
11 Andrew Attwell M45-49 25:38
12 Issac Leblanc M19-24 26:04
13 Parker Bloom M19-24 26:07
14 Scott Martin M40-44 26:15
15 Tor Pedersen M40-44 26:16
16 Andreas Hestler M40-44 26:17
17 Peter Stevenson M45-49 26:18
18 Matthew Joss M40-44 26:20
19 Dirk Van Ulden M45-49 26:20
20 Christian Beaudrie M35-39 26:20
21 Serge Noel M50-54 26:20
22 Simon Dennis M30-34 26:21
23 Reggie Morisset M40-44 26:21
24 Bud Sabiston M55-59 26:21
25 Jem Arnold M25-29 26:22
26 Paul Krzywicki M40-44 26:22
27 Jody Rechenmacher F30-34 26:24
28 Andrew McCartney M25-29 26:25
29 Eric Hung M35-39 26:25
30 Bruce Matthews M50-54 26:26
31 Johnathon-Josh Harder M35-39 26:34
32 Geoff Wong M45-49 26:37
33 Greg Parent M55-59 26:40
34 Hugh Agro M45-49 26:41
35 Kenji Jackson M30-34 26:42
36 Fabian Merino M19-24 26:42
37 Cheryl Morch F40-44 26:43
38 Steve Lund M45-49 26:44
39 Brent Chomack M50-54 26:44
40 Alex Hui M30-34 26:45
41 James Collingridge M40-44 26:45
42 Wade Luksay M40-44 26:45
43 Halldor Gunnarsson M35-39 26:46
44 Shaun Frost M30-34 26:46
45 Robin Willard M65-69 26:47
46 Chris Marshall M50-54 26:48
47 Mandy Farmer F40-44 26:48
48 Kim Chi M45-49 26:48
49 Thierry Keable M35-39 26:49
50 Jason Rhodes M45-49 26:50
51 Trevor Hopkins M40-44 26:51
52 Justin Rumpel M45-49 26:51
53 Wayne Stone M50-54 26:52
54 Chris Cameron M55-59 26:52
55 Sean De Pol NOAGE 26:52
56 Rob Stables M40-44 26:54
57 Barry Rempel M50-54 26:55
58 Sandy Treagus M45-49 27:01
59 Russel McCue M35-39 27:03
60 Ashley Tregaskiss M40-44 27:03
61 Blair Benjamin M30-34 27:16
62 Mark Insley M55-59 27:16
63 Kent Duncan M45-49 27:20
64 Nicholas Kupiak M20-29 27:22
65 Dennis Petrusa M30-34 27:23
66 Dean Moffit M55-59 27:25
67 Mick Bryson M45-49 27:27
68 Robert Hasegawa M50-54 27:28
69 Mahon Lamont M19-24 27:32
70 Jas Fredette M35-39 27:42
71 Brent Stubbs M35-39 27:46
72 Graeme Rittinger M30-34 27:52
73 Andy Brennan M40-44 27:53
74 Michael Ainsworth M50-54 27:55
75 Lawrence Chee M45-49 27:55
76 Marc Boileau M55-59 27:57
77 Tim Heslip M50-54 27:57
78 Jan Ter Hart M55-59 27:57
79 Ching Sang Lee M40-44 27:58
80 Lorne Blackman M60-64 27:59
81 Henry Romero M50-54 28:01
82 John Botelho M50-54 28:08
83 Alejando Morales M40-44 28:09
84 Jim Pearson M45-49 28:10
85 Benoit Detering M25-29 28:11
86 Marc Campbell M40-44 28:12
87 Eric Jenner M40-44 28:14
88 Matt Dwinnell M35-39 28:15
89 Ed Janicki M60-64 28:23
90 Aaron Bremner M40-44 28:24
91 Michael Dawson M30-34 28:24
92 Graham Clarke M45-49 28:25
93 Kyle Denny M45-49 28:26
94 Daniel Wilson M40-44 28:26
95 Peter McNamee M55-59 28:34
96 Scott Mitchell M30-34 28:35
97 John Munnis M40-44 28:35
98 Andrew Byrnes M30-34 28:37
99 Andy Pitre M35-39 28:39
100 Marika Jurgens F40-44 28:40
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results
2017 Tour de Victoria - Mortgage Designers Happy Ending Results
2016 Tour de Victoria - Mortgage Designers Happy Ending Results
2015 Tour de Victoria - Happy Ending Results