2014 Victoria Goddess Run - 5K

1/2 MARATHON | 10K | 5K

Langford, BC
Jun 01, 2014
TIMER - Mark Nelson
  Rank Name Division Bib# NetTime Div. Pl. Gender. Pl. City Team Pace / KM Pace / MI Time  
1 Mallory Robertson F20-29 2538 0:21:33 1 1 Victoria Merry Maids 4:19 6:57 21:33
2 Melissa Styba F20-29 2542 0:21:33 2 2 Victoria 4:19 6:57 21:33
3 Shannon McMillan F01-19 2441 0:21:35 1 3 Victoria 4:19 6:57 21:35
4 Karen McClean F20-29 2537 0:21:39 3 4 Victoria Merry Maids 4:20 6:58 21:39
5 Alexa Bryant F01-19 2025 0:21:42 2 5 N.Saanich St. Margaret's School 4:21 7:00 21:43
6 Ali Davies F20-29 2754 0:22:21 4 6 Victoria 4:29 7:12 22:22
7 Heather Christie F30-39 2344 0:22:49 1 7 Victoria Apex Runners 4:34 7:21 22:50
8 Stephanie Croft F30-39 2613 0:23:47 2 8 Shirley 4:46 7:40 23:52
9 Coach Cindy Mabee F40-49 2745 0:24:05 1 9 Victoria 4:49 7:45 24:05
10 Delaney Chan F01-19 2658 0:24:31 3 10 Victoria BDHQ Rocks! 4:55 7:54 24:34
11 Shania Sraw F01-19 2203 0:24:43 4 11 Victoria 4:57 7:58 24:43
12 Heather McMillan F01-19 2439 0:24:56 5 12 Victoria 5:00 8:02 24:56
13 Kristine McMillan F40-49 2436 0:25:15 2 13 Victoria 5:03 8:08 25:15
14 Lindsay Overmars F30-39 2274 0:25:17 3 14 Victoria 5:04 8:08 25:22
15 Trish Neal F50-59 2659 0:25:18 1 15 Victoria BDHQ Rocks! 5:04 8:09 25:22
16 Ondine Easson F50-59 2026 0:25:27 2 16 North Saanich St. Margaret's School 5:06 8:12 25:29
17 Lauren McMillan F01-19 2438 0:25:39 6 17 Victoria 5:08 8:16 25:39
18 Alexa Matthews F01-19 2798 0:25:41 7 18 Victoria 5:09 8:16 25:41
19 Kristina Matthews F01-19 2797 0:25:42 8 19 Victoria 5:09 8:17 25:42
20 Carolyn Cooper F40-49 2720 0:25:42 3 20 Victoria 5:09 8:17 25:44
21 Kayleigh Rankin F01-19 2038 0:25:53 9 21 Victoria 5:11 8:20 25:54
22 Kelsey Works F01-19 2111 0:26:03 10 22 Victoria 5:13 8:23 26:04
23 Gabby Pollock F01-19 2660 0:26:09 11 23 Victoria 5:14 8:25 26:12
24 Maureen Ramsay F40-49 2145 0:26:13 4 24 Victoria 5:15 8:27 26:15
25 Lauren Ostaff F20-29 2444 0:25:35 5 25 Shawnigan Lake 5:07 8:14 26:22
26 Donna Sagodi F40-49 2641 0:26:22 5 26 Victoria 5:17 8:29 26:25
27 Danita Stewart F40-49 2647 0:26:22 6 27 Victoria 5:17 8:29 26:26
28 Brittney Hauff F20-29 2729 0:26:22 6 28 Victoria 5:17 8:30 26:28
29 Kim Friesen F40-49 2696 0:26:27 7 29 Victoria Wholly Fit 5:18 8:31 26:29
30 Heather Bossence F30-39 2533 0:26:33 4 30 Victoria Wholly Fit 5:19 8:33 26:35
31 Jaime Adams F30-39 2664 0:26:28 5 31 Victoria BMO Runners 5:18 8:32 26:35
32 Alex Greenfield F01-19 2415 0:26:37 12 32 Victoria 5:20 8:34 26:37
33 Anita Fernando F40-49 2627 0:26:44 8 33 Victoria 5:21 8:36 26:51
34 Pierrette Brideau F40-49 2679 0:27:00 9 34 Victoria 5:24 8:42 27:00
35 Amanda Goncalves F30-39 2687 0:26:44 6 35 Mill Bay 5:21 8:37 27:01
36 Kyanna Gilks F01-19 2792 0:26:30 13 36 Victoria 5:18 8:32 27:03
37 Kaitlyn Mak F01-19 2174 0:27:03 14 37 Victoria 5:25 8:43 27:04
38 Kim Morgan F30-39 2243 0:26:49 7 38 Victoria 5:22 8:38 27:06
39 Emily Harrison F20-29 2569 0:27:12 7 39 Victoria 5:27 8:46 27:13
40 Gabrielle Decelles F20-29 2276 0:27:18 8 40 Victoria 5:28 8:48 27:21
41 Lilian Yamasaki F30-39 2760 0:26:42 8 41 Vancouver 5:21 8:36 27:32
42 Rhonda Hart F40-49 2064 0:27:55 10 42 Victoria findingthebalance.ca 5:35 9:00 28:06
43 Sarah Marchand F20-29 2227 0:28:06 9 43 Victoria 5:38 9:03 28:09
44 Heather Roderick F40-49 2228 0:28:06 11 44 Victoria 5:38 9:03 28:11
45 Jackie Trump F40-49 2724 0:28:02 12 45 Victoria 5:37 9:02 28:19
46 Emily Stone F01-19 2225 0:28:14 15 46 Victoria 5:39 9:06 28:20
47 Stephanie Stone F40-49 2226 0:28:15 13 47 Victoria 5:39 9:06 28:20
48 Rachel Anderson F01-19 2052 0:27:54 16 48 Comox Generation Girls 5:35 8:59 28:20
49 Davina Wuerch F50-59 2161 0:28:22 3 49 Qualicum Beach 5:41 9:08 28:24
50 Kara Ross F30-39 2469 0:28:13 9 50 Victoria 5:39 9:05 28:24
51 Joann Rice F50-59 2162 0:28:22 4 51 Qualicum Beach 5:41 9:08 28:24
52 Mary Anne Dreger F50-59 2160 0:28:22 5 52 Qualicum Beach 5:41 9:08 28:24
53 Jacquie Lew F50-59 2106 0:28:21 6 53 Victoria Victoria Pilates 5:41 9:08 28:25
54 Carolyn Hissen F40-49 2234 0:28:10 14 54 Victoria AE/DC (Alter Ego/Daughters of 5:38 9:04 28:25
55 Gina Lemieux F40-49 2286 0:27:28 15 55 Victoria Mermaid Goddesses 5:30 8:51 28:30
56 Holly Douglas F20-29 2762 0:28:07 10 56 Chemainus 5:38 9:03 28:38
57 Helena Boden F01-19 2124 0:28:09 17 57 Victoria 5:38 9:04 28:39
58 Colleen Jones F60-69 2259 0:28:38 1 58 Duncan 5:44 9:13 28:40
59 Deanna Giesbrecht F30-39 2095 0:28:40 10 59 Victoria 5:44 9:14 28:43
60 Nicola Chalmers F40-49 2464 0:28:36 16 60 Victoria 5:44 9:13 28:48
61 Mia Crouch F40-49 2682 0:28:54 17 61 Victoria 5:47 9:18 29:05
62 Linda Du Toit F60-69 2156 0:29:03 2 62 Victoria Victoria Pilates 5:49 9:21 29:07
63 Jen Ruckemesser F30-39 2524 0:29:00 11 63 Duncan 5:48 9:20 29:09
64 Angela Miranda F30-39 2731 0:28:40 12 64 Victoria Rainbow Rockets 5:44 9:14 29:20
65 Allison Fryer F40-49 2649 0:29:15 18 65 Victoria 5:51 9:25 29:21
66 Nicole Kowalko F40-49 2632 0:29:15 19 66 Victoria 5:51 9:25 29:21
67 Morgan McKenzie F01-19 2629 0:29:21 18 67 Ladysmith 5:53 9:27 29:23
68 Christina Aubry F30-39 2515 0:28:43 13 68 Victoria 5:45 9:15 29:28
69 Helena Roodbol F30-39 2423 0:29:31 14 69 Victoria 5:55 9:30 29:39
70 Heather Reece F30-39 2424 0:29:31 15 70 Victoria 5:55 9:30 29:39
71 Meaghan McKechnie F01-19 2036 0:29:26 19 71 Lake Cowichan 5:54 9:29 29:41
72 Hannah Streight F01-19 2571 0:29:00 20 72 Victoria Vic High Torpedos 5:48 9:20 29:46
73 Jacki Kirkwood F40-49 2033 0:29:12 20 73 Victoria 5:51 9:24 29:47
74 Brenda Byrne F50-59 2354 0:29:46 7 74 Victoria Sole Sisters Victoria 5:58 9:35 29:47
75 Sarah Northrup F20-29 2558 0:28:32 11 75 Victoria 5:43 9:12 29:49
76 Pat Northrup F50-59 2559 0:28:33 8 76 Victoria 5:43 9:12 29:50
77 Emma Northrup F20-29 2560 0:28:32 12 77 Victoria 5:43 9:11 29:50
78 Dalyce Barss F20-29 2553 0:28:48 13 78 Victoria 5:46 9:16 29:50
79 Lindsay Hill F20-29 2554 0:28:48 14 79 Saskatoon 5:46 9:16 29:50
80 Jocelyn Westfall F30-39 2115 0:29:45 16 80 Victoria 5:57 9:35 29:52
81 Lisa Wilson F30-39 2665 0:29:43 17 81 Sooke 5:57 9:34 29:54
82 Michelle Bressan F40-49 2303 0:29:06 21 82 Victoria 5:50 9:22 29:56
83 Shelly Berlin F50-59 2742 0:29:52 9 83 Victoria 5:59 9:37 29:57
84 Karen Stephens F50-59 2496 0:29:49 10 84 Victoria 5:58 9:36 30:00
85 Cathie Lyall F50-59 2105 0:30:14 11 85 Victoria Victoria Pilates 6:03 9:44 30:18
86 Angela Turnbull F40-49 2340 0:30:00 22 86 Saanichton 6:00 9:40 30:19
87 Maelle Reed F01-19 2448 0:30:11 21 87 Victoria St. Margaret's School 6:03 9:43 30:24
88 Madeline Poirier F20-29 2256 0:30:13 15 88 Duncan 6:03 9:44 30:35
89 Tara Senchar F50-59 2788 0:30:29 12 89 Parksville 6:06 9:49 30:39
90 Shar Woolsey F60-69 2587 0:30:39 3 90 Victoria 6:08 9:52 30:44
91 Linda Solbakken F40-49 2722 0:30:44 23 91 Victoria Wholly Fit 6:09 9:54 30:49
92 Ava Ouellette F01-19 2176 0:30:50 22 92 Victoria 6:10 9:56 30:52
93 Iman Tabet F50-59 2157 0:30:49 13 93 Victoria Victoria Pilates 6:10 9:55 30:53
94 Jane Smith F40-49 2255 0:30:34 24 94 Duncan 6:07 9:51 30:56
95 Candace Moore F20-29 2435 0:30:29 16 95 Victoria Amazon Fireballz 6:06 9:49 31:02
96 Jennifer Tyler F30-39 2631 0:30:02 18 96 Victoria Mermaid Goddesses 6:01 9:40 31:05
97 Bridget Bracken F01-19 2236 0:31:00 23 97 Victoria 6:12 9:59 31:11
98 Christine Rosenberg F20-29 2353 0:30:34 17 98 Victoria 6:07 9:51 31:12
99 Gemma Fraser F40-49 2235 0:31:01 25 99 Victoria 6:13 9:59 31:13
100 Lynn Works F40-49 2110 0:31:16 26 100 Victoria 6:16 10:04 31:17
  Rank Name Division Time
1 Mallory Robertson F20-29 21:33
2 Melissa Styba F20-29 21:33
3 Shannon McMillan F01-19 21:35
4 Karen McClean F20-29 21:39
5 Alexa Bryant F01-19 21:43
6 Ali Davies F20-29 22:22
7 Heather Christie F30-39 22:50
8 Stephanie Croft F30-39 23:52
9 Coach Cindy Mabee F40-49 24:05
10 Delaney Chan F01-19 24:34
11 Shania Sraw F01-19 24:43
12 Heather McMillan F01-19 24:56
13 Kristine McMillan F40-49 25:15
14 Lindsay Overmars F30-39 25:22
15 Trish Neal F50-59 25:22
16 Ondine Easson F50-59 25:29
17 Lauren McMillan F01-19 25:39
18 Alexa Matthews F01-19 25:41
19 Kristina Matthews F01-19 25:42
20 Carolyn Cooper F40-49 25:44
21 Kayleigh Rankin F01-19 25:54
22 Kelsey Works F01-19 26:04
23 Gabby Pollock F01-19 26:12
24 Maureen Ramsay F40-49 26:15
25 Lauren Ostaff F20-29 26:22
26 Donna Sagodi F40-49 26:25
27 Danita Stewart F40-49 26:26
28 Brittney Hauff F20-29 26:28
29 Kim Friesen F40-49 26:29
30 Heather Bossence F30-39 26:35
31 Jaime Adams F30-39 26:35
32 Alex Greenfield F01-19 26:37
33 Anita Fernando F40-49 26:51
34 Pierrette Brideau F40-49 27:00
35 Amanda Goncalves F30-39 27:01
36 Kyanna Gilks F01-19 27:03
37 Kaitlyn Mak F01-19 27:04
38 Kim Morgan F30-39 27:06
39 Emily Harrison F20-29 27:13
40 Gabrielle Decelles F20-29 27:21
41 Lilian Yamasaki F30-39 27:32
42 Rhonda Hart F40-49 28:06
43 Sarah Marchand F20-29 28:09
44 Heather Roderick F40-49 28:11
45 Jackie Trump F40-49 28:19
46 Emily Stone F01-19 28:20
47 Stephanie Stone F40-49 28:20
48 Rachel Anderson F01-19 28:20
49 Davina Wuerch F50-59 28:24
50 Kara Ross F30-39 28:24
51 Joann Rice F50-59 28:24
52 Mary Anne Dreger F50-59 28:24
53 Jacquie Lew F50-59 28:25
54 Carolyn Hissen F40-49 28:25
55 Gina Lemieux F40-49 28:30
56 Holly Douglas F20-29 28:38
57 Helena Boden F01-19 28:39
58 Colleen Jones F60-69 28:40
59 Deanna Giesbrecht F30-39 28:43
60 Nicola Chalmers F40-49 28:48
61 Mia Crouch F40-49 29:05
62 Linda Du Toit F60-69 29:07
63 Jen Ruckemesser F30-39 29:09
64 Angela Miranda F30-39 29:20
65 Allison Fryer F40-49 29:21
66 Nicole Kowalko F40-49 29:21
67 Morgan McKenzie F01-19 29:23
68 Christina Aubry F30-39 29:28
69 Helena Roodbol F30-39 29:39
70 Heather Reece F30-39 29:39
71 Meaghan McKechnie F01-19 29:41
72 Hannah Streight F01-19 29:46
73 Jacki Kirkwood F40-49 29:47
74 Brenda Byrne F50-59 29:47
75 Sarah Northrup F20-29 29:49
76 Pat Northrup F50-59 29:50
77 Emma Northrup F20-29 29:50
78 Dalyce Barss F20-29 29:50
79 Lindsay Hill F20-29 29:50
80 Jocelyn Westfall F30-39 29:52
81 Lisa Wilson F30-39 29:54
82 Michelle Bressan F40-49 29:56
83 Shelly Berlin F50-59 29:57
84 Karen Stephens F50-59 30:00
85 Cathie Lyall F50-59 30:18
86 Angela Turnbull F40-49 30:19
87 Maelle Reed F01-19 30:24
88 Madeline Poirier F20-29 30:35
89 Tara Senchar F50-59 30:39
90 Shar Woolsey F60-69 30:44
91 Linda Solbakken F40-49 30:49
92 Ava Ouellette F01-19 30:52
93 Iman Tabet F50-59 30:53
94 Jane Smith F40-49 30:56
95 Candace Moore F20-29 31:02
96 Jennifer Tyler F30-39 31:05
97 Bridget Bracken F01-19 31:11
98 Christine Rosenberg F20-29 31:12
99 Gemma Fraser F40-49 31:13
100 Lynn Works F40-49 31:17
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results
2018 Victoria Goddess Run - 5K Results
2017 Victoria Goddess Run - 5K Results
2016 Victoria Goddess Run - 5K Results
2015 Victoria Goddess Run - 5K Results