2014 Cowichan Challenge - Sprint (Relay)

MAIN RELAY | MAIN | SPRINT | SPRINT RELAY

Fuller Lake, Duncan
Jul 13, 2014
TIMER - Mark Nelson
  Rank Name Team Division Bib# Div. Pl. Swim Time Swim Rank T1 Bike Time Bike Rank T2 Run Time Run Rank Time  
1 Team Penn SREL 199 1 0:13:22 3 0:01:32 0:33:08 2 0:00:24 0:26:04 1 1:14:27
2 Savory/Coleman/Amy SREL 194 2 0:12:50 1 0:01:11 0:35:14 4 0:00:33 0:28:08 2 1:17:55
3 Good-Hart SREL 192 3 0:13:56 4 0:01:05 0:30:21 1 0:01:31 0:32:12 4 1:19:03
4 The Dream Team SREL 191 4 0:15:15 6 0:01:12 0:34:55 3 0:00:30 0:32:47 5 1:24:36
5 Brand/Brand Lopez/Van Niekerk SREL 193 5 0:14:57 5 0:01:20 0:36:23 5 0:00:33 0:39:44 6 1:32:56
6 Strong like Bull! SREL 195 6 0:12:50 2 0:01:34 0:38:28 6 0:00:39 0:46:42 7 1:40:12
7 Move More SREL 190 7 0:19:18 7 0:06:10 0:49:44 7 0:01:01 0:30:23 3 1:46:34
  Rank Name Division Time
1 Team Penn SREL 1:14:27
2 Savory/Coleman/Amy SREL 1:17:55
3 Good-Hart SREL 1:19:03
4 The Dream Team SREL 1:24:36
5 Brand/Brand Lopez/Van Niekerk SREL 1:32:56
6 Strong like Bull! SREL 1:40:12
7 Move More SREL 1:46:34
Women's performance (W25-29) Year Division Time
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Firstname Lastname 2017 W25-29 01:26:00
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Division Time Previous Record Holder Previous Record Year of Record
  Name Division Time
Name Results
2015 Cowichan Challenge - Sprint (Relay) Results